Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 10.57 | 11.98 | 13.34% | 47.71 | 41.76 | Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 66.64 | 33.98% | 48.18 | 49.63 | Neutral Buy | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 401.1 | 334.85 | -16.52% | 35.52 | 39.42 | Versus Buy | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 274.63 | 265.99 | -3.15% | 54.6 | 52.81 | Strong Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Exit Long Profit | 418.14 | 375.0 | -10.32% | 49.16 | 47.11 | Strong Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 12.7 | 10.94 | -13.86% | 41.73 | 64.16 | Neutral Sell | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 97.99 | 4.13% | 46.51 | 38.83 | Neutral Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 60.47 | 48.21% | 50.16 | 49.67 | Neutral Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 26.53 | 40.59% | 49.97 | 56.86 | Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 33.65 | 0.72% | 40.43 | 43.67 | Versus Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 18.97 | 19.2 | 1.21% | 40.08 | 45.59 | Strong Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 56.92 | 39.85% | 44.9 | 38.05 | Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 11.14 | 39.25% | 48.56 | 47.34 | Versus Sell | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 42.34 | 21.84% | 47.99 | 40.82 | Neutral Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 113.79 | 105.09 | -7.65% | 41.83 | 46.08 | Strong Sell | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 204.0 | 16.97% | 48.82 | 40.63 | Sell | ||
THE AES CORPORATIONNYSE-AES | Buy | 13.14 | 14.53 | 10.58% | 40.46 | 30.45 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 20.92 | 8.06% | 41.57 | 42.8 | Neutral Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 97.1 | 14.56% | 42.9 | 44.44 | Strong Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 163.01 | 20.27% | 44.14 | 39.88 | Strong Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 92.48 | 17.69% | 52.42 | 56.02 | Versus Buy | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 274.01 | 20.71% | 56.21 | 60.51 | Neutral | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 25.31 | -2.8% | 44.45 | 39.38 | NA Buy | ||
ATKORE INCNYSE-ATKR | Buy | 147.52 | 124.3 | -15.74% | 44.32 | 34.62 | Neutral Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 35.92 | -2.87% | 40.82 | 47.95 | Neutral Sell | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 63.12 | 8.36% | 45.68 | 38.88 | Strong Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2415.0 | 55.23% | 46.78 | 45.99 | Neutral Buy | ||
BIG LOTS, INCNYSE-BIG | Buy | 4.06 | 4.38 | 7.88% | 42.01 | 32.38 | Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 56.12 | 13.08% | 39.99 | 41.98 | Strong Sell | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 120.2 | -0.39% | 40.91 | 34.04 | Strong Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 44.4 | -2.35% | 42.73 | 50.08 | Strong Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 89.2 | -0.15% | 43.02 | 30.6 | Strong Buy | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 46.19 | 40.13 | -13.12% | 35.04 | 28.46 | Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 114.24 | 106.79 | -6.52% | 43.71 | 47.96 | Neutral Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 6.5 | -11.2% | 43.79 | 41.92 | Versus Buy | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 8.08 | 35.12% | 51.18 | 50.12 | Strong Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 39.04 | -13.38% | 37.59 | 33.1 | Strong Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Exit Long Stop | 0.614 | 0.52 | -15.31% | 30.09 | 24.06 | Neutral | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 45.13 | 10.72% | 45.3 | 40.85 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 26.01 | -7.6% | 41.02 | 52.52 | Neutral Buy | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 26.59 | 18.13% | 46.85 | 46.88 | NA Buy | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Profit | 2.84 | 2.8 | -1.41% | 59.23 | 66.55 | Versus Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Buy | 16.6 | 16.19 | -2.47% | 48.13 | 47.42 | Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 25.76 | 25.46 | -1.16% | 41.52 | 42.13 | Neutral Buy | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 206.45 | 198.24 | -3.98% | 38.78 | 37.74 | Strong Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.4 | -6.71% | 44.07 | 44.71 | Neutral Sell | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 96.5 | 101.26 | 4.93% | 49.1 | 41.01 | Strong Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 43.41 | 35.7% | 51.11 | 41.58 | Strong Buy | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 111.5 | 113.54 | 1.83% | 54.07 | 43.5 | Strong Sell | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 45.01 | 44.1 | -2.02% | 51.38 | 43.32 | Sell | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 173.24 | 52.08% | 48.47 | 41.85 | Neutral Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 52.97 | 59.4% | 50.64 | 52.37 | Strong Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 15.51 | 5.08% | 50.52 | 47.31 | Strong Sell | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | |||||
SNAP INCNYSE-SNAP | Buy | 8.26 | 9.7 | 17.43% | 49.45 | 51.11 | Strong Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 68.07 | 36.33% | 51.56 | 43.2 | NA Sell | ||
MACY'S INCNYSE-M | Buy | 12.11 | 11.57 | -4.46% | 41.94 | 21.93 | Versus Buy | ||
PFIZER, INCNYSE-PFE | Buy | 34.21 | 30.46 | -10.96% | 39.26 | 39.37 | Neutral Buy | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 3.21 | -21.9% | 37.88 | 33.88 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 34.37 | 30.54% | 44.75 | 31.37 | Versus Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 321.39 | 342.7 | 6.63% | 55.39 | 52.25 | Neutral Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 34.57 | 28.7% | 50.74 | 49.5 | Neutral Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 39.27 | 3.34% | 45.48 | 41.01 | Strong Buy | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 7.12 | 38.52% | 56.43 | 52.12 | Neutral Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 108.38 | 22.35% | 48.91 | 50.68 | Neutral Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.73 | 16.93% | 49.76 | 41.01 | Neutral Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 40.55 | 69.52% | 53.03 | 46.6 | Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 4.64 | 4.86 | 4.74% | 43.68 | 36.72 | Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 38.88 | -3.91% | 41.31 | 33.88 | Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.84 | -8.43% | 48.78 | 42.84 | Neutral Sell | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 62.51 | 10.42% | 49.54 | 48.89 | Neutral | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.99 | 9.56% | 47.99 | 37.91 | Strong Buy | ||
VALE S.ANYSE-VALE | Buy | 12.31 | 12.82 | 4.14% | 47.04 | 37.12 | Strong Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 82.66 | 30.46% | 46.83 | 37.34 | Strong Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 1.66 | 1.55 | -6.63% | 41.09 | 28.96 | Neutral Buy | ||
HP INCNYSE-HPQ | Buy | 24.18 | 26.13 | 8.06% | 43.51 | 40.28 | Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 73.0 | 61.11 | -16.29% | 45.69 | 40.73 | Neutral Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 68.91 | 20.66% | 46.79 | 43.26 | Strong Buy | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 103.19 | 61.74% | 46.94 | 42.31 | Strong Buy | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 412.71 | 29.25% | 52.44 | 46.57 | Neutral Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 7.8 | 7.72 | -1.03% | 43.65 | 39.04 | Strong Buy | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 149.68 | 11.34% | 50.49 | 43.76 | Neutral Buy | ||
LNASDAQ-QRTEA | Buy | 0.476 | 0.46 | -3.36% | 41.06 | 32.14 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 2.97 | 2.77 | -6.73% | 39.68 | 37.67 | Neutral Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 74.63 | 70.0 | -6.2% | 48.04 | 45.21 | NA Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Exit Long Stop | 2.67 | 3.02 | 13.11% | 46.3 | 40.71 | Neutral Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 16.88 | 17.65 | 4.56% | 45.95 | 47.32 | Strong Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 131.4 | 50.45% | 51.88 | 45.78 | Strong Buy | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 129.95 | 48.89% | 51.59 | 53.78 | Strong Buy | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 127.0 | 49.46% | 50.14 | 47.68 | Strong Sell | ||
META PLATFORMS, INCNASDAQ-META | Buy | 300.98 | 314.49 | 4.49% | 68.96 | 62.16 | Neutral Sell | ||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Buy | 273.39 | 338.15 | 23.69% | 47.86 | 45.06 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 140.9 | 38.41% | 47.37 | 37.8 | Strong Buy | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 151.19 | 61.25% | 42.34 | 40.43 | Neutral Buy | ||
WALMART INCNYSE-WMT | Buy | 119.15 | 163.25 | 37.01% | 54.9 | 49.82 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 233.2 | 63.57% | 49.35 | 39.38 | Strong Sell | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 385.77 | 20.46% | 48.75 | 44.34 | NA Sell | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 91.3 | 34.11% | 50.04 | 40.57 | Neutral Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 525.0 | 18.56% | 54.45 | 56.26 | Neutral Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 81.94 | 82.35 | 0.5% | 45.69 | 50.1 | Neutral Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 32.02 | 34.31 | 7.15% | 50.65 | 49.28 | Neutral Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 283.27 | 2.09% | 42.58 | 38.05 | Neutral Buy | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 55.65 | 42.58% | 44.09 | 34.6 | Neutral Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 103.0 | 52.64% | 46.53 | 48.86 | Neutral Buy | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 116.19 | 156.6 | 34.78% | 46.75 | 50.54 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 126.89 | 182.33 | 43.69% | 42.59 | 41.19 | Neutral Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 100.07 | 162.18 | 62.07% | 41.45 | 35.62 | Strong Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 104.83 | 19.53% | 50.73 | 48.11 | Sell | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 95.0 | -5.05% | 44.7 | 44.19 | Versus Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 71.96 | -11.13% | 40.54 | 34.67 | Strong Sell | ||
ADOBE INCNASDAQ-ADBE | Exit Long Profit | 571.14 | 539.6 | -5.52% | 55.42 | 46.49 | Sell | ||
MCDONALD'S CORPORATIONNYSE-MCD | Buy | 251.72 | 257.83 | 2.43% | 42.43 | 34.77 | Strong Sell | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 435.73 | 61.37% | 52.76 | 43.12 | Neutral Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 551.41 | 79.61% | 51.63 | 43.51 | Strong Buy | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Buy | 61.61 | 90.9 | 47.54% | 46.35 | 45.83 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 53.5 | 31.77% | 46.18 | 42.08 | NA Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 296.09 | 6.51% | 47.54 | 52.39 | Strong Sell | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 145.03 | 6.48% | 48.24 | 54.43 | Neutral Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 455.23 | 33.52% | 39.73 | 38.75 | Strong Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 467.53 | 879.72 | 88.16% | 54.7 | 40.43 | Neutral Sell | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 204.24 | 39.89% | 49.09 | 42.78 | Strong Sell | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 54.01 | -15.74% | 42.1 | 44.61 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 205.6 | -2.56% | 48.38 | 42.11 | Strong Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 137.7 | 36.67% | 48.82 | 44.55 | Strong Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Buy | 441.1 | 592.4 | 34.3% | 60.72 | 64.34 | Neutral Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 49.69 | 55.15 | 10.99% | 39.89 | 33.58 | Neutral Buy | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 52.57 | 28.94% | 49.8 | 46.14 | Strong Sell | ||
TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 140.03 | -9.6% | 38.58 | 29.12 | Strong Buy | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 442.1 | 57.45% | 49.6 | 53.12 | Strong Sell | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 110.0 | -4.04% | 47.78 | 45.19 | Neutral Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 149.5 | -11.1% | 40.81 | 28.49 | Neutral Buy | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 94.49 | 24.95% | 47.56 | 38.77 | Strong Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 430.49 | 33.93% | 53.6 | 55.02 | Strong Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 144.5 | -1.12% | 43.4 | 46.09 | Neutral Sell | ||
3M COMPANYNYSE-MMM | Buy | 97.05 | 90.05 | -7.21% | 43.22 | 35.91 | Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 162.77 | -5.65% | 43.97 | 41.03 | Strong Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 31.39 | -1.41% | 44.62 | 37.05 | Versus Buy | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 42.52 | 31.93% | 45.8 | 47.16 | Neutral Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 29.76 | -4.09% | 40.65 | 40.35 | Strong Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 186.24 | 10.17% | 40.27 | 35.85 | Neutral Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 77.99 | 32.59% | 50.99 | 50.03 | Strong Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 50.5 | -4.39% | 43.32 | 44.4 | Neutral Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 103.74 | 112.8 | 8.73% | 47.96 | 55.16 | Strong Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 7.86 | 7.24 | -7.89% | 43.87 | 29.23 | NA Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 85.16 | 11.76% | 48.22 | 53.44 | Neutral Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 37.2 | -2.87% | 46.99 | 41.34 | Strong Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 11.9 | 1.97% | 43.14 | 45.14 | Neutral Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 49.24 | 22.15% | 52.03 | 51.64 | Strong Buy | ||
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 87.82 | 26.18% | 48.39 | 36.03 | Strong Buy | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 24.14 | 23.6% | 45.78 | 34.71 | Neutral | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 15.38 | 18.8 | 22.24% | 55.9 | 59.06 | Strong Sell | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 19.86 | -21.93% | 43.28 | 38.91 | Strong Sell | ||
CARVANA CONYSE-CVNA | Exit Long Stop | 36.54 | 31.5 | -13.79% | 48.8 | 50.99 | Neutral Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Exit Long Stop | 22.65 | 27.76 | 22.56% | 50.34 | 45.94 | Strong Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 35.19 | 6.9% | 46.62 | 42.72 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 34.77 | 31.16% | 43.69 | 47.13 | Neutral | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.51 | 6.98% | 48.4 | 42.76 | Strong Sell | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 34.61 | 45.85% | 55.34 | 58.47 | Strong Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 71.37 | 29.18% | 49.7 | 45.22 | Neutral Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 49.67 | -4.04% | 42.22 | 35.25 | NA Sell | ||
JD.COM, INCNASDAQ-JD | Buy | 29.25 | 25.25 | -13.68% | 40.7 | 27.62 | Neutral Buy | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 69.75 | 6.95% | 41.34 | 40.38 | Neutral Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 112.14 | 40.18% | 41.51 | 42.55 | Versus Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 77.8 | 8.46% | 48.86 | 52.72 | Strong Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 114.12 | 8.73% | 45.16 | 42.19 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 41.56 | -1.35% | 46.34 | 49.77 | Strong Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 67.1 | 10.07% | 42.82 | 42.67 | Strong Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 6.18 | 6.36 | 2.91% | 41.6 | 32.83 | Neutral Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 17.32 | 18.85 | 8.83% | 43.64 | 27.05 | Neutral Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 27.26 | 39.15% | 53.15 | 49.55 | Neutral Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 119.47 | 33.14% | 51.39 | 50.32 | Neutral Sell | ||
FOOT LOCKER, INCNYSE-FL | Buy | 17.5 | 20.31 | 16.06% | 43.75 | 38.77 | Strong Buy | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 89.41 | 55.04% | 54.44 | 47.94 | Neutral Sell | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 98.4 | 27.38% | 46.85 | 34.01 | Strong Sell | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 13.34 | 9.61% | 50.67 | 52.28 | Neutral Buy | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 49.6 | 19.81% | 37.88 | 31.26 | Neutral Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 17.64 | 16.94 | -3.97% | 41.15 | 32.08 | Neutral Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 242.65 | -15.31% | 40.89 | 44.35 | Neutral Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 59.17 | 4.49% | 47.72 | 46.27 | Strong Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 14.52 | 51.25% | 57.61 | 59.54 | Versus Buy | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 13.38 | 11.13 | -16.82% | 39.09 | 23.87 | Versus Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2831.41 | 65.43% | 48.87 | 48.45 | Neutral Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.5043 | 0.48 | -4.82% | 41.66 | 65.64 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 32.18 | -6.26% | 44.56 | 46.79 | Strong Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 2.53 | 2.43 | -3.95% | 37.79 | 27.23 | Neutral Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 91.25 | 27.34% | 46.01 | 42.53 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 1.25 | 1.21 | -3.2% | 63.67 | 78.25 | Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 8.12 | 6.15 | -24.26% | 37.91 | 28.27 | Neutral Sell | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 19.77 | 21.85 | 10.52% | 43.99 | 44.27 | Neutral Buy | ||
2U, INCNASDAQ-TWOU | Buy | 2.31 | 2.16 | -6.49% | 42.67 | 35.96 | Neutral Buy | ||
BILIBILI INCNASDAQ-BILI | Buy | 13.17 | 13.61 | 3.34% | 47.07 | 43.03 | Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.08 | -1.3% | 44.17 | 38.0 | Strong Buy | ||
TESLA, INCNASDAQ-TSLA | Buy | 243.24 | 216.01 | -11.19% | 46.66 | 46.06 | Neutral Buy | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 28.29 | 31.4% | 54.15 | 55.45 | Neutral Sell | ||
AECOMNYSE-ACM | Buy | 51.05 | 76.08 | 49.03% | 43.7 | 47.38 | Neutral Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 82.27 | 14.44% | 45.01 | 37.34 | Neutral Sell | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 74.92 | 104.27 | 39.18% | 55.12 | 56.86 | Strong Sell | ||
APA CORPORATIONNASDAQ-APA | Buy | 33.25 | 40.95 | 23.16% | 51.0 | 47.97 | Strong Buy | ||
APPFOLIO, INCNASDAQ-APPF | Buy | 163.91 | 181.44 | 10.69% | 53.13 | 54.55 | Neutral Sell | ||
ANTERIX INCNASDAQ-ATEX | Buy | 29.58 | 30.49 | 3.08% | 47.98 | 35.04 | Strong Buy | ||
