Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 14.32 | -4.66% | 43.05 | 37.01 | Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 67.77 | 36.25% | 53.14 | 57.12 | Neutral Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 566.11 | -3.23% | 46.23 | 50.4 | Strong Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 232.93 | 72.69% | 53.54 | 53.61 | Neutral Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 323.36 | 54.67% | 51.06 | 51.23 | Strong Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 14.02 | -4.3% | 39.93 | 39.51 | Neutral | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 91.71 | -2.54% | 41.31 | 39.36 | Versus Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 62.21 | 52.48% | 50.72 | 52.73 | Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 22.02 | 16.69% | 45.59 | 44.05 | Neutral Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 41.85 | 25.26% | 57.81 | 65.85 | Strong Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 53.3 | 77.84% | 58.08 | 64.33 | Neutral Sell | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 16.44 | 19.04% | 47.58 | 49.77 | Buy | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 70.2 | 72.48% | 60.43 | 54.79 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 7.98 | -0.25% | 42.39 | 35.44 | Versus Buy | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 46.62 | 34.16% | 50.4 | 44.03 | NA Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 127.28 | -2.74% | 45.2 | 35.55 | Neutral Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 196.8 | 12.84% | 49.25 | 41.97 | Strong Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 21.99 | 4.12% | 44.32 | 38.82 | Strong Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 26.2 | 35.33% | 51.69 | 44.44 | NA Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 109.41 | 29.08% | 51.12 | 49.57 | Strong Sell | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 206.19 | 52.12% | 50.71 | 50.09 | Neutral Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 75.96 | -3.33% | 45.41 | 44.5 | Neutral | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 234.29 | 3.21% | 46.25 | 47.88 | Neutral Sell | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 39.89 | 53.19% | 56.31 | 51.75 | Strong Sell | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 122.21 | -12.71% | 48.85 | 53.74 | Neutral Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 47.95 | 29.66% | 55.29 | 54.78 | Versus Sell | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 77.77 | 33.51% | 56.66 | 60.21 | NA Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2706.53 | 73.97% | 57.37 | 54.06 | Buy | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.24 | 8.25 | -10.71% | 40.0 | 34.1 | Neutral Buy | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 68.17 | 37.36% | 46.58 | 48.29 | Neutral Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 175.97 | 45.83% | 45.28 | 42.7 | Versus Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 49.72 | 9.35% | 39.1 | 39.17 | NA Sell | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 94.1 | 5.34% | 48.03 | 32.71 | Neutral Buy | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 62.88 | 5.84% | 50.2 | 45.0 | Strong Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 138.59 | 7.45% | 53.02 | 49.24 | Strong Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 10.03 | 37.02% | 52.21 | 47.82 | Neutral Sell | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 7.16 | 19.73% | 49.55 | 43.45 | Neutral Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 57.08 | 26.65% | 47.01 | 48.43 | Strong Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 17.66 | 24.19% | 49.03 | 39.66 | Strong Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 51.72 | 26.89% | 53.1 | 53.45 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 25.77 | -8.45% | 39.42 | 43.07 | Strong Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 33.98 | 50.96% | 52.08 | 58.35 | Neutral Buy | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 1.45 | 77.7% | 55.68 | 64.26 | Strong Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.0 | 2.66% | 54.4 | 58.46 | Neutral Buy | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.85 | -7.14% | 43.32 | 30.19 | Neutral | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 226.94 | -2.56% | 43.93 | 43.97 | Strong Buy | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.65 | -4.66% | 47.11 | 46.15 | Versus Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 97.5 | 75.61% | 56.42 | 61.31 | Neutral Sell | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 40.11 | 25.38% | 54.15 | 47.08 | Neutral Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 101.31 | 92.46% | 59.16 | 61.0 | Strong Sell | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 38.16 | 63.92% | 58.19 | 46.21 | Sell | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 172.07 | 51.06% | 58.49 | 61.75 | Strong Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 47.19 | 42.01% | 48.86 | 51.18 | Strong Buy | ||
AT&T INCNYSE-T | Buy | 14.76 | 16.95 | 14.84% | 43.13 | 40.22 | Neutral | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.49 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 8.69 | 5.21% | 45.43 | 49.95 | Neutral Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 64.7 | 29.58% | 53.86 | 52.58 | NA Buy | ||
MACY'S INCNYSE-M | Buy | 15.86 | 15.37 | -3.09% | 42.06 | 34.66 | Strong Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 37.15 | -7.24% | 38.48 | 39.83 | Strong Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.1 | -0.24% | 42.81 | 45.89 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 36.26 | 37.71% | 47.35 | 40.28 | Strong Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 309.43 | 7428.71% | 59.51 | 60.41 | Neutral Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 29.75 | 10.76% | 49.89 | 53.11 | Versus Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 38.8 | 2.11% | 46.31 | 42.06 | Neutral Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.14 | 0.0% | 48.09 | 50.74 | Neutral Buy | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 104.91 | 18.44% | 47.59 | 50.98 | Strong Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.03 | -5.02% | 44.03 | 38.33 | Strong Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 29.4 | 22.91% | 44.64 | 41.19 | Neutral Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 8.03 | 7.43 | -7.47% | 43.64 | 36.46 | Neutral Buy | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 46.19 | 14.16% | 48.13 | 41.45 | Neutral Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.75 | -8.92% | 45.68 | 37.72 | Strong Buy | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 58.6 | 3.52% | 46.74 | 45.72 | Neutral Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 5.9 | -7.52% | 50.56 | 43.33 | Sell | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 14.1 | 121.0% | 45.56 | 34.79 | Neutral Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 88.31 | 39.38% | 48.29 | 52.06 | Neutral Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.99 | 17.01% | 47.5 | 43.22 | Neutral | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.95 | 23.86% | 51.42 | 49.39 | Neutral Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 53.95 | 24.31% | 47.37 | 40.89 | Strong Buy | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 68.88 | 20.61% | 38.56 | 33.7 | NA Buy | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 97.26 | 52.45% | 58.69 | 64.35 | Strong Buy | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 335.6 | 5.1% | 52.48 | 56.18 | Neutral Buy | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 8.06 | 37.78% | 49.09 | 36.08 | Strong Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 155.9 | 15.96% | 57.29 | 69.92 | Neutral Buy | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 1.03 | 39.49% | 44.3 | 25.26 | Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 6.69 | 34.07% | 50.39 | 43.32 | Neutral Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 64.34 | 56.62% | 58.32 | 51.23 | Strong Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 4.1 | 30.16% | 46.6 | 38.01 | Neutral Buy | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 19.37 | -1.82% | 43.97 | 36.27 | Neutral Buy | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 116.9 | 33.84% | 57.55 | 63.35 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 116.5 | 33.48% | 58.81 | 66.62 | Strong Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 111.09 | 30.74% | 54.92 | 63.03 | Strong Buy | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.41 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 323.5 | 64.68% | 54.29 | 54.42 | Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 135.28 | 32.89% | 50.92 | 45.22 | Strong Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 101.8 | 159.68 | 56.86% | 47.31 | 46.63 | Buy | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 151.78 | -44.48% | 55.5 | 56.49 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 232.6 | 63.15% | 55.04 | 51.82 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 142.57 | 383.58 | 169.05% | 56.15 | 55.11 | Strong Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 85.43 | 25.48% | 49.7 | 44.32 | Neutral Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 68.08 | 486.0 | 613.87% | 48.63 | 52.01 | Neutral Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 92.7 | -3.8% | 46.37 | 43.49 | Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 36.77 | -6.2% | 44.69 | 41.41 | Neutral Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 288.96 | 4.14% | 47.69 | 37.33 | Neutral Buy | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 442.82 | 63.89 | -85.57% | 55.03 | 69.2 | Strong Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 39.03 | 116.5 | 198.49% | 56.88 | 55.65 | Strong Buy | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 156.72 | 132.25% | 45.92 | 46.61 | Strong Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 202.25 | 74.07% | 51.99 | 43.37 | Sell | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 194.27 | 53.1% | 60.21 | 70.69 | Strong Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 119.55 | 36.32% | 50.11 | 42.11 | Strong Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 109.54 | 9.49% | 52.65 | 56.43 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 89.1 | 1.6% | 54.15 | 55.7 | Strong Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 346.0 | 327.32% | 48.45 | 51.1 | Neutral Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 295.83 | 7.57% | 59.85 | 68.1 | Sell | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 289.33 | 7.15% | 60.78 | 59.22 | Neutral Sell | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 501.5 | 63.36% | 51.92 | 53.63 | Neutral Buy | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 94.78 | -60.7% | 46.99 | 44.55 | Neutral Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 60.83 | 49.83% | 50.06 | 50.73 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 277.51 | -0.18% | 50.77 | 52.56 | Strong Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 146.51 | 7.57% | 45.79 | 62.66 | Strong Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 524.14 | 53.73% | 46.34 | 48.65 | Neutral Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 638.73 | 129.76% | 55.25 | 60.72 | Neutral Sell | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 202.58 | 38.75% | 58.09 | 55.75 | Sell | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 62.16 | -20.05% | 42.31 | 37.23 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 199.64 | -5.38% | 49.06 | 46.31 | Neutral Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 123.33 | 22.41% | 44.7 | 49.97 | Neutral Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 434.75 | 13.49% | 64.65 | 78.26 | Versus Buy | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 77.53 | 8.27% | 50.09 | 54.1 | Strong Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 54.26 | 33.09% | 54.89 | 56.39 | NA Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 451.92 | 60.95% | 46.85 | 47.76 | Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 106.29 | -7.28% | 44.24 | 44.69 | Neutral Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 169.15 | 0.59% | 45.41 | 46.67 | Strong Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 106.72 | 41.13% | 53.57 | 48.79 | Strong Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 343.24 | 6.78% | 47.42 | 45.37 | Neutral Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 149.51 | 2.31% | 46.28 | 39.65 | Sell | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 100.49 | -11.95% | 42.43 | 40.82 | Strong Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 195.97 | 13.59% | 46.75 | 45.2 | Neutral Buy | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 29.44 | -7.54% | 38.99 | 28.78 | NA Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 45.59 | 41.45% | 48.73 | 45.61 | Strong Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 33.99 | 9.54% | 41.44 | 35.49 | Versus Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 201.03 | 18.92% | 49.74 | 48.96 | Strong Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 78.06 | 32.71% | 47.36 | 43.51 | Neutral Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.5 | 5.07% | 45.04 | 35.59 | Strong Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 158.0 | 32.85% | 57.83 | 51.29 | Neutral Sell | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.61 | -2.44% | 45.21 | 45.48 | Neutral Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 76.59 | 0.51% | 41.63 | 46.55 | Neutral Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 43.72 | -4.85% | 49.05 | 46.23 | Neutral Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 12.66 | 8.48% | 47.22 | 46.76 | Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 46.7 | 15.85% | 51.07 | 45.2 | Strong Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 88.4 | 119.3% | 55.28 | 55.96 | Strong Buy | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 27.95 | 43.11% | 49.24 | 55.23 | Neutral Buy | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 9.69 | 2.87% | 47.76 | 42.59 | Neutral Sell | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 30.45 | 19.69% | 60.13 | 58.88 | Versus Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 11.53 | 66.62% | 50.72 | 54.48 | Neutral Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 27.24 | 26.46 | -2.86% | 41.34 | 33.3 | Strong Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 33.41 | 1.49% | 46.11 | 37.4 | Neutral Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 37.21 | 40.36% | 49.09 | 40.12 | Strong Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 6.82 | -2.85% | 46.54 | 49.45 | Strong Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 27.39 | 15.42% | 51.65 | 52.32 | Neutral Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 73.36 | 32.78% | 51.1 | 56.17 | Strong Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 51.2 | -7.33% | 42.27 | 37.47 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 51.76 | 37.68 | -27.2% | 44.54 | 37.64 | Versus Buy | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 76.06 | 16.62% | 45.08 | 49.85 | Versus Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 119.53 | 49.41% | 52.36 | 47.09 | Strong Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 65.43 | -8.78% | 39.96 | 38.61 | Neutral Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 71.73 | 122.92 | 71.36% | 50.93 | 51.83 | Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 44.08 | 4.63% | 45.74 | 44.19 | Strong Buy | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 80.11 | 31.41% | 44.86 | 36.74 | Neutral Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 8.42 | 52.54% | 54.8 | 53.47 | Neutral Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 25.7 | 23.62% | 46.51 | 47.06 | Versus Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 22.58 | 15.26% | 53.03 | 41.39 | Neutral Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 98.35 | 9.61% | 48.29 | 42.16 | Strong Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 39.95 | 56.73% | 50.31 | 40.32 | Strong Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 80.21 | 39.08% | 54.7 | 57.63 | Neutral Sell | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 110.87 | 43.52% | 61.47 | 62.97 | Neutral Buy | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 11.98 | -1.56% | 40.78 | 27.62 | Neutral Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 61.94 | 49.61% | 47.7 | 42.35 | Neutral Buy | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 20.61 | -11.01% | 43.5 | 37.91 | NA Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 293.0 | 2.27% | 49.45 | 49.08 | Strong Buy | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 58.7 | 3.66% | 46.7 | 44.11 | Neutral Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.19 | 16.56% | 46.75 | 48.51 | Strong Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 18.47 | 1.09% | 42.16 | 34.94 | Neutral Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2646.12 | 54.61% | 55.83 | 54.11 | Strong Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.76 | 8.12% | 38.98 | 24.95 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 48.05 | 39.97% | 54.55 | 53.24 | Strong Sell | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 27.23 | 41.82% | 55.62 | 40.81 | Strong Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 88.54 | 23.56% | 46.09 | 42.82 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.35 | -14.63% | 40.31 | 33.52 | Neutral Buy | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 10.7 | -16.34% | 42.75 | 45.35 | Neutral Buy | ||
TRUPANION, INCNASDAQ-TRUP | Exit Long Stop | 24.0 | 20.27 | -15.54% | 39.27 | 31.97 | Neutral Sell | ||
2U, INCNASDAQ-TWOU | Buy | 3.67 | 3.82 | 4.09% | 42.48 | 32.58 | Neutral Buy | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 19.56 | -8.51% | 48.3 | 51.89 | Neutral Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 8.72 | -5.22% | 42.11 | 36.03 | Neutral Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 166.22 | 50.41% | 47.58 | 42.39 | Neutral Buy | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 22.67 | 5.29% | 45.93 | 44.63 | Neutral Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 78.91 | 54.57% | 47.77 | 41.2 | Strong Buy | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 85.85 | 19.42% | 43.7 | 45.8 | Strong Buy | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.17 | 70.99% | 56.82 | 50.83 | Neutral Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 71.89 | 86.01 | 19.64% | 53.0 | 54.66 | Strong Sell | ||
APPFOLIO, INCNASDAQ-APPF | Buy | 85.84 | 141.66 | 65.03% | 57.08 | 53.13 | Strong Buy | ||
