Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 14.76 | -1.73% | 43.63 | 38.56 | Neutral Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 68.59 | 37.9% | 54.39 | 59.05 | Strong Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 590.01 | 0.86% | 47.44 | 53.1 | Neutral Buy | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 237.91 | 76.39% | 55.87 | 53.84 | Neutral Sell | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 322.29 | 54.15% | 51.01 | 53.37 | Neutral Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 13.75 | -6.14% | 38.41 | 35.44 | Versus Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 93.77 | -0.35% | 41.08 | 39.58 | Strong Sell | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 63.51 | 55.66% | 52.54 | 53.67 | Neutral Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 20.8 | 10.23% | 43.54 | 39.27 | Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 41.52 | 24.27% | 58.04 | 62.94 | Neutral Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 48.11 | 60.53% | 54.93 | 57.12 | Neutral Sell | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 15.65 | 13.32% | 46.09 | 49.49 | Strong Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 61.61 | 51.38% | 55.74 | 49.5 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 8.09 | -9.0% | 41.84 | 34.23 | Strong Sell | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 47.42 | 36.46% | 51.39 | 46.52 | Strong Sell | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 133.87 | 2.29% | 47.6 | 36.96 | Neutral Sell | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 192.84 | 10.57% | 48.08 | 43.79 | Strong Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 22.74 | 7.67% | 45.3 | 43.19 | Strong Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 24.62 | 27.17% | 49.45 | 39.75 | Strong Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 106.63 | 25.8% | 49.47 | 47.44 | Neutral Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 206.0 | 51.98% | 50.72 | 48.31 | Strong Sell | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 80.47 | 2.41% | 47.29 | 46.27 | Strong Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 231.89 | 2.15% | 45.12 | 45.5 | Strong Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 40.5 | 55.53% | 57.43 | 51.45 | Versus Buy | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 121.76 | -13.03% | 48.57 | 50.45 | Strong Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 47.13 | 27.45% | 54.94 | 49.92 | Neutral Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 70.4 | 20.86% | 53.67 | 53.41 | Versus Buy | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2661.6 | 71.08% | 56.27 | 58.48 | Versus Buy | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.24 | 8.41 | -8.98% | 39.5 | 35.01 | Strong Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 66.85 | 34.7% | 44.54 | 41.27 | Strong Sell | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 183.76 | 52.28% | 46.74 | 41.76 | Strong Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 50.29 | 10.6% | 38.37 | 37.76 | Strong Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 85.9 | -3.84% | 43.88 | 29.27 | Strong Buy | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 54.84 | -7.69% | 44.45 | 40.74 | Strong Buy | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 140.91 | 9.25% | 53.88 | 51.44 | Strong Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 8.71 | 18.99% | 49.13 | 44.31 | Sell | ||
EHEALTH, INCNASDAQ-EHTH | Exit Long Stop | 5.43 | 5.79 | 6.63% | 45.81 | 44.49 | Neutral Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 59.98 | 33.08% | 49.47 | 49.41 | Strong Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 16.7 | 17.44% | 47.11 | 38.56 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 53.52 | 31.31% | 55.31 | 58.59 | Neutral Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Exit Long Stop | 29.75 | 27.86 | -6.35% | 40.86 | 47.79 | Neutral Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 33.55 | 49.04% | 51.98 | 55.66 | Neutral | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 1.52 | 86.27% | 58.05 | 66.69 | Versus Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.15 | 3.56% | 55.82 | 59.82 | Strong Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.1 | -9.64% | 41.08 | 29.4 | Neutral Buy | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 242.33 | 4.04% | 47.31 | 47.93 | Neutral Buy | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.6 | -5.07% | 46.71 | 49.43 | Neutral Sell | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 87.2 | 57.06% | 52.13 | 57.19 | Strong Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 40.05 | 25.2% | 54.6 | 47.7 | Versus Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 99.32 | 88.68% | 58.61 | 61.53 | Strong Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 37.4 | 60.65% | 57.89 | 47.1 | Strong Buy | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 169.35 | 48.67% | 57.87 | 61.16 | Neutral Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 45.66 | 37.41% | 45.55 | 52.41 | Neutral Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 16.97 | 14.97% | 43.02 | 39.11 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.9 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 7.94 | -3.87% | 42.91 | 43.57 | Strong Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 60.39 | 20.95% | 50.99 | 50.26 | Strong Sell | ||
MACY'S INCNYSE-M | Buy | 15.86 | 14.74 | -7.06% | 39.67 | 33.23 | Neutral Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 38.33 | -4.29% | 40.34 | 42.29 | Strong Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.02 | -2.19% | 41.32 | 44.35 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 35.19 | 33.65% | 45.87 | 40.5 | Neutral Sell | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 305.59 | 7335.28% | 59.42 | 60.54 | Strong Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 31.33 | 16.64% | 52.5 | 55.85 | Neutral Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 36.85 | -3.03% | 43.1 | 40.33 | Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 4.68 | -8.95% | 44.94 | 50.46 | Neutral Buy | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 106.14 | 19.82% | 48.32 | 54.6 | Versus Buy | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 2.94 | -7.84% | 43.13 | 40.21 | Neutral Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 29.05 | 21.45% | 43.97 | 42.49 | NA Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Exit Long Stop | 7.63 | 7.65 | 0.26% | 43.58 | 34.79 | Neutral Sell | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 44.81 | 10.75% | 46.09 | 39.69 | Neutral Buy | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.7 | -9.19% | 45.38 | 37.7 | Strong Sell | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 58.8 | 3.87% | 46.59 | 47.08 | Sell | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 5.89 | -7.68% | 50.65 | 43.19 | Versus Buy | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 13.35 | 109.25% | 42.86 | 33.75 | Neutral Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 82.63 | 30.41% | 45.38 | 51.85 | Strong Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.45 | 1.17% | 44.03 | 49.09 | Strong Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.4 | 21.59% | 50.46 | 50.82 | Strong Buy | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 52.91 | 21.91% | 46.96 | 44.75 | Neutral Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 68.85 | 20.56% | 37.42 | 36.54 | Strong Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 94.97 | 48.86% | 57.28 | 59.49 | Strong Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 321.41 | 0.66% | 50.39 | 52.25 | Strong Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 7.34 | 25.47% | 45.92 | 37.65 | Strong Buy | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 155.72 | 15.83% | 57.18 | 67.37 | Strong Buy | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 0.72 | -2.49% | 39.93 | 24.78 | Strong Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 6.45 | 29.26% | 49.19 | 43.61 | Neutral Buy | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 62.28 | 51.61% | 56.62 | 48.59 | Strong Buy | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 4.33 | 37.46% | 47.22 | 33.82 | Strong Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 21.06 | 6.74% | 45.82 | 34.94 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 105.29 | 20.55% | 52.34 | 50.39 | Strong Buy | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 104.77 | 20.04% | 53.05 | 60.64 | Neutral Buy | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 104.13 | 22.55% | 51.88 | 59.67 | Versus Buy | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.38 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 320.94 | 63.38% | 53.69 | 49.77 | Neutral Buy | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 134.35 | 31.97% | 50.56 | 44.85 | Strong Buy | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 162.64 | 73.46% | 49.22 | 43.71 | Neutral Buy | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 149.81 | -45.2% | 53.62 | 57.81 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 225.59 | 58.23% | 52.56 | 50.74 | Neutral Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 142.57 | 376.0 | 163.73% | 54.8 | 51.63 | Strong Sell | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 83.65 | 22.87% | 48.5 | 43.11 | Versus Buy | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 487.98 | 10.2% | 48.78 | 55.84 | Strong Buy | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 97.8 | 1.49% | 48.82 | 45.15 | Neutral Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 37.36 | -4.69% | 45.88 | 40.62 | Neutral Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 286.49 | 3.25% | 46.82 | 35.44 | Neutral Buy | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 63.79 | 63.44% | 54.77 | 65.41 | Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 117.82 | 74.6% | 58.78 | 58.79 | Strong Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 156.22 | 131.51% | 45.66 | 43.62 | Strong Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 197.19 | 69.71% | 50.39 | 43.24 | Strong Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 193.36 | 52.38% | 60.22 | 69.38 | Neutral Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 124.1 | 41.51% | 52.95 | 44.39 | Neutral Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 110.85 | 10.79% | 53.99 | 54.54 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 88.93 | 1.4% | 54.43 | 56.67 | Strong Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 336.01 | 314.98% | 46.89 | 50.79 | Neutral Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 295.32 | 7.39% | 59.7 | 65.64 | Neutral Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 275.6 | 2.07% | 59.68 | 59.37 | Strong Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 490.98 | 59.93% | 49.57 | 48.05 | Versus Buy | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 94.38 | -60.86% | 46.81 | 42.68 | Neutral Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 65.9 | 62.32% | 57.01 | 55.25 | Sell | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 266.5 | -4.14% | 47.8 | 49.34 | Strong Sell | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 147.38 | 8.21% | 46.21 | 65.66 | Strong Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 543.65 | 59.46% | 48.57 | 52.21 | Neutral Buy | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 611.6 | 120.0% | 52.35 | 56.5 | Neutral Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 192.5 | 31.85% | 55.58 | 53.51 | Versus Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 72.13 | -7.23% | 46.96 | 40.25 | Neutral Sell | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 195.7 | -7.25% | 47.59 | 43.75 | NA Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 122.6 | 21.69% | 43.44 | 47.67 | Strong Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 428.9 | 11.96% | 64.66 | 76.75 | Neutral Sell | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 75.57 | 5.53% | 48.16 | 52.16 | Neutral Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 54.26 | 33.09% | 55.47 | 58.59 | Neutral Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 451.45 | 60.78% | 46.5 | 46.64 | Strong Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 106.26 | -7.3% | 43.46 | 42.61 | Neutral Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 173.4 | 3.12% | 46.47 | 48.52 | Neutral Buy | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 104.6 | 38.32% | 52.14 | 48.61 | Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 347.84 | 8.21% | 47.88 | 46.86 | Strong Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 148.9 | 1.9% | 45.73 | 41.89 | Neutral Buy | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 102.0 | -10.63% | 42.98 | 40.59 | Strong Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 195.25 | 13.18% | 46.19 | 42.16 | Neutral Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 29.01 | -8.89% | 37.41 | 27.1 | NA Buy | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 46.15 | 43.19% | 49.85 | 45.09 | Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 35.38 | 14.02% | 44.56 | 41.5 | Neutral Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 202.84 | 19.99% | 50.24 | 49.75 | Neutral Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 78.42 | 33.32% | 47.63 | 42.89 | Neutral Buy | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 52.69 | -0.25% | 43.03 | 37.76 | Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 127.51 | 7.21% | 50.94 | 54.32 | NA Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.3 | -5.58% | 44.34 | 47.42 | Neutral Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Exit Long Stop | 69.7 | 75.0 | 7.6% | 40.64 | 43.72 | Strong Sell | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 45.2 | -1.63% | 50.23 | 49.06 | Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Exit Long Stop | 11.26 | 11.5 | 2.13% | 42.65 | 39.82 | Neutral Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 46.51 | 15.38% | 51.1 | 47.35 | Strong Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 75.31 | 86.83% | 50.48 | 50.27 | Neutral Buy | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 28.46 | 45.72% | 51.02 | 56.65 | Neutral Sell | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 8.88 | -5.73% | 45.57 | 43.74 | Neutral Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 26.58 | 4.48% | 57.24 | 54.78 | Versus Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 9.21 | 33.09% | 47.96 | 40.92 | Neutral Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 27.24 | 26.55 | -2.53% | 40.97 | 35.75 | NA Buy | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 35.52 | 7.9% | 48.0 | 39.98 | Strong Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 35.13 | 32.52% | 45.27 | 36.23 | Strong Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Exit Long Stop | 6.59 | 6.85 | 3.95% | 46.68 | 49.22 | Versus Sell | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 24.18 | 1.9% | 47.72 | 54.85 | NA Buy | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 67.19 | 21.61% | 47.86 | 51.42 | Neutral Buy | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 47.56 | -13.92% | 39.08 | 36.81 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 51.76 | 35.8 | -30.83% | 42.37 | 35.5 | Neutral Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 73.89 | 13.29% | 42.85 | 47.59 | Strong Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 119.15 | 48.94% | 52.16 | 47.33 | Neutral Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 64.58 | -9.97% | 38.41 | 40.3 | Neutral Buy | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 71.73 | 127.96 | 78.39% | 53.91 | 56.56 | Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 43.82 | 4.01% | 44.83 | 42.18 | Neutral Buy | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 80.0 | 31.23% | 44.41 | 38.62 | Neutral Buy | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.76 | 40.58% | 51.4 | 47.99 | NA Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 25.83 | 24.24% | 46.38 | 45.22 | Strong Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 21.0 | 7.2% | 48.8 | 33.64 | Neutral Buy | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 95.85 | 6.82% | 46.81 | 43.55 | Versus Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 39.73 | 55.87% | 50.16 | 39.38 | Strong Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 75.91 | 31.63% | 52.31 | 54.88 | Neutral Sell | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 113.24 | 46.59% | 65.77 | 66.07 | Neutral Buy | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Exit Long Stop | 11.97 | 11.99 | 0.17% | 39.82 | 28.24 | Neutral Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 61.92 | 49.57% | 47.66 | 39.88 | Strong Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 21.38 | -7.69% | 45.01 | 34.89 | NA Sell | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 290.27 | 1.32% | 48.79 | 44.84 | Neutral Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 60.1 | 6.13% | 48.07 | 40.83 | Neutral Buy | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 10.88 | 13.33% | 45.31 | 44.55 | Neutral Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 17.11 | -6.35% | 40.6 | 29.06 | Versus Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2526.35 | 47.61% | 53.41 | 48.48 | Neutral Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.81 | 15.24% | 39.25 | 26.02 | Neutral Buy | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 43.55 | 26.86% | 51.32 | 49.46 | Versus Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 22.49 | 17.14% | 51.3 | 38.19 | Strong Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 86.62 | 20.88% | 44.5 | 43.57 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.35 | -14.63% | 38.93 | 20.96 | Neutral | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 12.85 | 0.47% | 44.87 | 48.6 | Strong Buy | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 33.66 | 23.33 | -30.69% | 39.44 | 39.64 | Strong Buy | ||
2U, INCNASDAQ-TWOU | Exit Long Stop | 4.72 | 3.57 | -24.36% | 41.52 | 38.17 | Neutral Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 20.04 | -6.27% | 48.7 | 52.53 | Strong Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.12 | -0.87% | 42.96 | 35.9 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 161.53 | 46.17% | 46.52 | 41.51 | Neutral Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 22.08 | 2.55% | 44.98 | 45.79 | Neutral Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 81.36 | 59.37% | 49.35 | 44.19 | Neutral Buy | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 80.75 | 12.32% | 40.75 | 41.82 | Neutral Buy | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.25 | 71.23% | 57.26 | 54.38 | Strong Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 71.89 | 77.23 | 7.43% | 46.32 | 45.56 | Neutral Buy | ||
