Trading Signals | The Waved™ Indicator
In this table, you can see TheWaved™ indicator signals and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive real-time signals, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to Indicator| Name | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ | 
|---|---|---|---|---|---|---|---|---|---|
| ABRAU-DURSO AOMOEX-ABRD | Buy | 133.5 | 200.5 | 50.19% | 54.31 | 70.61 | NA Buy | ||
| AFK SISTEMAMOEX-AFKS | Buy | 10.729 | 13.19 | 22.94% | 52.91 | 53.43 | 0.493 | 20.969 | Neutral Buy | 
| AEROFLOTMOEX-AFLT | Buy | 23.38 | 27.86 | 19.16% | 51.87 | 65.92 | -14.24 | Neutral Buy | |
| GDR ROS AGRO PLC ORD SHSMOEX-AGRO | Buy | 690.4 | 695.0 | 0.67% | 46.72 | 59.29 | 130.4 | 5.0 | Strong Sell | 
| ACRONMOEX-AKRN | Exit Long Profit | 8776.0 | 18500.0 | 110.8% | 53.27 | 67.59 | Neutral Sell | ||
| ALROSA AOMOEX-ALRS | Buy | 61.49 | 60.31 | -1.92% | 45.29 | 41.19 | 12.61 | 4.67 | Strong Sell | 
| ASHINCKIY METZAVOD PAOMOEX-AMEZ | Exit Long Profit | 39.2 | 46.515 | 18.66% | 67.9 | 86.63 | Neutral Buy | ||
| APTEKI 36,6MOEX-APTK | Buy | 9.81 | 12.904 | 31.54% | 55.82 | 77.91 | Strong Sell | ||
| RUSSKAYA AKVAKUL'TURAMOEX-AQUA | Buy | 420.0 | 606.0 | 44.29% | 50.93 | 59.01 | Strong Buy | ||
| BASHNEFT ANK AOMOEX-BANE | Buy | 927.0 | 993.0 | 7.12% | 50.91 | 73.3 | 494.0 | 2.0 | Neutral Buy | 
| BASHNEFT ANK APMOEX-BANEP | Buy | 560.0 | 785.5 | 40.27% | 55.4 | 63.46 | 494.0 | 1.0 | Neutral Buy | 
| BELUGA GROUP AOMOEX-BELU | Buy | 2310.0 | 2912.0 | 26.06% | 53.02 | 57.17 | 336.0 | 8.0 | Neutral Sell | 
| BSPMOEX-BSPB | Buy | 76.3 | 115.34 | 51.17% | 61.64 | 62.56 | 38.23 | 2.03 | Strong Buy | 
| MKB AOMOEX-CBOM | Buy | 5.096 | 7.496 | 47.1% | 60.53 | 63.64 | NA Buy | ||
| SEVERSTAL - AOMOEX-CHMF | Buy | 622.0 | 997.4 | 60.35% | 58.36 | 61.45 | 359.6 | 1.6 | Neutral Buy | 
| CMKMOEX-CHMK | Exit Long Stop | 2720.0 | 5295.0 | 94.67% | 59.2 | 87.53 | 2060.0 | 0.0 | Strong Buy | 
| CENTRLNYI TELEGRAFMOEX-CNTL | Buy | 9.12 | 12.44 | 36.4% | 56.54 | 81.22 | Neutral Sell | ||
| CENTRLNYI TELEGRAF APMOEX-CNTLP | Buy | 6.14 | 9.48 | 54.4% | 57.65 | 79.7 | Neutral Buy | ||
| DETSKY MIRMOEX-DSKY | Buy | 49.5 | 67.94 | 37.25% | 47.11 | 31.46 | 12.32 | 4.88 | Neutral Sell | 
| DECMOEX-DVEC | Exit Long Profit | 1.61 | 1.439 | -10.62% | 63.01 | 88.06 | Sell | ||
| EN+ GROUP IPJSC ORD SHSMOEX-ENPG | Buy | 378.0 | 407.5 | 7.8% | 46.92 | 50.6 | 282.5 | 1.0 | Neutral Buy | 
| ENEL RUSSIAMOEX-ENRU | Buy | 0.4942 | 0.527 | 6.64% | 50.2 | 56.12 | Neutral Buy | ||
| FSK EESMOEX-FEES | Buy | 0.07876 | 0.08886 | 12.82% | 48.72 | 60.76 | Strong Buy | ||
| DVMP AOMOEX-FESH | Buy | 26.71 | 33.34 | 24.82% | 47.97 | 47.26 | 13.67 | 2.15 | Strong Buy | 
| GDR X5 RETAILGROUP N.V.ORD SHSMOEX-FIVE | Buy | 839.5 | 1528.5 | 82.07% | 51.08 | 47.63 | 152.5 | 7.0 | Strong Buy | 
| GDR FIXPRICE GROUP PLC ORD SHSMOEX-FIXP | Buy | 314.2 | 355.5 | 13.14% | 49.41 | 59.2 | Strong Buy | ||
| SOVCOMFLOTMOEX-FLOT | Buy | 38.1 | 45.99 | 20.71% | 55.38 | 68.27 | Neutral Buy | ||
| GAZPROMMOEX-GAZP | Buy | 164.0 | 156.68 | -4.46% | 42.48 | 43.38 | 88.07 | 2.34 | Neutral Buy | 
| CHERKIZOVO GROUP AOMOEX-GCHE | Buy | 2670.0 | 2961.5 | 10.92% | 54.68 | 64.75 | 411.5 | 5.5 | Strong Buy | 
| GDR UNITED MEDICAL GROUP GEMCMOEX-GEMC | Buy | 323.8 | 339.2 | 4.76% | 45.07 | 59.65 | 68.07 | 4.45 | Neutral Sell | 
| GDR GLOBALTRANS INVES ORD SHSMOEX-GLTR | Buy | 281.55 | 335.6 | 19.2% | 53.95 | 61.95 | 86.25 | 3.1 | Strong Sell | 
| NORNICKEL GMKMOEX-GMKN | Exit Long Profit | 16800.0 | 14790.0 | -11.96% | 48.45 | 50.07 | 3760.0 | 4.0 | Strong Buy | 
| CITYINNOVATIVETECHNOLOGIES AOMOEX-GRNT | Exit Long Stop | 0.1595 | 0.264 | 65.52% | 60.14 | 79.18 | Neutral Buy | ||
| GTMMOEX-GTRK | Exit Long Profit | 40.9 | 60.15 | 47.07% | 60.89 | 87.33 | 3.25 | 7.05 | Strong Buy | 
| RUSGIDROMOEX-HYDR | Buy | 0.53 | 0.7824 | 47.62% | 52.54 | 56.44 | 0.0732 | 9.2077 | Neutral Buy | 
| INTER RAO AOMOEX-IRAO | Buy | 2.585 | 3.4205 | 32.32% | 52.07 | 53.37 | Neutral Buy | ||
| IRKUT-3MOEX-IRKT | Buy | 33.84 | 59.88 | 76.95% | 62.08 | 82.32 | Strong Sell | ||
| HSCI AOMOEX-ISKJ | Exit Long Stop | 60.44 | 87.86 | 45.37% | 56.72 | 82.62 | 0.24 | 230.36 | Strong Buy | 
| KALUGSK. SBYT. COMPANY AOMOEX-KLSB | Exit Long Profit | 15.54 | 17.0 | 9.4% | 67.69 | 92.58 | Strong Buy | ||
| KAMAZMOEX-KMAZ | Buy | 74.6 | 103.2 | 38.34% | 57.4 | 85.39 | 5.7 | 13.6 | Strong Buy | 
| SARATOVSKIY NPZ APMOEX-KRKNP | Buy | 9180.0 | 12520.0 | 36.38% | 54.26 | 68.54 | Neutral Sell | ||
| KRASNYIOCTYABRMOEX-KROT | Exit Long Profit | 580.0 | 1552.5 | 167.67% | 63.25 | 80.42 | -22.5 | Neutral Sell | |
| PAO ORGANICHESKIY SINTEZ AOMOEX-KZOS | Buy | 63.9 | 92.0 | 43.97% | 53.18 | 75.16 | NA Buy | ||
| PAO ORGANICHESKIY SINTEZ APMOEX-KZOSP | Exit Long Profit | 31.6 | 29.29 | -7.31% | 58.66 | 82.96 | Strong Sell | ||
| LENTA IPJSC ORD SHSMOEX-LENT | Buy | 675.0 | 719.0 | 6.52% | 48.02 | 57.38 | 109.5 | Neutral Sell | |
| FARMSINTEZ AOMOEX-LIFE | Exit Long Profit | 7.33 | 6.7 | -8.59% | 58.25 | 74.88 | -2.315 | Neutral Buy | |
| LUKOILMOEX-LKOH | Buy | 3970.5 | 3919.0 | -1.3% | 42.68 | 32.37 | 1185.5 | 3.5 | Neutral Buy | 
| LENZOLOTOMOEX-LNZL | Exit Long Profit | 15540.0 | 13850.0 | -10.88% | 51.28 | 67.23 | Strong Sell | ||
| LENZOLOTO PREFMOEX-LNZLP | Buy | 1365.0 | 1840.0 | 34.8% | 54.84 | 67.82 | Neutral Sell | ||
| ROSSETI LENENRGMOEX-LSNG | Exit Long Profit | 11.4 | 11.2 | -1.75% | 58.17 | 77.65 | 1.81 | 3.04 | Strong Buy | 
| ROSSETI LENENRG (PREF)MOEX-LSNGP | Buy | 113.8 | 125.0 | 9.84% | 49.16 | 47.64 | 1.8 | 59.75 | Strong Buy | 
| LSRMOEX-LSRG | Buy | 481.6 | 483.0 | 0.29% | 50.32 | 55.33 | 190.4 | 2.4 | Strong Sell | 
| MMKMOEX-MAGN | Buy | 23.775 | 37.45 | 57.52% | 58.99 | 66.63 | 20.555 | 1.125 | Strong Buy | 
| GDR MD MEDICAL GROUP INV. PLCMOEX-MDMG | Buy | 355.2 | 462.2 | 30.12% | 50.83 | 53.01 | 42.9 | 8.3 | Strong Buy | 
| MAGNITMOEX-MGNT | Buy | 3640.0 | 4624.5 | 27.05% | 49.23 | 55.79 | 563.0 | 8.0 | Strong Sell | 
| MGTS-4MOEX-MGTSP | Exit Long Profit | 1284.0 | 1180.0 | -8.1% | 55.73 | 75.4 | 184.0 | 4.0 | Neutral Buy | 
| MOSCOWEXCHANGEMOEX-MOEX | Buy | 107.97 | 106.71 | -1.17% | 59.51 | 68.12 | 12.44 | 6.21 | Neutral Sell | 
| ROSSETI CENTRMOEX-MRKC | Buy | 0.202 | 0.2822 | 39.7% | 50.04 | 67.37 | 0.0962 | 2.1914 | Strong Buy | 
| ROSSETI CENTR I PRIVOLJYE AOMOEX-MRKP | Buy | 0.1416 | 0.2095 | 47.95% | 52.39 | 69.12 | 0.0883 | 1.6772 | Neutral Sell | 
| ROSSETI SIBIRMOEX-MRKS | Buy | 0.206 | 0.321 | 55.83% | 58.26 | 80.67 | -0.006 | Versus Buy | |
| MRSK URALA AOMOEX-MRKU | Buy | 0.1196 | 0.1808 | 51.17% | 52.71 | 76.79 | 0.043 | 3.121 | Neutral Sell | 
| ROSSETI VOLGAMOEX-MRKV | Buy | 0.02455 | 0.03015 | 22.81% | 53.68 | 74.14 | 0.0052 | 4.6923 | Sell | 
| ROSSETI SOUTH AOMOEX-MRKY | Exit Long Stop | 0.02545 | 0.03975 | 56.19% | 56.33 | 81.91 | -0.03 | Strong Buy | |
| ROSSETI SEVERO-ZAPADMOEX-MRKZ | Exit Long Stop | 0.0237 | 0.03095 | 30.59% | 54.96 | 70.89 | -0.0092 | Strong Sell | |
| MOSENRGMOEX-MSNG | Buy | 1.5 | 1.9485 | 29.9% | 56.68 | 65.17 | 0.1645 | 9.7295 | Neutral Buy | 
| ROSSETI MOSCOW REGIONMOEX-MSRS | Buy | 0.7245 | 0.9675 | 33.54% | 50.75 | 55.21 | 0.293 | 2.983 | Versus Buy | 
| MOSTOTRESTMOEX-MSTT | Exit Long Profit | 156.5 | 147.65 | -5.65% | 56.41 | 74.74 | Neutral | ||
| MECHELMOEX-MTLR | Buy | 74.8 | 121.7 | 62.7% | 57.22 | 68.02 | 199.05 | 0.47 | Neutral Sell | 
| MECHEL PREFMOEX-MTLRP | Buy | 107.9 | 157.05 | 45.55% | 51.27 | 67.53 | Neutral Buy | ||
| MTSMOEX-MTSS | Buy | 196.8 | 253.45 | 28.79% | 55.8 | 64.32 | 30.1 | Neutral Sell | |
| M.VIDEOMOEX-MVID | Buy | 160.7 | 181.5 | 12.94% | 50.45 | 68.56 | -52.1 | NA Buy | |
| NKHP AOMOEX-NKHP | Buy | 260.0 | 323.5 | 24.42% | 54.85 | 77.08 | Strong Sell | ||
| NIZNEKAMSKNEFTEKHIM AOMOEX-NKNC | Buy | 80.0 | 139.2 | 74.0% | 67.19 | 93.09 | Neutral Sell | ||
| NIZNEKAMSKNEFTEKHIM (PREF)MOEX-NKNCP | Buy | 65.02 | 87.06 | 33.9% | 59.25 | 77.43 | Versus Buy | ||
| NLMK AOMOEX-NLMK | Buy | 82.66 | 123.7 | 49.65% | 55.64 | 58.68 | 61.88 | 1.24 | Strong Sell | 
| NMTPMOEX-NMTP | Buy | 4.045 | 5.45 | 34.73% | 55.22 | 75.22 | Strong Buy | ||
| NAUKA-SVYAZ AOMOEX-NSVZ | Exit Long Profit | 240.0 | 208.0 | -13.33% | 60.1 | 84.06 | Neutral Sell | ||
| NOVATEKMOEX-NVTK | Buy | 825.0 | 1053.2 | 27.66% | 49.66 | 47.99 | Strong Buy | ||
| OGK-2MOEX-OGKB | Buy | 0.4235 | 0.5817 | 37.36% | 53.38 | 58.73 | 0.0409 | 10.3741 | Neutral Buy | 
| GDR OKEY GROUP ORD SHSMOEX-OKEY | Buy | 26.41 | 25.85 | -2.12% | 47.63 | 61.1 | 1.64 | NA Buy | |
| ADS OZON HOLDINGS PLC ORD SHSMOEX-OZON | Exit Long Profit | 1664.0 | 1631.5 | -1.95% | 56.19 | 63.98 | -206.0 | Neutral Buy | |
| PHOSAGRO AOMOEX-PHOR | Buy | 5845.0 | 6681.0 | 14.3% | 52.02 | 55.49 | 1002.0 | 7.0 | Neutral Buy | 
| PIK SZMOEX-PIKK | Buy | 506.7 | 625.9 | 23.52% | 49.84 | 60.95 | 155.8 | 3.3 | NA Buy | 
| POLUSMOEX-PLZL | Buy | 5585.0 | 8944.0 | 60.14% | 57.59 | 62.02 | 1236.5 | 4.5 | Strong Buy | 
| PERM' ENERGOSBYTMOEX-PMSB | Buy | 109.0 | 134.8 | 23.67% | 60.49 | 75.86 | Neutral Buy | ||
| PERM' ENERGOSBYT (PREF)MOEX-PMSBP | Buy | 118.0 | 140.4 | 18.98% | 57.73 | 77.42 | NA Buy | ||
| POLYMETAL INTERNATIONAL PLCMOEX-POLY | Exit Long Profit | 490.0 | 503.8 | 2.82% | 61.32 | 72.02 | 15.1 | 16.6 | Strong Buy | 
| CZPSN-PROFNASTEELMOEX-PRFN | Exit Long Profit | 4.348 | 3.311 | -23.85% | 61.44 | 87.57 | 0.493 | 3.425 | Neutral Buy | 
| QIWI PLCMOEX-QIWI | Buy | 314.0 | 469.0 | 49.36% | 56.45 | 54.79 | 285.5 | 1.0 | Strong Buy | 
| RASPADSKAYAMOEX-RASP | Buy | 196.75 | 254.25 | 29.22% | 51.39 | 63.73 | 154.05 | 1.5 | Neutral Sell | 
| RKK ENERGIAMOEX-RKKE | Exit Long Stop | 5120.0 | 14290.0 | 179.1% | 64.42 | 74.41 | Strong Sell | ||
| RUSSNEFT NKMOEX-RNFT | Buy | 76.9 | 98.5 | 28.09% | 55.98 | 73.5 | 110.0 | 0.6 | Neutral Buy | 
| RUSOLOVO PAO AOMOEX-ROLO | Buy | 0.747 | 0.8284 | 10.9% | 53.9 | 78.46 | Strong Buy | ||
| ROSNEFTMOEX-ROSN | Buy | 266.0 | 346.4 | 30.23% | 50.25 | 44.37 | 92.95 | 2.75 | Strong Sell | 
| ROSINTER RESTAURANTS AOMOEX-ROST | Buy | 47.2 | 115.38 | 144.45% | 55.19 | 51.9 | 5.2 | 9.0 | Strong Sell | 
| ROSTELECOMMOEX-RTKM | Buy | 56.97 | 58.65 | 2.95% | 52.05 | 60.32 | 8.51 | 6.14 | Sell | 
| ROSTELECOM- (PREF)MOEX-RTKMP | Buy | 51.15 | 58.65 | 14.66% | 52.2 | 43.6 | 8.5 | 6.15 | Strong Sell | 
| UNITED COMPANY RUSAL PLCMOEX-RUAL | Buy | 34.6 | 40.38 | 16.71% | 48.09 | 52.54 | 14.46 | 2.335 | Neutral Buy | 
| RUSGRAIN HOLDING AOMOEX-RUGR | Exit Long Stop | 12.39 | 17.815 | 43.79% | 52.79 | 72.95 | Strong Buy | ||
| SBERBANKMOEX-SBER | Buy | 106.5 | 161.97 | 52.08% | 58.86 | 69.67 | 54.84 | 1.95 | Strong Buy | 
| SBERBANK (PREF)MOEX-SBERP | Buy | 107.8 | 160.74 | 49.11% | 60.13 | 65.3 | 54.84 | 1.9 | Neutral Buy | 
| SELIGDARMOEX-SELG | Buy | 35.78 | 48.29 | 34.96% | 53.61 | 70.03 | Neutral Buy | ||
| SFI AOMOEX-SFIN | Buy | 477.8 | 502.6 | 5.19% | 52.34 | 80.62 | 62.6 | 6.8 | Strong Sell | 
| SEGEZHAMOEX-SGZH | Buy | 4.45 | 5.065 | 13.82% | 48.72 | 66.63 | 1.067 | 4.807 | Neutral | 
| GAZPROM NEFTMOEX-SIBN | Buy | 377.0 | 417.5 | 10.74% | 44.68 | 49.51 | 106.7 | 3.25 | Neutral Sell | 
| SAMOLETMOEX-SMLT | Buy | 1982.0 | 2670.0 | 34.71% | 53.3 | 63.56 | 106.0 | 20.5 | Neutral Buy | 
| SURGUTMOEX-SNGS | Buy | 18.0 | 22.655 | 25.86% | 50.07 | 55.48 | Strong Sell | ||
| SURGUT-PREFMOEX-SNGSP | Buy | 21.61 | 27.6 | 27.72% | 52.65 | 57.96 | Versus Buy | ||
| SOLLERS AVTOMOEX-SVAV | Buy | 194.5 | 228.5 | 17.48% | 52.77 | 66.38 | 31.5 | 5.5 | Neutral Buy | 
| TATNEFT-3MOEX-TATN | Buy | 308.0 | 326.3 | 5.94% | 40.87 | 33.43 | 88.2 | 3.9 | Strong Sell | 
| TATNEFT (PREF)MOEX-TATNP | Buy | 260.7 | 326.1 | 25.09% | 43.38 | 39.0 | 88.2 | 3.9 | NA Buy | 
| GDR TCS GROUP HOLDING ORD SHSMOEX-TCSG | Buy | 1678.0 | 2713.0 | 61.68% | 49.38 | 48.15 | 328.5 | 6.5 | Strong Sell | 
| TGK-1MOEX-TGKA | Buy | 0.0066 | 0.008024 | 21.58% | 51.1 | 72.21 | 0.0022 | Strong Sell | |
| TGK-2MOEX-TGKB | Buy | 0.00313 | 0.00433 | 38.34% | 57.55 | 93.19 | Neutral Buy | ||
| TGK-2 PREFMOEX-TGKBP | Exit Long Profit | 0.01066 | 0.00906 | -15.01% | 66.26 | 92.17 | Neutral Buy | ||
| TGK-14MOEX-TGKN | Exit Long Stop | 0.00207 | 0.00337 | 62.8% | 63.09 | 85.78 | 0.0001 | 21.4 | Neutral Buy | 
| TOMSK RASPREDELIT. KOMP AOMOEX-TORS | Buy | 0.234 | 0.332 | 41.88% | 57.44 | 76.79 | 0.005 | 56.327 | Strong Buy | 
| TMK AOMOEX-TRMK | Buy | 52.0 | 86.0 | 65.38% | 52.92 | 51.39 | 6.76 | 8.66 | Neutral Buy | 
| TATTELEKOMMOEX-TTLK | Buy | 0.4205 | 0.578 | 37.46% | 56.05 | 74.47 | 0.12 | 3.5615 | Neutral Sell | 
| OB.AVIASTROITELNAYA KORPMOEX-UNAC | Buy | 0.4095 | 0.703 | 71.67% | 60.89 | 75.53 | -0.033 | Strong Buy | |
| UZHNO-URALSKIY NIKEL. KOMB. AOMOEX-UNKL | Exit Long Profit | 14640.0 | 10190.0 | -30.4% | 58.05 | 82.82 | 1230.0 | 10.0 | Buy | 
| UNIPRO PAO AOMOEX-UPRO | Buy | 1.061 | 1.57 | 47.97% | 56.84 | 69.17 | -0.034 | Neutral Buy | |
| OVK AOMOEX-UWGN | Buy | 102.0 | 104.5 | 2.45% | 59.93 | 71.31 | Neutral Sell | ||
| GDR VK COMPANY LIMITED ORD SHSMOEX-VKCO | Buy | 280.2 | 488.4 | 74.3% | 52.87 | 66.45 | -160.2 | Strong Buy | |
| TNS ENERGO VORONEG AOMOEX-VRSB | Exit Long Stop | 122.2 | 219.6 | 79.71% | 61.31 | 86.99 | Strong Buy | ||
| CORP. VSMPO-AVISMA AOMOEX-VSMO | Exit Long Profit | 11840.0 | 48720.0 | 311.49% | 45.87 | 49.46 | Neutral Buy | ||
| VTBMOEX-VTBR | Buy | 0.015885 | 0.01665 | 4.82% | 45.34 | 53.01 | 0.024 | 0.640625 | Versus Sell | 
| PLLC YANDEX N.VMOEX-YNDX | Buy | 1470.0 | 2026.4 | 37.85% | 51.31 | 52.72 | -27.4 | Buy | 
