Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 17.37 | 15.65% | 46.87 | 39.31 | Strong Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 68.08 | 36.87% | 54.22 | 56.13 | Neutral Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 616.6 | 5.4% | 49.17 | 52.56 | Strong Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 227.2 | 68.45% | 52.56 | 47.83 | Strong Sell | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 323.35 | 54.66% | 51.22 | 55.01 | Neutral Sell | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 14.51 | -0.96% | 39.18 | 39.61 | Strong Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 94.1 | 0.0% | 40.69 | 41.1 | Strong Sell | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 63.17 | 54.83% | 52.22 | 54.43 | Neutral Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 23.5 | 24.54% | 46.83 | 49.0 | Strong Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 41.6 | 24.51% | 59.16 | 61.8 | Neutral Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 47.4 | 58.16% | 54.63 | 56.84 | NA Sell | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 19.36 | 40.19% | 52.31 | 49.92 | Neutral Buy | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 54.08 | 32.87% | 50.14 | 48.02 | Neutral Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 10.46 | 9.48 | -9.37% | 43.42 | 40.42 | Neutral Buy | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 47.0 | 35.25% | 51.01 | 43.25 | Strong Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 133.24 | 1.81% | 47.14 | 39.54 | Versus Sell | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 189.11 | 8.43% | 46.96 | 44.72 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 23.29 | 10.27% | 46.26 | 43.88 | Strong Buy | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 22.32 | 15.29% | 45.67 | 42.12 | Versus Buy | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 109.74 | 29.47% | 51.2 | 48.33 | Sell | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 193.71 | 42.92% | 47.85 | 46.81 | Strong Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 78.91 | 0.42% | 46.0 | 50.82 | Neutral Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 236.0 | 3.96% | 46.05 | 42.73 | Neutral Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 34.9 | 34.02% | 52.81 | 46.7 | Neutral Sell | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 125.67 | -10.24% | 49.94 | 50.72 | Neutral Buy | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 42.53 | 15.01% | 50.29 | 48.44 | Neutral Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 71.4 | 22.58% | 54.11 | 52.07 | Strong Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2650.0 | 70.34% | 56.25 | 55.97 | Sell | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.24 | 8.82 | -4.55% | 39.81 | 36.8 | Strong Buy | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 67.57 | 36.15% | 45.05 | 45.59 | Neutral Sell | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 193.9 | 60.69% | 48.97 | 43.34 | Versus Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 54.53 | 19.93% | 41.3 | 38.42 | Versus Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 92.0 | 2.99% | 45.84 | 33.95 | Neutral | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 59.22 | -0.32% | 47.21 | 43.19 | Strong Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 144.6 | 12.11% | 55.38 | 54.93 | Neutral Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 8.01 | 9.43% | 46.95 | 46.22 | Neutral Sell | ||
EHEALTH, INCNASDAQ-EHTH | Exit Long Profit | 5.9 | 6.09 | 3.22% | 46.77 | 48.24 | Neutral Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 63.37 | 40.6% | 52.41 | 54.24 | Neutral Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 16.71 | 17.51% | 46.92 | 42.46 | Neutral Buy | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 49.82 | 22.23% | 51.73 | 53.54 | Strong Buy | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 35.0 | 30.83 | -11.91% | 43.97 | 49.79 | Neutral Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 35.92 | 59.57% | 55.15 | 61.1 | Neutral Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 1.62 | 98.53% | 63.03 | 78.6 | Strong Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.2 | 3.86% | 56.27 | 56.7 | Neutral Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 28.85 | -3.8% | 43.86 | 33.73 | Neutral | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 231.42 | -0.64% | 44.27 | 43.13 | Strong Buy | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.58 | -5.24% | 46.23 | 46.03 | Neutral Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 86.91 | 56.54% | 52.3 | 57.14 | Strong Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 40.43 | 26.38% | 55.75 | 48.28 | Neutral | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 98.2 | 86.55% | 58.45 | 59.78 | Neutral Sell | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 29.63 | 27.28% | 48.47 | 46.28 | NA Buy | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 167.72 | 47.24% | 57.8 | 59.05 | Neutral Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 46.7 | 40.54% | 47.07 | 51.16 | Strong Buy | ||
AT&T INCNYSE-T | Buy | 14.76 | 17.56 | 18.97% | 45.13 | 37.19 | Neutral Sell | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.53 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 8.59 | 4.0% | 44.2 | 50.94 | Neutral Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 61.96 | 24.09% | 52.28 | 53.15 | Neutral Buy | ||
MACY'S INCNYSE-M | Buy | 15.86 | 16.2 | 2.14% | 42.05 | 34.44 | Neutral Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 38.77 | -3.2% | 40.69 | 42.11 | Neutral Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.18 | 1.7% | 42.98 | 45.49 | Strong Buy | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 37.01 | 40.56% | 47.43 | 41.52 | Neutral Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 304.67 | 7312.9% | 59.43 | 61.37 | Neutral Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 31.18 | 16.08% | 52.3 | 55.31 | Strong Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 39.66 | 4.37% | 46.35 | 44.61 | Neutral Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 5.02 | -2.33% | 46.45 | 48.85 | Strong Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 117.0 | 32.08% | 54.32 | 56.94 | Neutral Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.81 | 3.5 | -8.14% | 45.0 | 42.16 | Neutral Sell | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 31.86 | 33.19% | 46.51 | 39.83 | Strong Buy | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 9.91 | 8.75 | -11.71% | 45.0 | 47.16 | Strong Buy | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 47.0 | 16.16% | 48.77 | 43.71 | Neutral Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.27 | -6.09% | 47.86 | 43.98 | Neutral | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 60.52 | 6.91% | 47.84 | 45.46 | Strong Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 5.77 | -9.56% | 50.09 | 44.26 | Neutral Sell | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 14.2 | 122.57% | 44.84 | 31.68 | Neutral Sell | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 84.31 | 33.07% | 45.78 | 53.37 | Neutral Buy | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.45 | 1.17% | 43.67 | 45.38 | Strong Buy | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.66 | 22.66% | 51.03 | 50.76 | Versus Buy | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 56.7 | 30.65% | 48.22 | 47.23 | Neutral Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 72.77 | 27.42% | 39.8 | 34.5 | Strong Buy | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 95.04 | 48.97% | 57.44 | 57.91 | NA Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 325.85 | 2.05% | 51.1 | 49.42 | Strong Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 7.9 | 35.04% | 47.6 | 42.81 | NA Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 156.68 | 16.54% | 58.05 | 63.82 | Neutral Sell | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 0.75 | 1.57% | 39.52 | 36.25 | Neutral Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 5.31 | 6.41% | 44.32 | 41.24 | Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 62.69 | 52.6% | 57.91 | 48.57 | Strong Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.62 | 14.92% | 43.82 | 36.27 | Strong Buy | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 20.84 | 5.63% | 45.18 | 35.01 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 107.84 | 23.47% | 53.68 | 51.12 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 107.0 | 22.59% | 54.45 | 55.77 | Neutral Buy | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 107.9 | 26.99% | 53.67 | 57.83 | Versus Buy | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.09 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 325.99 | 65.95% | 55.77 | 51.62 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 136.98 | 34.56% | 52.19 | 47.31 | Neutral Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 162.79 | 73.62% | 49.22 | 43.89 | Strong Sell | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 151.27 | -44.67% | 54.82 | 57.12 | Neutral | ||
VISA INCNYSE-V | Buy | 142.57 | 228.45 | 60.24% | 53.93 | 52.99 | Strong Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 320.24 | 373.01 | 16.48% | 54.15 | 52.23 | Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 83.6 | 22.8% | 48.21 | 45.0 | Neutral Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 490.3 | 10.72% | 48.99 | 48.62 | Strong Sell | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 99.71 | 3.48% | 49.83 | 45.88 | Neutral Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 38.72 | -1.22% | 48.98 | 38.87 | Strong Sell | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 294.0 | 5.96% | 48.35 | 36.17 | Strong Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 63.68 | 63.16% | 54.98 | 64.48 | Neutral Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 114.21 | 69.25% | 56.22 | 53.41 | Neutral Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 166.82 | 147.21% | 49.7 | 42.8 | Sell | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 205.7 | 77.04% | 53.04 | 46.89 | Neutral Sell | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 189.68 | 49.48% | 58.2 | 66.16 | Neutral Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 125.08 | 42.62% | 53.47 | 45.23 | Strong Sell | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 109.5 | 9.45% | 53.08 | 53.8 | Neutral Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 91.06 | 3.83% | 56.29 | 58.19 | Strong Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 371.42 | 358.71% | 51.94 | 54.71 | Neutral Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 294.51 | 7.09% | 60.0 | 62.74 | Neutral Buy | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 270.46 | 0.16% | 59.87 | 61.99 | Strong Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 501.17 | 63.25% | 51.1 | 49.81 | Neutral | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 98.4 | -59.19% | 50.27 | 41.91 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 66.19 | 63.03% | 58.26 | 52.78 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 275.45 | -0.92% | 49.73 | 51.27 | Strong Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 148.68 | 9.16% | 46.68 | 67.45 | Neutral Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 543.02 | 59.27% | 48.27 | 56.25 | Strong Sell | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 619.05 | 122.68% | 53.44 | 59.23 | Strong Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 196.12 | 34.33% | 56.98 | 55.64 | Strong Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 74.01 | -4.81% | 47.76 | 39.18 | Neutral Sell | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 193.0 | -8.53% | 46.45 | 44.03 | Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 126.74 | 25.8% | 46.13 | 48.86 | Neutral Buy | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 387.0 | 1.02% | 58.7 | 66.45 | Strong Buy | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 75.83 | 5.89% | 48.31 | 58.02 | Strong Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 55.77 | 36.79% | 57.78 | 53.19 | Neutral Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 465.3 | 65.71% | 48.98 | 48.66 | Strong Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 114.14 | -0.43% | 46.12 | 42.75 | Strong Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 177.5 | 5.55% | 47.73 | 51.67 | Neutral Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 112.54 | 48.82% | 59.6 | 49.16 | Neutral Sell | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 340.0 | 5.77% | 46.86 | 46.02 | Neutral Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 158.0 | 8.12% | 48.59 | 45.87 | Versus Buy | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 105.4 | -7.65% | 44.99 | 41.89 | Neutral Sell | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 205.64 | 19.2% | 48.66 | 43.7 | Neutral Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 32.5 | 2.07% | 39.64 | 30.29 | Neutral Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 47.11 | 46.17% | 52.03 | 46.61 | Strong Buy | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 37.25 | 20.05% | 48.96 | 41.89 | Neutral Buy | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 204.53 | 20.99% | 50.82 | 49.54 | Neutral Sell | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 83.5 | 41.96% | 53.17 | 50.6 | Strong Buy | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 56.31 | 6.61% | 44.51 | 41.32 | Neutral Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 124.0 | 4.26% | 49.81 | 52.04 | Strong Sell | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 11.49 | 16.65% | 48.75 | 46.04 | Strong Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 92.21 | 88.82 | -3.68% | 43.76 | 45.67 | Neutral Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 45.68 | -0.59% | 50.46 | 48.11 | Strong Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 13.25 | 11.6 | -12.45% | 42.65 | 40.63 | Strong Sell | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 48.69 | 20.79% | 51.76 | 55.77 | Neutral | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 67.16 | 66.61% | 46.77 | 51.05 | Strong Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 28.77 | 47.31% | 52.01 | 53.43 | Strong Sell | ||
ACM RESEARCH, INCNASDAQ-ACMR | Exit Long Stop | 9.57 | 9.34 | -2.4% | 46.12 | 46.7 | Neutral Sell | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Exit Long Profit | 25.02 | 25.8 | 3.12% | 56.64 | 56.21 | Neutral Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 7.3 | 5.49% | 44.65 | 50.86 | Versus Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 11.26 | 30.17 | 167.94% | 43.33 | 39.11 | Strong Buy | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.81 | 5.74% | 46.86 | 40.61 | Strong Sell | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 37.7 | 42.21% | 49.34 | 42.58 | Strong Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.76 | 7.48 | -3.61% | 48.99 | 50.26 | Strong Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 25.05 | 5.56% | 48.53 | 53.77 | Strong Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 73.82 | 33.61% | 50.88 | 54.94 | Neutral Buy | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 51.28 | -7.19% | 40.4 | 39.49 | Neutral Buy | ||
JD.COM, INCNASDAQ-JD | Buy | 51.76 | 34.7 | -32.96% | 40.89 | 35.12 | Neutral Buy | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 77.63 | 19.03% | 45.42 | 49.56 | Strong Buy | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 112.31 | 40.39% | 48.51 | 49.38 | Neutral Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Exit Long Stop | 65.25 | 70.94 | 8.72% | 41.03 | 42.93 | Strong Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 125.07 | 19.16% | 52.28 | 55.55 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 45.79 | 8.69% | 46.56 | 42.57 | Strong Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 85.24 | 39.83% | 46.88 | 46.3 | Neutral Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.69 | 39.31% | 50.99 | 48.0 | NA Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 25.8 | 24.1% | 46.12 | 47.05 | Neutral Buy | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 20.15 | 2.86% | 45.98 | 35.11 | Strong Buy | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 101.65 | 13.28% | 49.05 | 46.97 | Neutral Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 41.67 | 63.48% | 52.31 | 41.91 | Strong Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 76.01 | 31.8% | 52.13 | 53.65 | Neutral Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 104.29 | 35.0% | 61.24 | 66.94 | Strong Sell | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 14.09 | 12.39 | -12.07% | 40.25 | 29.95 | Strong Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 62.29 | 50.46% | 47.83 | 39.43 | Strong Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 20.71 | -10.58% | 42.69 | 37.06 | Versus Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 293.8 | 2.55% | 48.99 | 45.15 | Neutral Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 59.65 | 5.33% | 47.39 | 41.28 | Neutral Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.15 | 16.15% | 46.24 | 42.88 | Neutral Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 24.14 | 22.75 | -5.76% | 43.64 | 34.48 | Neutral Sell | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2628.74 | 53.59% | 56.8 | 51.32 | Strong Buy | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.77 | 9.55% | 38.31 | 32.95 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 42.32 | 23.27% | 49.74 | 47.67 | Neutral Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 20.61 | 7.34% | 49.13 | 36.45 | Strong Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 87.96 | 22.75% | 45.06 | 42.9 | Strong Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.37 | -9.76% | 39.23 | 22.11 | Neutral Buy | ||
BED BATH & BEYOND INCNASDAQ-BBBY | Exit Long Stop | 0.124 | 0.12 | -3.23% | 39.79 | 40.62 | Neutral Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 13.74 | 7.43% | 45.64 | 52.51 | Neutral | ||
TRUPANION, INCNASDAQ-TRUP | Exit Long Stop | 32.61 | 33.5 | 2.73% | 42.6 | 41.89 | Neutral Sell | ||
2U, INCNASDAQ-TWOU | Buy | 5.56 | 5.38 | -3.24% | 45.27 | 45.66 | Neutral Buy | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 20.01 | -6.41% | 48.26 | 52.02 | Neutral Buy | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.33 | 1.41% | 42.83 | 38.6 | Neutral Buy | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 159.12 | 43.99% | 45.9 | 44.47 | Strong Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 23.01 | 6.87% | 45.96 | 43.08 | Strong Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 81.1 | 58.86% | 49.02 | 48.19 | Strong Buy | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 114.02 | 58.6% | 55.51 | 50.69 | Neutral Sell | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.4 | 71.69% | 57.84 | 55.04 | Versus Buy | ||
