Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 11.96 | 11.31 | -5.43% | 39.89 | 31.73 | Neutral Buy | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 63.54 | 27.74% | 48.53 | 53.13 | Versus Buy | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 520.36 | -11.05% | 43.91 | 49.48 | Strong Buy | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 225.65 | 67.3% | 50.61 | 55.91 | Neutral Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 320.34 | 53.22% | 50.17 | 51.72 | Neutral Buy | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 14.03 | -4.23% | 40.81 | 39.22 | Versus Buy | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 90.62 | -3.7% | 41.62 | 35.85 | Neutral Sell | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 59.74 | 46.42% | 47.8 | 49.17 | Strong Buy | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 23.95 | 26.92% | 48.98 | 46.33 | Neutral Sell | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 39.33 | 17.72% | 52.03 | 57.87 | Strong Sell | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 49.5 | 65.17% | 54.05 | 62.5 | Neutral Sell | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 16.71 | 21.0% | 48.3 | 51.14 | Neutral Sell | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 65.65 | 61.3% | 56.38 | 52.2 | Strong Sell | ||
UPWORK INCNASDAQ-UPWK | Buy | 8.0 | 8.2 | 2.5% | 43.37 | 39.41 | Neutral Sell | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 43.14 | 24.14% | 46.08 | 42.78 | Neutral Sell | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 115.67 | -11.61% | 41.23 | 35.93 | Neutral Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 198.55 | 13.85% | 49.6 | 50.21 | Neutral Buy | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 19.98 | -5.4% | 40.71 | 37.06 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 25.28 | 30.58% | 50.25 | 49.75 | Neutral Sell | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 104.05 | 22.76% | 48.07 | 54.58 | Neutral Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 185.01 | 36.5% | 46.68 | 52.42 | Strong Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 75.93 | -3.37% | 45.95 | 46.75 | Neutral Sell | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 220.57 | -2.83% | 42.72 | 45.37 | Strong Buy | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 34.96 | 34.25% | 51.66 | 51.62 | Neutral Sell | ||
ATKORE INCNYSE-ATKR | Exit Long Stop | 119.0 | 116.77 | -1.87% | 47.15 | 49.9 | Strong Sell | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 44.97 | 21.61% | 51.5 | 54.55 | Neutral Buy | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 73.78 | 26.66% | 53.79 | 54.45 | Neutral Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2385.18 | 53.31% | 46.2 | 45.9 | Strong Sell | ||
BIG LOTS, INCNYSE-BIG | Exit Long Stop | 5.35 | 5.0 | -6.54% | 36.27 | 30.1 | Neutral Sell | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 64.44 | 29.84% | 42.78 | 45.58 | Strong Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 150.43 | 24.66% | 40.65 | 39.63 | Neutral Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 47.95 | 5.45% | 39.01 | 39.96 | NA Sell | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 104.69 | 17.19% | 52.2 | 41.71 | Strong Sell | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 62.95 | 5.96% | 49.9 | 46.06 | Versus Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 128.38 | -0.47% | 49.08 | 44.77 | Neutral Sell | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 9.0 | 22.95% | 49.69 | 46.45 | Strong Sell | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 6.8 | 13.71% | 48.6 | 45.03 | Strong Buy | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 52.32 | 16.09% | 43.1 | 44.76 | Neutral Sell | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 17.06 | 19.97% | 48.06 | 40.52 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 49.42 | 21.25% | 50.25 | 53.81 | Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 28.7 | 1.95% | 44.28 | 40.0 | Strong Buy | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 29.14 | 29.45% | 46.4 | 44.11 | Versus Buy | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Buy | 1.43 | 1.29 | -9.79% | 52.6 | 64.9 | Neutral Buy | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 16.82 | 1.57% | 53.28 | 56.95 | Strong Buy | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.85 | -7.14% | 44.02 | 33.31 | NA Buy | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 227.66 | -2.25% | 44.52 | 47.13 | Strong Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.99 | -1.88% | 48.88 | 46.85 | Neutral Buy | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Exit Long Profit | 117.31 | 117.7 | 0.33% | 61.28 | 65.34 | Neutral Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 39.41 | 23.19% | 52.12 | 49.84 | Neutral Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Exit Long Profit | 105.28 | 101.77 | -3.33% | 58.14 | 62.02 | Strong Sell | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 37.9 | 62.8% | 56.64 | 47.24 | Neutral Sell | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 177.49 | 55.82% | 59.98 | 65.93 | Neutral Buy | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 49.67 | 49.47% | 52.69 | 53.41 | Neutral Buy | ||
AT&T INCNYSE-T | Buy | 14.76 | 15.75 | 6.71% | 39.89 | 36.4 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.01 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 10.13 | 22.64% | 50.17 | 50.0 | Versus Buy | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 68.11 | 36.41% | 54.73 | 59.98 | Strong Buy | ||
MACY'S INCNYSE-M | Exit Long Stop | 13.48 | 13.81 | 2.45% | 40.05 | 35.13 | Neutral Buy | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 38.09 | -4.89% | 42.92 | 46.35 | Strong Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.0 | -2.68% | 42.24 | 43.33 | Neutral Buy | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 34.25 | 30.08% | 45.35 | 37.02 | Versus Buy | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 328.9 | 7902.43% | 61.92 | 63.6 | Strong Buy | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 31.54 | 17.42% | 52.5 | 60.3 | Neutral Sell | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 39.87 | 4.92% | 47.81 | 44.09 | Strong Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 4.77 | -7.2% | 45.36 | 47.05 | Strong Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 102.07 | 15.23% | 46.2 | 51.3 | Strong Sell | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.61 | 13.17% | 47.11 | 43.42 | Strong Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 28.64 | 19.73% | 44.12 | 39.72 | Strong Buy | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Buy | 6.91 | 7.22 | 4.49% | 43.91 | 36.33 | Strong Buy | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 44.34 | 9.59% | 46.05 | 37.47 | Neutral Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.1 | -12.45% | 42.92 | 34.57 | Strong Sell | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 57.64 | 1.82% | 46.0 | 40.75 | Sell | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 5.74 | -10.03% | 49.48 | 39.15 | Versus Buy | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 12.62 | 97.81% | 41.62 | 30.1 | Neutral Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 79.39 | 25.3% | 45.08 | 51.18 | Neutral Sell | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.43 | 0.59% | 45.2 | 45.22 | Neutral Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.24 | 20.93% | 49.3 | 51.84 | Strong Sell | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 58.0 | 33.64% | 49.57 | 45.42 | Buy | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 68.05 | 19.16% | 39.44 | 39.5 | Strong Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 104.52 | 63.82% | 61.58 | 68.64 | Neutral Buy | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 395.2 | 23.77% | 59.66 | 64.78 | Versus Buy | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 10.86 | 85.64% | 59.17 | 48.94 | Neutral Sell | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 142.6 | 6.07% | 46.29 | 60.71 | Neutral Buy | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 0.84 | 13.76% | 43.28 | 33.45 | Strong Sell | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 5.25 | 5.21% | 45.44 | 44.79 | Strong Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 67.77 | 64.97% | 59.31 | 53.91 | Neutral Sell | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 3.4 | 7.94% | 44.55 | 36.06 | Neutral Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 18.72 | -5.12% | 43.77 | 40.54 | NA Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 123.52 | 41.42% | 59.08 | 66.02 | Neutral Buy | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 122.92 | 40.83% | 60.32 | 68.53 | Strong Buy | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 120.3 | 41.58% | 57.63 | 64.11 | Neutral Buy | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.13 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 320.66 | 63.24% | 52.52 | 54.09 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 135.55 | 33.15% | 50.57 | 44.8 | NA Sell | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 101.8 | 155.1 | 52.36% | 44.51 | 47.21 | Neutral Buy | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 147.15 | -46.18% | 51.41 | 60.79 | Strong Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 220.9 | 54.94% | 49.32 | 48.16 | Strong Buy | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 142.57 | 365.03 | 156.04% | 50.27 | 51.02 | Strong Buy | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 98.88 | 45.24% | 56.66 | 54.86 | Neutral Sell | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 68.08 | 486.75 | 614.97% | 49.07 | 52.04 | Strong Sell | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 87.96 | -8.72% | 44.31 | 41.79 | Neutral Buy | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 35.61 | -9.16% | 42.98 | 45.07 | Strong Buy | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 283.55 | 2.19% | 46.76 | 40.97 | Strong Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 442.82 | 59.66 | -86.53% | 44.74 | 55.61 | Strong Buy | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 39.03 | 110.41 | 182.88% | 50.79 | 48.65 | Neutral Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 150.5 | 123.03% | 43.87 | 43.8 | Strong Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 205.55 | 76.91% | 52.67 | 44.98 | Neutral Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 182.36 | 43.72% | 50.51 | 67.94 | Neutral Buy | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 105.25 | 20.01% | 42.65 | 33.35 | Neutral Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 102.0 | 1.95% | 46.73 | 50.53 | Strong Buy | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 82.4 | -6.04% | 48.35 | 52.38 | Sell | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 411.94 | 408.76% | 56.88 | 58.31 | Neutral Buy | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 285.0 | 3.64% | 53.38 | 61.58 | Neutral Sell | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 379.33 | 40.48% | 67.58 | 61.92 | Strong Buy | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 511.6 | 66.64% | 53.38 | 59.25 | Versus Buy | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 90.31 | -62.55% | 43.41 | 41.5 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 53.73 | 32.34% | 42.16 | 41.14 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 303.05 | 9.01% | 56.06 | 59.35 | Neutral Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 138.96 | 2.03% | 42.75 | 52.77 | Neutral Sell | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 511.72 | 50.09% | 45.29 | 46.33 | Neutral | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 804.95 | 189.55% | 68.39 | 61.87 | Strong Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 211.49 | 44.86% | 58.25 | 56.03 | Strong Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 64.1 | 61.95 | -3.35% | 43.1 | 39.56 | Neutral Sell | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 193.33 | -8.37% | 46.99 | 43.54 | Strong Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 128.59 | 27.63% | 48.67 | 56.68 | Neutral Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 428.46 | 11.85% | 61.47 | 77.12 | Strong Buy | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 73.63 | 2.82% | 46.59 | 51.78 | Strong Buy | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 50.69 | 24.33% | 49.53 | 49.22 | Strong Sell | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 445.0 | 58.48% | 45.92 | 46.92 | NA Buy | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 113.25 | -1.2% | 48.12 | 47.8 | Neutral Buy | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 167.0 | -0.69% | 45.08 | 43.04 | Neutral Buy | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 97.53 | 28.97% | 46.42 | 46.89 | Strong Buy | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 325.06 | 1.13% | 45.44 | 47.7 | Neutral Buy | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 158.89 | 8.73% | 49.98 | 44.81 | Neutral Sell | ||
3M COMPANYNYSE-MMM | Buy | 97.05 | 93.33 | -3.83% | 39.45 | 41.62 | Neutral Buy | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 184.77 | 7.1% | 44.02 | 45.01 | NA Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 29.92 | -6.03% | 40.62 | 29.58 | Strong Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 44.4 | 37.76% | 45.98 | 42.57 | Sell | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 31.82 | 2.55% | 38.22 | 29.9 | Neutral Sell | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 201.14 | 18.98% | 49.54 | 53.69 | Strong Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 76.98 | 30.87% | 46.4 | 47.34 | Neutral Buy | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 54.57 | 3.31% | 44.84 | 36.45 | Neutral Sell | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 123.0 | 3.42% | 49.07 | 39.48 | NA Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.49 | -3.65% | 45.4 | 44.69 | Strong Buy | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 76.2 | 86.04 | 12.91% | 45.63 | 50.64 | Neutral Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 38.3 | 36.59 | -4.46% | 43.93 | 39.66 | Strong Sell | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 13.7 | 17.4% | 51.03 | 47.58 | Strong Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 47.72 | 18.38% | 51.44 | 44.13 | NA Buy | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 93.76 | 132.6% | 56.32 | 62.7 | Neutral Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 26.2 | 34.15% | 44.35 | 47.98 | Neutral Buy | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 9.92 | 5.31% | 48.54 | 41.73 | Neutral Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 26.88 | 5.66% | 54.63 | 53.98 | Strong Sell | ||
CARVANA CONYSE-CVNA | Exit Long Profit | 13.84 | 12.8 | -7.51% | 52.32 | 61.63 | Versus Buy | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Exit Long Stop | 19.1 | 15.22 | -20.31% | 34.89 | 27.9 | NA Sell | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 32.15 | -2.34% | 44.99 | 39.13 | Neutral Sell | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 36.2 | 36.55% | 47.82 | 38.31 | Neutral Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 6.28 | -10.54% | 44.44 | 41.08 | Sell | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 27.49 | 15.84% | 50.99 | 48.63 | Neutral Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 63.01 | 14.05% | 46.0 | 54.34 | Neutral Buy | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 52.6 | -4.8% | 43.68 | 40.57 | Strong Sell | ||
JD.COM, INCNASDAQ-JD | Exit Long Stop | 32.13 | 32.6 | 1.46% | 41.66 | 36.8 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 70.69 | 8.39% | 41.81 | 44.63 | Neutral Sell | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 126.55 | 58.19% | 55.48 | 47.66 | Versus Buy | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 65.43 | -8.78% | 41.56 | 40.71 | Neutral Buy | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 71.73 | 112.66 | 57.06% | 45.66 | 42.95 | Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 46.74 | 10.94% | 49.31 | 40.0 | Neutral Buy | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 77.68 | 27.43% | 44.47 | 34.76 | Strong Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 8.11 | 46.92% | 52.45 | 50.38 | Neutral Buy | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 27.09 | 30.3% | 49.16 | 47.08 | Neutral Sell | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 22.96 | 17.2% | 53.3 | 51.41 | Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 102.7 | 14.45% | 50.77 | 45.44 | Strong Buy | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 25.26 | -0.9% | 38.62 | 32.73 | Neutral Sell | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 83.01 | 43.94% | 55.93 | 60.42 | Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 116.23 | 50.46% | 63.53 | 69.45 | Neutral Sell | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 11.78 | -3.2% | 40.91 | 34.85 | Neutral Sell | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 59.48 | 43.67% | 44.72 | 38.32 | Neutral Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 20.06 | 19.81 | -1.25% | 42.91 | 40.25 | Strong Buy | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 283.28 | -1.12% | 47.41 | 49.77 | Neutral Buy | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 55.88 | -1.32% | 44.11 | 46.78 | Sell | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.17 | 16.35% | 47.43 | 54.86 | Strong Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 18.29 | 0.11% | 42.78 | 43.23 | Strong Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2507.96 | 46.53% | 50.95 | 48.65 | Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Exit Long Stop | 0.5974 | 0.62 | 3.78% | 38.15 | 20.23 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 49.36 | 43.78% | 54.47 | 53.69 | Strong Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 17.7 | -7.81% | 45.6 | 34.29 | Neutral Buy | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 89.38 | 24.73% | 47.15 | 43.5 | Neutral Sell | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.3 | 0.33 | 10.0% | 40.66 | 38.38 | Neutral | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 10.81 | 10.27 | -5.0% | 43.13 | 34.37 | Versus Sell | ||
TRUPANION, INCNASDAQ-TRUP | Buy | 22.23 | 22.5 | 1.21% | 41.2 | 31.08 | Buy | ||
2U, INCNASDAQ-TWOU | Buy | 3.67 | 3.94 | 7.36% | 43.46 | 31.32 | Strong Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 16.9 | 15.7 | -7.1% | 44.13 | 43.58 | Neutral | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 8.26 | -10.22% | 41.53 | 36.71 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 203.46 | 84.11% | 54.36 | 52.39 | Strong Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 22.13 | 2.79% | 45.14 | 45.8 | Neutral Buy | ||
AECOMNYSE-ACM | Buy | 51.05 | 77.51 | 51.83% | 46.92 | 45.72 | Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 90.15 | 25.4% | 46.0 | 52.16 | Strong Sell | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 54.14 | 64.81% | 49.15 | 44.13 | Strong Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 71.89 | 91.97 | 27.93% | 56.73 | 61.02 | Neutral Buy | ||
