Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 15.06 | 0.27% | 44.1 | 38.3 | Sell | ||
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 70.4 | 41.54% | 55.97 | 60.34 | Neutral Sell | ||
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 607.8 | 3.9% | 48.71 | 54.19 | Neutral Sell | ||
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 233.66 | 73.24% | 54.26 | 52.41 | Versus Buy | ||
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 335.08 | 60.27% | 53.01 | 52.65 | Neutral Sell | ||
NETGEAR, INCNASDAQ-NTGR | Buy | 14.65 | 14.2 | -3.07% | 39.79 | 37.14 | Neutral Sell | ||
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 98.88 | 5.08% | 43.64 | 42.0 | Strong Buy | ||
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 63.46 | 55.54% | 52.47 | 54.8 | Neutral Sell | ||
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 20.98 | 11.18% | 43.83 | 41.08 | Neutral Buy | ||
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 41.43 | 24.0% | 57.83 | 63.01 | NA Buy | ||
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 48.26 | 61.03% | 55.04 | 58.45 | Strong Sell | ||
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 13.81 | 16.54 | 19.77% | 47.61 | 50.67 | Strong Buy | ||
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 64.99 | 59.68% | 57.81 | 52.87 | Strong Sell | ||
UPWORK INCNASDAQ-UPWK | Exit Long Stop | 8.89 | 7.98 | -10.24% | 41.63 | 34.87 | Neutral | ||
VENTAS, INCNYSE-VTR | Buy | 34.75 | 47.29 | 36.09% | 51.23 | 46.48 | NA Buy | ||
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 132.49 | 1.24% | 47.05 | 35.26 | Strong Buy | ||
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 194.67 | 11.62% | 48.55 | 43.7 | Neutral Sell | ||
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 22.32 | 5.68% | 44.43 | 42.45 | Neutral Sell | ||
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 25.54 | 31.92% | 50.76 | 42.51 | Neutral Buy | ||
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 107.42 | 26.73% | 49.9 | 47.75 | NA Buy | ||
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 212.14 | 56.51% | 52.0 | 49.75 | Neutral Buy | ||
AMEDISYS INCNASDAQ-AMED | Buy | 78.58 | 79.07 | 0.62% | 46.64 | 49.73 | Strong Buy | ||
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 236.48 | 4.18% | 46.72 | 47.21 | Neutral Sell | ||
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 41.31 | 58.64% | 58.0 | 53.38 | Strong Buy | ||
ATKORE INCNYSE-ATKR | Buy | 140.01 | 124.45 | -11.11% | 49.4 | 51.98 | Neutral Sell | ||
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 48.34 | 30.72% | 55.96 | 51.8 | Strong Sell | ||
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 73.96 | 26.97% | 55.38 | 55.1 | Neutral Sell | ||
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2686.98 | 72.71% | 56.97 | 58.1 | Versus Buy | ||
BIG LOTS, INCNYSE-BIG | Buy | 9.24 | 9.06 | -1.95% | 40.84 | 36.23 | Versus Buy | ||
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 67.84 | 36.69% | 45.98 | 43.7 | Strong Buy | ||
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 183.84 | 52.35% | 46.77 | 43.08 | Strong Buy | ||
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 51.53 | 13.33% | 39.82 | 39.33 | Strong Buy | ||
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 88.01 | -1.48% | 44.87 | 30.6 | Neutral Sell | ||
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 57.69 | -2.9% | 46.64 | 42.35 | Neutral Sell | ||
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 141.6 | 9.78% | 54.12 | 52.28 | NA Buy | ||
EDITAS MEDICINE, INCNASDAQ-EDIT | Buy | 7.32 | 9.83 | 34.29% | 51.78 | 47.67 | Neutral Sell | ||
EHEALTH, INCNASDAQ-EHTH | Buy | 5.98 | 6.29 | 5.18% | 47.18 | 44.13 | Strong Sell | ||
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 55.71 | 23.61% | 45.53 | 47.46 | Neutral Buy | ||
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 17.2 | 20.96% | 48.02 | 38.28 | Neutral Sell | ||
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 52.19 | 28.04% | 53.78 | 57.68 | Sell | ||
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 28.15 | 25.44 | -9.63% | 38.36 | 45.73 | Neutral Sell | ||
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 34.0 | 51.04% | 52.49 | 56.47 | Neutral Sell | ||
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Exit Long Stop | 0.816 | 1.56 | 91.18% | 58.62 | 67.12 | Strong Sell | ||
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 17.27 | 4.29% | 56.25 | 61.23 | Sell | ||
BANK OF AMERICA CORPORATIONNYSE-BAC | Buy | 29.99 | 27.71 | -7.6% | 42.43 | 30.55 | Neutral Sell | ||
DANAHER CORPORATIONNYSE-DHR | Buy | 232.91 | 242.87 | 4.28% | 47.45 | 47.95 | Strong Sell | ||
FORD MTR CO DELNYSE-F | Buy | 12.22 | 11.97 | -2.05% | 48.1 | 49.11 | Neutral | ||
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 89.78 | 61.71% | 53.35 | 58.18 | Neutral Buy | ||
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 40.5 | 26.6% | 55.27 | 47.93 | Strong Sell | ||
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 100.07 | 90.1% | 59.06 | 61.76 | Neutral Buy | ||
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 37.66 | 61.77% | 58.15 | 45.15 | Sell | ||
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 173.2 | 52.05% | 59.45 | 62.22 | Neutral Sell | ||
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 46.25 | 39.18% | 46.62 | 53.7 | Neutral Sell | ||
AT&T INCNYSE-T | Buy | 14.76 | 17.11 | 15.92% | 43.67 | 40.44 | Neutral Buy | ||
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 50.9 | 54.82 | |||
SNAP INCNYSE-SNAP | Buy | 8.26 | 8.2 | -0.73% | 43.73 | 45.12 | Strong Sell | ||
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 61.28 | 22.73% | 51.63 | 51.57 | Neutral Sell | ||
MACY'S INCNYSE-M | Buy | 15.86 | 15.38 | -3.03% | 41.31 | 34.75 | Neutral Sell | ||
PFIZER, INCNYSE-PFE | Buy | 40.05 | 38.5 | -3.87% | 40.75 | 40.79 | Strong Sell | ||
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.11 | 0.0% | 42.8 | 44.5 | Neutral Sell | ||
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 36.45 | 38.44% | 47.29 | 41.0 | Strong Sell | ||
MICROSOFT CORP.NASDAQ-MSFT | Buy | 4.11 | 310.54 | 7455.72% | 60.38 | 61.24 | Strong Sell | ||
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 30.99 | 15.38% | 51.92 | 55.71 | Neutral Buy | ||
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 37.97 | -0.08% | 44.73 | 40.51 | Neutral Sell | ||
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 4.76 | -7.39% | 45.48 | 51.99 | Strong Sell | ||
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 108.55 | 22.54% | 49.6 | 54.67 | Strong Buy | ||
STITCH FIX, INCNASDAQ-SFIX | Buy | 3.19 | 3.07 | -3.76% | 43.76 | 39.93 | Neutral Buy | ||
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 29.88 | 24.92% | 44.97 | 42.68 | Neutral Sell | ||
PELOTON INTERACTIVE, INCNASDAQ-PTON | Exit Long Stop | 7.63 | 7.85 | 2.88% | 44.03 | 35.04 | Neutral Buy | ||
CITIGROUP, INCNYSE-C | Buy | 40.46 | 46.29 | 14.41% | 48.04 | 40.85 | Strong Sell | ||
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 17.0 | -7.56% | 46.91 | 37.86 | Neutral Sell | ||
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 60.8 | 7.4% | 48.32 | 47.28 | Neutral Buy | ||
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.13 | -3.92% | 51.73 | 42.93 | Strong Sell | ||
VALE S.ANYSE-VALE | Buy | 6.38 | 13.81 | 116.46% | 44.44 | 34.14 | Neutral Buy | ||
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 83.75 | 32.18% | 45.91 | 51.32 | Neutral Buy | ||
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.41 | 3.63 | 6.45% | 45.17 | 49.67 | Sell | ||
HP INCNYSE-HPQ | Buy | 24.18 | 29.9 | 23.66% | 51.46 | 52.1 | Neutral | ||
ROKU, INCNASDAQ-ROKU | Buy | 43.4 | 54.97 | 26.66% | 47.87 | 45.71 | Neutral Sell | ||
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 70.62 | 23.66% | 39.29 | 34.79 | Neutral Sell | ||
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 96.97 | 51.99% | 58.79 | 61.23 | Strong Sell | ||
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 322.4 | 0.97% | 50.55 | 52.86 | Neutral Sell | ||
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 7.56 | 29.23% | 46.88 | 36.65 | Strong Buy | ||
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 155.8 | 15.89% | 57.24 | 67.95 | Neutral Sell | ||
LNASDAQ-QRTEA | Buy | 0.7384 | 0.88 | 19.18% | 42.13 | 26.92 | Strong Buy | ||
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 4.99 | 6.48 | 29.86% | 49.31 | 45.56 | NA Sell | ||
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 63.04 | 53.46% | 57.33 | 50.38 | Strong Buy | ||
BLUEBIRD BIO, INCNASDAQ-BLUE | Buy | 3.15 | 4.36 | 38.41% | 47.35 | 35.25 | Neutral Sell | ||
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 21.9 | 11.0% | 47.18 | 36.73 | Neutral Sell | ||
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 105.93 | 21.28% | 52.66 | 52.74 | NA Buy | ||
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 105.39 | 20.75% | 53.4 | 61.22 | Strong Sell | ||
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 105.53 | 24.2% | 52.53 | 59.53 | Strong Sell | ||
META PLATFORMS, INCNASDAQ-META | Exit Long Profit | 196.44 | 113.25 | -42.35% | 41.38 | 43.37 | |||
BERKSHIRE HATHAWAY INC. NEWNYSE-BRK.B | Exit Long Profit | 196.44 | 323.98 | 64.93% | 54.6 | 51.24 | Neutral Sell | ||
JP MORGAN CHASE & CONYSE-JPM | Buy | 101.8 | 136.68 | 34.26% | 51.69 | 45.14 | Versus Buy | ||
JOHNSON & JOHNSONNYSE-JNJ | Buy | 93.76 | 162.5 | 73.31% | 49.13 | 43.44 | Strong Buy | ||
WALMART INCNYSE-WMT | Buy | 273.39 | 151.7 | -44.51% | 54.89 | 57.9 | Neutral Sell | ||
VISA INCNYSE-V | Buy | 142.57 | 231.5 | 62.38% | 54.86 | 50.97 | Strong Sell | ||
MASTERCARD INCORPORATEDNYSE-MA | Buy | 142.57 | 384.02 | 169.36% | 56.57 | 53.34 | Neutral Sell | ||
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 84.87 | 24.66% | 49.33 | 42.47 | Strong Buy | ||
UNITEDHEALTH GROUP INCORPORATEDNYSE-UNH | Buy | 442.82 | 494.17 | 11.6% | 49.73 | 55.68 | Sell | ||
WALT DISNEY COMPANY (THE)NYSE-DIS | Buy | 96.36 | 100.47 | 4.27% | 50.34 | 41.85 | Strong Sell | ||
VERIZON COMMUNICATIONS INCNYSE-VZ | Buy | 39.2 | 37.72 | -3.78% | 46.74 | 41.84 | Neutral Sell | ||
HOME DEPOT, INC. (THE)NYSE-HD | Buy | 277.47 | 289.59 | 4.37% | 47.58 | 36.85 | Neutral Sell | ||
COCA-COLA COMPANY (THE)NYSE-KO | Buy | 39.03 | 63.96 | 63.87% | 55.12 | 66.58 | Strong Sell | ||
MERCK & COMPANY, INCNYSE-MRK | Buy | 67.48 | 117.55 | 74.2% | 58.51 | 57.55 | NA Sell | ||
CHEVRON CORPORATIONNYSE-CVX | Buy | 67.48 | 160.1 | 137.26% | 47.3 | 45.33 | Neutral Buy | ||
BOEING COMPANY (THE)NYSE-BA | Buy | 116.19 | 198.16 | 70.55% | 50.69 | 42.15 | Strong Buy | ||
PEPSICO, INCNASDAQ-PEP | Buy | 126.89 | 194.27 | 53.1% | 60.74 | 69.25 | Neutral Sell | ||
NIKE, INCNYSE-NKE | Buy | 87.7 | 126.24 | 43.95% | 54.08 | 46.19 | Neutral Buy | ||
ABBOTT LABORATORIESNYSE-ABT | Buy | 100.05 | 111.34 | 11.28% | 54.32 | 55.83 | Neutral Sell | ||
MEDTRONIC PLCNYSE-MDT | Buy | 87.7 | 90.06 | 2.69% | 55.25 | 56.78 | Versus Buy | ||
ADOBE INCNASDAQ-ADBE | Buy | 80.97 | 348.35 | 330.22% | 48.72 | 51.07 | Neutral Sell | ||
MCDONALD'S CORPORATIONNYSE-MCD | Exit Long Profit | 275.0 | 296.23 | 7.72% | 60.03 | 67.39 | Neutral Sell | ||
NVIDIA CORPORATIONNASDAQ-NVDA | Buy | 270.02 | 286.5 | 6.1% | 61.34 | 60.0 | Neutral Sell | ||
COSTCO WHOLESALE CORPORATIONNASDAQ-COST | Buy | 307.0 | 498.7 | 62.44% | 50.89 | 49.68 | NA Sell | ||
PHILIP MORRIS INTERNATIONAL INCNYSE-PM | Exit Long Profit | 241.14 | 95.11 | -60.56% | 47.46 | 43.89 | Strong Sell | ||
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 64.79 | 59.58% | 55.41 | 53.48 | Neutral Buy | ||
ACCENTURE PLCNYSE-ACN | Buy | 278.0 | 265.05 | -4.66% | 47.47 | 48.83 | Neutral Buy | ||
ABBVIE INCNYSE-ABBV | Buy | 136.2 | 147.88 | 8.58% | 46.5 | 65.58 | Neutral Buy | ||
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 546.56 | 60.31% | 48.92 | 52.1 | Strong Sell | ||
BROADCOM INCNASDAQ-AVGO | Buy | 278.0 | 630.13 | 126.67% | 54.42 | 58.15 | Neutral Buy | ||
SALESFORCE, INCNYSE-CRM | Buy | 146.0 | 197.32 | 35.15% | 56.9 | 53.42 | Strong Buy | ||
PAYPAL HOLDINGS, INCNASDAQ-PYPL | Buy | 77.75 | 75.1 | -3.41% | 48.88 | 42.13 | Strong Buy | ||
UNION PACIFIC CORPORATIONNYSE-UNP | Buy | 211.0 | 200.02 | -5.2% | 49.12 | 44.66 | Sell | ||
INTERNATIONAL BUSINESS MACHINES CORPORATIONNYSE-IBM | Buy | 100.75 | 123.6 | 22.68% | 44.24 | 47.48 | Strong Sell | ||
ELI LILLY AND COMPANYNYSE-LLY | Exit Long Profit | 383.08 | 427.0 | 11.46% | 64.21 | 75.47 | Neutral Buy | ||
NEXTERA ENERGY, INCNYSE-NEE | Buy | 71.61 | 75.41 | 5.31% | 48.02 | 53.71 | Neutral Sell | ||
SANOFINASDAQ-SNY | Buy | 40.77 | 55.69 | 36.6% | 57.02 | 58.1 | Neutral Buy | ||
LOCKHEED MARTIN CORPORATIONNYSE-LMT | Buy | 280.79 | 455.4 | 62.19% | 47.29 | 47.86 | Neutral Sell | ||
QUALCOMM INCORPORATEDNASDAQ-QCOM | Buy | 114.63 | 108.7 | -5.17% | 44.61 | 44.55 | Strong Sell | ||
UNITED PARCEL SERVICE, INCNYSE-UPS | Buy | 168.16 | 175.5 | 4.36% | 47.24 | 49.56 | Neutral Sell | ||
STARBUCKS CORPORATIONNASDAQ-SBUX | Buy | 75.62 | 107.03 | 41.54% | 53.81 | 48.72 | Strong Buy | ||
CHARTER COMMUNICATIONS, INCNASDAQ-CHTR | Buy | 321.44 | 350.85 | 9.15% | 48.29 | 45.39 | Neutral Sell | ||
AMERICAN EXPRESS COMPANYNYSE-AXP | Buy | 146.13 | 152.55 | 4.39% | 47.11 | 41.57 | Neutral Sell | ||
3M COMPANYNYSE-MMM | Buy | 114.13 | 102.88 | -9.86% | 43.61 | 41.69 | Neutral Buy | ||
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 196.72 | 14.03% | 46.62 | 43.76 | Neutral Sell | ||
U.S. BANCORPNYSE-USB | Buy | 31.84 | 30.79 | -3.3% | 39.76 | 29.15 | Strong Sell | ||
ALTRIA GROUP, INCNYSE-MO | Buy | 32.23 | 46.72 | 44.96% | 51.01 | 46.39 | Buy | ||
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 35.59 | 14.7% | 45.14 | 42.21 | Neutral Sell | ||
LOWE'S COMPANIES, INCNYSE-LOW | Buy | 169.05 | 203.89 | 20.61% | 50.59 | 51.41 | Neutral Buy | ||
GILEAD SCIENCES, INCNASDAQ-GILD | Buy | 58.82 | 79.75 | 35.58% | 49.07 | 44.53 | Neutral Sell | ||
FIDELITY NATIONAL INFORMATION SERVICES, INCNYSE-FIS | Buy | 52.82 | 55.47 | 5.02% | 44.93 | 38.68 | Strong Buy | ||
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 131.0 | 10.15% | 51.89 | 54.42 | Buy | ||
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 9.3 | -5.58% | 44.34 | 44.38 | Strong Sell | ||
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Exit Long Stop | 69.7 | 76.5 | 9.76% | 41.16 | 46.8 | Versus Buy | ||
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 45.06 | -1.94% | 50.1 | 47.83 | Strong Buy | ||
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 11.67 | 11.65 | -0.17% | 43.24 | 41.42 | Neutral Buy | ||
RAPID7, INCNASDAQ-RPD | Buy | 40.31 | 46.9 | 16.35% | 51.35 | 47.79 | Strong Sell | ||
DATADOG, INCNASDAQ-DDOG | Buy | 40.31 | 76.56 | 89.93% | 50.94 | 50.4 | Versus Sell | ||
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 28.55 | 46.19% | 51.29 | 57.99 | Neutral Buy | ||
ACM RESEARCH, INCNASDAQ-ACMR | Buy | 9.42 | 10.26 | 8.92% | 48.72 | 46.34 | Neutral Buy | ||
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 25.44 | 27.1 | 6.53% | 57.77 | 56.38 | Strong Buy | ||
CARVANA CONYSE-CVNA | Buy | 6.92 | 8.98 | 29.77% | 47.71 | 40.69 | Strong Sell | ||
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 27.24 | 26.71 | -1.95% | 41.12 | 37.16 | Neutral Buy | ||
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 36.33 | 10.36% | 48.91 | 41.31 | Strong Buy | ||
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 35.83 | 35.16% | 46.51 | 37.75 | Strong Sell | ||
OIL STATES INTERNATIONAL, INCNYSE-OIS | Buy | 7.02 | 7.08 | 0.85% | 47.65 | 48.92 | Strong Buy | ||
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 25.3 | 6.62% | 49.08 | 55.82 | Strong Sell | ||
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 69.46 | 25.72% | 48.97 | 52.61 | NA Sell | ||
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 55.25 | 49.29 | -10.79% | 40.34 | 37.0 | Versus Sell | ||
JD.COM, INCNASDAQ-JD | Buy | 51.76 | 35.9 | -30.64% | 42.45 | 36.89 | Strong Sell | ||
ARCHER-DANIELS-MIDLAND COMPANYNYSE-ADM | Buy | 65.22 | 75.96 | 16.47% | 44.75 | 48.88 | Neutral Sell | ||
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 118.76 | 48.45% | 51.93 | 47.26 | Sell | ||
ASGN INCORPORATEDNYSE-ASGN | Buy | 71.73 | 66.37 | -7.47% | 39.68 | 42.08 | Neutral Sell | ||
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 71.73 | 129.22 | 80.15% | 54.55 | 56.69 | Neutral Sell | ||
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 43.75 | 3.85% | 44.76 | 42.5 | Strong Sell | ||
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 80.0 | 31.23% | 44.41 | 36.24 | Neutral Sell | ||
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.86 | 42.39% | 51.97 | 48.78 | Neutral Sell | ||
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 26.32 | 26.6% | 47.28 | 46.64 | Strong Sell | ||
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 21.01 | 7.25% | 48.83 | 34.93 | Strong Sell | ||
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 96.21 | 7.22% | 46.98 | 43.24 | Strong Sell | ||
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 41.06 | 61.08% | 51.55 | 40.62 | Strong Buy | ||
GUIDEWIRE SOFTWARE, INCNYSE-GWRE | Buy | 57.67 | 76.88 | 33.31% | 52.9 | 56.14 | Strong Buy | ||
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 118.69 | 53.64% | 68.31 | 67.62 | Neutral Sell | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS, INCNASDAQ-MDRX | Buy | 12.17 | 12.28 | 0.9% | 40.97 | 27.78 | NA Buy | ||
REALTY INCOME CORPORATIONNYSE-O | Buy | 41.4 | 62.94 | 52.03% | 49.23 | 41.18 | Neutral Sell | ||
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 21.16 | -8.64% | 44.56 | 36.72 | Strong Sell | ||
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 295.68 | 3.2% | 49.97 | 46.16 | Neutral Sell | ||
REGENCY CENTERS CORPORATIONNASDAQ-REG | Buy | 56.63 | 60.69 | 7.17% | 48.8 | 42.33 | Neutral Buy | ||
SABRA HEALTH CARE REIT, INCNASDAQ-SBRA | Buy | 9.6 | 11.29 | 17.6% | 47.06 | 45.9 | Neutral Sell | ||
LENDINGTREE, INCNASDAQ-TREE | Buy | 18.27 | 18.48 | 1.15% | 41.83 | 28.36 | Neutral Buy | ||
BOOKING HOLDINGS INC. COMMON STOCKNASDAQ-BKNG | Buy | 1711.53 | 2568.02 | 50.04% | 54.39 | 50.99 | Strong Sell | ||
NEKTAR THERAPEUTICSNASDAQ-NKTR | Buy | 0.7029 | 0.81 | 15.24% | 39.25 | 26.62 | Neutral Sell | ||
ULTRAGENYX PHARMACEUTICAL INCNASDAQ-RARE | Buy | 34.33 | 46.57 | 35.65% | 53.59 | 50.17 | Versus Buy | ||
BIOXCEL THERAPEUTICS, INCNASDAQ-BTAI | Buy | 19.2 | 23.17 | 20.68% | 52.01 | 37.63 | Strong Sell | ||
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 88.4 | 23.36% | 45.75 | 44.79 | Neutral | ||
ZYNERBA PHARMACEUTICALS, INCNASDAQ-ZYNE | Buy | 0.41 | 0.36 | -12.2% | 39.64 | 21.41 | Neutral Sell | ||
BEYOND MEAT, INCNASDAQ-BYND | Buy | 12.79 | 12.93 | 1.09% | 45.0 | 47.64 | Neutral Buy | ||
TRUPANION, INCNASDAQ-TRUP | Exit Long Stop | 24.0 | 28.91 | 20.46% | 42.15 | 36.93 | Strong Sell | ||
2U, INCNASDAQ-TWOU | Buy | 3.67 | 3.5 | -4.63% | 41.38 | 36.35 | Strong Sell | ||
BILIBILI INCNASDAQ-BILI | Buy | 21.38 | 20.22 | -5.43% | 48.9 | 54.08 | Neutral Sell | ||
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Buy | 9.2 | 9.3 | 1.09% | 43.57 | 37.13 | Strong Sell | ||
TESLA, INCNASDAQ-TSLA | Buy | 110.51 | 169.9 | 53.74% | 48.08 | 42.01 | Strong Sell | ||
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 22.96 | 6.64% | 46.4 | 45.75 | Neutral Sell | ||
AECOMNYSE-ACM | Buy | 51.05 | 83.1 | 62.78% | 50.69 | 43.87 | Strong Sell | ||
ADDUS HOMECARE CORPORATIONNASDAQ-ADUS | Buy | 71.89 | 80.3 | 11.7% | 40.6 | 42.83 | Strong Sell | ||
AEROJET ROCKETDYNE HOLDINGS, INCNYSE-AJRD | Buy | 32.85 | 56.31 | 71.42% | 57.43 | 55.53 | Versus Buy | ||
AKAMAI TECHNOLOGIES, INCNASDAQ-AKAM | Buy | 71.89 | 78.01 | 8.51% | 46.98 | 47.46 | Versus Buy | ||
