Trading Signals | The Waved™ Indicator
In this table you can see the signals of the TheWaved™ indicator and their profitability in real time. The most important parameter is the percentage deviation. Please note that if you want to receive signals in real time, then you need to subscribe to the indicator. The data is updated once a day.
Subscribe to IndicatorName | Signal | Signal Price | Price | Diffrence | RSI | MFI | EPS | PE | Quantiq™ |
---|---|---|---|---|---|---|---|---|---|
A.O. SMITH CORPORATIONNYSE-AOS | Buy | 49.74 | 65.77 | 32.23% | 53.54 | 55.96 | 3.28 | 15.19 | Neutral Sell |
ROLLINS, INCNYSE-ROL | Buy | 33.41 | 34.66 | 3.74% | 46.17 | 42.2 | 0.67 | 51.35 | Neutral Buy |
SHAKE SHACK, INCNYSE-SHAK | Buy | 40.7 | 54.08 | 32.87% | 50.64 | 56.97 | -0.59 | NA Buy | |
VENTAS, INCNYSE-VTR | Buy | 34.75 | 44.38 | 27.71% | 46.3 | 42.36 | 0.05 | 922.44 | Neutral Buy |
REX AMERICAN RESOURCES CORPORATIONNYSE-REX | Buy | 25.75 | 30.91 | 20.04% | 49.38 | 53.27 | 2.98 | 9.11 | Neutral Sell |
THE AES CORPORATIONNYSE-AES | Buy | 21.12 | 22.9 | 8.43% | 43.84 | 38.48 | -0.53 | Neutral Sell | |
CASEYS GENERAL STORES, INCNASDAQ-CASY | Buy | 134.88 | 210.4 | 55.99% | 46.97 | 40.45 | 10.04 | 20.21 | Strong Sell |
RINGCENTRAL, INCNYSE-RNG | Buy | 31.94 | 31.1 | -2.63% | 44.1 | 43.03 | -6.14 | Sell | |
BIG LOTS, INCNYSE-BIG | Buy | 14.16 | 13.81 | -2.47% | 44.21 | 45.91 | -1.76 | Strong Sell | |
PARKER-HANNIFIN CORPORATIONNYSE-PH | Buy | 209.07 | 326.17 | 56.01% | 52.44 | 60.45 | 10.23 | 23.82 | Neutral Buy |
ROGERS CORPORATIONNYSE-ROG | Buy | 106.11 | 151.23 | 42.52% | 45.2 | 64.48 | 4.41 | 55.25 | Strong Buy |
CAPITAL ONE FINANCIAL CORPORATIONNYSE-COF | Buy | 89.33 | 93.5 | 4.67% | 45.2 | 44.32 | 22.87 | 4.01 | Sell |
NV5 GLOBAL, INCNASDAQ-NVEE | Buy | 94.1 | 101.78 | 8.16% | 40.5 | 42.28 | 3.68 | 34.13 | Neutral Buy |
D/B/A ROYAL CARIBBEAN CRUISES LTDNYSE-RCL | Buy | 70.17 | 64.11 | -8.64% | 51.97 | 57.05 | -17.54 | Neutral Buy | |
DARLING INGREDIENTS INCNYSE-DAR | Buy | 59.41 | 57.75 | -2.79% | 44.09 | 41.78 | 4.29 | 15.9 | Neutral Sell |
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATEDNYSE-PEG | Buy | 40.8 | 57.08 | 39.9% | 45.95 | 51.45 | -1.96 | Neutral Buy | |
DICK'S SPORTING GOODS INCNYSE-DKS | Buy | 128.98 | 144.65 | 12.15% | 58.53 | 66.39 | 15.75 | 8.81 | Neutral Buy |
AMC NETWORKS INCNASDAQ-AMCX | Buy | 15.02 | 17.18 | 14.38% | 45.34 | 39.73 | 7.37 | 2.83 | Neutral Buy |
PINTEREST, INCNYSE-PINS | Buy | 18.87 | 23.8 | 26.13% | 48.78 | 45.76 | 0.34 | 72.21 | Sell |
SCHLUMBERGER N.VNYSE-SLB | Buy | 33.94 | 48.88 | 44.02% | 48.37 | 47.65 | 1.86 | 18.5 | Neutral Sell |
EVOLENT HEALTH, INCNYSE-EVH | Buy | 22.51 | 30.2 | 34.16% | 48.75 | 54.44 | -0.22 | Neutral Buy | |
ATRION CORPORATIONNASDAQ-ATRI | Buy | 585.0 | 600.65 | 2.68% | 47.97 | 43.68 | 19.04 | 29.03 | Strong Buy |
UPWORK INCNASDAQ-UPWK | Buy | 10.46 | 10.61 | 1.43% | 44.54 | 44.73 | -0.62 | Strong Buy | |
SEALED AIR CORPORATIONNYSE-SEE | Buy | 48.48 | 44.99 | -7.2% | 43.0 | 39.8 | 3.66 | 12.27 | Neutral Buy |
PACIFIC GAS & ELECTRIC CONYSE-PCG | Exit Long Profit | 16.56 | 15.75 | -4.89% | 52.97 | 51.64 | 0.11 | 165.58 | Neutral Buy |
NETGEAR, INCNASDAQ-NTGR | Buy | 20.01 | 17.24 | -13.84% | 43.83 | 44.23 | -1.96 | Neutral Sell | |
AGILENT TECHNOLOGIES, INCNYSE-A | Buy | 130.87 | 136.45 | 4.26% | 47.06 | 40.37 | 4.42 | 27.84 | Strong Buy |
DBA SEMPRANYSE-SRE | Buy | 98.0 | 142.97 | 45.89% | 44.0 | 38.12 | 3.57 | 44.2 | Strong Buy |
ENERGY TRANSFER LPNYSE-ET | Buy | 8.24 | 11.9 | 44.42% | 51.51 | 54.82 | 1.26 | 8.15 | Sell |
SAGE THERAPEUTICS, INCNASDAQ-SAGE | Buy | 29.97 | 43.0 | 43.48% | 51.92 | 46.35 | -8.53 | Sell | |
AUTODESK, INCNASDAQ-ADSK | Buy | 174.4 | 199.98 | 14.67% | 49.11 | 44.61 | 2.56 | 72.52 | Neutral Sell |
SIMON PROPERTY GROUP, INCNYSE-SPG | Buy | 97.25 | 112.0 | 15.17% | 47.13 | 47.89 | 6.28 | 13.91 | Versus Sell |
NOKIA CORPORATION SPONSOREDNYSE-NOK | Buy | 4.11 | 4.69 | 14.11% | 49.43 | 46.68 | 0.34 | 12.72 | Neutral Sell |
SINCLAIR BROADCAST GROUP, INCNASDAQ-SBGI | Buy | 15.41 | 14.53 | -5.71% | 41.94 | 43.11 | 34.76 | 0.56 | Neutral Sell |
ALLEGION PLCNYSE-ALLE | Buy | 84.76 | 105.23 | 24.15% | 47.48 | 42.86 | 5.23 | 17.34 | Strong Buy |
FREEPORT-MCMORAN, INCNYSE-FCX | Buy | 26.33 | 37.67 | 43.07% | 48.48 | 45.87 | 3.33 | 8.03 | Strong Buy |
AGIOS PHARMACEUTICALS, INCNASDAQ-AGIO | Buy | 19.36 | 22.62 | 16.84% | 44.34 | 48.13 | -6.7 | Neutral Buy | |
AMGEN INCNASDAQ-AMGN | Buy | 227.0 | 234.92 | 3.49% | 44.61 | 31.73 | 11.86 | 19.23 | Neutral Sell |
SMARTSHEET INCNYSE-SMAR | Buy | 26.31 | 39.7 | 50.89% | 50.09 | 47.69 | -1.74 | Strong Buy | |
SOUTHWESTERN ENERGY COMPANYNYSE-SWN | Buy | 5.14 | 4.9 | -4.67% | 44.93 | 40.42 | -1.38 | Strong Sell | |
ALNYLAM PHARMACEUTICALS, INCNASDAQ-ALNY | Buy | 135.54 | 185.55 | 36.9% | 45.56 | 43.17 | -8.17 | Strong Buy | |
ATKORE INCNYSE-ATKR | Exit Long Profit | 143.3 | 135.85 | -5.2% | 54.69 | 53.41 | 19.65 | 3.66 | Neutral Buy |
SOUTHERN COPPER CORPORATIONNYSE-SCCO | Buy | 43.56 | 72.53 | 66.51% | 54.86 | 55.54 | 3.77 | 11.34 | Strong Sell |
HALLIBURTON COMPANYNYSE-HAL | Buy | 23.92 | 33.4 | 39.63% | 46.69 | 46.3 | 1.6 | 14.62 | Neutral Buy |
AMEDISYS INCNASDAQ-AMED | Buy | 92.65 | 82.02 | -11.47% | 43.97 | 54.07 | 4.31 | 24.26 | Strong Buy |
AUTOZONE, INCNYSE-AZO | Buy | 1555.75 | 2431.57 | 56.3% | 50.99 | 48.31 | 121.2 | 17.81 | Neutral Sell |
SOUTHWEST AIRLINES COMPANYNYSE-LUV | Buy | 31.86 | 30.92 | -2.95% | 42.39 | 35.87 | 1.68 | 19.92 | Neutral Buy |
KINDER MORGAN, INCNYSE-KMI | Buy | 18.39 | 16.92 | -7.99% | 45.66 | 47.43 | 1.07 | 15.07 | Versus Buy |
ARROWHEAD PHARMACEUTICALS, INCNASDAQ-ARWR | Buy | 26.04 | 26.02 | -0.08% | 43.59 | 38.25 | -1.47 | Neutral Buy | |
BRISTOL-MYERS SQUIBB COMPANYNYSE-BMY | Buy | 49.63 | 66.01 | 33.0% | 42.07 | 37.46 | 3.04 | 23.31 | Strong Sell |
SPIRIT AIRLINES, INCNYSE-SAVE | Buy | 17.2 | 16.76 | -2.56% | 41.16 | 27.92 | -2.94 | Strong Sell | |
OCCIDENTAL PETROLEUM CORPORATIONNYSE-OXY | Buy | 56.61 | 59.3 | 4.75% | 46.58 | 45.35 | 10.8 | 5.71 | Neutral Buy |
ATRICURE, INCNASDAQ-ATRC | Buy | 36.98 | 37.26 | 0.76% | 45.03 | 37.74 | 1.18 | 34.0 | Neutral Sell |
BURLINGTON STORES, INCNYSE-BURL | Buy | 120.67 | 203.4 | 68.56% | 51.76 | 45.35 | 2.46 | 47.37 | Strong Buy |
SPIRIT REALTY CAPITAL, INCNYSE-SRC | Buy | 39.51 | 39.57 | 0.15% | 47.36 | 46.24 | 1.67 | 22.49 | Strong Sell |
TWITTER INCNYSE-TWTR | Buy | 34.22 | 53.89 | 57.48% | 61.29 | 65.32 | -0.14 | Strong Buy | |
AXSOME THERAPEUTICS, INCNASDAQ-AXSM | Buy | 58.25 | 60.86 | 4.48% | 49.53 | 39.09 | -3.92 | Versus Sell | |
COMMERCE BANCSHARES, INCNASDAQ-CBSH | Buy | 45.47 | 60.23 | 32.46% | 41.82 | 37.33 | 3.87 | 17.62 | Neutral Sell |
STONERIDGE, INCNYSE-SRI | Buy | 16.07 | 17.43 | 8.46% | 42.46 | 35.05 | -1.16 | Neutral Buy | |
VALE S.ANYSE-VALE | Buy | 12.31 | 16.11 | 30.87% | 49.47 | 45.62 | 4.1 | 3.07 | Neutral Buy |
ENVESTNET, INCNYSE-ENV | Buy | 45.07 | 54.05 | 19.92% | 43.92 | 49.7 | -0.55 | Neutral Buy | |
SYNCHRONY FINANCIALNYSE-SYF | Buy | 29.9 | 29.25 | -2.17% | 44.06 | 43.24 | 6.91 | 4.12 | Neutral Buy |
HP INCNYSE-HPQ | Buy | 24.18 | 27.08 | 11.99% | 46.55 | 47.51 | 5.8 | 4.36 | Neutral |
EDITAS MEDICINE, INCNASDAQ-EDIT | Exit Long Stop | 7.48 | 8.43 | 12.7% | 45.62 | 43.61 | -2.7 | Neutral Sell | |
NATIONAL BEVERAGE CORPNASDAQ-FIZZ | Buy | 40.76 | 48.62 | 19.28% | 52.56 | 52.58 | 1.5 | 26.96 | Neutral Sell |
ZUORA, INCNYSE-ZUO | Buy | 5.85 | 8.84 | 51.11% | 52.42 | 54.87 | -0.87 | Sell | |
EHEALTH, INCNASDAQ-EHTH | Exit Long Profit | 5.9 | 8.13 | 37.8% | 53.3 | 71.77 | -6.81 | Neutral Buy | |
BANK OF AMERICA CORPORATIONNYSE-BAC | Exit Long Stop | 28.11 | 28.91 | 2.85% | 39.24 | 39.17 | 3.23 | 9.69 | Neutral Buy |
CONTAINER STORE (THE)NYSE-TCS | Buy | 4.18 | 33.36 | 698.09% | 44.09 | 44.05 | 1.5 | 3.47 | Neutral Sell |
TOLL BROTHERS, INCNYSE-TOL | Buy | 41.08 | 57.29 | 39.46% | 54.78 | 51.27 | 8.56 | 4.86 | Sell |
FIBROGEN, INCNASDAQ-FGEN | Buy | 14.22 | 20.01 | 40.72% | 52.74 | 57.49 | -2.36 | Neutral Sell | |
DANAHER CORPORATIONNYSE-DHR | Buy | 270.67 | 239.98 | -11.34% | 45.05 | 36.04 | 8.64 | 30.94 | Neutral Sell |
TNYSE-TEL | Buy | 116.66 | 123.18 | 5.59% | 49.33 | 53.63 | 7.72 | 14.8 | Strong Buy |
FORRESTER RESEARCH, INCNASDAQ-FORR | Buy | 35.0 | 31.64 | -9.6% | 43.96 | 61.28 | 1.61 | 21.56 | Neutral Sell |
FORD MTR CO DELNYSE-F | Buy | 12.22 | 12.06 | -1.31% | 46.82 | 45.2 | 2.92 | 4.18 | Neutral Sell |
TECHNIPFMC PLCNYSE-FTI | Exit Long Profit | 12.0 | 13.58 | 13.17% | 53.95 | 56.2 | -0.55 | Neutral Sell | |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTDNYSE-TSM | Buy | 68.08 | 87.85 | 29.04% | 51.8 | 53.44 | 5.18 | 14.09 | Neutral Sell |
APPLIED THERAPEUTICS, INCNASDAQ-APLT | Buy | 0.96 | 0.91 | -5.21% | 48.1 | 61.47 | -3.9648 | Neutral | |
ADVANCED MICRO DEVICES INCNASDAQ-AMD | Buy | 55.52 | 82.1 | 47.87% | 53.48 | 68.51 | 2.41 | 27.87 | Strong Buy |
TEMPUR SEALY INTERNATIONAL, INCNYSE-TPX | Buy | 41.0 | 38.51 | -6.07% | 53.57 | 50.1 | 3.06 | 8.31 | Neutral Buy |
MEDTRONIC PLCNYSE-MDT | Buy | 80.97 | 78.45 | -3.11% | 45.96 | 50.43 | 3.89 | 21.05 | Neutral Sell |
COMCAST CORPORATIONNASDAQ-CMCSA | Buy | 31.99 | 35.51 | 11.0% | 47.59 | 46.97 | 3.1 | 10.08 | Neutral Sell |
TERADATA CORPORATIONNYSE-TDC | Buy | 33.27 | 37.02 | 11.27% | 51.39 | 53.44 | 0.77 | 41.06 | Neutral Buy |
ANHEUSER-BUSCH INBEV SA SPONSOREDNYSE-BUD | Buy | 40.6 | 59.48 | 46.5% | 53.04 | 51.9 | 1.98 | 23.94 | Neutral Buy |
STITCH FIX, INCNASDAQ-SFIX | Exit Long Profit | 5.66 | 4.96 | -12.37% | 50.87 | 52.84 | -1.9 | Versus Buy | |
GENERAL ELECTRIC COMPANYNYSE-GE | Buy | 52.64 | 89.69 | 70.38% | 56.07 | 61.3 | -0.7 | NA Buy | |
TEXTRON INCNYSE-TXT | Buy | 61.14 | 67.13 | 9.8% | 47.19 | 45.79 | 3.67 | 16.09 | Neutral Buy |
THERMO FISHER SCIENTIFIC INCNYSE-TMO | Buy | 340.94 | 549.85 | 61.27% | 49.62 | 55.62 | 18.93 | 27.37 | Sell |
ROKU, INCNASDAQ-ROKU | Buy | 24.18 | 59.88 | 147.64% | 49.75 | 49.81 | -0.32 | Neutral Buy | |
UBER TECHNOLOGIES, INCNYSE-UBER | Buy | 23.28 | 30.85 | 32.52% | 50.7 | 53.6 | -5.17 | Strong Buy | |
ALLSTATE CORPORATION (THE)NYSE-ALL | Buy | 77.86 | 113.38 | 45.62% | 42.28 | 41.65 | 3.41 | 37.48 | Neutral Buy |
AMERICAN TOWER CORPORATION (REIT)NYSE-AMT | Buy | 172.52 | 196.95 | 14.16% | 45.03 | 42.04 | 6.1 | 36.39 | Strong Buy |
LNASDAQ-QRTEA | Buy | 1.15 | 1.14 | -0.87% | 40.0 | 48.72 | 0.3 | 7.33 | Neutral Buy |
APPLE INCNASDAQ-AAPL | Buy | 113.91 | 150.83 | 32.41% | 52.59 | 56.52 | 6.1 | 24.91 | Strong Buy |
THE TRAVELERS COMPANIES, INCNYSE-TRV | Buy | 157.13 | 171.25 | 8.99% | 45.83 | 47.05 | 14.59 | 10.44 | Neutral Sell |
BRITISH AMERICAN TOBACCO INDUSTRIES, P.L.CNYSE-BTI | Buy | 31.03 | 36.96 | 19.11% | 45.32 | 44.34 | 3.17 | 11.48 | Strong Sell |
ALLOGENE THERAPEUTICS, INCNASDAQ-ALLO | Buy | 6.31 | 5.65 | -10.46% | 42.29 | 39.72 | -2.19 | NA Buy | |
CISCO SYSTEMS, INCNASDAQ-CSCO | Buy | 33.23 | 48.39 | 45.62% | 51.21 | 44.07 | 2.83 | 14.39 | Strong Buy |
TREEHOUSE FOODS, INCNYSE-THS | Buy | 32.96 | 48.15 | 46.09% | 51.55 | 53.03 | -0.98 | Strong Buy | |
PPL CORPORATIONNYSE-PPL | Buy | 19.53 | 26.55 | 35.94% | 45.44 | 48.7 | 0.98 | 28.05 | Versus Buy |
BLUEBIRD BIO, INCNASDAQ-BLUE | Exit Long Stop | 4.41 | 4.65 | 5.44% | 44.5 | 44.98 | -8.31 | Neutral Sell | |
AT&T INCNYSE-T | Buy | 14.76 | 18.35 | 24.32% | 47.43 | 49.37 | 2.75 | 5.77 | Neutral Buy |
TRI POINTE HOMES, INCNYSE-TPH | Buy | 16.79 | 23.1 | 37.58% | 56.49 | 56.48 | 4.67 | 3.32 | Neutral Sell |
CARVANA CONYSE-CVNA | Exit Long Stop | 6.91 | 7.45 | 7.81% | 42.8 | 62.45 | -6.63 | Strong Sell | |
ANAPTYSBIO, INCNASDAQ-ANAB | Buy | 19.73 | 22.57 | 14.39% | 46.16 | 30.31 | -3.89 | Neutral Buy | |
SNAP INCNYSE-SNAP | Buy | 8.26 | 10.25 | 24.09% | 48.93 | 56.37 | -0.51 | Strong Buy | |
TRINET GROUP, INCNYSE-TNET | Buy | 60.32 | 75.75 | 25.58% | 49.32 | 60.89 | 5.83 | 12.51 | Neutral Sell |
GRANITE CONSTRUCTION INCORPORATEDNYSE-GVA | Buy | 26.51 | 40.44 | 52.55% | 55.45 | 53.39 | 0.58 | 48.53 | Strong Buy |
ALPHABET INC (GOOGLE) CLASS ANASDAQ-GOOGL | Buy | 87.28 | 91.34 | 4.65% | 47.11 | 46.47 | 5.44 | 18.27 | Neutral Sell |
MICRON TECHNOLOGY, INCNASDAQ-MU | Buy | 49.93 | 54.11 | 8.37% | 46.97 | 45.41 | 8.87 | 5.57 | Strong Sell |
UNIVAR SOLUTIONS INCNYSE-UNVR | Buy | 25.23 | 31.16 | 23.5% | 49.39 | 49.26 | 3.45 | 6.48 | Strong Buy |
OIL STATES INTERNATIONAL, INCNYSE-OIS | Exit Long Profit | 7.84 | 7.82 | -0.26% | 51.06 | 56.41 | -0.79 | Neutral Buy | |
TEXAS INSTRUMENTS INCORPORATEDNASDAQ-TXN | Buy | 154.9 | 173.89 | 12.26% | 50.69 | 47.3 | 9.26 | 17.55 | Neutral Sell |
MACY'S INCNYSE-M | Buy | 15.86 | 18.81 | 18.6% | 45.42 | 38.84 | 5.3 | 2.94 | Neutral Sell |
VAIL RESORTS, INCNYSE-MTN | Buy | 207.37 | 216.22 | 4.27% | 44.01 | 37.49 | 7.76 | 26.49 | Neutral Sell |
RANGE RESOURCES CORPORATIONNYSE-RRC | Buy | 23.73 | 25.34 | 6.78% | 48.72 | 51.03 | 2.17 | 11.69 | Neutral Buy |
SAREPTA THERAPEUTICS, INCNASDAQ-SRPT | Buy | 118.93 | 141.0 | 18.56% | 56.05 | 55.75 | -5.87 | Sell | |
PFIZER, INCNYSE-PFE | Exit Long Stop | 39.79 | 39.86 | 0.18% | 39.95 | 29.94 | 5.22 | 8.58 | Strong Buy |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATIONNYSE-WAB | Buy | 82.4 | 98.82 | 19.93% | 49.57 | 51.42 | 3.43 | 23.74 | Sell |
SIGNET JEWELERS LIMITEDNYSE-SIG | Buy | 55.25 | 67.63 | 22.41% | 48.86 | 45.69 | 8.49 | 7.69 | Neutral Buy |
ZYNEX, INCNASDAQ-ZYXI | Buy | 9.85 | 10.72 | 8.83% | 45.77 | 46.83 | 0.49 | 18.04 | Neutral Buy |
MICROSOFT CORP.NASDAQ-MSFT | Buy | 180.74 | 254.46 | 40.79% | 51.29 | 56.23 | 9.7 | 24.62 | NA Buy |
WASTE MANAGEMENT, INCNYSE-WM | Buy | 159.99 | 150.99 | -5.63% | 46.71 | 44.09 | 5.14 | 32.3 | Strong Buy |
CHARLES SCHWAB CORPORATION (THE)NYSE-SCHW | Buy | 51.76 | 53.82 | 3.98% | 35.78 | 30.83 | 3.06 | 23.29 | Neutral |
SYNAPTICS INCORPORATEDNASDAQ-SYNA | Buy | 92.21 | 105.0 | 13.87% | 47.02 | 51.24 | 6.57 | 15.59 | Strong Buy |
INTEL CORPORATIONNASDAQ-INTC | Buy | 26.86 | 26.96 | 0.37% | 46.81 | 45.93 | 4.69 | 5.78 | Neutral Sell |
WINNEBAGO INDUSTRIES, INCNYSE-WGO | Buy | 48.43 | 56.1 | 15.84% | 47.29 | 50.58 | 11.88 | 4.52 | Neutral Buy |
ARROW ELECTRONICS, INCNYSE-ARW | Buy | 80.0 | 114.22 | 42.78% | 50.31 | 50.91 | 20.36 | 4.59 | Strong Sell |
H WORLD GROUP LIMITEDNASDAQ-HTHT | Buy | 45.95 | 49.0 | 6.64% | 54.31 | 46.82 | -0.79 | Neutral Buy | |
WELLS FARGO & COMPANYNYSE-WFC | Buy | 38.0 | 38.68 | 1.79% | 41.67 | 43.94 | 4.21 | 9.59 | Neutral Sell |
WORTHINGTON INDUSTRIES, INCNYSE-WOR | Buy | 41.5 | 55.04 | 32.63% | 50.15 | 55.33 | 7.57 | 6.38 | Neutral Sell |
ASGN INCORPORATEDNYSE-ASGN | Buy | 84.52 | 80.03 | -5.31% | 44.56 | 47.19 | 8.37 | 10.71 | Neutral Buy |
TTM TECHNOLOGIES, INCNASDAQ-TTMI | Buy | 13.25 | 12.48 | -5.81% | 44.0 | 43.99 | 0.72 | 18.68 | Neutral Buy |
EXXON MOBIL CORPORATIONNYSE-XOM | Buy | 88.58 | 106.68 | 20.43% | 49.77 | 46.75 | 9.15 | 9.17 | Neutral Buy |
XPO LOGISTICS, INCNYSE-XPO | Buy | 26.15 | 33.08 | 26.5% | 44.31 | 49.85 | 6.07 | 7.04 | Neutral Buy |
CHOICE HOTELS INTERNATIONAL, INCNYSE-CHH | Buy | 104.96 | 114.55 | 9.14% | 46.89 | 43.46 | 6.36 | 16.54 | Neutral Sell |
DATADOG, INCNASDAQ-DDOG | Buy | 69.6 | 66.6 | -4.31% | 45.43 | 45.33 | 0.02 | 5503.82 | Strong Buy |
PELOTON INTERACTIVE, INCNASDAQ-PTON | Exit Long Stop | 10.83 | 11.34 | 4.71% | 48.78 | 54.3 | -8.59 | Neutral Buy | |
CIENA CORPORATIONNYSE-CIEN | Buy | 42.13 | 49.67 | 17.9% | 51.2 | 53.47 | 1.29 | 31.06 | Versus Buy |
CITIGROUP, INCNYSE-C | Buy | 40.46 | 45.0 | 11.22% | 44.54 | 46.35 | 7.87 | 5.5 | Sell |
ZIMMER BIOMET HOLDINGS, INCNYSE-ZBH | Buy | 87.86 | 124.25 | 41.42% | 52.11 | 46.39 | 1.1 | 96.67 | Neutral Sell |
APARTMENT INVESTMENT AND MANAGEMENT COMPANYNYSE-AIV | Buy | 5.52 | 7.13 | 29.17% | 47.27 | 44.77 | 1.59 | 4.67 | Neutral Buy |
ACM RESEARCH, INCNASDAQ-ACMR | Exit Long Profit | 12.76 | 11.67 | -8.54% | 50.28 | 57.95 | 0.55 | 24.62 | Sell |
TRANSOCEAN LTD (SWITZERLAND)NYSE-RIG | Buy | 6.38 | 6.3 | -1.25% | 54.65 | 58.84 | -0.96 | Strong Buy | |
HOWMET AEROSPACE INCNYSE-HWM | Buy | 26.48 | 40.02 | 51.13% | 51.7 | 55.82 | 0.72 | 43.78 | Sell |
DIGITAL REALTY TRUST, INCNYSE-DLR | Buy | 89.73 | 106.01 | 18.14% | 48.66 | 51.22 | 4.57 | 22.33 | Neutral Sell |
ARCTURUS THERAPEUTICS HOLDINGS INCNASDAQ-ARCT | Buy | 12.51 | 15.8 | 26.3% | 47.23 | 51.53 | -6.28 | Neutral Buy | |
ALIBABA GROUP HOLDINGS LTD.NYSE-BABA | Buy | 63.36 | 83.14 | 31.22% | 43.67 | 53.76 | 1.83 | 43.48 | Strong Buy |
MADISON SQUARE GARDEN ENTERTAINMENT CORPNYSE-MSGE | Buy | 45.0 | 56.0 | 24.44% | 52.07 | 59.15 | -5.9 | Strong Sell | |
FOOT LOCKER, INCNYSE-FL | Buy | 25.49 | 40.01 | 56.96% | 51.29 | 55.97 | 4.95 | 6.94 | Neutral Buy |
CHILDREN'S PLACE, INC. (THE)NASDAQ-PLCE | Buy | 32.78 | 40.99 | 25.05% | 49.94 | 56.91 | 8.55 | 3.98 | Strong Buy |
VIRGIN GALACTIC HOLDINGS, INCNYSE-SPCE | Buy | 3.77 | 5.04 | 33.69% | 49.16 | 64.85 | -1.29 | Strong Sell | |
OTIS WORLDWIDE CORPORATIONNYSE-OTIS | Buy | 65.75 | 81.94 | 24.62% | 52.48 | 50.59 | 2.93 | 22.48 | Neutral Buy |
HEALTHPEAK PROPERTIES, INCNYSE-PEAK | Buy | 23.16 | 21.47 | -7.3% | 41.21 | 36.37 | 0.34 | 68.26 | Neutral Sell |
DAVE & BUSTER'S ENTERTAINMENT, INCNASDAQ-PLAY | Buy | 32.92 | 34.17 | 3.8% | 44.82 | 52.26 | 2.72 | 11.49 | Neutral Buy |
CVS HEALTH CORPORATIONNYSE-CVS | Buy | 57.11 | 76.47 | 33.9% | 37.89 | 32.68 | 6.21 | 15.87 | Neutral Buy |
TRANE TECHNOLOGIES PLCNYSE-TT | Buy | 135.37 | 182.95 | 35.15% | 53.64 | 51.56 | 6.33 | 23.35 | Neutral Buy |
PUBLIC STORAGENYSE-PSA | Buy | 286.5 | 287.67 | 0.41% | 47.59 | 39.99 | 11.81 | 24.77 | Neutral Sell |
JD.COM, INCNASDAQ-JD | Buy | 37.8 | 40.09 | 6.06% | 41.65 | 38.83 | -0.68 | Neutral Sell | |
ORACLE CORPORATIONNYSE-ORCL | Buy | 63.8 | 84.93 | 33.12% | 51.93 | 49.31 | 2.18 | 30.13 | NA Buy |
TD SYNNEX CORPORATIONNYSE-SNX | Buy | 71.66 | 91.0 | 26.99% | 45.42 | 41.54 | 5.75 | 14.76 | Versus Buy |
CIRRUS LOGIC, INCNASDAQ-CRUS | Buy | 60.96 | 99.61 | 63.4% | 57.85 | 58.04 | 6.11 | 12.38 | Neutral Buy |
NETFLIX, INCNASDAQ-NFLX | Buy | 319.3 | 294.38 | -7.8% | 46.45 | 58.86 | 11.48 | 19.93 | Neutral |
NEVRO CORPNYSE-NVRO | Exit Long Stop | 30.63 | 30.38 | -0.82% | 42.33 | 37.71 | -3.98 | Neutral Buy | |
ELANCO ANIMAL HEALTH INCORPORATEDNYSE-ELAN | Exit Long Stop | 10.11 | 9.29 | -8.11% | 38.94 | 44.6 | -0.36 | Neutral Buy | |
ANIKA THERAPEUTICS INCNASDAQ-ANIK | Buy | 20.79 | 26.05 | 25.3% | 45.98 | 44.8 | -0.76 | Strong Sell | |
PROCTER & GAMBLE COMPANY (THE)NYSE-PG | Buy | 134.44 | 138.48 | 3.01% | 47.34 | 40.19 | 6.0 | 23.39 | Strong Buy |
GATX CORPORATIONNYSE-GATX | Buy | 95.61 | 100.69 | 5.31% | 45.59 | 43.9 | 5.06 | 17.82 | Neutral Buy |
MARATHON OIL CORPORATIONNYSE-MRO | Buy | 21.53 | 23.05 | 7.06% | 45.01 | 42.39 | 4.23 | 4.99 | Neutral Buy |
DROPBOX, INCNASDAQ-DBX | Buy | 19.59 | 18.79 | -4.08% | 42.02 | 29.02 | 0.91 | 22.32 | Neutral Buy |
ALPHABET INC (GOOGLE) CLASS CNASDAQ-GOOG | Buy | 87.34 | 91.82 | 5.13% | 46.94 | 40.19 | 5.44 | 18.39 | Sell |
APPLE HOSPITALITY REIT, INCNYSE-APLE | Buy | 14.52 | 15.25 | 5.03% | 46.13 | 44.34 | 0.56 | 24.75 | Neutral |
AECOMNYSE-ACM | Buy | 51.05 | 83.13 | 62.84% | 50.28 | 50.66 | 2.12 | 32.37 | Strong Buy |
JOHN B. SANFILIPPO & SON, INCNASDAQ-JBSS | Buy | 77.25 | 89.18 | 15.44% | 53.66 | 50.53 | 5.36 | 14.36 | Strong Buy |
AMAZON.COM, INCNASDAQ-AMZN | Buy | 84.97 | 92.75 | 9.16% | 46.8 | 48.28 | 1.14 | 103.05 | Versus Buy |
NEW YORK TIMES COMPANY (THE)NYSE-NYT | Buy | 29.2 | 35.79 | 22.57% | 50.54 | 57.02 | 1.14 | 24.6 | Strong Buy |
