The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
57.36%
Statistics of the indicator strategy results show 57.36% of profitable strategies according to Canada Stock market data.
42.64%
Statistics of the indicator strategy results show 57.36% of profitable strategies according to Canada Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Canada Stock Market | Strategy Statistics
The Canadian stock market is considered one of the largest in the world. The largest stock exchange in Canada is Toronto (TSX). It ranks 9th in terms of market capitalization in the world. More gas, oil and commodity stocks are traded on the TSX than on any other stock market in the world. The number of companies traded on TSX is over 2,000. The second Canadian exchange is the TSX Venture Exchange (TSXV). Both exchanges are owned by TMX Group. Canada's third largest exchange is the Canadian Stock Exchange (CSE), owned by CNSX Markets Inc. It is developing very fast now. This exchange also trades small companies and new startups. The Canadian stock market includes such liquid corporations as WestJet Airlines, Cenovus Energy, Royal Bank of Canada, Yamana Gold, Loblaw Companies and Bombardier. The fund's main index is the S&P/TSX. It tracks the status of the corporations with the largest market capitalization that are listed on the TSX. The market capitalization of this index is 95% of the Canadian securities market. NEO consists of NEO Exchange and NEO Connect. It is a holding of fintech companies that provide a capital market infrastructure designed and managed by the industry. NEO lists over 100 unique instruments in Canada, such as public corporations, targeted acquisitions and acquisitions (SPACs), exchange-traded funds (ETFs), and non-peer-to-peer funds (CEFs). All Canadian securities are sold on the NEO exchange, and its data can be obtained free of charge at any time in real time.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
ACME Lithium IncACME | -45.63% | 0 | 0% | 3 | 2021-11-18 |
Aduro Clean Technologies IncACT | -30.76% | 0 | 0% | 2 | 2021-11-17 |
Adamant Holding IncADMT | -71.16% | 0.801 | 14.29% | 21 | 2019-02-06 |
Algernon Pharmaceuticals Inc Class AAGN | -87.13% | 0.847 | 11.9% | 42 | 2017-04-04 |
Alpha Copper CorpALCU | 7.43% | 1.079 | 14.29% | 7 | 2022-04-12 |
Ampd Ventures IncAMPD | 51.05% | 1.341 | 18.18% | 11 | 2020-03-18 |
Appia Rare Earths & Uranium CorpAPI | 98.38% | 1.519 | 20% | 15 | 2017-03-14 |
Aquarius AI IncAQUA | -9.54% | 0.9 | 20% | 5 | 2022-06-22 |
Argo Gold IncARQ | 90.85% | 1.743 | 22.22% | 9 | 2019-06-04 |
Ares Strategic Mining IncARS | 106.32% | 2.368 | 28.57% | 7 | 2020-06-18 |
Aether Catalyst Solutions IncATHR | -49.38% | 0.669 | 10% | 10 | 2021-07-19 |
Atmofizer Technologies IncATMO | -56.95% | 0 | 0% | 2 | 2022-04-07 |
Advance United Holdings IncAUHI | -41.5% | 0 | 0% | 2 | 2022-03-08 |
Ameriwest Lithium IncAWLI | -60.68% | 0 | 0% | 4 | 2021-08-25 |
Axcap Ventures IncAXCP | -68.92% | 0.81 | 13.04% | 23 | 2018-04-03 |
Ayr Wellness Inc. s.v., Rvs, l.vAYR.A | -49.45% | 0.797 | 11.11% | 18 | 2021-04-12 |
BC Bud CorpBCBC | -33.57% | 0 | 0% | 2 | 2022-01-21 |
Peekaboo Beans IncBEAN | -68.02% | 0.795 | 15% | 20 | 2019-09-13 |
Bee Vectoring Technologies International IncBEE | -82.47% | 0 | 0% | 5 | 2021-02-25 |
Biovaxys Technology CorpBIOV | 44.33% | 1.189 | 17.65% | 17 | 2020-11-24 |
Blender Bites LtdBITE | 68.57% | 3.187 | 33.33% | 3 | 2022-02-09 |
Cannabix Technologies IncBLO | 162.12% | 1.258 | 17.39% | 46 | 2014-07-11 |
Brascan Gold IncBRAS | -50.1% | 0 | 0% | 3 | 2022-03-15 |
Canadian Palladium Resources IncBULL | 32.51% | 1.091 | 16% | 25 | 2018-06-13 |
BioMark Diagnostics IncBUX | 114.91% | 1.303 | 20.83% | 24 | 2015-02-27 |
Bynd Cannasoft Enterprises IncBYND | 198.13% | 0 | 100% | 2 | 2021-08-16 |
Radio Fuels Energy CorpCAKE | -52.68% | 0 | 0% | 3 | 2022-04-28 |
CAT Strategic Metals CorpCAT | -73.7% | 0 | 0% | 3 | 2021-05-19 |
Cbd Global Sciences IncCBDN | -19.13% | 0.823 | 16.67% | 6 | 2021-01-22 |
Core Assets CorpCC | -82.92% | 0 | 0% | 5 | 2021-02-12 |
Green River Gold CorpCCR | -34.94% | 0 | 0% | 2 | 2020-01-27 |
Cerro De Pasco Resources IncCDPR | -41.21% | 0.708 | 10% | 10 | 2017-10-26 |
Cartier Iron CorpCFE | 53.21% | 1.22 | 20% | 15 | 2015-09-02 |
Chemistree Technology IncCHM | -71.17% | 0.862 | 15.63% | 32 | 2018-05-08 |
Canada House Wellness Group IncCHV | -52.11% | 0.852 | 13.04% | 23 | 2017-01-06 |
Cascada Silver CorpCSS | 85.29% | 2.039 | 33.33% | 6 | 2022-02-24 |
Cult Food Science CorpCULT | -54.55% | 0 | 0% | 3 | 2022-02-25 |
Curaleaf Holdings IncCURA | 19.31% | 1.108 | 14.29% | 14 | 2019-03-08 |
City View Green Holdings IncCVGR | -13.43% | 0.95 | 18.75% | 16 | 2020-03-11 |
Direct Communication Solutions IncDCSI | 16.41% | 1.14 | 12.5% | 8 | 2021-05-14 |
Draganfly IncDPRO | -15.17% | 0.941 | 11.11% | 18 | 2020-03-13 |
Bright Minds Biosciences IncDRUG | 28.33% | 1.164 | 15.38% | 13 | 2021-06-08 |
Dundee Sustainable Technologies IncDST | -79.4% | 0.67 | 11.76% | 17 | 2015-06-05 |
Defence Therapeutics IncDTC | -75.93% | 0 | 0% | 5 | 2021-11-03 |
Dominion Water Reserves CorpDWR | -49.83% | 0 | 0% | 3 | 2021-09-23 |
Emerald Health Therapeutics IncEMH | -18.25% | 0 | 0% | 1 | 2022-04-08 |
EMP Metals CorpEMPS | 89.59% | 7.179 | 50% | 2 | 2020-12-14 |
Eonx Technologies IncEONX | -46.86% | 0 | 0% | 2 | 2022-02-17 |
1CM IncEPIC | 342.68% | 3.335 | 35.71% | 14 | 2019-01-08 |
EarthRenew IncERTH | -47.51% | 0.671 | 10% | 10 | 2020-06-29 |
Fathom Nickel IncFNI | -52.14% | 0 | 0% | 3 | 2021-09-15 |
First Tellurium CorpFTEL | -56.5% | 0.889 | 16.13% | 31 | 2016-12-21 |
PlantFuel Life IncFUEL | 109.57% | 1.205 | 15.79% | 38 | 2018-04-03 |
GreenBank Capital IncGBC | -83.94% | 0.839 | 12.5% | 32 | 2016-11-08 |
Goodness Growth Holdings IncGDNS | 52.58% | 1.208 | 15.79% | 19 | 2019-07-09 |
Infinity Stone Ventures CorpGEMS | -22.17% | 0.964 | 15% | 40 | 2017-11-03 |
Gallagher Security CorpGLL | 28.98% | 1.409 | 20% | 5 | 2021-06-14 |
Billy Goat Brands LtdGOAT | -58.14% | 0 | 0% | 3 | 2022-04-01 |
Go Metals CorpGOCO | 87.59% | 1.549 | 23.08% | 13 | 2019-12-06 |
Goldrea Resources CorpGOR | -75.19% | 0.714 | 13.33% | 15 | 2018-04-05 |
Greenhawk Resources IncGRHK | 3% | 6.618 | 17.5% | 40 | 2019-03-01 |
Gamesquare Esports IncGSQ | -53.1% | 0.643 | 10% | 10 | 2021-06-23 |
Getchell Gold CorpGTCH | 4.9% | 1.052 | 14.29% | 7 | 2019-11-13 |
Green Thumb Industries IncGTII | -77.25% | 0.545 | 8.33% | 12 | 2018-10-30 |
G2 Technologies CorpGTOO | 205.15% | 1.528 | 29.17% | 24 | 2018-12-21 |
Greenway Greenhouse Cannabis CorpGWAY | -64.28% | 0 | 0% | 4 | 2022-08-31 |
Silver Hammer Mining CorpHAMR | 9.66% | 1.12 | 16.67% | 6 | 2021-09-29 |
Hillcrest Petroleum LtdHEAT | -17.31% | 0 | 0% | 1 | 2022-03-11 |
Humble & Fume IncHMBL | 48.53% | 1.897 | 25% | 4 | 2022-04-05 |
CYPHERPUNK HOLDINGS INCHODL | 38.41% | 1.115 | 16.67% | 24 | 2014-09-04 |
FSD Pharma Inc Class BHUGE | 146.61% | 1.437 | 12% | 25 | 2018-10-23 |
Gold Hunter Resources IncHUNT | -38.14% | 0 | 0% | 2 | 2021-11-30 |
Headwater Gold IncHWG | 50.56% | 1.595 | 16.67% | 6 | 2021-10-04 |
International Battery Metals LtdIBAT | 174.69% | 1.53 | 20.83% | 24 | 2017-11-01 |
ThreeD Capital IncIDK | 398.04% | 1.314 | 20% | 95 | 2005-10-24 |
Interra Copper CorpIMCX | 161.88% | 2.322 | 27.27% | 11 | 2020-05-28 |
InnoCan Pharma CorpINNO | -16.61% | 0.865 | 12.5% | 8 | 2021-06-24 |
Isracann Biosciences IncIPOT | -84.53% | 0.826 | 12.5% | 32 | 2018-07-12 |
Irving Resources IncIRV | 340.84% | 3.242 | 33.33% | 15 | 2017-03-31 |
Izotropic CorpIZO | 88.13% | 1.807 | 22.22% | 9 | 2020-02-21 |
James Bay Resources LtdJBR | 21.6% | 1.276 | 25% | 4 | 2018-04-23 |
Jushi Holdings IncJUSH | -88.07% | 0.519 | 7.69% | 13 | 2020-03-17 |
Kuya Silver CorpKUYA | -12.15% | 0.96 | 14.29% | 21 | 2018-03-13 |
Li Metal CorpLIM | -80.64% | 0 | 0% | 5 | 2022-04-20 |
Global Li-Ion Graphite CorpLION | 1.22% | 1.004 | 15% | 20 | 2017-12-27 |
SpotLite360 IOT Solutions IncLITE | 3.67% | 1.041 | 16.67% | 6 | 2021-09-24 |
Lobe Sciences LtdLOBE | -80.48% | 0.785 | 11.54% | 26 | 2019-10-28 |
Love Pharma IncLUV | -66.75% | 0 | 0% | 2 | 2022-10-04 |
Mary Agrotechnologies IncMARY | -48.35% | 0 | 0% | 3 | 2022-01-14 |
Max Power Mining CorpMAXX | -14.61% | 0 | 0% | 1 | 2022-06-22 |
McLaren Resources IncMCL | 49.99% | 1.3 | 20% | 10 | 2018-05-22 |
Nurosene Health IncMEND | -29.73% | 0 | 0% | 2 | 2021-10-29 |
Maple Leaf Green World IncMGW | 68.89% | 3.22 | 33.33% | 3 | 2022-08-10 |
Minera IRL LtdMIRL | 80.17% | 1.72 | 22.22% | 9 | 2018-11-22 |
MIstango River Resources IncMIS | -39.28% | 0.706 | 11.11% | 9 | 2020-07-15 |
Molecule Holdings IncMLCL | -28.25% | 0.78 | 12.5% | 8 | 2021-09-03 |
Mynd Life Sciences IncMYND | -74.85% | 0 | 0% | 4 | 2021-11-29 |
Netcents Technology IncNC | 109% | 1.349 | 17.39% | 23 | 2017-07-12 |
Basin Uranium CorpNCLR | -44.97% | 0 | 0% | 3 | 2022-02-23 |
nDatalyze CorpNDAT | -77.68% | 0 | 0% | 5 | 2022-03-04 |
Class 1 Nickel and Technologies LtdNICO | 14.62% | 1.171 | 16.67% | 6 | 2021-09-14 |
Nine Mine Metals LtdNINE | 128.85% | 2.445 | 28.57% | 7 | 2021-03-03 |
New Leaf Ventures IncNLV | -87.24% | 0.652 | 12.5% | 16 | 2021-03-08 |
Nextech Ar Solutions CorpNTAR | -76.01% | 0.788 | 11.54% | 26 | 2019-06-26 |
Nevada Lithium Resources IncNVLH | -20.76% | 0 | 0% | 1 | 2022-09-07 |
Nextleaf Solutions LtdOILS | 11.21% | 1.04 | 15% | 20 | 2019-07-16 |
Optimi Health CorpOPTI | 22.11% | 1.276 | 16.67% | 6 | 2021-12-21 |
Origen Resources IncORGN | -47.77% | 0 | 0% | 3 | 2022-01-28 |
One World Minerals IncOWLI | 61.38% | 1.256 | 20% | 15 | 2017-07-05 |
Provenance Gold CorpPAU | -46.98% | 0.774 | 7.69% | 13 | 2018-08-16 |
POSaBIT Systems CorpPBIT | -42.59% | 0.705 | 10% | 10 | 2021-09-30 |
Pudo IncPDO | -50.67% | 0.837 | 16.67% | 18 | 2016-04-14 |
Pharmather Holdings LtdPHRM | -89.01% | 0.529 | 7.69% | 13 | 2021-03-16 |
Tenet Fintech Group IncPKK | 49.05% | 1.08 | 15.22% | 46 | 2016-10-13 |
Planet 13 Holdings IncPLTH | -28.41% | 0.876 | 11.76% | 17 | 2018-12-05 |
Prospect Ridge Resources CorpPRR | -63.89% | 0 | 0% | 4 | 2021-12-21 |
Plymouth Rock Technologies IncPRT | -68.97% | 0.795 | 14.29% | 21 | 2019-07-23 |
Pasinex Resources LtdPSE | -45.7% | 0.814 | 14.29% | 14 | 2016-02-08 |
Psyence Group IncPSYG | -63.91% | 0.589 | 11.11% | 9 | 2022-01-28 |
Quebec Nickel CorpQNI | -34.16% | 0 | 0% | 2 | 2021-10-04 |
Quizam Media CorpQQ | 43.02% | 1.196 | 18.75% | 16 | 2019-03-04 |
Railtown Ai Technologies IncRAIL | -16.74% | 0 | 0% | 1 | 2022-07-08 |
Ramm Pharma CorpRAMM | 0.12% | 1.001 | 16.67% | 6 | 2022-02-02 |
Tactical Resources CorpRARE | -34.58% | 0 | 0% | 2 | 2022-09-06 |
Red Lake Gold IncRGLD | -39.65% | 0.731 | 10% | 10 | 2019-09-30 |
Recharge Resources LtdRR | 90.61% | 6.722 | 50% | 2 | 2022-08-24 |
Revive Therapeutics LtdRVV | 37.68% | 1.237 | 16.67% | 12 | 2020-09-09 |
Sbd Capital CorpSBD | -23.35% | 0.774 | 20% | 5 | 2018-12-20 |
Scotch Creek Ventures IncSCV | -64.75% | 0 | 0% | 4 | 2021-08-20 |
Sensor Technologies IncSENS | -40.09% | 0 | 0% | 2 | 2021-06-11 |
Snowline Gold CorpSGD | 67.21% | 3.125 | 33.33% | 3 | 2021-06-18 |
Sitka Gold CorpSIG | 229.52% | 2.444 | 33.33% | 12 | 2020-03-04 |
Silo Wellness IncSILO | 87.85% | 2.116 | 40% | 5 | 2022-01-24 |
Slave Lake Zinc CorpSLZ | 53.28% | 2.014 | 25% | 4 | 2021-08-18 |
Snowy Owl Gold CorpSNOW | -36.75% | 0 | 0% | 2 | 2022-01-27 |
Solvbl Solutions IncSOLV | -17.06% | 0.854 | 16.67% | 6 | 2022-02-14 |
Sona Nanotech IncSONA | -39.14% | 0.933 | 18.18% | 33 | 2020-08-17 |
SponsorsOne IncSPO | -55.45% | 0.877 | 22.73% | 22 | 2016-11-30 |
Steep Hill IncSTPH | -26.7% | 0.737 | 20% | 5 | 2021-11-02 |
St-Georges Eco-Mining CorpSX | 71.93% | 1.141 | 20% | 30 | 2018-07-20 |
Sixty North Gold Mining LtdSXTY | -75.96% | 0.568 | 11.11% | 9 | 2020-01-08 |
Trillion Energy International IncTCF | 124.99% | 2.094 | 30% | 10 | 2021-08-17 |
Terranueva CorpTEQ | -49.26% | 0.67 | 11.11% | 9 | 2020-07-28 |
Terrascend CorpTER | -24.42% | 0.924 | 12.5% | 24 | 2018-01-10 |
Torrent Gold IncTGLD | 70.06% | 3.19 | 33.33% | 3 | 2021-05-10 |
Green Organic Dutchman Holdings LtdTGOD | 73.9% | 5.176 | 50% | 2 | 2022-08-30 |
Tartisan Nickel CorpTN | 32.65% | 1.122 | 16.67% | 18 | 2017-08-21 |
Tocvan Ventures CorpTOC | -7.49% | 0.93 | 12.5% | 8 | 2021-01-19 |
Traction Exploration IncTRAC | -64.3% | 0 | 0% | 4 | 2022-02-08 |
Red Light Holland CorpTRIP | -39.77% | 0.728 | 10% | 10 | 2021-06-08 |
Trulieve Cannabis CorpTRUL | -31.73% | 0.739 | 11.11% | 9 | 2019-01-16 |
TraceSafe IncTSF | -5.05% | 0.99 | 11.43% | 35 | 2019-09-11 |
Global UAV Technologies LtdUAV | 107.16% | 1.242 | 25% | 32 | 2016-03-29 |
United Lithium CorpULTH | 36.62% | 1.142 | 16.67% | 18 | 2018-12-27 |
NameSilo Technologies CorpURL | -2.4% | 0.988 | 14.29% | 14 | 2015-06-18 |
Kraken Energy CorpUUSA | -75.53% | 0 | 0% | 5 | 2022-04-20 |
Vext Science IncVEXT | -72.41% | 0.571 | 8.33% | 12 | 2019-09-12 |
Voltage Metals CorpVOLT | -47.75% | 0 | 0% | 3 | 2021-05-03 |
Victory Resources CorpVR | -55.94% | 0.774 | 13.33% | 15 | 2021-06-25 |
VSBLTY Groupe Technologies CorpVSBY | -16.77% | 0.947 | 13.64% | 22 | 2020-02-25 |
West Mining CorpWEST | -30.47% | 0.718 | 14.29% | 7 | 2021-04-12 |
Westward Gold IncWG | -82.18% | 0 | 0% | 5 | 2021-05-28 |
American Aires IncWIFI | -10.85% | 0.949 | 13.33% | 15 | 2020-02-05 |
Western Uranium & Vanadium CorpWUC | 233.89% | 1.442 | 20% | 40 | 2015-11-20 |
Canadian Overseas Petroleum LtdXOP | -36.1% | 0.745 | 10% | 10 | 2021-10-25 |
Xphyto Therapeutics CorpXPHY | -9.46% | 0.916 | 12.5% | 8 | 2019-11-04 |
Komo Plant Based Foods IncYUM | -51.29% | 0.854 | 15% | 20 | 2020-02-25 |
Zinc8 Energy Solutions IncZAIR | 148.38% | 2.012 | 25% | 12 | 2020-01-27 |
ZeU Crypto Networks IncZEU | -9.56% | 0.956 | 13.33% | 15 | 2021-05-10 |
Biosenta IncZRO | -55.42% | 0.757 | 20% | 10 | 2015-09-18 |
Apple Inc CDRAAPL | -16.43% | 0 | 0% | 1 | 2022-01-19 |
Abaxx Technologies IncABXX | -7.51% | 0.929 | 12.5% | 8 | 2021-05-18 |
Advanced Micro Devices Inc DRCAMD | -45.84% | 0 | 0% | 3 | 2022-04-08 |
Aptose Biosciences IncAPS | -34.21% | 0.854 | 13.33% | 15 | 2017-10-18 |
Awakn Life Sciences CorpAWKN | -10.1% | 0.906 | 14.29% | 7 | 2022-01-25 |
Bombardier Inc., Cl. A, MvBBD.A | -83.24% | 0.704 | 10.53% | 19 | 2015-08-19 |
Bombardier Inc., Cl. B, SvBBD.B | 44.78% | 1.174 | 15.79% | 19 | 2015-08-18 |
Brookfield Renewable Lp Pref Ser 7BEP.PR.G | -37.8% | 0 | 0% | 2 | 2016-12-05 |
Brookfield Renewable Lp Pref Ser 13BEP.PR.M | -33.65% | 0 | 0% | 2 | 2018-09-24 |
Bausch Health Companies IncBHC | 32.8% | 1.121 | 16.67% | 18 | 2015-09-29 |
Columbia Care IncCCHW | -30.73% | 0.865 | 11.76% | 17 | 2019-08-27 |
Ceridian Hcm Holdings IncCDAY | 11.2% | 1.124 | 14.29% | 7 | 2019-09-30 |
Canada Jetlines Operations LtdCJET | -15.32% | 0 | 0% | 1 | 2022-03-15 |
Cybin IncCYBN | -49.24% | 0.804 | 11.11% | 18 | 2021-02-10 |
EQB IncEQB | 131.22% | 2.666 | 28.57% | 7 | 2016-11-02 |
Ether Capital CorpETHC | 218.73% | 1.68 | 23.08% | 26 | 2021-03-29 |
Filament Health CorpFH | -68.6% | 0 | 0% | 4 | 2021-12-02 |
Glass House Brands Inc. Subordinate Voting Equity SharesGLAS.A.U | -56.01% | 0 | 0% | 3 | 2022-01-26 |
Halo Labs IncHALO | 27.31% | 1.03 | 7.94% | 63 | 2019-06-06 |
INX Digital Company IncINXD | -78.1% | 0 | 0% | 5 | 2022-04-27 |
Majuba Hill Copper CorpJUBA | -62.29% | 0.706 | 7.69% | 13 | 2020-08-14 |
Lucero Energy CorpLOU | 92.45% | 1.719 | 22.22% | 9 | 2019-11-12 |
McFarlane Lake Mining LtdMLM | -16.21% | 0 | 0% | 1 | 2022-04-28 |
Mind Medicine IncMMED | -51.68% | 0.854 | 13.04% | 23 | 2020-07-10 |
Greenland Resources IncMOLY | -20.07% | 0 | 0% | 1 | 2022-06-24 |
Mydecine Innovations Group IncMYCO | 3.25% | 1.005 | 14.63% | 41 | 2018-09-06 |
Stillwater Critical Minerals CorpPGE | 64.58% | 1.554 | 22.22% | 9 | 2020-03-02 |
Royal Bank of CanadaRY | 99.08% | 4 | 100% | 1 | 2015-07-27 |
Royal Bank of Canada Prf Series BbRY.PR.H | -36.25% | 0 | 0% | 2 | 2016-12-13 |
Royal Bank Pref Series BdRY.PR.J | -50.71% | 0 | 0% | 3 | 2016-11-03 |
Royal Bank Pref Series BfRY.PR.M | -64.94% | 0 | 0% | 4 | 2017-01-19 |
Royal Bank Pref Series BhRY.PR.N | -18.43% | 0 | 0% | 1 | 2018-05-01 |
Rbc Pref Shares Series BiRY.PR.O | -19.27% | 0 | 0% | 1 | 2018-04-18 |
Rbc Pref Shares Series BoRY.PR.S | -31.36% | 0 | 0% | 2 | 2019-08-08 |
Rbc First Pref Sh Series AzRY.PR.Z | 52.75% | 2.067 | 25% | 4 | 2016-02-16 |
CoinSmart Financial IncSMRT | -79.27% | 0 | 0% | 5 | 2022-02-03 |
Sernova CorpSVA | 229.55% | 1.333 | 18.37% | 49 | 2007-02-08 |
Toronto-Dominion BankTD | 84.81% | 6.664 | 50% | 2 | 2015-07-24 |
Td Bank Pref Series 1TD.PF.A | 23.68% | 1.369 | 20% | 5 | 2016-05-19 |
Td Bank Pref Series 3TD.PF.B | 32.39% | 1.524 | 20% | 5 | 2016-09-09 |
Td Bank Pref Series 5TD.PF.C | -33.35% | 0 | 0% | 2 | 2016-08-29 |
Td Bank Pref Series 7TD.PF.D | -14.61% | 0 | 0% | 1 | 2016-09-07 |
Td Bank Pref Series 9TD.PF.E | -30.24% | 0 | 0% | 2 | 2017-01-24 |
Td Bank Pref Series 16TD.PF.I | 47.44% | 1.977 | 25% | 4 | 2018-04-05 |
Td Bank Pref Series 18TD.PF.J | 32.89% | 1.483 | 20% | 5 | 2018-08-21 |
Td Bank Pref Series 20TD.PF.K | -34.68% | 0 | 0% | 2 | 2018-12-24 |
Td Bank Pref Series 22TD.PF.L | -30.33% | 0 | 0% | 2 | 2019-06-07 |
Td Bank Pref Series 24TD.PF.M | -36.5% | 0 | 0% | 2 | 2020-02-28 |
Tantalex Resources CorpTTX | -17.72% | 0 | 0% | 1 | 2022-03-17 |
Aberdeen International Inc.AAB | 91.31% | 1.15 | 16.67% | 42 | 2008-10-29 |
Advantage Oil & Gas Ltd.AAV | 142.55% | 1.261 | 16.28% | 43 | 2001-09-10 |
Abc Technologies Holdings IncABCT | -60.99% | 0 | 0% | 4 | 2021-06-17 |
Absolute Software CorporationABST | 360.41% | 2.563 | 28.57% | 21 | 2006-03-09 |
Barrick Gold CorpABX | 30.3% | 1.082 | 14.29% | 28 | 1996-09-03 |
Air CanadaAC | 457.37% | 1.995 | 23.68% | 38 | 2007-03-02 |
Aurora Cannabis IncACB | -7.06% | 0.988 | 12.2% | 41 | 2018-03-21 |
Accord Financial Corp.ACD | 185.99% | 2.465 | 27.27% | 11 | 1998-04-01 |
Atco LtdACO.X | 269.5% | 9.931 | 60% | 5 | 1996-12-10 |
Atco LtdACO.Y | 114.5% | 2.416 | 28.57% | 7 | 1998-06-15 |
Autocanada IncACQ | 98.75% | 1.161 | 16.67% | 48 | 2012-05-18 |
Alaris Equity Partners Income TrustAD.UN | 104.84% | 2.113 | 25% | 8 | 2011-04-08 |
Acadian Timber CorpADN | 58.46% | 1.421 | 18.18% | 11 | 2006-05-25 |
Andrew Peller LtdADW.A | 185.09% | 1.963 | 29.41% | 17 | 2018-01-23 |
Andrew Peller LtdADW.B | 164.55% | 2.326 | 27.27% | 11 | 2012-12-13 |
Agnico Eagle Mines LtdAEM | 234.33% | 1.499 | 18.42% | 38 | 1996-09-10 |
Ag Growth International IncAFN | 231.71% | 2.373 | 26.67% | 15 | 2004-10-27 |
AGF Management LimitedAGF.B | 221.67% | 1.588 | 19.35% | 31 | 1998-01-14 |
Alamos Gold IncAGI | 189.59% | 1.496 | 19.35% | 31 | 2005-04-19 |
Aleafia Health IncAH | -24.38% | 0.952 | 13.89% | 36 | 2016-11-10 |
Atrium Mortgage Investment CorpAI | 44.7% | 1.744 | 20% | 5 | 2013-06-13 |
Altus Group LtdAIF | 244.03% | 2.576 | 28.57% | 14 | 2011-04-19 |
Almonty Industries IncAII | 24.08% | 1.087 | 15% | 20 | 2013-12-20 |
Aimia IncAIM | 233.36% | 1.761 | 21.74% | 23 | 2005-09-26 |
Aimia Inc 6.50% Cum Rate Reset Pfd Shs Ser 1 Cad25AIM.PR.A | -77.91% | 0.545 | 10% | 10 | 2012-01-20 |
Allkem LtdAKE | 211.91% | 1.721 | 20.83% | 24 | 2010-11-15 |
AKITA Drilling Ltd. Class AAKT.A | 134.62% | 1.209 | 16.67% | 48 | 1997-02-27 |
Akita Drilling LtdAKT.B | 45.07% | 1.138 | 16.67% | 18 | 2005-10-13 |
AKUMIN INCAKU | -50.92% | 0.803 | 11.11% | 18 | 2018-11-22 |
AltaGas LtdALA | 240.39% | 2.437 | 30.77% | 13 | 2001-02-08 |
Altagas Ltd 5% Cum Red 5 Yr Rat Pfd Shs Ser a Cad25ALA.PR.A | -25.54% | 0.794 | 11.11% | 9 | 2011-05-03 |
Altagas Ltd Cum Red Float Rate Pfd Shs Ser B Cad25ALA.PR.B | 46.65% | 1.951 | 25% | 4 | 2016-01-27 |
Altagas Ltd 5% Cum Red 5yr Rat Pfd Shs Ser E Cad25ALA.PR.E | 20.13% | 1.253 | 16.67% | 6 | 2014-12-03 |
Altagas Ltd Pfd Shs Ser GALA.PR.G | 7.17% | 1.079 | 14.29% | 7 | 2014-12-15 |
Algoma Central CorporationALC | 148.22% | 1.865 | 21.43% | 14 | 1997-02-27 |
Altius Minerals CorporationALS | 672.07% | 3.805 | 39.13% | 23 | 2000-11-10 |
Alithya Group inc Class AALYA | -3.83% | 0.97 | 11.11% | 9 | 2019-05-10 |
Almaden Minerals LtdAMM | 140.43% | 1.204 | 15.69% | 51 | 2002-06-06 |
Andlauer Healthcare GrAND | 82.53% | 6.555 | 50% | 2 | 2020-03-19 |
Africa Oil CorpAOI | -45.94% | 0.856 | 13.04% | 23 | 2008-04-30 |
Ascot Resources Ltd.AOT | 208.84% | 1.151 | 16.49% | 97 | 1997-07-30 |
Allied Properties Real Estate InvestmentAP.UN | 186.41% | 2.614 | 30% | 10 | 2004-05-12 |
Algonquin Power & Utilities CorpAQN | 168.64% | 6.564 | 50% | 4 | 2010-03-23 |
Algonquin Power & Utilities Corp Reset Pfd Shs Ser AAQN.PR.A | -80.69% | 0 | 0% | 5 | 2013-06-17 |
