The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
70.67%
Statistics of the indicator strategy results show 70.67% of profitable strategies according to US Stock market data.
29.33%
Statistics of the indicator strategy results show 70.67% of profitable strategies according to US Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
US Stock Market | Strategy Statistics
There are billions of transactions in the US stock market every day. There are three main exchanges in the USA: NYSE (New York), NASDAQ and AMEX. NYSE (New York Stock Exchange) ranks first in terms of market capitalization in the world and second in terms of the number of companies that are listed on the exchange. This exchange is known throughout the world and is considered the financial center of the United States and the world. Its market capitalization is US$25.62 trillion. The exchange's key index is the NYSE Composite. It reflects the dynamics of the shares of about 2,000 companies from around the world. It is an indicator not only of the US economy, but also of the global economy. Stocks of well-known companies such as Apple, Amazon, Bank of America, General Electric, ExxonMobil, Johnson & Johnson are traded on these exchanges.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Altisource Asset Management CorporationAAMC | 179.88% | 1.298 | 17.02% | 47 | 2013-10-21 |
Almaden Minerals Ltd.AAU | 15.39% | 1.02 | 14.29% | 56 | 2006-04-25 |
ALPS Clean Energy ETFACES | 115.08% | 2.278 | 33.33% | 9 | 2020-02-28 |
Acme United CorporationACU | 294.84% | 1.569 | 19.05% | 42 | 1980-02-01 |
Adams Resources & Energy, Inc.AE | 617.35% | 1.702 | 21.13% | 71 | 1980-04-15 |
abrdn Emerging Markets Equity Income Fund, IncAEF | 129.93% | 1.347 | 17.24% | 29 | 1990-07-27 |
Pacer CSOP FTSE China A50 ETFAFTY | 37.17% | 1.589 | 20% | 5 | 2015-07-08 |
AgeX Therapeutics, Inc.AGE | -44.19% | 0.817 | 11.11% | 18 | 2019-09-19 |
iShares Core U.S. Aggregate Bond ETFAGG | -15% | 0 | 0% | 1 | 2004-01-29 |
WisdomTree Yield Enhanced U.S. Aggregate Bond FundAGGY | -15.02% | 0 | 0% | 1 | 2016-05-25 |
ProShares Ultra SilverAGQ | -6.71% | 0.979 | 13.04% | 23 | 2009-08-20 |
AIM ImmunoTech Inc.AIM | 65.81% | 1.044 | 14.55% | 110 | 1996-11-06 |
Ashford Inc.AINC | 16.46% | 1.043 | 13.79% | 29 | 2015-03-06 |
Alerian MLP ETFAMLP | -42.53% | 0.711 | 10% | 10 | 2020-03-11 |
Ampio Pharmaceuticals, IncAMPE | 56.18% | 1.085 | 14.29% | 49 | 2011-09-21 |
American Shared Hospital ServicesAMS | 192.17% | 1.189 | 16.22% | 74 | 1985-07-17 |
Alpha Pro Tech, Ltd.APT | 355.79% | 1.46 | 18.03% | 61 | 1996-04-18 |
Global X MSCI Argentina ETFARGT | 67.81% | 1.5 | 18.18% | 11 | 2011-06-07 |
ARK Fintech Innovation ETFARKF | -21.24% | 0.824 | 11.11% | 9 | 2019-09-19 |
ARK Autonomous Technology & Robotics ETFARKQ | 125.8% | 2.663 | 28.57% | 7 | 2015-01-16 |
ARK Next Generation Internet ETFARKW | 96.73% | 1.92 | 22.22% | 9 | 2015-01-06 |
Xtrackers Harvest CSI 300 China A-Shares ETFASHR | 55.09% | 2.21 | 33.33% | 3 | 2014-06-09 |
Xtrackers Harvest CSI 500 China-A Shares Small Cap ETFASHS | -47.62% | 0 | 0% | 3 | 2015-07-10 |
Avino Silver & Gold Mines Ltd.ASM | 904.57% | 1.859 | 21.52% | 79 | 1984-05-01 |
Asensus Surgical, Inc.ASXC | 21% | 1.008 | 16.37% | 171 | 2021-03-22 |
Avantis International Small Cap Value ETFAVDV | -19.98% | 0 | 0% | 1 | 2020-01-27 |
Avantis Emerging Markets Equity ETFAVEM | -32.88% | 0 | 0% | 2 | 2020-02-26 |
Avalon Holdings CorporationAWX | 124.85% | 1.225 | 16.67% | 42 | 1999-09-07 |
iPath Series B Bloomberg Cotton Subindex Total Return ETNBAL | 65.68% | 3.209 | 33.33% | 3 | 2018-12-21 |
Innovator S&P 500 Buffer ETF - April NewBAPR | -15.12% | 0 | 0% | 1 | 2019-08-06 |
Battalion Oil CorporationBATL | 222.1% | 3.972 | 37.5% | 8 | 2020-05-14 |
Virtus LifeSci Biotech Clinical Trials ETFBBC | 19.47% | 1.107 | 14.29% | 14 | 2022-01-11 |
JPMorgan BetaBuilders Europe ETFBBEU | -19.07% | 0 | 0% | 1 | 2018-10-11 |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETFBCD | 69.66% | 3.264 | 33.33% | 3 | 2018-02-12 |
abrdn Bloomberg All Commodity Strategy K-1 Free ETFBCI | -45.83% | 0 | 0% | 3 | 2017-10-02 |
iPath Pure Beta Broad Commodity ETNBCM | -5.87% | 0.938 | 14.29% | 7 | 2011-09-20 |
Flanigan's Enterprises, Inc.BDL | 671.65% | 2.208 | 28% | 50 | 2015-01-21 |
Breakwave Dry Bulk Shipping ETFBDRY | 23.74% | 1.079 | 13.64% | 22 | 2019-01-29 |
Birks Group Inc.BGI | 538.75% | 1.545 | 18.57% | 70 | 2016-08-25 |
Bar Harbor BanksharesBHB | 165.63% | 2.219 | 25% | 12 | 1997-10-20 |
Vanguard Intermediate-Term Bond Index FundBIV | -15.01% | 0 | 0% | 1 | 2007-12-11 |
VanEck BDC Income ETFBIZD | 19.65% | 1.257 | 16.67% | 6 | 2016-01-22 |
iShares MSCI BIC ETFBKF | 60.76% | 1.502 | 20% | 10 | 2008-03-11 |
Invesco Senior Loan ETFBKLN | -31.22% | 0 | 0% | 2 | 2011-05-31 |
BK Technologies CorporationBKTI | 333.48% | 1.187 | 15.56% | 135 | 2021-09-24 |
Virtus Newfleet High Yield Bond ETFBLHY | -14.99% | 0 | 0% | 1 | 2017-03-13 |
BM Technologies, Inc.BMTX | -45.4% | 0 | 0% | 3 | 2019-08-30 |
ProShares Ultra Bloomberg Natural GasBOIL | -35.12% | 0.942 | 12.5% | 48 | 2012-03-30 |
PIMCO Active Bond Exchange-Traded FundBOND | -15.07% | 0 | 0% | 1 | 2013-05-16 |
Blue Ridge Bankshares, Inc.BRBS | 119.51% | 2.415 | 28.57% | 7 | 2009-01-20 |
VanEck Brazil Small-Cap ETFBRF | -56.41% | 0.629 | 9.09% | 11 | 2010-01-29 |
Barnwell Industries, Inc.BRN | 438.96% | 1.518 | 19.12% | 68 | 2021-02-05 |
Direxion Daily MSCI Brazil Bull 2X SharesBRZU | 338.37% | 1.491 | 19.64% | 56 | 2013-08-22 |
AGFiQ U.S. Market Neutral Anti-Beta FundBTAL | -31.88% | 0 | 0% | 2 | 2012-01-13 |
B2Gold Corp.BTG | 99.12% | 1.54 | 20% | 15 | 2012-03-02 |
Ballantyne Strong, IncBTN | 115.4% | 1.119 | 15.71% | 70 | 1996-07-18 |
iShares Yield Optimized Bond ETFBYLD | -15.11% | 0 | 0% | 1 | 2014-12-08 |
Can-Fite BioPharma Ltd.CANF | 264.46% | 1.591 | 17.14% | 35 | 2014-05-09 |
Cboe Global Markets, Inc.CBOE | 154.53% | 4.438 | 40% | 5 | 2010-09-27 |
Chase CorporationCCF | 591.46% | 2.228 | 26.83% | 41 | 1980-04-09 |
Saba Closed-End Funds ETFCEFS | -30.35% | 0 | 0% | 2 | 2017-09-11 |
iShares J.P. Morgan EM Corporate Bond ETFCEMB | -15.31% | 0 | 0% | 1 | 2012-11-13 |
Invesco S&P Global Water Index ETFCGW | -2.97% | 0.972 | 12.5% | 8 | 2007-08-16 |
Direxion Daily CSI 300 China A Share Bull 2X SharesCHAU | 32.5% | 1.195 | 16.67% | 12 | 2015-08-17 |
Global X MSCI China Information Technology ETFCHIK | 12.86% | 1.151 | 16.67% | 6 | 2021-03-09 |
Global X MSCI China Consumer Discretionary ETFCHIQ | -45.72% | 0.689 | 10% | 10 | 2010-04-22 |
Global X MSCI China Real Estate ETFCHIR | -76.81% | 0 | 0% | 5 | 2019-05-07 |
Global X MSCI China Financials ETFCHIX | 23.99% | 1.311 | 16.67% | 6 | 2010-03-24 |
CompX International Inc.CIX | 39.25% | 1.146 | 15% | 20 | 2004-05-05 |
CKX Lands, Inc.CKX | 206.59% | 3.202 | 33.33% | 9 | 2000-10-10 |
Caledonia Mining Corporation PlcCMCL | 932.64% | 1.61 | 20% | 120 | 1987-11-04 |
iShares Bloomberg Roll Select Broad Commodity ETFCMDY | -29.92% | 0 | 0% | 2 | 2018-12-21 |
iShares California Muni Bond ETFCMF | -15.09% | 0 | 0% | 1 | 2008-06-11 |
Core Molding Technologies, Inc.CMT | 757.95% | 1.798 | 21.52% | 79 | 1989-08-23 |
SPDR Kensho Clean Power ETFCNRG | 56.96% | 2.284 | 25% | 4 | 2019-03-07 |
VanEck ChiNext ETFCNXT | 18.78% | 1.222 | 16.67% | 6 | 2015-04-20 |
Cohen & Company Inc.COHN | 223.6% | 1.256 | 14.71% | 68 | 2004-06-30 |
GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETFCOMB | -30.81% | 0 | 0% | 2 | 2018-02-06 |
Global X Copper Miners ETFCOPX | -31.97% | 0.864 | 11.76% | 17 | 2011-03-11 |
iPath Series B Bloomberg Livestock Subindex Total Return ETNCOW | -44.79% | 0 | 0% | 3 | 2018-07-11 |
United States Copper Index Fund, LPCPER | 9.97% | 1.107 | 14.29% | 7 | 2012-04-12 |
China Pharma Holdings, Inc.CPHI | 350.05% | 1.417 | 14.52% | 62 | 2006-09-29 |
Cheniere Energy Partners, L.P.CQP | 278.8% | 1.832 | 22.22% | 27 | 2007-06-25 |
Invesco China Technology ETFCQQQ | 121.18% | 1.69 | 21.43% | 14 | 2010-05-21 |
VanEck Oil Refiners ETFCRAK | 76.6% | 6.134 | 50% | 2 | 2015-12-08 |
iShares MSCI ACWI Low Carbon Target ETFCRBN | 72% | 3.411 | 33.33% | 3 | 2015-06-30 |
Contango Ore, Inc.CTGO | -27.78% | 0.888 | 12.5% | 16 | 2012-02-16 |
Direxion Daily Healthcare Bull 3X SharesCURE | 471.41% | 4.576 | 42.86% | 14 | 2011-12-13 |
CEL-SCI CorporationCVM | 51.62% | 1.023 | 13.86% | 166 | 2009-10-08 |
Chicago Rivet & Machine Co.CVR | 219.49% | 1.787 | 21.74% | 23 | 1980-01-09 |
Cybin Inc.CYBN | 30.35% | 1.112 | 14.29% | 21 | 2021-02-10 |
Invesco DB Base Metals FundDBB | 49.74% | 1.319 | 16.67% | 12 | 2007-05-29 |
Invesco DB Commodity Index Tracking FundDBC | 25.56% | 1.333 | 16.67% | 6 | 2006-05-23 |
Invesco DB Energy FundDBE | 69.73% | 1.304 | 16.67% | 18 | 2007-10-05 |
Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | -29.83% | 0 | 0% | 2 | 2012-02-27 |
Invesco DB Oil FundDBO | 11.45% | 1.062 | 14.29% | 14 | 2007-05-08 |
WisdomTree Dynamic Currency Hedged International SmallCap Equity FundDDLS | -30.26% | 0 | 0% | 2 | 2017-08-29 |
WisdomTree Europe SmallCap Dividend FundDFE | 97.82% | 1.513 | 20% | 15 | 2020-03-16 |
ProShares Ultra Oil & GasDIG | 35.35% | 1.06 | 14.63% | 41 | 2007-06-27 |
AMCON Distributing CompanyDIT | 475.96% | 2.446 | 27.59% | 29 | 1997-07-08 |
iPath Bloomberg Commodity Index Total ReturnDJP | 17.2% | 1.225 | 16.67% | 6 | 2006-09-14 |
Delta Apparel, Inc.DLA | 589.79% | 2.463 | 27.78% | 36 | 2021-10-12 |
WisdomTree International SmallCap Dividend FundDLS | 34.79% | 1.539 | 20% | 5 | 2008-10-10 |
Denison Mines Corp.DNN | 31.28% | 1.047 | 14.89% | 47 | 2007-08-15 |
Decisionpoint Systems, Inc.DPSI | 382.6% | 1.329 | 19.28% | 83 | 2001-12-12 |
Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X SharesDRIP | -6.8% | 0.991 | 13.56% | 59 | 2015-09-10 |
DSS, Inc.DSS | -65.98% | 0.958 | 13.56% | 118 | 1987-10-28 |
Dunxin Financial Holdings LimitedDXF | -34.03% | 0.948 | 12.24% | 49 | 2011-03-01 |
First Trust EIP Carbon Impact ETFECLN | -15.93% | 0 | 0% | 1 | 2020-03-02 |
iShares MSCI Emerging Markets ETFEEM | 177.94% | 2.417 | 27.27% | 11 | 2016-01-20 |
iShares MSCI EAFE ETFEFA | 58.14% | 1.412 | 18.18% | 11 | 2009-03-05 |
Electromed, Inc.ELMD | 255.55% | 1.642 | 18.75% | 32 | 2010-12-01 |
eMagin CorporationEMAN | 423.61% | 1.273 | 16.95% | 118 | 2022-04-28 |
SPDR DoubleLine Emerging Markets Fixed Income ETFEMTL | -14.96% | 0 | 0% | 1 | 2017-01-03 |
EMX Royalty CorporationEMX | -3.46% | 0.988 | 13.64% | 22 | 2012-05-10 |
Enservco CorporationENSV | -69.41% | 0.959 | 14.04% | 114 | 1983-12-01 |
Empire Petroleum CorporationEP | 605.66% | 1.706 | 17.65% | 51 | 2004-03-19 |
Evolution Petroleum CorporationEPM | 863.72% | 2.061 | 26.23% | 61 | 1999-11-05 |
Equinox Gold Corp.EQX | 34.67% | 1.206 | 15.38% | 13 | 2018-11-28 |
Direxion Daily Energy Bull 2X SharesERX | 53.22% | 1.081 | 14.89% | 47 | 2009-05-18 |
Direxion Daily Energy Bear 2X SharesERY | 37.02% | 1.056 | 12.96% | 54 | 2010-11-09 |
Empire State Realty OP, L.P.ESBA | -70.33% | 0.594 | 8.33% | 12 | 2014-08-28 |
Espey Mfg. & Electronics Corp.ESP | 331.83% | 2.981 | 31.25% | 16 | 1980-05-19 |
Evans Bancorp, Inc.EVBN | 136.55% | 2.812 | 28.57% | 7 | 2001-11-16 |
EVI Industries, Inc.EVI | 273.22% | 1.31 | 18.75% | 64 | 1983-04-07 |
Ishares Msci Germany Small Cap EtfEWGS | 143.54% | 3.161 | 33.33% | 6 | 2020-03-23 |
iShares MSCI Hong Kong ETFEWH | 104.51% | 1.539 | 20% | 15 | 1996-08-30 |
iShares MSCI Japan ETFEWJ | 83.11% | 1.387 | 17.65% | 17 | 2009-02-24 |
Ishares MsciEWUS | 49.34% | 2.071 | 25% | 4 | 2020-03-19 |
iShares MSCI Brazil ETFEWZ | 164.51% | 1.526 | 20% | 25 | 2017-03-20 |
First Trust NYSE Arca Biotechnology Index FundFBT | 261.88% | 2.872 | 30.77% | 13 | 2016-02-10 |
First Trust Natural Gas ETFFCG | -2.35% | 0.994 | 13.33% | 30 | 2007-11-14 |
Fidelity MSCI Energy Index ETFFENY | -23.32% | 0.812 | 11.11% | 9 | 2014-09-15 |
First Trust Alerian Disruptive Technology Real Estate ETFFFR | 13.93% | 1.147 | 14.29% | 7 | 2007-12-18 |
Fidelity MSCI Health Care Index ETFFHLC | 70.35% | 3.326 | 33.33% | 3 | 2014-08-06 |
Empire State Realty OP, L.P.FISK | -75.37% | 0.572 | 10% | 10 | 2015-01-20 |
Pacer Pacific Asset Floating Rate High Income ETFFLRT | -15.69% | 0 | 0% | 1 | 2015-12-23 |
iShares MSCI Frontier and Select EM ETFFM | -45.05% | 0 | 0% | 3 | 2013-06-14 |
FOXO Technologies Inc.FOXO | -43.31% | 0 | 0% | 2 | 2022-09-16 |
Friedman Industries, IncorporatedFRD | 589.41% | 2.105 | 25% | 44 | 1980-04-07 |
First Trust S&P REIT Index FundFRI | 82.23% | 1.721 | 22.22% | 9 | 2007-10-22 |
Flexible Solutions International, Inc.FSI | 199.32% | 1.276 | 16.07% | 56 | 2002-07-25 |
ELEMENTS Linked to the MLCX Biofuels IndexFUE | 50.81% | 1.316 | 18.18% | 11 | 2018-10-02 |
Fury Gold Mines LimitedFURY | 13.58% | 1.047 | 13.64% | 22 | 2015-11-25 |
iShares China Large-Cap ETFFXI | 145.84% | 3.272 | 33.33% | 6 | 2008-10-28 |
Galiano Gold Inc.GAU | -24% | 0.962 | 12.77% | 47 | 2008-04-01 |
New Concept Energy, Inc.GBR | 1% | 1.768 | 20.14% | 139 | 1983-08-11 |
VanEck Gold Miners ETFGDX | 76.53% | 1.337 | 16.67% | 18 | 2020-08-03 |
VanEck Junior Gold Miners ETFGDXJ | -57.4% | 0.767 | 11.11% | 18 | 2010-04-22 |
GoldMining Inc.GLDG | 72.65% | 1.17 | 15.15% | 33 | 2012-06-26 |
Gold Resource CorporationGORO | 118.19% | 1.205 | 16.28% | 43 | 2007-04-27 |
Great Panther Mining LtdGPL | 58.1% | 1.058 | 14.71% | 68 | 2022-06-22 |
Graphex Group LimitedGRFX | 16.86% | 1.195 | 16.67% | 6 | 2021-07-12 |
Gold Royalty Corp.GROY | -75.9% | 0 | 0% | 5 | 2021-07-13 |
Globalstar, Inc.GSAT | 599.87% | 1.599 | 21.05% | 76 | 2021-09-17 |
Gran Tierra Energy Inc.GTE | 125.01% | 1.214 | 15.91% | 44 | 2006-04-26 |
Houston American Energy Corp.HUSA | 679.62% | 1.663 | 18.99% | 79 | 2003-04-09 |
Howmet Aerospace Inc.HWM/P | 124.81% | 2.645 | 28.57% | 7 | 1980-01-07 |
iShares iBoxx $ High Yield Corporate Bond ETFHYG | -45.29% | 0 | 0% | 3 | 2007-07-25 |
iShares Gold TrustIAU | 155.06% | 4.36 | 40% | 5 | 2005-06-13 |
i-80 Gold Corp.IAUX | -15.57% | 0 | 0% | 1 | 2021-08-11 |
iBio, Inc.IBIO | 143.95% | 1.131 | 14.81% | 81 | 2022-02-07 |
PARTS iD, Inc.ID | -55.43% | 0.578 | 11.11% | 9 | 2021-03-08 |
Idaho Strategic Resources, Inc.IDR | 54.61% | 1.068 | 16.98% | 53 | 2004-05-21 |
IDW Media Holdings, Inc.IDW | -67.64% | 0.776 | 13.04% | 23 | 2015-09-10 |
iShares Core MSCI Emerging Markets ETFIEMG | -30.14% | 0 | 0% | 2 | 2013-01-29 |
India Globalization Capital, Inc.IGC | 62.22% | 1.039 | 14.16% | 113 | 2020-08-20 |
Imperial Oil LimitedIMO | 548.58% | 2.219 | 26.32% | 38 | 1980-03-11 |
Indonesia Energy Corporation LimitedINDO | 182.8% | 2.018 | 20% | 15 | 2020-07-06 |
InfuSystem Holdings, Inc.INFU | 202.2% | 1.69 | 20.83% | 24 | 2007-10-26 |
Intellinetics, Inc.INLX | -21.02% | 0 | 0% | 1 | 2022-04-11 |
inTEST CorporationINTT | 362.74% | 1.35 | 18.42% | 76 | 1997-11-14 |
Issuer Direct CorporationISDR | 359.12% | 1.325 | 22.95% | 61 | 1990-11-19 |
Isoray, Inc.ISR | 172.65% | 1.122 | 14.94% | 87 | 2021-01-29 |
IT Tech Packaging, Inc.ITP | 24.59% | 1.036 | 13.73% | 51 | 2010-03-18 |
Integra Resources Corp.ITRG | -88.87% | 0.704 | 9.52% | 21 | 2018-04-18 |
iShares Russell 2000 ETFIWM | 277.71% | 3.323 | 33.33% | 12 | 2000-10-11 |
Direxion Daily Junior Gold Miners Index Bear 2X SharesJDST | 44.62% | 1.099 | 13.89% | 36 | 2016-05-03 |
iPath Series B Bloomberg Nickel Subindex Total Return ETNJJN | 89.99% | 3.771 | 50% | 4 | 2022-06-15 |
Direxion Daily Junior Gold Miners Index Bull 2X SharesJNUG | 139.68% | 1.212 | 16% | 50 | 2014-10-24 |
iPath Series B Bloomberg Coffee Subindex Total Return ETNJO | 68.11% | 3.252 | 33.33% | 3 | 2018-08-21 |
GEE Group, Inc.JOB | 20.18% | 1.011 | 13.85% | 130 | 2021-04-19 |
Kelso Technologies Inc.KIQ | 163.69% | 1.316 | 19.51% | 41 | 2013-12-11 |
Know Labs, Inc.KNW | 135.88% | 1.094 | 16.67% | 102 | 2007-11-01 |
KULR Technology Group, Inc.KULR | 93.52% | 1.855 | 22.22% | 9 | 2020-05-04 |
Lineage Cell Therapeutics, Inc.LCTX | 476.39% | 1.342 | 17.76% | 107 | 1993-02-23 |
Centrus Energy Corp.LEU | 16.65% | 1.015 | 13.33% | 90 | 1998-11-25 |
The LGL Group, Inc.LGL | 413.38% | 1.546 | 22.58% | 62 | 1995-11-03 |
Cheniere Energy, Inc.LNG | 624.22% | 1.47 | 20% | 95 | 2005-03-28 |
iShares iBoxx $ Investment Grade Corporate Bond ETFLQD | -29.96% | 0 | 0% | 2 | 2003-01-07 |
MAG Silver Corp.MAG | 186.55% | 1.467 | 19.35% | 31 | 2008-02-20 |
Direxion Daily MSCI Mexico Bull 3X SharesMEXX | 33.99% | 1.132 | 16.67% | 18 | 2017-11-06 |
Mastech Digital, Inc.MHH | 363.22% | 2.481 | 30.43% | 23 | 2013-12-26 |
Moving iMage Technologies, Inc.MITQ | -88.53% | 0 | 0% | 6 | 2021-10-28 |
Maverix Metals Inc.MMX | 127.03% | 2.687 | 28.57% | 7 | 2016-11-10 |
Metalla Royalty & Streaming Ltd.MTA | 109.86% | 2.201 | 25% | 8 | 2018-03-07 |
Mega Matrix Corp.MTMT | 788% | 1.916 | 22.86% | 70 | 2007-03-02 |
Matinas BioPharma Holdings, Inc.MTNB | 26.63% | 1.047 | 14.29% | 42 | 2015-04-29 |
Mexco Energy CorporationMXC | 468.21% | 1.703 | 21.15% | 52 | 2004-08-18 |
Myomo, Inc.MYO | -66.86% | 0.847 | 9.68% | 31 | 2017-10-13 |
Northern Dynasty Minerals Ltd.NAK | 193.04% | 1.188 | 15.58% | 77 | 2020-12-17 |
Navidea Biopharmaceuticals, Inc.NAVB | -0.97% | 1 | 12.24% | 147 | 2020-07-01 |
New England Realty Associates Limited PartnershipNEN | 288.38% | 3.558 | 36.36% | 11 | 1989-09-22 |
Fundamental Income Net Lease Real Estate ETFNETL | 30.25% | 1.418 | 16.67% | 6 | 2019-07-18 |
New Pacific Metals Corp.NEWP | -46.36% | 0 | 0% | 3 | 2021-08-23 |
NovaGold Resources Inc.NG | 373.11% | 1.597 | 20.83% | 48 | 2004-03-15 |
New Gold Inc.NGD | 492.81% | 1.781 | 22% | 50 | 2005-06-01 |
National HealthCare CorporationNHC | 382.32% | 2.194 | 25% | 28 | 1985-10-10 |
NightHawk Biosciences, Inc.NHWK | 78.59% | 1.111 | 11.54% | 52 | 2014-02-26 |
BitNile Holdings, Inc.NILE | 994.55% | 1.598 | 15.67% | 134 | 1997-12-10 |
NanoViricides, Inc.NNVC | 49.6% | 1.039 | 13.54% | 96 | 2005-10-25 |
Network-1 Technologies, Inc.NTIP | 390.66% | 1.5 | 19.05% | 63 | 1999-05-10 |
Direxion Daily Gold Miners Index Bull 2X SharesNUGT | 128.75% | 1.152 | 16.13% | 62 | 2020-03-03 |
Empire State Realty OP, L.P.OGCP | 20.61% | 1.248 | 16.67% | 6 | 2014-04-16 |
Oragenics, Inc.OGEN | 88.08% | 1.048 | 14.06% | 128 | 2004-05-27 |
VanEck Oil Services ETFOIH | 106.26% | 1.27 | 16.67% | 30 | 2019-08-09 |
Orla Mining Ltd.ORLA | -32.62% | 0.752 | 11.11% | 9 | 2018-04-24 |
Invesco India ETFPIN | 59.49% | 1.429 | 18.18% | 11 | 2008-06-12 |
Platinum Group Metals Ltd.PLG | 42.05% | 1.044 | 13.89% | 72 | 2005-04-15 |
PolyMet Mining Corp.PLM | 186.35% | 1.257 | 16.67% | 54 | 2004-08-27 |
Park National CorporationPRK | 184.45% | 2.534 | 38.46% | 13 | 1997-10-29 |
Palatin Technologies, Inc.PTN | 525.63% | 1.355 | 17.39% | 115 | 1996-11-14 |
Ring Energy, Inc.REI | 40.18% | 1.084 | 13.89% | 36 | 2022-04-28 |
Riley Exploration Permian, Inc.REPX | 436.36% | 1.402 | 18.6% | 86 | 2008-08-07 |
Direxion Daily Retail Bull 3X SharesRETL | 268.18% | 1.591 | 20% | 35 | 2011-02-04 |
iShares Residential and Multisector Real Estate ETFREZ | 62.65% | 1.449 | 18.18% | 11 | 2008-01-04 |
Radiant Logistics, Inc.RLGT | 275.41% | 2.134 | 26.32% | 19 | 2007-08-21 |
Retractable Technologies, Inc.RVP | 281.53% | 1.351 | 16.95% | 59 | 2001-09-18 |
Splash Beverage Group, Inc.SBEV | -25.33% | 0.888 | 12.5% | 16 | 2019-09-09 |
Schwab U.S. REIT ETFSCHH | 55.59% | 2.223 | 25% | 4 | 2011-05-26 |
Superior Drilling Products, Inc.SDPI | 44.31% | 1.067 | 16.28% | 43 | 2014-10-13 |
Seaboard CorporationSEB | 838.03% | 3.466 | 34.29% | 35 | 1986-11-21 |
Senseonics Holdings, Inc.SENS | 38.8% | 1.073 | 12.5% | 40 | 2021-03-05 |
SIFCO Industries, Inc.SIF | 551.62% | 1.63 | 19.44% | 72 | 1980-05-09 |
SilverCrest Metals Inc.SILV | 129.8% | 1.851 | 23.08% | 13 | 2016-10-10 |
Proshares Short High YieldSJB | -75.89% | 0 | 0% | 5 | 2011-12-07 |
Sky Harbour Group CorporationSKYH | 12.22% | 1.135 | 14.29% | 7 | 2022-02-01 |
Standard Lithium Ltd.SLI | 85.46% | 1.266 | 17.39% | 23 | 2018-06-06 |
iShares Silver TrustSLV | 145.03% | 1.916 | 23.08% | 13 | 2007-07-03 |
Evolve Transition Infrastructure LPSNMP | 350.33% | 1.36 | 15.49% | 71 | 2007-10-05 |
Direxion Daily Semiconductor Bull 3X SharesSOXL | 520.7% | 1.89 | 23.4% | 47 | 2010-06-28 |
SPDR S&P 500 ETF TrustSPY | 252.03% | 6.59 | 50% | 6 | 2009-03-05 |
SunLink Health Systems, Inc.SSY | 643.68% | 1.565 | 19.78% | 91 | 1981-03-12 |
Stereotaxis, Inc.STXS | 458.86% | 1.479 | 18.42% | 76 | 2004-12-01 |
Silvercorp Metals Inc.SVM | 239.06% | 1.435 | 19.05% | 42 | 2009-08-12 |
Servotronics, Inc.SVT | 389.94% | 1.637 | 20.41% | 49 | 1984-02-02 |
Synthetic Biologics, Inc.SYN | 191.83% | 1.123 | 13.64% | 110 | 2007-02-16 |
Tellurian Inc.TELL | 1% | 1.556 | 15.13% | 152 | 2016-09-15 |
International Tower Hill Mines Ltd.THM | 84% | 1.12 | 14.81% | 54 | 2007-03-22 |
Tompkins Financial CorporationTMP | 320.61% | 5.067 | 44.44% | 9 | 1990-02-01 |
