The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
66.67%
Statistics of the indicator strategy results show 66.67% of profitable strategies according to Sweden Stock market data.
33.33%
Statistics of the indicator strategy results show 66.67% of profitable strategies according to Sweden Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Sweden Stock Market | Strategy Statistics
The largest stock exchange in the country is the Stockholm Stock Exchange (Nasdaq Stockholm). It is one of 8 stock exchanges owned by the Nasdaq Nordic company of the Nasdaq holding. The Nasdaq holding controls stock markets in several Nordic and Baltic countries. One company Nasdaq Nordic accounts for 80% of the entire securities market in the Nordic and Baltic countries. This exchange is located in Stockholm, the capital of the country. Shares of 310 corporations are traded on the stock exchange. The market capitalization of the exchange is 1.3 trillion US$. The exchange also sells bonds and derivative financial instruments. This exchange trades shares of well-known companies such as The Volvo Group, Nordea, Ericsson, Hennes & Mauritz and Electrolux. The key index of the OMX Stockholm 30QE exchange, which reflects the dynamics of the shares of the 30 most liquid companies. It is calculated using the market capitalization-weighted average method. The period of updating the list of index companies is every 6 months. It is generally used as an estimate of a country's stock market. The exchange also has indices for sectors of the economy and indices for various market capitalizations.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
24sevenoffice247 | 32.13% | 1.194 | 15.38% | 13 | 2018-10-09 |
Abera BioscienceABERA | -81.09% | 0.541 | 8.33% | 12 | 2021-06-15 |
IgreneABI | 389.26% | 1.632 | 20.41% | 49 | 2015-03-16 |
AcucortACUC | 114.44% | 1.612 | 20% | 15 | 2017-10-06 |
AdvertyADVT | -71.35% | 0.81 | 10.71% | 28 | 2019-03-20 |
Aerowash BAERW.B | 420.63% | 6.269 | 50% | 10 | 2018-04-18 |
Agtira BAGTIRA.B | -60.46% | 0 | 0% | 4 | 2021-12-02 |
Aik Fotboll BAIK.B | -79.55% | 0 | 0% | 5 | 2015-03-16 |
AlltainerALLT | 41.19% | 1.927 | 25% | 4 | 2021-10-13 |
Archelon Natural Resources BALONNR.B | -2.54% | 0.975 | 14.29% | 7 | 2022-05-20 |
AlphahelixALPH | -82.16% | 0.889 | 12.96% | 54 | 2010-12-13 |
Amhult 2 BAMH2.B | -15.68% | 0 | 0% | 1 | 2018-03-06 |
AmidoAMIDO | 195.02% | 2.89 | 33.33% | 9 | 2020-04-30 |
Angler GamingANGL | 359.86% | 2.051 | 24.14% | 29 | 2012-10-26 |
Anima Group BANIMA.B | -88.84% | 0 | 0% | 6 | 2021-09-17 |
AptahemAPTA | 25.25% | 1.053 | 14.71% | 34 | 2015-12-22 |
Attana ABATANA | 29.82% | 1.063 | 14.71% | 34 | 2018-07-19 |
Augeo GroupAUGEO | -28.09% | 0 | 0% | 2 | 2022-09-01 |
AxkidAXKID | 9.16% | 1.033 | 14.29% | 21 | 2015-02-24 |
BackahedenBACKA | -14.95% | 0 | 0% | 1 | 2022-06-28 |
Bahnhof BBAHN.B | 440.31% | 8.328 | 55.56% | 9 | 2013-07-19 |
Eurobattery MineralsBAT | 225.55% | 1.459 | 18.92% | 37 | 2015-09-30 |
Beyond FramesBEYOND | -22.08% | 0.93 | 13.04% | 23 | 2019-09-03 |
BibbinstrumentsBIBB | 129.59% | 1.772 | 21.43% | 14 | 2018-03-02 |
BioextraxBIOEX | 19.54% | 1.107 | 7.69% | 13 | 2021-03-26 |
BiofrigasBIOF | 38.04% | 1.625 | 20% | 5 | 2020-10-19 |
Bluelake MineralBLUE | -57.22% | 0.875 | 12.12% | 33 | 2017-03-29 |
BodyflightBODY | 25.52% | 1.15 | 15.38% | 13 | 2019-05-02 |
BraincoolBRAIN | -10.27% | 0.977 | 15.63% | 32 | 2015-10-16 |
BrandbeeBRANDB | 610.43% | 1.679 | 10.34% | 58 | 2017-03-23 |
BrioxBRIX | -65.28% | 0.858 | 12.12% | 33 | 2015-07-21 |
Calmark BCALMA.B | 112.82% | 1.392 | 17.39% | 23 | 2018-10-02 |
Cgit BCGIT.B | 215.98% | 3.693 | 37.5% | 8 | 2019-05-21 |
Crown EnergyCRWN | 449.34% | 2.347 | 21.43% | 28 | 2014-10-13 |
C SecurityCSEC | 7.11% | 1.012 | 14.63% | 41 | 2016-01-25 |
Cs MedicaCSMED | -30.35% | 0 | 0% | 2 | 2022-03-08 |
Dancann PharmaDANCAN | -18.27% | 0.842 | 12.5% | 8 | 2021-03-11 |
DicotDICOT | 57.67% | 1.237 | 16.67% | 18 | 2019-06-07 |
Ds Plattformen BDSPAB.B | -29.54% | 0 | 0% | 2 | 2022-07-18 |
EatgoodEATG | 144.06% | 1.556 | 20% | 20 | 2017-07-25 |
eBlitz Group ABEBLITZ | -44.86% | 0 | 0% | 3 | 2022-07-06 |
Ecore GroupECORE | -47.09% | 0 | 0% | 3 | 2022-07-07 |
Ectin Research BECTIN.B | -61.86% | 0.616 | 10% | 10 | 2022-01-21 |
Eql PharmaEQL | 259.53% | 3.052 | 33.33% | 12 | 2014-04-16 |
Energy Save BESGR.B | 189.7% | 13.608 | 66.67% | 3 | 2021-03-11 |
Eurocine VaccinesEUCI | -72.68% | 0.871 | 11.63% | 43 | 2017-06-20 |
Eurocon ConsultingEURO | 108.62% | 2.191 | 25% | 8 | 2012-12-06 |
ExaltEXALT | 19.09% | 1.057 | 16% | 25 | 2011-11-16 |
FinepartFINE | 173.71% | 1.794 | 22.22% | 18 | 2017-05-05 |
Fleming PropertiesFLMNG | -30.43% | 0 | 0% | 2 | 2020-11-26 |
Fastout Int ABFOUT | -74.8% | 0 | 0% | 5 | 2022-02-21 |
FreetrailerFREETR | 210.15% | 3.273 | 37.5% | 8 | 2019-06-20 |
Jumpgate ABGATE | 345.83% | 2.008 | 24.14% | 29 | 2018-11-12 |
Genetic AnalysisGEAN | -74.39% | 0 | 0% | 5 | 2022-02-15 |
Gullberg & JanssonGJAB | 375.21% | 3.914 | 38.46% | 13 | 2014-12-02 |
Glycorex Transplantation BGTAB.B | 103.51% | 1.339 | 20% | 25 | 2019-07-09 |
Hamlet Pharma BHAMLET.B | 110.7% | 1.402 | 19.05% | 21 | 2016-03-01 |
Homemaid BHOME.B | 93.07% | 1.474 | 20% | 15 | 2010-05-10 |
Hubso GroupHUBSO | 50.59% | 1.196 | 15% | 20 | 2018-05-08 |
Imint Image IntelligenceIMINT | 70.63% | 1.212 | 15.38% | 26 | 2016-03-29 |
InfracomINFRA | 37.32% | 1.596 | 20% | 5 | 2019-01-08 |
Inhalation SciencesISAB | -83.34% | 0.545 | 7.69% | 13 | 2018-03-23 |
JojkaJOJK | 325.64% | 1.48 | 20.45% | 44 | 2010-07-22 |
Kopparbergs BKOBR.B | 93.78% | 1.894 | 22.22% | 9 | 2015-05-11 |
Latvian Forest BLATF.B | -31.23% | 0 | 0% | 2 | 2013-02-01 |
Lc-Tec HoldingLCT | -30.08% | 0.866 | 11.76% | 17 | 2016-03-15 |
LogistriLOGIST | 54.05% | 2.177 | 25% | 4 | 2018-11-19 |
LovisagruvanLOVI | 48.84% | 1.334 | 18.18% | 11 | 2010-04-22 |
Lumito ABLUMITO | -70.95% | 0.738 | 11.11% | 18 | 2019-12-19 |
MälaråsenMALAR | 85.36% | 6.526 | 50% | 2 | 2018-10-26 |
MovebybikeMBBAB | 58.36% | 1.49 | 22.22% | 9 | 2022-05-10 |
MBRS Group ABMBRS | -64.8% | 0 | 0% | 4 | 2022-04-28 |
Medclair Invest ABMCLR | 374% | 3.96 | 38.46% | 13 | 2018-12-18 |
MedimiMEDIMI | -1.89% | 0.982 | 12.5% | 8 | 2021-09-20 |
Mediacle GroupMEGR | 197.86% | 1.839 | 21.05% | 19 | 2018-02-14 |
Meltron ABMLTR | 458.09% | 1.498 | 12.12% | 66 | 2017-03-02 |
Motion DisplayMODI | -67.83% | 0.816 | 11.11% | 27 | 2014-12-11 |
Micropos MedicalMPOS | 0.53% | 1.001 | 13.16% | 38 | 2010-08-10 |
News55 ABN55 | 69.15% | 1.309 | 17.65% | 17 | 2018-05-31 |
Nanocap Group BNANOCAP.B | -29.64% | 0 | 0% | 2 | 2022-05-12 |
Nischer PropertiesNIS | 193.64% | 1.662 | 22.73% | 22 | 2015-09-28 |
Norse ImpactNORSE | -15% | 0 | 0% | 1 | 2022-09-07 |
Nosium BNOSIUM.B | -45.28% | 0 | 0% | 3 | 2021-08-31 |
Novus GroupNOVU | 96.46% | 1.484 | 20% | 15 | 2012-12-03 |
Nexar Group ABNXAR | 749.28% | 2.356 | 15.63% | 32 | 2018-05-14 |
Obducat BOBDU.B | 131.8% | 1.287 | 17.65% | 34 | 2014-12-30 |
Odi PharmaODI | -7.3% | 0.932 | 14.29% | 7 | 2020-08-24 |
Ortoma BORT.B | 78.7% | 1.246 | 16% | 25 | 2014-09-09 |
PexaPEXA.B | -55.54% | 0.843 | 11.54% | 26 | 2016-02-11 |
Phase HolographicPHI | 56.2% | 1.13 | 15.63% | 32 | 2014-06-12 |
PlejdPLEJD | 365.99% | 3.659 | 35.71% | 14 | 2016-11-14 |
Peptonic MedicalPMED | 78.2% | 1.137 | 14.63% | 41 | 2014-10-17 |
PolarcoolPOLAR | 55.27% | 1.225 | 16.67% | 18 | 2019-08-19 |
Raytelligence ABRAYTL | 33.56% | 1.097 | 15.38% | 26 | 2019-07-16 |
RespiratoriusRESP | -77.66% | 0.842 | 11.43% | 35 | 2013-02-25 |
RhovacRHOVAC | 145.29% | 1.566 | 19.05% | 21 | 2016-06-14 |
Sarsys-AsftSARS | -81.37% | 0.546 | 8.33% | 12 | 2018-06-26 |
Skogsfond Baltikum ASKOG.A | -14.46% | 0 | 0% | 1 | 2020-10-01 |
SmoltekSMOL | -88.45% | 0.518 | 7.69% | 13 | 2018-09-24 |
Sociallite UsSOCIAL | -42.79% | 0 | 0% | 2 | 2022-05-02 |
SolidxSOLIDX | -43.52% | 0 | 0% | 2 | 2022-08-31 |
Sotkamo SilverSOSI | -13.29% | 0.957 | 13.04% | 23 | 2016-03-29 |
Sound DimensionSOUND | -70.7% | 0 | 0% | 4 | 2022-02-18 |
Spotlight GroupSPGR | -24.76% | 0.807 | 11.11% | 9 | 2021-03-04 |
Star Vault BSTVA.B | 330.57% | 1.454 | 19.3% | 57 | 2010-09-21 |
Sun4Energy Group ABSUN4 | -62.33% | 0 | 0% | 4 | 2022-04-04 |
SustainionSUSG | -37.74% | 0.914 | 13.79% | 29 | 2014-02-12 |
Swemet BSWEM.B | -80.67% | 0.785 | 10.71% | 28 | 2016-02-29 |
Sydsvenska HemSYDSV | -32.05% | 0 | 0% | 2 | 2016-12-20 |
Syncro BSYNC.B | -62.91% | 0 | 0% | 4 | 2022-03-21 |
SyntheticmrSYNT | 259.23% | 2.89 | 30.77% | 13 | 2014-11-19 |
Taurus Energy BTAUR.B | 171.79% | 1.206 | 16.95% | 59 | 2010-06-22 |
Tcecur Sweden ATCC.A | 4.21% | 1.044 | 14.29% | 7 | 2018-02-08 |
TendoTENDO | -44.27% | 0 | 0% | 3 | 2022-09-19 |
Thinc JettyTHINC | -15.41% | 0 | 0% | 1 | 2022-09-21 |
Time People Group ABTPGR | 158.93% | 6.274 | 50% | 4 | 2018-04-04 |
Transferator ATRAN.A | 312.38% | 2.561 | 41.67% | 12 | 2010-05-06 |
Transfer Group ABTRNSF | -76.62% | 0 | 0% | 5 | 2021-12-07 |
Vadsbo SwitchtechVADS | 19.21% | 1.051 | 16.67% | 24 | 2016-08-26 |
Veteranpoolen BVPAB.B | 16.36% | 1.192 | 16.67% | 6 | 2019-06-28 |
Vibrosense Dynamics BVSD.B | -15.52% | 0.951 | 12.5% | 24 | 2016-01-29 |
WillakWIL | 173.85% | 1.27 | 20% | 45 | 2017-11-03 |
WntresearchWNT | 327.35% | 1.487 | 19.23% | 52 | 2011-08-08 |
ZenicorZENI | 122.41% | 1.702 | 23.08% | 13 | 2015-11-05 |
Zenergy BZENZIP.B | -45.38% | 0.94 | 13.73% | 51 | 2016-04-25 |
ZoomabilityZOOM | -21.84% | 0.901 | 11.76% | 17 | 2019-11-11 |
2curex Ab2CUREX | 84.93% | 1.399 | 17.65% | 17 | 2018-06-01 |
Traton Se8TRA | 8.28% | 1.091 | 14.29% | 7 | 2019-10-22 |
Aac Clyde Space AbAAC | -55.42% | 0.783 | 10.53% | 19 | 2017-03-27 |
Aak AbAAK | 223.05% | 3.877 | 37.5% | 8 | 2006-11-15 |
Abb LtdABB | 324.13% | 2.126 | 25% | 24 | 2001-09-03 |
Abliva AbABLI | 90.13% | 1.112 | 16.36% | 55 | 2009-12-18 |
Absolent Air Care Group AbABSO | 54.11% | 2.163 | 25% | 4 | 2015-06-10 |
Academedia AbACAD | 20.88% | 1.268 | 16.67% | 6 | 2016-09-13 |
Acconeer AbACCON | 57.94% | 1.394 | 18.18% | 11 | 2018-03-19 |
Ascelia Pharma AbACE | 4.51% | 1.047 | 14.29% | 7 | 2020-03-02 |
Acousort AbACOU | 156.85% | 2.119 | 25% | 12 | 2017-04-26 |
Acroud AbACROUD | -29.94% | 0 | 0% | 2 | 2020-10-23 |
Active Biotech AbACTI | 356.47% | 1.636 | 21.28% | 47 | 2010-01-27 |
Acuvi AbACUVI | 78.13% | 1.344 | 16.67% | 18 | 2018-01-17 |
Addtech Ab Ser. BADDT_B | 578.33% | 3.946 | 38.1% | 21 | 2002-08-22 |
Addvise Group Ab AADDV_A | 308.34% | 1.774 | 21.21% | 33 | 2006-03-14 |
Addvise Group Ab BADDV_B | 170.12% | 2.33 | 27.27% | 11 | 2017-01-04 |
Adevinta AsaADEO | -79.04% | 0 | 0% | 5 | 2021-01-22 |
Adtraction Group AbADTR | -30.01% | 0 | 0% | 2 | 2022-03-28 |
Advenica AbADVE | 161.07% | 1.476 | 18.52% | 27 | 2015-06-26 |
Africa Energy CorpAEC | 93.43% | 1.869 | 22.22% | 9 | 2019-04-01 |
Aegirbio AbAEGIR | 257.82% | 1.569 | 22.86% | 35 | 2021-08-04 |
Afry AbAFRY | -44.51% | 0 | 0% | 3 | 2021-09-21 |
Ages Industri Ab Ser. BAGES_B | -69.72% | 0.58 | 8.33% | 12 | 2014-09-09 |
Arlandastad Group AbAGROUP | -60.08% | 0 | 0% | 4 | 2022-02-16 |
Byggmastare Anders J Ahlstrom Holding AbAJA_B | 168.12% | 3.271 | 28.57% | 7 | 2015-04-14 |
Akelius Residential Property Ab Ser. DAKEL_D | -15.05% | 0 | 0% | 1 | 2020-02-25 |
AkerAKERO | 306.41% | 4.073 | 40% | 10 | 2009-07-13 |
Aker Solutions AsaAKSOO | 204.89% | 1.952 | 25% | 16 | 2015-10-22 |
Eeducation Albert AbALBERT | -46.17% | 0 | 0% | 3 | 2022-01-10 |
Alcadon Group AbALCA | -76.58% | 0.558 | 8.33% | 12 | 2022-01-10 |
Alfa Laval AbALFA | 267.07% | 2.968 | 30.77% | 13 | 2002-09-25 |
Addlife Ab Ser. BALIF_B | 210.99% | 3.339 | 33.33% | 9 | 2016-10-24 |
Alimak Group AbALIG | 100.74% | 1.954 | 22.22% | 9 | 2015-10-20 |
Autoliv Inc. SdbALIV_SDB | 385.06% | 3.011 | 31.58% | 19 | 2000-06-09 |
Alligo Ab Ser. BALLIGO_B | 49.02% | 1.32 | 16.67% | 12 | 2017-12-15 |
Alm Equity AbALM | 80% | 1.68 | 20% | 10 | 2014-10-14 |
Alm Equity Ab PrefALM_PREF | -29.93% | 0 | 0% | 2 | 2013-12-18 |
Alpcot Holding Ab Ser. BALPCOT_B | 51.72% | 2.128 | 25% | 4 | 2022-02-23 |
Alzinova AbALZ | 100.25% | 1.31 | 16% | 25 | 2016-08-01 |
Alzecure Pharma AbALZCUR | 58.9% | 1.437 | 18.18% | 11 | 2020-01-28 |
Ambea AbAMBEA | -18.52% | 0.848 | 11.11% | 9 | 2017-11-10 |
Amniotics AbAMNI | 40.06% | 1.683 | 20% | 5 | 2021-11-11 |
Annehem Fastigheter Ab Ser. BANNE_B | -45.28% | 0 | 0% | 3 | 2021-06-18 |
Annexin Pharmaceuticals AbANNX | 84.93% | 1.259 | 16.67% | 24 | 2018-03-29 |
Addnode Group Ab Ser. BANOD_B | 368.19% | 12.859 | 66.67% | 6 | 2004-08-19 |
Africa Oil CorpAOI | 137.11% | 1.527 | 19.05% | 21 | 2012-08-01 |
Aq Group AbAQ | 462.83% | 4.354 | 40% | 15 | 2002-12-05 |
Arcoma AbARCOMA | 43.42% | 1.29 | 16.67% | 12 | 2015-05-27 |
Arion Banki Hf SdbARION_SDB | 38.71% | 1.633 | 20% | 5 | 2018-09-12 |
Arise AbARISE | 291.39% | 3.747 | 36.36% | 11 | 2013-09-18 |
Arjo Ab Ser. BARJO_B | 100.04% | 2.049 | 25% | 8 | 2018-03-21 |
Aros Bostadsutveckling AbAROS | -32.18% | 0 | 0% | 2 | 2022-01-27 |
Arctic Paper s.aARP | 190.2% | 2.758 | 30% | 10 | 2013-07-03 |
Arla Plast AbARPL | -30.23% | 0 | 0% | 2 | 2021-09-14 |
Advanced Soltech Sweden AbASAB | -60.28% | 0 | 0% | 4 | 2022-04-22 |
Asarina Pharma AbASAP | 32.38% | 1.142 | 17.65% | 17 | 2019-03-12 |
Assa Abloy Ab Ser. BASSA_B | 187.68% | 1.881 | 22.22% | 18 | 2000-04-14 |
Atlas Copco Ab Ser. AATCO_A | 458.11% | 4.35 | 40% | 15 | 2000-05-25 |
Atlas Copco Ab Ser. BATCO_B | 395.55% | 4.604 | 41.67% | 12 | 2000-04-17 |
Actic Group AbATIC | -78.21% | 0.575 | 7.69% | 13 | 2017-08-04 |
Athanase Innovation AbATIN | -52.32% | 0 | 0% | 3 | 2022-02-16 |
Atrium Ljungberg Ab Ser. BATRLJ_B | 270.78% | 2.229 | 29.41% | 17 | 2007-06-21 |
Auriant Mining AbAUR | -34.19% | 0.921 | 12.5% | 32 | 2013-01-24 |
Avensia AbAVEN | 394.82% | 2.889 | 35% | 20 | 2014-02-26 |
Aventura Group Ab Ser. BAVENT_B | 30.83% | 1.518 | 20% | 5 | 2021-09-10 |
Avtech Sweden Ab BAVT_B | -44.64% | 0.875 | 15.38% | 26 | 2014-07-30 |
Awardit AbAWRD | 132.58% | 2.89 | 33.33% | 6 | 2018-06-19 |
Axfood AbAXFO | 442.82% | 10.746 | 62.5% | 8 | 2001-04-27 |
Axolot Solutions Holding AbAXOLOT | -52.85% | 0.853 | 11.54% | 26 | 2019-06-27 |
Ayima Group Ab Ser. BAYIMA_B | -0.66% | 0.997 | 13.33% | 15 | 2017-09-29 |
Avanza Bank Holding AbAZA | 566.18% | 3.473 | 34.78% | 23 | 2000-08-28 |
Azelio AbAZELIO | 109.73% | 1.369 | 19.05% | 21 | 2019-10-25 |
Astrazeneca PlcAZN | 134.58% | 3.292 | 33.33% | 6 | 2000-04-11 |
B2holding AsaB2HO | 57.93% | 2.087 | 25% | 4 | 2020-01-31 |
B3 Consulting Group AbB3 | 105.79% | 2.146 | 25% | 8 | 2018-08-28 |
Bactiguard Holding Ab Ser. BBACTI_B | 239.69% | 2.402 | 26.67% | 15 | 2014-10-27 |
Bakkafrost P/fBAKKAO | 252.65% | 6.59 | 50% | 6 | 2013-08-14 |
Balco Group AbBALCO | 73.47% | 1.607 | 20% | 10 | 2018-01-16 |
Fastighets Ab Balder Ser. BBALD_B | 416.14% | 3.304 | 33.33% | 18 | 2006-05-24 |
Bawat Water Technologies AbBAWAT | -30.11% | 0 | 0% | 2 | 2022-08-26 |
New Bubbleroom Sweden AbBBROOM | -44.82% | 0 | 0% | 3 | 2022-07-08 |
Beammwave Ab Ser. BBEAMMW_B | -15.05% | 0 | 0% | 1 | 2022-08-09 |
Be Group AbBEGR | -62.4% | 0.866 | 11.43% | 35 | 2007-04-30 |
Beijer Alma Ab Ser. BBEIA_B | 387.59% | 4.397 | 41.67% | 12 | 2001-08-20 |
Beijer Ref Ab Ser. BBEIJ_B | 603.28% | 6.642 | 50% | 14 | 2007-11-08 |
Beijer Electronics Group AbBELE | 96.66% | 1.325 | 19.05% | 21 | 2000-11-03 |
Bergman & Beving Aktiebolag Ser. BBERG_B | 8.59% | 1.03 | 13.64% | 22 | 2007-08-27 |
Besqab AbBESQ | 55.03% | 2.246 | 25% | 4 | 2014-11-17 |
Better Collective A/sBETCO | 107.06% | 2.157 | 25% | 8 | 2018-12-21 |
Betsson Ab Ser. BBETS_B | 418.63% | 3.245 | 33.33% | 18 | 2006-12-07 |
Byggfakta Group Nordic Holdco AbBFG | -59.22% | 0 | 0% | 4 | 2022-01-26 |
Bhg Group AbBHG | -48.81% | 0.802 | 11.11% | 18 | 2018-10-08 |
Bico Group AbBICO | 267.53% | 1.998 | 22.73% | 22 | 2017-03-09 |
Bilia Ab Ser. ABILI_A | 503.98% | 2.734 | 29.63% | 27 | 2000-08-11 |
Billerudkorsnas AbBILL | 100.3% | 1.502 | 18.75% | 16 | 2002-06-14 |
Bimobject AbBIM | -27.22% | 0.948 | 12.82% | 39 | 2014-05-21 |
Bioinvent International AbBINV | 241.08% | 1.404 | 17.78% | 45 | 2002-05-08 |
Bioarctic Ab Ser. BBIOA_B | 467.62% | 4.429 | 30.77% | 13 | 2018-06-27 |
Scandinavian Biogas Fuels Int. AbBIOGAS | 63.57% | 1.467 | 18.18% | 11 | 2021-07-20 |
Biogaia Ab Ser. BBIOG_B | 362.58% | 2.084 | 24.14% | 29 | 2000-06-19 |
Bioservo Technologies AbBIOS | -83.7% | 0.705 | 10% | 20 | 2017-09-28 |
Biosergen AbBIOSGN | -83.66% | 0 | 0% | 5 | 2021-12-20 |
Biotage AbBIOT | 352.04% | 3.535 | 35.71% | 14 | 2007-08-27 |
Biovica International Ab Ser. BBIOVIC_B | 48.63% | 1.322 | 16.67% | 12 | 2017-10-04 |
Bio-Works Technologies AbBIOWKS | 46.49% | 1.294 | 16.67% | 12 | 2018-09-13 |
Byggmax Group AbBMAX | -14.61% | 0.932 | 12.5% | 16 | 2010-10-15 |
Nimbus Group AbBOAT | -73.88% | 0 | 0% | 5 | 2021-08-20 |
Boliden AbBOL | 280.67% | 1.519 | 20.45% | 44 | 2006-02-13 |
Bomill AbBOMILL | -8.14% | 0.925 | 12.5% | 8 | 2021-03-15 |
Bonasudden Holding AbBONAS | 98.48% | 3 | 100% | 1 | 2016-12-22 |
Bonava Ab Ser. ABONAV_A | -75.92% | 0.559 | 8.33% | 12 | 2016-09-15 |
Bonesupport Holding AbBONEX | 310.74% | 5.069 | 44.44% | 9 | 2017-09-21 |
Bonzun AbBONZUN | 11.49% | 1.137 | 16.67% | 6 | 2022-02-07 |
Boozt AbBOOZT | -30.19% | 0.77 | 11.11% | 9 | 2017-09-21 |
Bjorn Borg AbBORG | 69.94% | 1.192 | 14.29% | 28 | 2007-09-11 |
Botnia Exploration Holding AbBOTX | 27.88% | 1.051 | 14.63% | 41 | 2010-11-22 |
Boule Diagnostics AbBOUL | 214.23% | 2.175 | 25% | 16 | 2012-05-15 |
Bravida Holding AbBRAV | 145.8% | 3.421 | 33.33% | 6 | 2016-06-15 |
Bredband2 I Skandinavien AbBRE2 | 166.18% | 2.326 | 27.27% | 11 | 2009-07-20 |
Bergs Timber Ab Ser. BBRG_B | 219.83% | 1.452 | 20% | 35 | 2000-04-25 |
Bricknode Holding Ab Ser. BBRICK_B | -59.25% | 0 | 0% | 4 | 2022-03-21 |
Brighter AbBRIG | 66.77% | 1.087 | 14.04% | 57 | 2013-04-26 |
Brilliant Future AbBRILL | -60.55% | 0 | 0% | 4 | 2021-11-16 |
Brinova Fastigheter Ab Ser. BBRIN_B | 138.24% | 1.547 | 21.05% | 19 | 2005-01-07 |
Bts Group Ab Ser. BBTS_B | 335.09% | 2.309 | 31.58% | 19 | 2001-11-01 |
Bufab AbBUFAB | 232.31% | 4.732 | 42.86% | 7 | 2014-07-29 |
Bulten AbBULTEN | 46.65% | 1.303 | 16.67% | 12 | 2015-01-09 |
Bure Equity AbBURE | 230.17% | 1.627 | 20.69% | 29 | 2000-04-07 |
Bambuser AbBUSER | 214.88% | 1.514 | 18.75% | 32 | 2017-11-28 |
Bw Lpg LimitedBWLPGO | 193.92% | 2.589 | 27.27% | 11 | 2016-01-11 |
Byggpartner Gruppen AbBYGGP | 78.35% | 1.648 | 20% | 10 | 2017-03-24 |
Cag Group AbCAG | 36.45% | 1.596 | 20% | 5 | 2019-04-09 |
Calliditas Therapeutics AbCALTX | 42% | 1.727 | 20% | 5 | 2018-10-16 |
Camurus AbCAMX | 239.2% | 4.938 | 42.86% | 7 | 2016-03-30 |
Candles Scandinavia Ab Ser. BCANDLE_B | -30.12% | 0 | 0% | 2 | 2022-04-29 |
Careium AbCARE | -45.07% | 0 | 0% | 3 | 2022-03-24 |
Case Group AbCASE | -31.87% | 0 | 0% | 2 | 2022-03-18 |
Castellum AbCAST | 310.62% | 4.427 | 40% | 10 | 2001-04-12 |
Catena AbCATE | 308.17% | 2.575 | 27.78% | 18 | 2007-12-13 |
Catella Ab Ser. ACAT_A | 282.58% | 3.829 | 40% | 10 | 2011-11-02 |
Catella Ab Ser. BCAT_B | 158% | 2.128 | 25% | 12 | 2011-05-26 |
Christian Berner Tech Trade Ab Ser. BCBTT_B | -40.78% | 0.708 | 10% | 10 | 2016-11-04 |
Cavotec SaCCC | 121.88% | 1.666 | 20% | 15 | 2012-07-26 |
Concordia Maritime Ab Ser. BCCOR_B | 20.69% | 1.074 | 14.29% | 21 | 2000-04-14 |
Codemill AbCDMIL | -4.49% | 0.957 | 14.29% | 7 | 2021-10-19 |
Cdon AbCDON | -89.11% | 0 | 0% | 6 | 2021-03-01 |
Cortus Energy AbCE | 174.8% | 1.245 | 16.67% | 54 | 2013-05-27 |
Cedergrenska AbCEDER | -62.12% | 0 | 0% | 4 | 2021-09-28 |
Cellavision AbCEVI | 672.1% | 4.075 | 39.13% | 23 | 2007-12-07 |
Crunchfish AbCFISH | -29.6% | 0.935 | 14.29% | 35 | 2021-07-14 |
Chargepanel AbCHARGE | 69.74% | 3.314 | 33.33% | 3 | 2022-04-20 |
