The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
65.2%
Statistics of the indicator strategy results show 65.2% of profitable strategies according to Germany Stock market data.
34.8%
Statistics of the indicator strategy results show 65.2% of profitable strategies according to Germany Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Germany Stock Market | Strategy Statistics
The main stock exchanges in Germany are XETRA, the Stuttgart Stock Exchange and the Frankfurt Stock Exchange (FWB). FWB is considered one of the largest exchanges in the world and the largest of the 7 existing exchanges in the country. XETRA has one of the oldest electronic trading system, at the moment this system carries out more than 90% of trading on this exchange. The Stuttgart Stock Exchange is the second largest market capitalization in Germany and tenth in Europe. It is very popular among private investors. Currently, the Frankfurt Stock Exchange is the center of international financial trading. About 200 companies are listed on the stock exchange, almost half of them are not from Germany. Stocks of such well-known companies as Daimler, Deutsche Bank, Lufthansa, Siemens, SAP and BASF are traded on this exchange.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Express Inc. Dl-,0102Z | 220.61% | 1.466 | 16.67% | 36 | 2012-06-27 |
Enlink Midstream Uts0E41 | 158.65% | 2.063 | 25% | 12 | 2014-07-09 |
Venus Concept Inc. -,00010RR1 | -22.12% | 0.905 | 11.76% | 17 | 2020-03-19 |
Tuniu sp.adr 1 Dl-,00010TUA | 30.86% | 1.405 | 16.67% | 6 | 2021-08-17 |
Vistra Corp. Dl-,010V6 | -33.5% | 0 | 0% | 2 | 2017-07-12 |
Exela Techs Inc. Dl-,00010Z10 | -31.17% | 0 | 0% | 2 | 2022-10-24 |
9f Inc. Adr/1 cl.a165 | 8.22% | 1.094 | 16.67% | 6 | 2021-05-14 |
Srax Inc. A Dl-,00119L | -80.32% | 0 | 0% | 5 | 2021-06-23 |
Axsome Therapeut. Dl-000119X | 256.58% | 2.402 | 33.33% | 15 | 2020-03-20 |
Argens Se sp.adr/1 -,101AEA | 99.75% | 4 | 100% | 1 | 2018-12-21 |
Plx Pharma Inc. Dl -,0011D5A | -43.22% | 0.708 | 12.5% | 8 | 2017-08-17 |
J Jill Inc. Dl-,011MJ1 | -16.22% | 0 | 0% | 1 | 2021-06-23 |
Domo Inc. cl.b Dl-,0011ON | -22.61% | 0.825 | 14.29% | 7 | 2018-11-26 |
Ros Agro Plc Gdr Reg S 11RA1 | 45.78% | 1.301 | 22.22% | 9 | 2011-10-13 |
Obseva Sa Sf-,07692322D | -17.39% | 0 | 0% | 1 | 2018-12-19 |
Biontech Se Spon. Adrs 122UA | 307.51% | 4.465 | 40% | 10 | 2020-04-15 |
Ocugen Inc. Dl-,0012H51 | 452.33% | 2.804 | 16.67% | 18 | 2020-02-26 |
Euroseas Ltd Dl -,012LE1 | 29.61% | 1.39 | 16.67% | 6 | 2020-08-19 |
Marin Software Dl -,0012MAA | -76.08% | 0.571 | 8.33% | 12 | 2021-01-28 |
Lipocine inc.new Dl-,00012VT | 62.28% | 1.437 | 18.18% | 11 | 2020-02-27 |
Alpine Immune sci.dl-,00134LA | -18.35% | 0.906 | 14.29% | 14 | 2018-01-30 |
Homology Med. Dl-,000135H | 49% | 76.884 | 12.12% | 33 | 2008-07-10 |
Toughbuilt Ind. Dl-,000136Q | 73.86% | 1.599 | 25% | 8 | 2022-05-11 |
Elastic n.v3E1 | -15.27% | 0 | 0% | 1 | 2022-05-06 |
Darling ingred.inc.dl-,0143D | 179.51% | 2.278 | 30% | 10 | 2008-01-31 |
Citius Pharmac. Dl -,00147N | -42.08% | 0 | 0% | 3 | 2021-07-02 |
Beyond Air Inc. Dl-,000148L | -5.98% | 0.945 | 12.5% | 8 | 2020-07-03 |
Gee Group Inc4LU | 48.4% | 1.937 | 25% | 4 | 2020-10-27 |
Camber Energy Inc. Dl-,0158L5 | 132.71% | 1.404 | 16% | 25 | 2020-02-21 |
Ideal Power Inc. Dl-,0015ILA | -15.25% | 0 | 0% | 1 | 2021-12-06 |
Midatech Pharma Ls-,0015MPA | -50.88% | 0 | 0% | 3 | 2021-07-19 |
Allegion Plc Dl 160A | 82.58% | 5.903 | 50% | 2 | 2014-08-04 |
Opgen Inc. Dl-,016502 | 374.55% | 2.637 | 28.57% | 21 | 2019-12-02 |
Neoleukin Terap. -,0000016AP | 131.82% | 1.761 | 21.43% | 14 | 2018-11-15 |
Agios Pharmaceut. Dl-,0018AP | 6.78% | 1.071 | 14.29% | 7 | 2021-04-14 |
Editas Medicine Dl-,00018EM | 154.23% | 1.654 | 23.53% | 17 | 2016-05-19 |
Sg Blocks Inc. Dl-,0190S1 | 129.51% | 2.744 | 28.57% | 7 | 2020-09-07 |
Amc Networks inc.a Dl-,019AC | -29.22% | 0.797 | 10% | 10 | 2014-10-07 |
Moneygram Intl New Dl-,019M1N | 193.21% | 2.813 | 30% | 10 | 2019-12-06 |
Shake Shack Inc. A Dl-,019SH | 99.95% | 1.477 | 20% | 15 | 2015-06-23 |
Amalgamated Fin. Dl-,01A0B0 | -15.05% | 0 | 0% | 1 | 2021-11-19 |
Abb Ltd. Na Sf 0,12ABJ | 168.18% | 3.729 | 40% | 5 | 2004-03-04 |
Abb Ltd Adr/1 Sf 2,50ABJA | 198.54% | 2.769 | 30% | 10 | 2003-10-22 |
Adecoagro s.a. Dl 1,50ACD | 204.71% | 1.535 | 13.64% | 22 | 2004-01-08 |
Amedisys Inc. Dl-,001ADY | 591.58% | 3.548 | 38.1% | 21 | 2004-07-08 |
Aes Corp. Dl-,01AES | 147.05% | 1.593 | 22.22% | 18 | 2003-11-12 |
Agilent Techs Inc. Dl-,01AG8 | 305.11% | 4.092 | 40% | 10 | 2004-07-15 |
Azz Inc. Dl 1AI7 | 93.33% | 1.837 | 22.22% | 9 | 2004-05-04 |
Advanced mic.dev. Dl-,01AMD | 457.96% | 1.85 | 24.39% | 41 | 2003-09-29 |
Amgen Inc. Dl-,0001AMG | 189.63% | 2.734 | 30% | 10 | 2000-08-16 |
Atrion Corp. Dl-,10AN2 | 237.65% | 4.794 | 42.86% | 7 | 2003-10-21 |
Atkore Dl-,01AOA | 3% | 24.161 | 38.46% | 13 | 2001-02-27 |
Clearfield Inc. Dl-01AP7 | -51.57% | 0.887 | 12.9% | 31 | 2013-11-25 |
Apple IncAPC | 811.25% | 10.308 | 64.29% | 14 | 2004-05-03 |
Aqua Metals Inc. Dl-,001AQK | -64.69% | 0.864 | 13.79% | 29 | 2021-04-12 |
Amtech Sys Inc. Dl-,01AS3 | 76.13% | 1.22 | 19.05% | 21 | 2001-01-03 |
Alimera Sciences Dl-,01ASZ1 | 127.94% | 2.494 | 33.33% | 6 | 2020-03-12 |
Autodesk IncAUD | 481.65% | 4.731 | 46.15% | 13 | 2003-12-30 |
Avadel Pharm. spons.adr/1AWK1 | 263.48% | 3.431 | 37.5% | 8 | 2017-06-01 |
Autozone Inc. Dl-,01AZ5 | 650.47% | 13.529 | 70% | 10 | 2000-04-28 |
Benitec Biopharma IncBJ93 | -54.48% | 0 | 0% | 3 | 2020-07-30 |
Bristol-Myers Squibbdl-10BRM | 157.22% | 4.379 | 40% | 5 | 2003-10-20 |
Burlington Stores Dl-0001BUI | 261.01% | 2.69 | 33.33% | 12 | 2004-07-08 |
Bausch Health CosBVF | 320.64% | 1.647 | 22.22% | 36 | 2003-08-26 |
Cymabay therapeut.dl-0001C0I | 41.18% | 1.681 | 20% | 5 | 2021-02-19 |
Taoping Inc. New Dl-,01C3IA | -89.84% | 0 | 0% | 6 | 2021-04-19 |
Capital One Finl Dl-,01CFX | 194.95% | 2.796 | 30% | 10 | 2003-11-11 |
Cisco Systems Dl-,001CIS | 209.48% | 3.421 | 37.5% | 8 | 2003-07-04 |
Clearside Biom. Dl-,001CLM | 8.37% | 1.021 | 17.39% | 23 | 2004-07-08 |
Commercial Metals Dl-,01CMS | 303.44% | 3.608 | 30% | 10 | 2001-09-10 |
Conn's Inc. Dl-,01CN4 | 36.92% | 1.171 | 20% | 15 | 2019-12-17 |
Ceridian Hcm HldgCQL | -6.86% | 0.938 | 14.29% | 7 | 2000-10-13 |
Comcast Corp. A Dl-,01CTP2 | 115.57% | 2.395 | 28.57% | 7 | 2003-07-24 |
Chimerix Inc. Dl -,001CXF | 220.8% | 1.352 | 16.22% | 37 | 2000-04-18 |
Microbot Medical Dl-,01CY9D | 136.35% | 2.005 | 22.22% | 9 | 2018-12-13 |
Danaher Corp. Dl-,01DAP | 454.11% | 13.528 | 71.43% | 7 | 2001-07-02 |
Dick's Sporting Dl-,01DSG | 268.7% | 2.381 | 27.27% | 11 | 2003-12-19 |
Dynavax Techs Dl-,001DYF1 | 125.36% | 1.26 | 17.65% | 34 | 2015-05-04 |
8x8 Dl-,001EGT | 527% | 2.283 | 28.13% | 32 | 2004-02-25 |
Cia Paranaense En. Pfd BELPA | 251.77% | 2.443 | 33.33% | 15 | 2008-09-23 |
Emagin Corp. New Dl -,01EMGA | 28.57% | 1.088 | 14.29% | 21 | 2007-04-02 |
Evoke Pharma inc.dl-,0001EV00 | -15.07% | 0 | 0% | 1 | 2022-09-23 |
Evolus Inc. Dl-,00001EVL | 151.26% | 1.383 | 20% | 30 | 2018-03-29 |
Enzo Biochem. Inc. Dl-,01EZB | -84.31% | 0.708 | 10% | 20 | 2004-02-16 |
Freightcar Amer. Dl-,01FAR | 2.57% | 1.025 | 14.29% | 7 | 2005-08-09 |
Forrester Resear. Dl-,01FFR | 193.38% | 2.649 | 30% | 10 | 2003-12-15 |
Ford Motor Dl-,01FMC1 | 30.11% | 1.077 | 14.81% | 27 | 2003-07-24 |
Orange Inh. Eo 4FTE | -24.14% | 0.809 | 11.11% | 9 | 2003-08-25 |
Bluelinx Hldgs Dl-,01FZG1 | -44.9% | 0 | 0% | 3 | 2021-05-18 |
Genl El. Co. Dl -,06GCP | -33.1% | 0 | 0% | 2 | 2021-11-19 |
China Green agric.dl-,001GR0A | -21.51% | 0.824 | 11.11% | 9 | 2019-10-11 |
Comstock Inc. Dl-,01GSP | -48.4% | 0.679 | 9.09% | 11 | 2020-10-05 |
Arrowhead Pharmac. Dl-,01HDP1 | 212.25% | 1.678 | 26.32% | 19 | 2014-05-12 |
Arbutus BiopharmaI9DN | 451.73% | 2.246 | 25.93% | 27 | 2011-05-16 |
Aurinia PharmaceutIKAP | 25.86% | 1.168 | 20% | 10 | 2017-11-07 |
Klassik Radio Ag Na o.nKA8 | -49.91% | 0.806 | 11.76% | 17 | 2005-09-08 |
Kosmos Energy Ltd Dl-,01KOS1 | 115.75% | 1.699 | 30% | 10 | 2019-07-18 |
Key Tronic Corр.KT1 | 119.85% | 1.637 | 21.43% | 14 | 2013-04-15 |
Klx Energy Serv. Dl-,01KX4A | 197.43% | 2.842 | 30% | 10 | 2021-01-26 |
Canadian Solar IncL5A | 198.16% | 1.381 | 19.44% | 36 | 2008-03-06 |
Dariohealth Dl-,0001LS1P | 10.77% | 1.058 | 14.29% | 14 | 2020-03-13 |
Ehealth Inc. Dl-,001M5V | 215.25% | 1.525 | 24% | 25 | 2007-08-16 |
Nio Inc. Cl. A Dl -,00025N3I | 211.59% | 5.63 | 50% | 4 | 2022-05-11 |
Nio inc.a s.adr Dl-,00025N3IA | 21.21% | 1.141 | 10% | 10 | 2019-07-01 |
Bank America Dl 0,01NCB | 359% | 2.523 | 28.57% | 21 | 2003-09-10 |
overstock.com Inc. Dl-,01OVER | 947.66% | 2.873 | 21.05% | 38 | 2018-03-19 |
Acer Therapeutics Dl,0001P6NA | 772.5% | 3.367 | 23.08% | 26 | 2007-08-27 |
Globalstar Inc. Dl -,0001P8S | 544.41% | 2.132 | 25.71% | 35 | 2021-04-16 |
Future Fintech GrpP9F1 | 140.78% | 1.296 | 15.15% | 33 | 2016-08-08 |
Parker-Hannifin Dl-,50PAR | 199.73% | 2.997 | 33.33% | 9 | 2004-05-05 |
Pg + E CorpPCG | 387.37% | 3.404 | 35.71% | 14 | 2000-12-11 |
X 5 Ret. g.sp.gdr Regs1/4PJP | 334.98% | 2.174 | 27.27% | 22 | 2001-09-04 |
Polymetal Intl PlcPM6 | 89.24% | 1.665 | 27.27% | 11 | 2013-03-14 |
Polymetal Intl sp.adr 1/1PM6A | -38.8% | 0 | 0% | 2 | 2007-02-20 |
Prophase Labs Inc. Dl-001QGY | 456.6% | 3.048 | 30% | 20 | 2001-03-09 |
Quicklogic Corp. Dl-,001QKL1 | -29.97% | 0 | 0% | 2 | 2021-07-07 |
Royal Bk CdaRYC | 202.44% | 3.183 | 37.5% | 8 | 2001-08-06 |
Sage Therapeutics Dl-0001SG7 | 4% | 12.102 | 24.14% | 29 | 2020-03-02 |
Toronto-Dominion BkTDB | 217.69% | 3.269 | 33.33% | 9 | 2000-04-20 |
Avid Bioservices Dl-,001TEHP | 255.02% | 9.309 | 60% | 5 | 2018-02-15 |
tupperw.brand.corp.dl-,01TUP | -11.82% | 0.974 | 13.79% | 29 | 2004-01-23 |
Babcock+wilcox ent.dl-,01UBW1 | -76.16% | 0 | 0% | 5 | 2019-11-21 |
Pedevco Corp. Dl-,20UD1P | 29.54% | 1.39 | 16.67% | 6 | 2021-02-02 |
Us Global Investors AUGL | -35.21% | 0.918 | 13.79% | 29 | 2006-01-05 |
Upwork IncUP2 | 2% | 15.196 | 16.67% | 12 | 2006-06-07 |
Mcewen Mining IncUS8 | 100.95% | 1.366 | 26.67% | 15 | 2005-09-29 |
Uber Tech. Dl-,00001UT8 | -53.28% | 0 | 0% | 3 | 2019-10-02 |
Cyclacel Pharm. Dl-,001UXI4 | -61.54% | 0 | 0% | 3 | 2020-08-24 |
Aravive Dl-,0001VE11 | -51.1% | 0.665 | 11.11% | 9 | 2019-05-22 |
Citi Trends IncWW2 | -2.12% | 0.996 | 13.89% | 36 | 2021-10-21 |
Coterra Energy inc.dl-,10XCQ | 178.11% | 1.763 | 23.53% | 17 | 2001-08-09 |
Yandex n.v. cl.a Dl -,01YDX | 237.79% | 2.424 | 30.77% | 13 | 2012-07-25 |
Horiba Ltd01H | 50.13% | 2.014 | 25% | 4 | 2011-02-16 |
Keller Grp Plc Ls-,1001K | -15.07% | 0 | 0% | 1 | 2022-05-23 |
Tokyu Corp01T | 52.76% | 2.101 | 25% | 4 | 2010-10-18 |
Hexatronic Group Ab Ak02H0 | -15.29% | 0 | 0% | 1 | 2022-09-02 |
Nordea Bank Abp04Q | 71.48% | 3.342 | 33.33% | 3 | 2019-06-04 |
Vivoryon Therapeutics05Y | -75.42% | 0 | 0% | 5 | 2021-07-21 |
Sportsmans wareh.ho.dl-0106S | -29.86% | 0 | 0% | 2 | 2021-12-07 |
cn.modern Dairy hld.hd-1007M | -36.02% | 0 | 0% | 2 | 2021-11-01 |
mr.cooper Group Dl-,0107WA | 99.66% | 3 | 100% | 1 | 2020-08-19 |
Cambium Network Dl -,0001089 | -52.75% | 0 | 0% | 3 | 2021-08-18 |
Tourmaline Oil Corp08T | 100.1% | 4 | 100% | 1 | 2021-10-22 |
lastminute.com Nv Eo-,0109B | 67.47% | 3.218 | 33.33% | 3 | 2020-05-28 |
Agile therapeutic.new0AL0 | -13.63% | 0 | 0% | 1 | 2022-08-24 |
Waga Energy (prom.)eo-,010AV | -29.92% | 0 | 0% | 2 | 2022-04-27 |
Bossard Hldg Nam. Sf 50B7 | -15.02% | 0 | 0% | 1 | 2018-03-26 |
Norske Skog as Nk 40BQ | 85.11% | 6.587 | 50% | 2 | 2021-11-29 |
Chubu El. Pwr0C2 | -71.12% | 0 | 0% | 4 | 2010-04-15 |
Cloetta B0CL | -45.49% | 0 | 0% | 3 | 2021-11-17 |
Card Factory Plc Ls-,010CT | -15.2% | 0 | 0% | 1 | 2021-10-08 |
Dorian Lpg Ltd Dl-,010DA | 81.75% | 6.116 | 50% | 2 | 2020-05-07 |
2020 Bulkers Ltd Dl 10FF | -29.92% | 0 | 0% | 2 | 2022-01-21 |
Vizsla Silver Corp0G3 | 49.97% | 2.02 | 25% | 4 | 2020-11-20 |
Graphene manufact.group0GF | -16.21% | 0 | 0% | 1 | 2022-04-26 |
Suro Capital Corp. Dl-,010GV | -65.64% | 0 | 0% | 4 | 2022-01-25 |
Gear Energy Ltd0GY | 169.13% | 5.599 | 50% | 4 | 2021-08-20 |
Aya Gold + Silver Inc0HE1 | -35.18% | 0 | 0% | 2 | 2021-09-27 |
Everfuel A/s Dk -,100HR | -65.78% | 0 | 0% | 4 | 2021-09-22 |
Ngm Biopharmac0IK | -45.89% | 0 | 0% | 3 | 2022-01-11 |
Fsd Pharma B Sub. Vtg0K9A | 107.4% | 1.989 | 22.22% | 9 | 2020-05-18 |
Humanigen Inc. Dl-,0010KB2 | -84.32% | 0.538 | 9.09% | 11 | 2021-08-20 |
Kernel Hldg s.a0KE | -31.05% | 0 | 0% | 2 | 2022-02-25 |
Burgerfi International0LS | -44.34% | 0 | 0% | 3 | 2021-08-03 |
Nomad Foods (Di) (Wi)0NH | -15.06% | 0 | 0% | 1 | 2022-03-11 |
Linklogis B Dl-,000008330NY | -35.69% | 0 | 0% | 2 | 2021-11-08 |
Ocado Group Plc Ls -,020OC | -75.44% | 0 | 0% | 5 | 2021-05-10 |
Orion engineer.carbons Sa0OE | -14.95% | 0 | 0% | 1 | 2021-10-15 |
Ocular therapeut.dl-,00010OT | 54.75% | 2.227 | 25% | 4 | 2022-02-24 |
Acast Ab (Publ)0PN | -59.87% | 0 | 0% | 4 | 2022-02-24 |
Hexagon Purus Asa Nk-,100QJ | -17.53% | 0.858 | 11.11% | 9 | 2021-04-20 |
Angler Gaming Plc Eo -,010QM | -66.56% | 0 | 0% | 4 | 2021-08-09 |
Robertet Sa Inh. Eo 2,500R7 | -14.08% | 0 | 0% | 1 | 2020-06-18 |
Rapt Therap. inc.dl-,00010RA | -47.11% | 0 | 0% | 3 | 2022-01-17 |
Onconova therapeut.dl-,010T2 | -75.19% | 0 | 0% | 5 | 2021-12-15 |
Transalta Renewables Inc0TA | -30.2% | 0 | 0% | 2 | 2021-08-31 |
Theravance Biopharma0TB | 48.97% | 2.148 | 33.33% | 3 | 2021-04-30 |
Tuniu sp.adr 1 Dl-,00010TUA | 115.93% | 2.312 | 25% | 8 | 2021-08-17 |
Ubs Group Ag Sf -,100UB | -15% | 0 | 0% | 1 | 2016-08-15 |
United Lithium Corp0ULA | 105.17% | 4 | 100% | 1 | 2022-07-21 |
Ideanomics Inc. Dl-,0010V5 | -57.56% | 0.638 | 9.09% | 11 | 2020-12-18 |
Universal Music Group Eo10VD | -15.14% | 0 | 0% | 1 | 2022-01-07 |
Smiledirectc. A Dl-,00010WF | -20.18% | 0.831 | 12.5% | 8 | 2021-07-19 |
Karat Packaging Dl -,0010WJ | -34.55% | 0 | 0% | 2 | 2021-09-08 |
xiabu.c.m.(c.)h.dl-0000250XI | -29.16% | 0 | 0% | 2 | 2022-01-10 |
Clear Blue Technologies I0YA | -35.14% | 0.716 | 12.5% | 8 | 2019-03-18 |
Exela Techs Inc. Dl-,00010Z10 | 64.81% | 3.108 | 33.33% | 3 | 2022-10-24 |
Alector Inc0Z2 | -74.99% | 0 | 0% | 5 | 2021-07-20 |
Converge Technology Sol0ZB | -65.25% | 0 | 0% | 4 | 2021-12-15 |
Scandic Hotels Gp Eo-,2510H | -15.16% | 0 | 0% | 1 | 2021-06-22 |
Howden Joinery Grp Ls-,1010J | -63.18% | 0 | 0% | 4 | 2021-10-06 |
Immunic Inc. Dl-,000110VA | 117.68% | 2.338 | 28.57% | 7 | 2021-03-29 |
Energous Corp. Dl-,00001116 | -29.34% | 0 | 0% | 2 | 2021-10-05 |
Anavex Life Sci. Dl-,00112X1 | -17.54% | 0 | 0% | 1 | 2022-01-05 |
Aldeyra therapeut.dl-,001137 | 65.3% | 3.031 | 33.33% | 3 | 2022-04-22 |
Bpost s.a. Compartment A13B | -76.4% | 0 | 0% | 5 | 2014-09-30 |
Xinyi Solar Hldgs13X | -60.65% | 0 | 0% | 4 | 2021-04-13 |
A2 Milk Co. Ltd14L | -46.89% | 0 | 0% | 3 | 2021-01-14 |
Nova Lifestyle Dl-,0115N1 | 75.85% | 3.494 | 33.33% | 3 | 2021-08-18 |
Aeroporto gug.marco.d.bo169 | -15.07% | 0 | 0% | 1 | 2021-11-19 |
Beam Global inc.dl-00116NA | 3.18% | 1.034 | 14.29% | 7 | 2021-10-06 |
shand.gold Mng Ltd H Hd 1188H | -47.82% | 0 | 0% | 3 | 2020-08-14 |
Latour Inv. B Sk-,20832518LB | -45.19% | 0 | 0% | 3 | 2022-02-16 |
Electra Battery Materials18P | -82.1% | 0 | 0% | 5 | 2020-08-19 |
Sabre Corp. Dl -,0119S | -63.5% | 0 | 0% | 4 | 2021-10-26 |
Vat Group Ag Sf -,1019V | 79.34% | 3.566 | 33.33% | 3 | 2016-08-16 |
Axsome Therapeut. Dl-000119X | 222.64% | 2.863 | 40% | 10 | 2020-03-20 |
Accelerate Diagnostics1A8 | -76.13% | 0.581 | 9.09% | 11 | 2021-07-20 |
Abrasilv. res.corp. o.n1AH0 | -49.42% | 0 | 0% | 3 | 2021-11-04 |
Aker Solutions Asa Nk1,081AKA | -15.19% | 0 | 0% | 1 | 2022-03-15 |
Avant Brands Inc1BU0 | -68.64% | 0 | 0% | 4 | 2021-10-22 |
Castor Maritime Inc1C1A | 73.13% | 3.38 | 33.33% | 3 | 2021-10-28 |
Discovery Silver Corp1CU0 | -73.23% | 0 | 0% | 5 | 2021-11-24 |
Elkem Asa Nk 51DP | -15.06% | 0 | 0% | 1 | 2021-09-15 |
Venator Materials Dl-,0011EC | -57.41% | 0.624 | 9.09% | 11 | 2020-07-13 |
Wihlborgs Fastighe. o.n1EJ | -15.05% | 0 | 0% | 1 | 2022-08-23 |
Goeasy Ltd1ES | -15.18% | 0 | 0% | 1 | 2022-01-24 |
Ctek Ab1F7 | -45.08% | 0 | 0% | 3 | 2022-02-10 |
Facc Ag inh.akt1FC | 8.96% | 1.097 | 14.29% | 7 | 2020-03-02 |
Fibrogen Inc. Dl-,011FG | -9.89% | 0.909 | 14.29% | 7 | 2021-08-19 |
Hydrog.-Ref.-Sol. Eo-,101FO | -30.75% | 0 | 0% | 2 | 2021-09-16 |
Kempharm Inc. Dl-,00011GDA | -47.38% | 0 | 0% | 3 | 2021-07-20 |
Intl Tower Hill Mines Ltd1I1 | -76.12% | 0 | 0% | 5 | 2020-11-25 |
Sinch Ab1I9A | -25.74% | 0.795 | 11.11% | 9 | 2021-09-14 |
Impact Coat. Ab Sk-,1251IC | -41.73% | 0.73 | 9.09% | 11 | 2020-06-23 |
Autostore Holdings Dl-,011IG | -44.07% | 0 | 0% | 3 | 2022-04-29 |
Adicet Bio Inc. Dl -,00011IJA | 49.25% | 1.819 | 20% | 5 | 2021-03-26 |
st.james's Place Ls-,151IV | 57.29% | 2.227 | 40% | 5 | 2016-12-22 |
Protara therapeut.dl-,0011KPA | -30.66% | 0 | 0% | 2 | 2021-11-18 |
Ds Smith Plc Ls-,101KR | -45.5% | 0 | 0% | 3 | 2021-10-01 |
Shizuoka Gas Co. Ltd1KS | -30.75% | 0 | 0% | 2 | 2021-10-14 |
Lifco Ab B1L30 | -30.17% | 0 | 0% | 2 | 2022-02-10 |
Liberty Global a Dl-,011LG | -45.74% | 0 | 0% | 3 | 2014-04-30 |
spir.-sarc.e.ls-,269230761LNB | -15.02% | 0 | 0% | 1 | 2022-03-29 |
Matas A/s Dk 2,501MTA | -30.06% | 0 | 0% | 2 | 2021-09-09 |
Mullen Aut. Inc. Dl -,0011N5 | 119.03% | 2.475 | 28.57% | 7 | 2022-02-18 |
Adyen n.v. Eo-,011N8 | 156.01% | 4.675 | 40% | 5 | 2018-10-11 |
Norwegian Cruise Line Hl1NC | 5.35% | 1.027 | 16.67% | 12 | 2016-12-23 |
Neinor Homes Sa Eo 9,2111NN | -30.16% | 0 | 0% | 2 | 2021-10-11 |
Digihost Techn. Inc. o.n1NQ | 45.18% | 1.337 | 12.5% | 8 | 2019-01-03 |
Northland Power Inc1NR | -15.2% | 0 | 0% | 1 | 2021-03-30 |
Neptune Digital ass.corp1NW | -64.07% | 0 | 0% | 4 | 2021-10-28 |
Hafnia Ltd Dl-,011OQ | 98.05% | 3 | 100% | 1 | 2020-09-03 |
Waitr Hldgs a Dl-,00011OW | 104.75% | 8.193 | 50% | 2 | 2022-03-31 |
Pavmed Inc Dl-,0011P5 | -26.87% | 0.788 | 11.11% | 9 | 2021-10-18 |
Berry Corp. Dl -,0011P6 | 64.72% | 1.485 | 20% | 10 | 2020-01-16 |
Legend Hldgs Corp. H Yc 11PC | -30.95% | 0 | 0% | 2 | 2021-01-28 |
Dechra Pharmaceut. Ls-,011PK | -30.15% | 0 | 0% | 2 | 2021-10-12 |
Kutcho Copper Corp1QV | -32.04% | 0 | 0% | 2 | 2022-03-16 |
Recruit Holdings co.ltd1RH | -45.96% | 0 | 0% | 3 | 2021-11-30 |
Inhibrx Inc. Dl -,00011RK | 10.45% | 1.121 | 16.67% | 6 | 2021-01-05 |
Cheerwin Grp. -,00000021RQ | -31.88% | 0 | 0% | 2 | 2021-08-26 |
Sesa s.p.a1S3 | -14.88% | 0 | 0% | 1 | 2021-11-29 |
Surgery Partners Dl -,011SP | -32.28% | 0 | 0% | 2 | 2021-11-25 |
Santacruz Silver Mining1SZ | -65.53% | 0 | 0% | 4 | 2021-07-14 |
Tauron Polska Energia Zy51T5 | -45.4% | 0 | 0% | 3 | 2022-06-14 |
Tricida Inc. Dl-,0011T7 | -78.55% | 0 | 0% | 3 | 2022-03-01 |
Mithra pharmaceutic.aiw1TM | -60.03% | 0 | 0% | 4 | 2021-09-13 |
Prosus Nv Eo -,051TY | 15.08% | 1.162 | 14.29% | 7 | 2020-02-27 |
1+1 Ag Inh o.n1U1 | -63.24% | 0 | 0% | 4 | 2021-12-15 |
Couchbase Inc. Dl-,000011V3 | -55.56% | 0 | 0% | 3 | 2021-11-24 |
Benz Mining Corp1VU | -75.1% | 0 | 0% | 4 | 2018-01-04 |
Idun Industrier Ab B1W6 | -30.66% | 0 | 0% | 2 | 2021-07-07 |
Wisekey Intl B Sf -,051W8 | -46.25% | 0 | 0% | 3 | 2018-04-03 |
Consolidated Uranium Inc1WM | -30.1% | 0 | 0% | 2 | 2022-01-19 |
schw.natlbk n.sf 2501Y4 | -14.37% | 0 | 0% | 1 | 2018-06-18 |
