The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
96.59%
Statistics of the indicator strategy results show 96.59% of profitable strategies according to Turkey Stock market data.
3.41%
Statistics of the indicator strategy results show 96.59% of profitable strategies according to Turkey Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Turkey Stock Market | Strategy Statistics
The country's only exchange is the Istanbul Stock Exchange (BIST). It appeared as a result of the merger of the Istanbul Stock Exchange, the Istanbul Gold Exchange and the Secondary Securities Exchange. The market capitalization of the exchange is 221 billion US$. Shares of 317 corporations are traded on the stock exchange. The exchange has key indices that reflect the state of the shares of the largest 30 (BIST30), 50 (BIST50) and 100 (BIST100) companies. They are usually used as an estimate of the country's stock market. Stocks of well-known companies such as Kardemir, Sabanci Holding, Bimeks, Petkim and Zorlu Enerji are traded on this exchange.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Aciselsan Acipayam Seluloz Sanayi Ve Ticaret ASACSEL | 340.58% | 3.205 | 33.33% | 15 | 2012-12-11 |
Adel Kalemcilik Ticaret ve Sanayi ASADEL | 548.03% | 4.494 | 41.18% | 17 | 2008-09-09 |
Adese Gayrimenkul Yatirim ASADESE | 68.78% | 1.21 | 16% | 25 | 2012-05-10 |
Anadolu Efes Biracilik ve Malt Sanayi ASAEFES | 1% | 12.564 | 66.67% | 18 | 1993-12-13 |
Afyon Cimento Sanayi TASAFYON | 218.98% | 1.6 | 23.33% | 30 | 2015-03-31 |
AG Anadolu Group HoldingAGHOL | 360.14% | 1.987 | 25.81% | 31 | 2022-03-09 |
Atakule Gayrimenkul Yatirim Ortakligi ASAGYO | 536.43% | 4.031 | 38.89% | 18 | 2007-12-25 |
Akbank TASAKBNK | 530.97% | 3.04 | 33.33% | 24 | 1995-10-30 |
Akcansa Cimento Sanayi ve Ticaret ASAKCNS | 490% | 3.439 | 35% | 20 | 2008-01-07 |
Akenerji Elektrik Uretim ASAKENR | 69.21% | 1.299 | 16.67% | 18 | 2008-09-18 |
Akfen GmyoAKFGY | 333.72% | 3.132 | 33.33% | 15 | 2011-08-05 |
AK Sigorta ASAKGRT | 212.03% | 1.746 | 21.74% | 23 | 2007-10-04 |
Akmerkez Gayrimenkul Yatirim Ortakligi ASAKMGY | 146.74% | 1.896 | 23.08% | 13 | 2008-01-23 |
Aksa Akrilik Kimya Sanayi ASAKSA | 411.7% | 3.275 | 35.29% | 17 | 2007-10-09 |
Akis Gayrimenkul Yatirim Ortakligi ASAKSGY | 250.33% | 6.522 | 50% | 6 | 2013-08-23 |
Akdeniz Yatirim Holding ASAKYHO | 227.01% | 1.77 | 24% | 25 | 2020-08-24 |
Alarko Holding ASALARK | 445.09% | 2.743 | 30.43% | 23 | 2007-12-17 |
Albaraka Turk Katilim Bankasi ASALBRK | 253.25% | 2.782 | 35.71% | 14 | 2009-08-13 |
Alarko Carrier Sanayi ve Ticaret ASALCAR | 410.5% | 3.239 | 33.33% | 18 | 2007-10-24 |
Alcatel Lucent Teletas Telekomunikasyon ASALCTL | 508.09% | 2.552 | 30% | 30 | 2015-07-20 |
Alarko Gayrimenkul Yatirim Ortakligi ASALGYO | 678.31% | 4.165 | 43.48% | 23 | 2019-12-30 |
Alkim Kagit Sanayi ve Ticaret ASALKA | 370.18% | 4.557 | 45.45% | 11 | 2007-10-23 |
Alkim Alkali Kimya ASALKIM | 452.88% | 4.761 | 42.86% | 14 | 2013-02-25 |
Altinyag Kombinalari ASALMAD | 439.3% | 2.524 | 32% | 25 | 2008-07-02 |
Anel Elektrik Proje Taahhut ve Ticaret ASANELE | 392.15% | 2.889 | 31.58% | 19 | 2011-02-02 |
Anadolu Hayat Emeklilik ASANHYT | 293.54% | 3.419 | 33.33% | 12 | 2007-12-18 |
Anadolu Anonim Turk Sigorta StiANSGR | 240.4% | 2.574 | 28.57% | 14 | 2018-04-18 |
Arcelik ASARCLK | 1% | 4.203 | 42.5% | 40 | 1994-03-11 |
Ard Grup Bilisim Teknolojileri ASARDYZ | 178.06% | 13.859 | 66.67% | 3 | 2020-06-25 |
Arena Bilgisayar Sanayi ve Ticaret ASARENA | 342.29% | 2.261 | 26.09% | 23 | 2007-12-17 |
Armada Bilgisayar Sistemleri Sanayi ve Ticaret ASARMDA | 658.51% | 4.067 | 47.83% | 23 | 2015-03-16 |
Arsan Tekstil Ticaret ve Sanayi ASARSAN | 512.49% | 2.758 | 30.77% | 26 | 2007-11-21 |
Arzum Elektrikli Ev Aletleri Sanayi ve Ticaret ASARZUM | -29.19% | 0 | 0% | 2 | 2021-03-22 |
Aselsan Elektronik Sanayi ve Ticaret ASASELS | 663.07% | 6.278 | 52.94% | 17 | 2018-04-12 |
Anadolu Isuzu Otomotiv Sanayi ve Ticaret ASASUZU | 893.97% | 2.681 | 34.78% | 46 | 2022-09-26 |
Ata Gayrimenkul Yatirim Ortakligi ASATAGY | 111% | 2.219 | 25% | 8 | 2016-08-16 |
Atp Ticari Bilgisayar Agi ve Elektrik Guc Kaynaklari Uretim Pazarlama ve TicaretATATP | -30.38% | 0 | 0% | 2 | 2022-02-18 |
Akin Tekstil ASATEKS | 549.16% | 3.13 | 33.33% | 24 | 2008-01-21 |
Atlas Menkul Kiymetler Yatirim Ortakligi ASATLAS | 332.55% | 1.732 | 22.22% | 36 | 2010-04-07 |
Avrasya GmyoAVGYO | 491.52% | 2.275 | 27.27% | 33 | 2011-02-25 |
Avrupa Yatirim Holding ASAVHOL | 143.99% | 1.537 | 20% | 20 | 2015-06-10 |
AVOD Kurutulmus Gida ve Tarim Urunleri Sanayi Ticaret ASAVOD | 189.62% | 1.865 | 22.22% | 18 | 2020-11-13 |
Avrasya Petrol ve Turistik Tesisler Yatirimlar ASAVTUR | 30.33% | 1.08 | 17.86% | 28 | 2017-05-16 |
Altinyunus CesmeAYCES | 161.46% | 1.496 | 19.23% | 26 | 2020-02-04 |
Aydem Yenilenebilir Enerji ASAYDEM | 98.43% | 3 | 100% | 1 | 2021-09-09 |
Ayen Enerji ASAYEN | 441.94% | 2.535 | 30.77% | 26 | 2015-02-09 |
Ayes Celik Hasir ve Cit Sanayi ASAYES | 490.99% | 11.679 | 62.5% | 8 | 2013-08-23 |
Aygaz ASAYGAZ | 329.38% | 2.921 | 31.25% | 16 | 2007-11-28 |
Bagfas Bandirma Gubre Fabrikalari ASBAGFS | 462.45% | 2.714 | 32% | 25 | 2022-01-04 |
Bak Ambalaj Sanayi ve Ticaret ASBAKAB | 466.47% | 4.451 | 42.86% | 14 | 2007-11-08 |
Balatacilar Balatacilik Sanayi ve Ticaret ASBALAT | 94.51% | 1.339 | 21.74% | 23 | 2020-11-12 |
Banvit Bandirma Vitaminli Yem Sanayi ASBANVT | 351.74% | 2.132 | 29.63% | 27 | 2022-01-28 |
Bastas Baskent Cimento Sanayi ve Ticaret ASBASCM | 229.68% | 3.661 | 37.5% | 8 | 2013-01-08 |
Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi ASBASGZ | -82.6% | 0 | 0% | 5 | 2021-11-10 |
Bayrak Ebt Taban SanayiBAYRK | 53.08% | 2.171 | 25% | 4 | 2021-03-01 |
Bera HoldingBERA | 207.8% | 3.353 | 37.5% | 8 | 2018-01-23 |
Beyaz Filo Oto Kiralama ASBEYAZ | 538.58% | 2.364 | 29.41% | 34 | 2018-05-07 |
Bosch Fren Sistemleri Sanayi ve Ticaret ASBFREN | 445.02% | 3.245 | 38.1% | 21 | 2020-11-02 |
BIM Birlesik Magazalar ASBIMAS | 618.86% | 14.016 | 66.67% | 9 | 2011-03-21 |
Biotrend Cevre ve Enerji Yatirimlari ASBIOEN | 67.21% | 3.001 | 33.33% | 3 | 2021-08-26 |
Bizim Toptan Satis Magazalari ASBIZIM | 178.7% | 2.473 | 27.27% | 11 | 2011-05-17 |
Besiktas Futbol Yatirimlari Sanayi ve Ticaret ASBJKAS | 549.35% | 2.872 | 32.14% | 28 | 2009-06-08 |
BMS Celik Hasir Sanayi ve Ticaret ASBMSCH | -15.34% | 0 | 0% | 1 | 2022-01-12 |
Bantas Bandirma Ambalaj Sanayi ve Ticaret ASBNTAS | 154.2% | 2.08 | 25% | 12 | 2017-04-28 |
Bogazici Beton SanayiBOBET | 91.72% | 7.029 | 50% | 2 | 2021-10-05 |
Bossa Ticaret ve Sanayi Isletmeleri TASBOSSA | 650.05% | 2.826 | 31.25% | 32 | 2018-04-24 |
Brisa Bridgestone Sabanci Lastik Sanayi ve Ticaret ASBRISA | 487.94% | 3.261 | 33.33% | 21 | 2008-06-05 |
Birko Birlesik Koyunlulular Mensucat Ticaret ve Sanayi ASBRKO | 177.47% | 2.384 | 27.27% | 11 | 2011-07-26 |
Berkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret ASBRKSN | 369.59% | 2.354 | 29.17% | 24 | 2012-07-13 |
Birlesim Muhendislik Isitma Sogutma Havalandirma Sanayi & Ticaret Sirketi ASBRLSM | 54.81% | 2.2 | 25% | 4 | 2022-11-28 |
Birlik Mensucat Ticaret ve Sanayi Isletmesi ASBRMEN | 351.39% | 2.368 | 27.27% | 22 | 2007-12-18 |
Borusan Mannesmann Boru Sanayi ve Ticaret ASBRSAN | 415.81% | 5.254 | 45.45% | 11 | 2007-11-23 |
Borusan Yatirim ve Pazarlama ASBRYAT | 619.39% | 4.295 | 42.86% | 21 | 2021-01-06 |
Batisoke Soke Cimento Sanayi TASBSOKE | 154.48% | 1.657 | 21.05% | 19 | 2008-01-17 |
Baticim Bati Anadolu Cimento Sanayi ASBTCIM | 551.59% | 3.212 | 33.33% | 24 | 2008-01-23 |
Bursa Cimento Fabrikasi ASBUCIM | 173.26% | 2.394 | 27.27% | 11 | 2008-06-11 |
Burcelik Bursa Celik Dokum Sanayi ASBURCE | 86.33% | 1.347 | 20% | 20 | 2020-09-21 |
Burcelik Vana Sanayi ve Ticaret ASBURVA | 44.4% | 1.261 | 21.43% | 14 | 2020-09-21 |
Casa Emtia Petrol Kimyevi ve Turevleri Sanayi ve Ticaret ASCASA | 55.54% | 2.142 | 25% | 4 | 2020-08-28 |
Coca-Cola Icecek ASCCOLA | 298.61% | 3.773 | 36.36% | 11 | 2008-02-01 |
Celik Halat ve Tel Sanayi ASCELHA | 424.88% | 2.636 | 30.43% | 23 | 2008-01-17 |
Cemas Dokum Sanayi ASCEMAS | 33.54% | 1.09 | 14.81% | 27 | 2011-01-21 |
Cemtas Celik Makina Sanayi ve Ticaret ASCEMTS | 525.92% | 4.051 | 38.89% | 18 | 2008-01-22 |
CEO Event Medya ASCEOEM | 120.95% | 2.534 | 28.57% | 7 | 2020-01-30 |
Cimsa Cimento Sanayi ve Ticaret ASCIMSA | 363.43% | 3.662 | 35.71% | 14 | 2007-12-18 |
Celebi Hava Servisi ASCLEBI | 575.69% | 3.375 | 36.36% | 22 | 2007-10-30 |
Cimbeton Hazirbeton ve Prefabrik Yapi Elemanlari Sanayi ve Ticaret ASCMBTN | 399.16% | 2.847 | 30% | 20 | 2008-01-22 |
Cimentas Izmir Cimento Fabrikasi TASCMENT | 439.1% | 2.583 | 28% | 25 | 2008-01-22 |
Cosmos Yatirim Holding ASCOSMO | 396.27% | 4.423 | 41.67% | 12 | 2022-09-23 |
Creditwest Faktoring ASCRDFA | 381.79% | 4.209 | 41.67% | 12 | 2008-12-26 |
Cuhadaroglu Metal Sanayi ve Pazarlama ASCUSAN | 285.87% | 3.642 | 36.36% | 11 | 2016-07-20 |
Dagi Yatirim Holding ASDAGHL | 301.84% | 2.292 | 31.58% | 19 | 2020-11-25 |
Dagi Giyim Sanayi ve Ticaret ASDAGI | 128.31% | 1.454 | 21.74% | 23 | 2017-08-11 |
Dardanel Onentas Gida Sanayi ASDARDL | 1.58% | 1.003 | 16.67% | 30 | 2021-01-12 |
Denge Yatirim Holding ASDENGE | 571.24% | 2.661 | 29.03% | 31 | 2018-05-09 |
Derluks Yatirim Holding ASDERHL | 70% | 1.537 | 20% | 10 | 2020-01-16 |
Derimod Konfeksiyon Ayakkabi Deri Sanayi ve Ticaret ASDERIM | 482.95% | 3.016 | 34.78% | 23 | 2019-08-19 |
Desa Deri Sanayi ve Ticaret ASDESA | 392.01% | 2.979 | 33.33% | 18 | 2007-11-22 |
Despec Bilgisayar Pazarlama ve Ticaret ASDESPC | 275.21% | 2.196 | 25% | 20 | 2011-05-16 |
Deva Holding ASDEVA | 180.79% | 2.588 | 30% | 10 | 2008-01-08 |
Datagate Bilgisayar Malzemeleri Ticaret ASDGATE | 313.29% | 1.765 | 23.53% | 34 | 2010-11-03 |
Dogus Gayrimenkul Yatirim Ortakligi ASDGGYO | 398.84% | 3.876 | 40% | 15 | 2013-06-26 |
Doganlar Mobilya Grubu Imalat Sanayi ve Ticaret ASDGNMO | 456.99% | 1.549 | 20.63% | 63 | 2000-02-25 |
Diriteks Dirilis Tekstil Sanayi ve Ticaret ASDIRIT | 324.74% | 2.05 | 24% | 25 | 2013-03-29 |
Ditas Dogan Yedek Parca Imalat ve Teknik ASDITAS | 964.03% | 2.521 | 32.73% | 55 | 2020-09-03 |
Demisas Dokum Emaye Mamulleri Sanayi ASDMSAS | 417.41% | 6.315 | 50% | 10 | 2007-11-19 |
Dinamik Isi Makina Yalitim Malzemeleri Sanayi ve Ticaret ASDNISI | 162.79% | 5.429 | 50% | 4 | 2020-12-30 |
Dogus Otomotiv Servis ve Ticaret ASDOAS | 370.54% | 1.906 | 24.24% | 33 | 2008-01-24 |
Dogan Burda Dergi Yayincilik ve Pazarlama ASDOBUR | 131.61% | 1.266 | 18.42% | 38 | 2022-02-14 |
DO & CO AGDOCO | 383.59% | 4.624 | 41.67% | 12 | 2011-04-20 |
Dogusan Boru Sanayi ve Ticaret ASDOGUB | 208.38% | 1.537 | 20% | 30 | 2008-01-18 |
Dogan Sirketler Grubu Holding ASDOHOL | 970.39% | 2.42 | 31.03% | 58 | 2000-04-18 |
Doktas Dokumculuk Ticaret ve Sanayi ASDOKTA | 606.5% | 2.92 | 33.33% | 30 | 2019-09-19 |
Duran-Dogan Basim ve Ambalaj Sanayi ASDURDO | 694.97% | 4.226 | 41.67% | 24 | 2020-02-12 |
DYO Boya Fabrikalari Sanayi ve Ticaret ASDYOBY | 606.61% | 4.145 | 40% | 20 | 2008-01-24 |
Deniz GmyoDZGYO | 431.4% | 3.494 | 35.29% | 17 | 2014-11-24 |
EIS Eczacibasi Ilac Sinai ve Finansal Yatirimlar Sanayi ve Ticaret ASECILC | 1% | 3.816 | 41.46% | 41 | 1995-07-03 |
Eczacibasi Yatirim Holding Ortakligi ASECZYT | 584.32% | 5.525 | 46.67% | 15 | 2008-01-24 |
E-Data Teknoloji Pazarlama ASEDATA | 184.38% | 13.176 | 66.67% | 3 | 2021-10-12 |
Edip Gayrimenkul Yatirim Sanayi ve Ticaret ASEDIP | 121.64% | 1.319 | 17.24% | 29 | 2008-01-22 |
Ege Endustri ve Ticaret ASEGEEN | 687.61% | 4.039 | 37.5% | 24 | 2007-10-24 |
Nasmed Ozel Saglik Hizmetleri Ticaret ASEGEPO | -15.05% | 0 | 0% | 1 | 2022-01-19 |
Ege Gubre Sanayi ASEGGUB | 434.84% | 2.486 | 28% | 25 | 2008-02-27 |
Ege Profil Ticaret ve Sanayi ASEGPRO | 345.66% | 2.876 | 33.33% | 18 | 2010-11-26 |
Ege SeramikEGSER | 312.27% | 2.103 | 25% | 24 | 2007-12-18 |
Emlak Konut Gayrimenkul Yatirim Ortakligi ASEKGYO | 96.82% | 2.03 | 25% | 8 | 2011-03-16 |
Ekiz Kimya Sanayi ve Ticaret ASEKIZ | 362.79% | 2.169 | 26.92% | 26 | 2020-07-06 |
Elite Naturel Organik Gida Sanayi ve Ticaret ASELITE | 85.03% | 6.624 | 50% | 2 | 2022-05-17 |
EMEK Elektrik Endustrisi ASEMKEL | 484.27% | 3.288 | 35% | 20 | 2008-07-02 |
Eminis Ambalaj Sanayi ve Ticaret ASEMNIS | 482.75% | 2.334 | 28.13% | 32 | 2020-11-30 |
Enerjisa Enerji ASENJSA | 84.71% | 6.569 | 50% | 2 | 2018-05-14 |
ENKA Insaat ve Sanayi ASENKAI | 278.61% | 3.241 | 33.33% | 12 | 2008-04-01 |
Egeplast Ege Plastik Ticaret ve Sanayi ASEPLAS | 533.62% | 2.243 | 28.57% | 35 | 2020-03-10 |
Erbosan Erciyas Boru Sanayi Ve Ticaret ASERBOS | 624.92% | 3.248 | 34.62% | 26 | 2007-10-24 |
Erciyas Celik Boru Sanayi ASERCB | 415.88% | 2.387 | 26.92% | 26 | 2011-11-01 |
Eregli Demir ve Celik Fabrikalari TASEREGL | 606.5% | 5.179 | 47.06% | 17 | 2001-08-16 |
ERSU Meyve ve Gida Sanayi ASERSU | 304.16% | 1.754 | 24.24% | 33 | 2014-08-14 |
Escort Teknoloji Yatirim ASESCOM | 355.73% | 1.773 | 23.68% | 38 | 2011-08-08 |
Esenboga ElektrikESEN | 102.72% | 4 | 100% | 1 | 2021-06-17 |
Etiler İnci Bufe Gida Sanayi ve Dis Ticaret ASETILR | 265.02% | 1.59 | 20.59% | 34 | 2012-11-16 |
Euro Yatirim Holding ASEUHOL | 137.04% | 1.375 | 17.86% | 28 | 2019-08-06 |
Euro Kapital Yatirim Ortakligi ASEUKYO | 301.76% | 2.033 | 24% | 25 | 2011-12-09 |
Euro Menkul Kiymet Yatirim Ortakligi ASEUYO | 203.32% | 2.66 | 33.33% | 12 | 2020-11-27 |
Fade Gida Yatirim Sanayi Ticaret AsFADE | 32.12% | 1.518 | 20% | 5 | 2021-04-22 |
Fenerbahce Futbol ASFENER | 365.46% | 2.187 | 31.03% | 29 | 2020-09-18 |
Flap Kongre Toplanti Hizmetleri Otomotiv ve Turizm ASFLAP | 453.95% | 2.596 | 30.77% | 26 | 2017-06-19 |
Federal Mogul Izmit Piston ve Pim Uretim Tesisleri ASFMIZP | 390.98% | 2.807 | 30% | 20 | 2008-01-18 |
Fonet Bilgi Teknolojileri ASFONET | -41.98% | 0.705 | 10% | 10 | 2017-08-03 |
Formet Celik Kapi Sanayi ve Ticaret ASFORMT | 169.46% | 1.727 | 22.22% | 18 | 2018-08-28 |
Frigo-Pak Gida Maddeleri Sanayi ve Ticaret ASFRIGO | 594.75% | 2.433 | 38.71% | 31 | 2015-03-17 |
Ford Otomotiv Sanayi ASFROTO | 694.28% | 7.499 | 53.33% | 15 | 2002-10-11 |
Turkiye Garanti BankasiGARAN | 667.75% | 3.08 | 35.48% | 31 | 1995-06-30 |
Garanti Faktoring ASGARFA | 184.89% | 1.577 | 19.23% | 26 | 2017-08-17 |
Gedik Yatirim Menkul Degerler ASGEDIK | 435.25% | 7.849 | 55.56% | 9 | 2020-03-17 |
Gediz Ambalaj Sanayi ve Ticaret ASGEDZA | 453.12% | 10.52 | 62.5% | 8 | 2014-04-22 |
Gentas Genel Metal Sanayi ve Ticaret ASGENTS | 451.45% | 2.268 | 30.77% | 26 | 1998-09-07 |
Gersan Elektrik Ticaret ve Sanayi ASGEREL | 254.11% | 1.707 | 20.69% | 29 | 2004-02-19 |
Global Menkul Degerler ASGLBMD | 273.09% | 3.218 | 33.33% | 12 | 2012-04-13 |
Guler Yatirim Holding ASGLRYH | 415.63% | 3.329 | 42.11% | 19 | 2020-07-07 |
Global Yatirim Holding ASGLYHO | 341.83% | 2.345 | 27.27% | 22 | 2007-10-22 |
Goltas Goller Bolgesi Cimento Sanayi ve Ticaret ASGOLTS | 315.05% | 2.13 | 25% | 24 | 2008-02-12 |
Goodyear Lastikleri TASGOODY | 595.88% | 3.744 | 38.1% | 21 | 2008-01-18 |
Gozde Girisim Sermayesi Yatirim Ortakligi ASGOZDE | 266.69% | 2.977 | 33.33% | 12 | 2011-12-20 |
Garanti Yatirim Ortakligi ASGRNYO | 515.2% | 7.138 | 54.55% | 11 | 2008-01-22 |
GSD Denizcilik Gayrimenkul Insaat Sanayi ve Ticaret ASGSDDE | 198.47% | 1.996 | 23.53% | 17 | 2012-01-11 |
GSD Holding ASGSDHO | 216.36% | 1.756 | 22.73% | 22 | 2007-11-26 |
Galatasaray Sportif Sinai ve Ticari Yatirimlar ASGSRAY | 297.83% | 1.958 | 23.08% | 26 | 2008-10-13 |
Gubre Fabrikalari TASGUBRF | 854.1% | 5.332 | 47.83% | 23 | 2020-03-18 |
Galata Wind Enerji Anonim SirketGWIND | 100.14% | 3 | 100% | 1 | 2022-04-28 |
Gezinomi Seyahat Turizm Ticaret ASGZNMI | -13.84% | 0 | 0% | 1 | 2022-08-22 |
Turkiye Halk BankasiHALKB | 32.27% | 1.12 | 14.29% | 21 | 2008-01-16 |
Hateks Hatay Tekstil Isletmeleri ASHATEK | 244.3% | 2.596 | 28.57% | 14 | 2011-08-09 |
HEDEF Girisim Sermayesi Yatirim Ortakligi ASHDFGS | 155.93% | 1.599 | 20% | 20 | 2017-12-20 |
Hedef Holdings ASHEDEF | 100.35% | 3 | 100% | 1 | 2022-04-05 |
Hektas Ticaret TASHEKTS | 706.76% | 5.291 | 56.25% | 16 | 2021-03-18 |
Halk Gayrimenkul Yatirim Ortakligi ASHLGYO | 199.98% | 3.172 | 33.33% | 9 | 2014-02-03 |
Hub Girisim Sermayesi Yatirim Ortakligi ASHUBVC | 176.8% | 1.953 | 25% | 16 | 2020-03-11 |
Hurriyet Gazetecilik ve Matbaacilik ASHURGZ | 253.69% | 1.728 | 21.43% | 28 | 2007-10-04 |
ICBC Turkey Bank ASICBCT | 354.44% | 3.555 | 35.71% | 14 | 2016-04-28 |
Idealist Danismanlik ASIDEAS | 114.39% | 1.558 | 18.75% | 16 | 2021-06-16 |
Idealist Gayrimenkul Yatirim Ortakligi ASIDGYO | 324.05% | 1.865 | 22.58% | 31 | 2010-11-15 |
Isiklar Enerji ve Yapi Holding ASIEYHO | 289.48% | 1.559 | 20.51% | 39 | 2019-04-05 |
Ihlas Haber Ajansi ASIHAAS | 99.8% | 4 | 100% | 1 | 2022-02-08 |
Ihlas Ev Aletleri Imalat Sanayi ve Ticaret ASIHEVA | 19.4% | 1.053 | 14.81% | 27 | 2008-01-17 |
Ihlas Gazetecilik ASIHGZT | 5.23% | 1.014 | 14.29% | 28 | 2019-10-15 |
Ihlas Holding ASIHLAS | 89.59% | 1.286 | 20.83% | 24 | 2011-01-14 |
Ihlas Gayrimenkul Proje Gelistirme ve Ticaret ASIHLGM | 707.07% | 1.543 | 23% | 100 | 2017-09-15 |
Ihlas Yayin Holding ASIHYAY | 200.33% | 1.688 | 21.74% | 23 | 2011-02-25 |
Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret ASINDES | 455.43% | 2.828 | 30.43% | 23 | 2007-10-17 |
Info Yatirim ASINFO | 478.83% | 3.041 | 38.1% | 21 | 2022-10-11 |
Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama ASINTEM | 706.13% | 3.045 | 34.38% | 32 | 2021-03-09 |
Inveo Yatirim Holding ASINVEO | 337.63% | 2.673 | 35.29% | 17 | 2021-04-20 |
Ipek Dogal Enerji Kaynaklari Arastirma ve Uretim ASIPEKE | 469.78% | 2.437 | 27.59% | 29 | 2017-09-27 |
Isbir Holding ASISBIR | 370.78% | 4.196 | 41.67% | 12 | 2013-03-12 |
Turkiye Is Bankasi AS Class BISBTR | 184.92% | 2.357 | 30.77% | 13 | 2010-04-22 |
Turkiye Is Bankasi AS Class CISCTR | 620.64% | 2.567 | 30.56% | 36 | 2000-06-08 |
Iskenderun Demir ve Celik ASISDMR | 208.3% | 3.302 | 33.33% | 9 | 2022-02-21 |
Is Girisim Sermayesi Yatirim Ortakligi ASISGSY | 439.69% | 2.685 | 29.17% | 24 | 2008-01-22 |
Is Gayrimenkul Yatirim Ortakligi ASISGYO | 275.14% | 2.292 | 27.78% | 18 | 2022-09-20 |
Isik Plastik Sanayi ve Dis Ticaret Pazarlama ASISKPL | 50.35% | 2.095 | 25% | 4 | 2021-04-26 |
Turkiye Is BankasiISKUR | -55.56% | 0 | 0% | 4 | 2008-02-18 |
Is Yatirim Menkul Degerler ASISMEN | 506.32% | 7.168 | 54.55% | 11 | 2008-03-10 |
Isbir Sentetik Dokuma Sanayi ASISSEN | -29.97% | 0 | 0% | 2 | 2022-11-21 |
Ittifak Holding ASITTFH | 166.58% | 1.523 | 20% | 25 | 2011-06-13 |
Izmir Firca Sanayi ve Ticaret ASIZFAS | 228.93% | 1.611 | 20% | 30 | 2018-02-01 |
Iz Hayvancilik Tarim ve Gida Sanayi Ticaret ASIZINV | 406.03% | 2.267 | 28.57% | 28 | 2018-12-27 |
Izmir Demir Celik Sanayi ASIZMDC | 457.4% | 2.498 | 32.14% | 28 | 2020-04-22 |
Jantsa Jant Sanayi ve Ticaret ASJANTS | 327.38% | 3.034 | 33.33% | 15 | 2021-02-24 |
Kaplamin Ambalaj Sanayi ve Ticaret ASKAPLM | 618.61% | 2.384 | 30.77% | 39 | 2017-05-12 |
Karel Elektronik Sanayi ve Ticaret ASKAREL | 481.99% | 2.585 | 30.77% | 26 | 2007-11-23 |
Karsan Otomotiv Sanayi ve Ticaret ASKARSN | 444.71% | 2.746 | 30.43% | 23 | 2007-12-17 |
Kartonsan Karton Sanayi ve Ticaret ASKARTN | 342.98% | 2.349 | 27.27% | 22 | 2020-12-25 |
Kartal Yenilenebilir Enerji Uretim ASKARYE | 81.44% | 6.285 | 50% | 2 | 2021-11-09 |
Katmerciler Arac Ustu Ekipman Sanayi ve Ticaret ASKATMR | 455.58% | 2.358 | 27.59% | 29 | 2011-02-25 |
Koc Holding ASKCHOL | 890.69% | 3.529 | 41.18% | 34 | 1997-11-28 |
Kent Gida Maddeleri Sanayi ve Ticaret ASKENT | 314.72% | 1.708 | 27.03% | 37 | 2020-09-11 |
Kervansaray Yatirim Holding ASKERVN | 323.07% | 2.046 | 28% | 25 | 2020-10-28 |
Kerevitas Gida Sanayi ve Ticaret ASKERVT | 356.96% | 2.036 | 24.14% | 29 | 2007-10-18 |
