The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
73.94%
Statistics of the indicator strategy results show 73.94% of profitable strategies according to China Stock market data.
26.06%
Statistics of the indicator strategy results show 73.94% of profitable strategies according to China Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
China Stock Market | Strategy Statistics
China has two major stock exchanges. One of them is the Shenzhen Stock Exchange (SZSE). It ranks 1st in size in Asia. It is located in Shenzhen, the financial center of southern China. Shares of 1870 corporations are traded on the stock exchange. The market capitalization of the exchange is 3.2 trillion US$. The exchange also sells mutual funds and fixed income securities. This exchange trades shares of well-known companies such as Ping An Bank, Vanke, TCL Corporation, Weichai Power and the Suning Commerce Group. This exchange has different indices, for example, indices by sectors of the economy, strategic indices, indices by market capitalization. The key index is the SZSE Component Index, which reflects the state of shares of the largest and most actively traded Chinese companies. The maximum number of companies that are included in the index is 500, the period of their renewal is six months.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Shanghai Pudong Development Bank Co. Ltd600000 | 213.91% | 2.149 | 25% | 16 | 2006-06-06 |
Guangzhou Baiyun International Airport Co Ltd600004 | 160.46% | 1.709 | 21.05% | 19 | 2007-06-27 |
Dongfeng Automobile Co Ltd600006 | 185.06% | 1.431 | 18.18% | 33 | 2006-07-19 |
China World Trade Center Co Ltd600007 | 238.56% | 2.429 | 26.67% | 15 | 2006-07-19 |
Beijing Capital Co Ltd600008 | 344.22% | 2.316 | 26.09% | 23 | 2006-02-14 |
Shanghai International Airport Co., Ltd.600009 | 171.59% | 2.392 | 27.27% | 11 | 2005-10-18 |
Inner Mongolia BaoTou Steel Union Co.,600010 | 340.64% | 1.953 | 24.14% | 29 | 2005-10-17 |
Huaneng Power International Ord Shs A600011 | 141.22% | 1.819 | 26.67% | 15 | 2007-06-26 |
Anhui Expressway Co Ltd600012 | 128.37% | 1.47 | 18.18% | 22 | 2015-11-24 |
Hua Xia Bank Co., Limited600015 | 155.69% | 2.107 | 25% | 12 | 2006-07-19 |
China Minsheng Banking Ord Shs A600016 | 178.95% | 2.468 | 27.27% | 11 | 2013-02-21 |
Rizhao Port Co Ltd600017 | -41.72% | 0.828 | 11.11% | 18 | 2007-10-19 |
Shanghai International Port Group Co Ltd600018 | 70.19% | 1.253 | 21.05% | 19 | 2014-01-17 |
Baoshan Iron & Steel Co Ltd600019 | 288.6% | 1.894 | 25.93% | 27 | 2007-02-07 |
Henan Zhongyuan Expressway Co Ltd600020 | 74.38% | 1.223 | 16.67% | 24 | 2015-06-02 |
Shanghai Electric Power Co Ltd600021 | 286.12% | 2.345 | 26.32% | 19 | 2006-08-03 |
Shandong Iron and Steel Co Ltd600022 | 296.5% | 1.742 | 21.21% | 33 | 2005-10-19 |
Zhejiang Zheneng Electric Power Co Ltd600023 | -6.27% | 0.941 | 12.5% | 8 | 2014-04-22 |
Huaneng Lancang River Hydropower Inc Class A600025 | 136.65% | 3.246 | 33.33% | 6 | 2018-03-20 |
COSCO Shipping Energy Transportation Co Ltd600026 | 257.8% | 1.741 | 20.69% | 29 | 2005-10-19 |
Huadian Power International Corp Ltd Class A600027 | 163.44% | 1.653 | 20% | 20 | 2007-06-25 |
China Petroleum & Chemical Ord Shs A600028 | 220.42% | 2.217 | 25% | 16 | 2005-10-19 |
China Southern Airlines Co Ltd Class A600029 | 282.43% | 1.861 | 25% | 28 | 2015-02-03 |
CITIC Securities Ord Shs A600030 | 225.29% | 1.833 | 21.74% | 23 | 2015-02-17 |
Sany Heavy Industry Co., LTD600031 | 474.88% | 2.367 | 28.13% | 32 | 2010-12-29 |
Zhejiang Provincial New Energy Investment Group Co Ltd600032 | -29.99% | 0 | 0% | 2 | 2021-12-30 |
Fujian Expressway Development Co Ltd600033 | 129.24% | 1.759 | 21.43% | 14 | 2005-11-09 |
Hubei Chutian Expressway Co Ltd600035 | 170.26% | 1.663 | 22.73% | 22 | 2015-06-25 |
China Merchants Bank Ord Shs A600036 | 414.89% | 3.258 | 33.33% | 18 | 2006-03-29 |
Beijing Gehua CATV Network Co Ltd600037 | 178.93% | 1.431 | 18.18% | 33 | 2006-05-08 |
Avicopter PLC600038 | 432.4% | 2.462 | 26.92% | 26 | 2005-11-01 |
Sichuan Road & Bridge Group Co Ltd600039 | 132.74% | 1.805 | 21.43% | 14 | 2005-12-05 |
Poly Developments and Hldngs Grp C Ltd600048 | 269.62% | 2.207 | 25% | 20 | 2007-04-30 |
China United Network Communications Ltd600050 | 199.31% | 1.662 | 20% | 25 | 2006-02-07 |
Ningbo United Group Co Ltd600051 | 296.66% | 1.974 | 23.08% | 26 | 2005-11-01 |
Zhejiang Dongwang Times Technology C Ltd600052 | 97.5% | 1.193 | 15.38% | 39 | 2007-12-18 |
Kunwu Jiuding Investment Holdings Co Ltd600053 | 368.05% | 2.352 | 28% | 25 | 2016-01-08 |
Huangshan Tourism Development Co Ltd A600054 | 76.4% | 1.347 | 17.65% | 17 | 2007-05-08 |
Beijing Wandong Medical Technology Co Ltd600055 | 387.38% | 2.218 | 25% | 28 | 2005-10-31 |
China Meheco Co Ltd600056 | 250.53% | 1.721 | 20.69% | 29 | 2022-04-14 |
Xiamen Xiangyu Co Ltd600057 | 509.42% | 2.692 | 26.92% | 26 | 2006-04-26 |
Minmetals Development Co Ltd600058 | 390.41% | 1.912 | 22.22% | 36 | 2005-12-06 |
Zhejiang Guyuelongshan Shaoxing Wine Co Ltd600059 | 270.77% | 2.117 | 27.27% | 22 | 2007-03-29 |
Hisense Electric Co Ltd600060 | 297.34% | 1.979 | 23.08% | 26 | 2005-10-25 |
SDIC Essence Holdings Co Ltd600061 | 442.65% | 2.145 | 26.47% | 34 | 2015-03-05 |
China Resources Double-Crane Pharmaceutical Co Ltd600062 | 450.57% | 4.255 | 40% | 15 | 2005-12-05 |
Anhui Wanwei Updated High-tech Material Industry Co Ltd600063 | 544.04% | 2.48 | 27.27% | 33 | 2005-11-16 |
Nanjing Gaoke Co Ltd600064 | 301.26% | 2.29 | 28.57% | 21 | 2007-06-05 |
Zhengzhou Yutong Bus Co Ltd600066 | 284.47% | 2.319 | 26.32% | 19 | 2006-03-08 |
Citychamp Dartong Co Ltd600067 | 281.67% | 1.66 | 20% | 35 | 2005-10-13 |
Zhejiang Furun Co Ltd600070 | 595.82% | 2.912 | 28.57% | 28 | 2006-03-02 |
Phenix Optical Co Ltd600071 | 135.6% | 1.292 | 18.92% | 37 | 2021-12-02 |
CSSC Steel Structure Engineering Co Ltd600072 | 135.4% | 1.289 | 16.22% | 37 | 2015-06-30 |
Shanghai Maling Aquarius Co., Ltd600073 | 263.23% | 1.786 | 22.22% | 27 | 2005-11-17 |
Xinjiang Tianye Co Ltd600075 | 249.03% | 1.869 | 20.83% | 24 | 2005-10-28 |
Kangxin New Materials Co Ltd600076 | 218.19% | 1.503 | 20.59% | 34 | 2007-06-28 |
Sundy Land Investment Co Ltd600077 | 280.24% | 1.671 | 20.59% | 34 | 2006-06-28 |
Jiangsu Chengxing Phosph-Chemical Co Ltd600078 | 536.98% | 2.443 | 27.27% | 33 | 2005-10-27 |
Humanwell Healthcare Group Co Ltd600079 | 371.19% | 2.635 | 28.57% | 21 | 2005-12-05 |
Ginwa Enterprise Group Inc600080 | 452.11% | 2.825 | 30.43% | 23 | 2005-11-01 |
Dongfeng Electronic Technology Co Ltd600081 | 262.79% | 1.781 | 21.43% | 28 | 2006-04-26 |
Tianjin Hi-Tech Development Co Ltd600082 | 120.99% | 1.437 | 18.18% | 22 | 2007-06-05 |
Jiangsu Boxin Investing & Holdings Co Ltd600083 | 470.66% | 2.284 | 27.27% | 33 | 2007-06-21 |
Citic Guoan Wine Co Ltd600084 | 310.37% | 2.113 | 25% | 24 | 2005-12-06 |
Beijing Tongrentang Co Ltd600085 | 457.05% | 3.941 | 37.5% | 16 | 2005-11-09 |
China Television Media, Ltd600088 | 337.87% | 1.86 | 23.53% | 34 | 2019-03-29 |
Tbea Co Ltd600089 | 504.07% | 3.568 | 35% | 20 | 2005-12-07 |
Greattown Holdings Ltd A600094 | 401.29% | 2.451 | 25% | 24 | 2006-03-09 |
Xiangcai Co Ltd600095 | 282.04% | 1.648 | 20% | 35 | 2015-07-07 |
Yunnan Yuntianhua Co Ltd600096 | 229.05% | 1.828 | 21.74% | 23 | 2005-11-01 |
Shanghai Kaichuang Marine International Co Ltd600097 | 234.68% | 2.295 | 25% | 16 | 2005-10-31 |
Guangzhou Development Group Inc600098 | 119.48% | 1.407 | 20.83% | 24 | 2007-05-16 |
Linhai Co Ltd600099 | 513.46% | 3.206 | 34.78% | 23 | 2007-06-26 |
Tsinghua Tongfang Co Ltd600100 | 252.73% | 1.758 | 21.43% | 28 | 2006-08-03 |
Sichuan Mingxing Electric Power Co Ltd600101 | 379.23% | 3.507 | 33.33% | 15 | 2005-10-28 |
Fujian Qingshan Paper Industry Co Ltd600103 | 71.82% | 1.261 | 18.18% | 22 | 2007-06-05 |
SAIC Motor Corporation Limited600104 | 489.11% | 3.395 | 35% | 20 | 2006-01-04 |
Jiang Su Etern Co Ltd600105 | 473.06% | 1.937 | 25% | 44 | 2015-07-02 |
Chongqing Road & Bridge Co Ltd600106 | 497.63% | 2.536 | 27.59% | 29 | 2005-12-05 |
Hubei Mailyard Share Co Ltd600107 | 138.55% | 1.282 | 16.67% | 36 | 2007-07-05 |
Gansu Yasheng Industrial Group Co Ltd600108 | 100.27% | 1.306 | 19.23% | 26 | 2007-10-24 |
Sinolink Securities Co Ltd600109 | 284.66% | 1.606 | 22.22% | 36 | 2007-06-05 |
Nuode Investment Co Ltd600110 | 170.57% | 1.399 | 17.65% | 34 | 2007-06-18 |
China Northern Rare Earth Group High-Tech Co Ltd600111 | 311% | 1.76 | 20.59% | 34 | 2006-05-22 |
Guizhou Changzheng Tiancheng Holding Co Ltd600112 | 205.63% | 1.439 | 21.05% | 38 | 2022-01-24 |
Zhe Jiang Dong Ri Ltd Co600113 | 444.76% | 2.731 | 29.17% | 24 | 2005-11-01 |
NBTM New Materials Group Co Ltd600114 | 495.18% | 3.287 | 33.33% | 21 | 2005-10-31 |
China Eastern Airlines Ord Shs A600115 | 241.65% | 1.723 | 21.43% | 28 | 2008-01-23 |
Chongqing Three Gorges Water Conservancy and Electric Power Co Ltd600116 | 305.7% | 2.05 | 24% | 25 | 2006-02-15 |
Xining Special Steel Co Ltd600117 | 157.18% | 1.355 | 17.14% | 35 | 2015-07-07 |
China Spacesat Co Ltd600118 | 284.95% | 1.881 | 22.22% | 27 | 2005-10-21 |
Y.U.D. Yangtze River Investment Industry Co Ltd600119 | 256.77% | 1.751 | 21.43% | 28 | 2006-01-04 |
Zhejiang Orient Holdings Co Ltd600120 | 557.75% | 2.647 | 29.03% | 31 | 2005-10-14 |
Zhengzhou Coal Industry & Electric Power Co Ltd600121 | 318.32% | 2.025 | 25.93% | 27 | 2021-01-29 |
Jiangsu Hongtu High Technology Co Ltd600122 | 263.85% | 1.604 | 20% | 35 | 2006-03-08 |
Shanxi Lanhua Sci-Tech Venture Co Ltd600123 | 493.6% | 3.487 | 35% | 20 | 2006-06-12 |
China Railway Tielong Container Logistics Co Ltd600125 | 266.24% | 2.087 | 23.81% | 21 | 2006-03-27 |
Hang Zhou Iron & Steel Co Ltd600126 | 41.32% | 1.112 | 17.86% | 28 | 2015-05-08 |
JinJian Cereals Industry Co Ltd600127 | 178.67% | 1.526 | 21.43% | 28 | 2020-04-21 |
Jiangsu Holly Corp600128 | 197.98% | 1.939 | 22.22% | 18 | 2006-09-08 |
Chongqing Taiji Industry Group Co Ltd600129 | 322.39% | 1.842 | 22.58% | 31 | 2015-06-19 |
Ningbo Bird Co Ltd600130 | 221.29% | 1.802 | 21.74% | 23 | 2006-10-26 |
State Grid Information&CommunicatnCoLtd600131 | 378.61% | 2.083 | 25.81% | 31 | 2019-06-06 |
Chongqing Brewery Co Ltd600132 | 551.59% | 2.554 | 28.13% | 32 | 2005-10-19 |
Wuhan East Lake High Technology Group Co Ltd600133 | 476.39% | 2.466 | 27.59% | 29 | 2005-11-16 |
Lucky Film Co Ltd600135 | 263.9% | 1.779 | 21.43% | 28 | 2006-03-02 |
Wuhan Ddmc Culture & Sports Co Ltd600136 | 203.79% | 1.457 | 20% | 35 | 2007-06-21 |
Sichuan Langsha Holding Ltd600137 | 427.39% | 2.381 | 28.57% | 28 | 2007-06-12 |
China CYTS Tours Holding Co Ltd600138 | 174.84% | 2.43 | 27.27% | 11 | 2006-10-13 |
Sichuan Western Resources Holding Co Ltd600139 | 319.41% | 1.805 | 21.21% | 33 | 2005-10-31 |
Hubei Xingfa Chemicals Group Co Ltd600141 | 655.14% | 3.718 | 36% | 25 | 2005-11-01 |
Kingfa Sci&Tech Co Ltd600143 | 241.8% | 1.523 | 18.92% | 37 | 2005-12-19 |
Changchun Yidong Clutch Co Ltd600148 | 4.14% | 1.01 | 13.79% | 29 | 2007-09-05 |
Langfang Development Co Ltd600149 | 155.67% | 1.404 | 19.35% | 31 | 2007-06-26 |
China CSSC Holdings Ltd600150 | 379.7% | 1.817 | 21.05% | 38 | 2007-10-19 |
Aerospace Auto600151 | 331.63% | 1.708 | 21.05% | 38 | 2005-11-16 |
Veken Technology Co Ltd600152 | 378.35% | 1.837 | 21.62% | 37 | 2005-10-31 |
Xiamen C&D Inc600153 | 426.38% | 3.314 | 33.33% | 18 | 2005-10-14 |
Polaris Bay Group Co Ltd600155 | 337.17% | 2.269 | 26.09% | 23 | 2014-04-23 |
Hunan Huasheng Co Ltd600156 | 480.03% | 2.415 | 26.67% | 30 | 2005-12-05 |
Wintime Energy Co Ltd600157 | 312.55% | 1.758 | 23.53% | 34 | 2008-01-23 |
China Sports Industry Group Co Ltd600158 | 151.66% | 1.323 | 16.67% | 36 | 2007-10-23 |
Beijing Dalong Weiye Real Estate Development Co Ltd600159 | 55.5% | 1.124 | 15.15% | 33 | 2006-06-14 |
Zhejiang Juhua Co Ltd600160 | 452.28% | 2.291 | 25.81% | 31 | 2006-02-15 |
Beijing Tiantan Biological Products Corp Ltd600161 | 555.45% | 2.92 | 29.63% | 27 | 2005-11-16 |
Shenzhen Heungkong Holding Co Ltd600162 | 109.2% | 1.378 | 17.39% | 23 | 2005-10-18 |
Zhongmin Energy Co., Ltd600163 | 307.91% | 2.551 | 27.78% | 18 | 2005-11-16 |
Ningxia Xinri Hengli Steel Wire Rope Co Ltd600165 | 454.24% | 2.884 | 30.43% | 23 | 2015-07-07 |
Beiqi Foton Motor Co Ltd600166 | 137.3% | 1.494 | 21.74% | 23 | 2007-06-26 |
Luenmei Quantum Co Ltd600167 | 296.85% | 1.696 | 22.22% | 36 | 2007-06-04 |
Wuhan Sanzhen Industry Holding Co Ltd600168 | 163.65% | 2.207 | 25% | 12 | 2007-06-05 |
Taiyuan Heavy Industry Co Ltd600169 | 100.89% | 1.253 | 16.67% | 30 | 2006-09-27 |
Shanghai Construction Group Co Ltd600170 | 118.23% | 1.556 | 22.22% | 18 | 2007-06-05 |
Sh Belling600171 | 359.58% | 2.073 | 24.14% | 29 | 2007-06-05 |
Henan Huanghe Whirlwind Co Ltd600172 | 402.93% | 2.192 | 27.59% | 29 | 2015-06-30 |
Wolong Real Estate Group Co Ltd600173 | 217.98% | 1.534 | 18.18% | 33 | 2007-10-26 |
China Jushi Co Ltd600176 | 388.41% | 2.97 | 31.58% | 19 | 2005-10-13 |
Youngor Group Co Ltd600177 | 144.41% | 1.556 | 20% | 20 | 2006-06-13 |
Harbin Dongan Auto Engine Co Ltd600178 | 239.84% | 1.639 | 20% | 30 | 2005-10-21 |
Antong Holdings Co Ltd600179 | 495.01% | 2.099 | 25.64% | 39 | 2015-06-26 |
CCS Supply Chain Management Co Ltd600180 | 237.63% | 1.651 | 20.69% | 29 | 2005-11-01 |
Giti Tire Corp600182 | 417.44% | 3.05 | 35% | 20 | 2007-11-29 |
Shengyi Technology Co Ltd600183 | 360.82% | 2.491 | 27.27% | 22 | 2006-10-16 |
North Electro-Optic Co Ltd600184 | 509.37% | 2.784 | 29.63% | 27 | 2005-11-28 |
Gree Real Estate Co Ltd600185 | 263.72% | 1.508 | 21.43% | 42 | 2020-07-17 |
Lotus Health Group Co600186 | 74.93% | 1.224 | 15.38% | 26 | 2007-06-05 |
Heilongjiang Interchina Water Treatment Co Ltd600187 | 132.59% | 1.793 | 21.43% | 14 | 2005-10-19 |
Yankuang Energy Group Co Ltd600188 | 493.68% | 2.621 | 28.57% | 28 | 2005-10-31 |
Jilin Forest600189 | 245.65% | 1.695 | 20.69% | 29 | 2020-11-25 |
Jinzhou Port Co Ltd A600190 | 327.79% | 2.553 | 26.32% | 19 | 2005-10-19 |
Baotou Huazi Industry Co Ltd600191 | 401.82% | 2.27 | 25% | 28 | 2005-11-28 |
Lanzhou Greatwall Electrical Co Ltd600192 | 348.51% | 2.011 | 24.14% | 29 | 2005-12-05 |
Shanghai Prosolar Resources Development Co Ltd600193 | 354.96% | 1.856 | 25% | 36 | 2015-07-07 |
China Animal Husbandry Industry Co Ltd600195 | 393.88% | 2.982 | 31.58% | 19 | 2005-11-30 |
Shanghai Fosun Pharmaceutical Group Co Ltd600196 | 441.54% | 2.703 | 29.17% | 24 | 2006-06-09 |
Xinjiang Yilite Industry Co Ltd600197 | 168.57% | 1.509 | 18.52% | 27 | 2007-05-21 |
Datang Telecom Technology Co Ltd600198 | 171.24% | 1.326 | 17.5% | 40 | 2007-03-13 |
Anhui Golden Seed Winery Co Ltd600199 | 458.49% | 2.768 | 29.17% | 24 | 2005-12-07 |
Jiangsu Wuzhong Industrial Co Ltd600200 | 522.22% | 2.042 | 23.81% | 42 | 2006-03-22 |
Jinyu Bio-Technology Co Ltd600201 | 298.28% | 1.982 | 23.08% | 26 | 2005-11-28 |
Harbin Air Conditioning Co Ltd600202 | 322.77% | 2.146 | 25% | 24 | 2006-03-09 |
Fujian Furi Electronics Co Ltd600203 | 374.25% | 2.108 | 24.14% | 29 | 2008-06-20 |
Grinm Advanced Materials Co Ltd600206 | 494.41% | 3.149 | 31.82% | 22 | 2007-06-05 |
Henan Ancai Hi-tech Co Ltd600207 | 5.01% | 1.01 | 13.51% | 37 | 2005-10-20 |
Xinhu Zhongbao Co Ltd600208 | 30.04% | 1.111 | 15% | 20 | 2005-10-27 |
Shanghai Zijiang Enterprise Group Co Ltd600210 | 299.64% | 1.936 | 25% | 28 | 2007-06-01 |
Tibet Rhodiola Pharmaceutical Holding Co600211 | 265.69% | 1.757 | 23.33% | 30 | 2020-08-13 |
Gresgying Digital Energy Technology Co Ltd600212 | 348.82% | 1.73 | 20.51% | 39 | 2014-11-24 |
Yangzhou Asiastar Bus Co Ltd600213 | 685.98% | 2.771 | 19.35% | 31 | 2006-03-27 |
Paslin Digital Technology Co Ltd600215 | 340.85% | 2.255 | 26.09% | 23 | 2005-10-31 |
Zhejiang Medicine Co Ltd600216 | 196.96% | 1.967 | 23.53% | 17 | 2005-10-31 |
China Resources and Environment Co Ltd600217 | 431.08% | 2.534 | 28% | 25 | 2006-08-03 |
Anhui Quanchai Engine Co Ltd600218 | 216.2% | 1.439 | 17.95% | 39 | 2006-12-20 |
Shandong Nanshan Aluminium Co Ltd600219 | 374.68% | 2.658 | 28.57% | 21 | 2005-11-16 |
Jiangsu Sunshine Co Ltd600220 | 93.49% | 1.319 | 17.39% | 23 | 2006-06-12 |
Hainan Airlines Holding Ord Shs A600221 | 307.06% | 2.054 | 24% | 25 | 2005-10-31 |
Henan Taloph Pharmaceutical Stock Co Ltd600222 | 171.18% | 1.51 | 18.52% | 27 | 2005-11-01 |
Lushang Health Industry Develpmnt Co Ltd600223 | 410.93% | 2.293 | 28.57% | 28 | 2019-11-21 |
Tianjin Songjiang Co Ltd600225 | 146.5% | 1.397 | 20.69% | 29 | 2009-12-21 |
Zhejiang Shenghua Biok Biology Co Ltd600226 | 377.88% | 2.265 | 20.83% | 24 | 2016-01-12 |
Guizhou Chitianhua Co Ltd600227 | 104.63% | 1.519 | 18.75% | 16 | 2005-10-20 |
Fanli Digital Technology Co Ltd600228 | 489.61% | 2.223 | 25.71% | 35 | 2005-10-20 |
Qingdao Citymedia Co Ltd600229 | 293.9% | 2.143 | 26.09% | 23 | 2015-07-07 |
Cangzhou Dahua Co Ltd600230 | 444.32% | 1.979 | 23.08% | 39 | 2005-11-16 |
Lingyuan Iron & Steel Co Ltd600231 | 356.84% | 1.862 | 23.53% | 34 | 2005-10-27 |
Zhejiang Golden Eagle Co Ltd600232 | 201.2% | 1.641 | 20% | 25 | 2006-09-04 |
YTO Express Group Co Ltd600233 | 444.68% | 2.729 | 29.17% | 24 | 2006-08-24 |
Kexin Development Co Ltd Shanxi600234 | 450.71% | 2.036 | 27.03% | 37 | 2014-06-23 |
Minfeng Special Paper Co Ltd600235 | 195.29% | 1.565 | 21.43% | 28 | 2015-06-29 |
Guangxi Guiguan Electric Power Co Ltd600236 | 149.34% | 1.985 | 23.08% | 13 | 2005-11-03 |
Anhui Tongfeng Electronics Co Ltd600237 | 270.63% | 2.192 | 25% | 20 | 2006-07-14 |
Hainan Yedao Group Co Ltd600238 | 322.75% | 1.83 | 21.88% | 32 | 2021-07-07 |
Yunnan Metropolitan Real Estate Development Co Ltd600239 | 206.8% | 1.493 | 20.59% | 34 | 2008-02-01 |
Liaoning Shidai Wanheng Co Ltd600241 | 193.29% | 1.469 | 18.18% | 33 | 2006-03-01 |
Zhongchangmari600242 | 264.88% | 2.003 | 26.09% | 23 | 2009-08-25 |
Qinghaihuading Industrial Co Ltd600243 | 420.92% | 2.107 | 24.24% | 33 | 2005-11-01 |
Beijing Vantone Real Estate Co Ltd600246 | 165.1% | 1.646 | 19.05% | 21 | 2006-11-02 |
Shaanxi Yanchang Petroleum Chemical Engineering Co Ltd600248 | 138.06% | 1.896 | 23.08% | 13 | 2006-04-24 |
Liuzhou Liangmianzhen Co Ltd600249 | 157.05% | 1.461 | 18.52% | 27 | 2007-06-05 |
Nanjing Textiles Import & Export Corp Ltd600250 | 465.66% | 2.392 | 26.67% | 30 | 2006-08-08 |
Xinjiang Guannong Fruit & Antler Group Co Ltd600251 | 356.28% | 2.045 | 24.14% | 29 | 2007-06-19 |
Guangxi Wuzhou Zhongheng Group Co Ltd600252 | 389.94% | 2.299 | 26.92% | 26 | 2005-11-16 |
Xinke Material600255 | 208.53% | 1.544 | 20% | 30 | 2005-10-26 |
Guanghui Energy Co Ltd600256 | 422.78% | 2.414 | 26.92% | 26 | 2005-11-16 |
Dahu Aquaculture Co Ltd600257 | 447.1% | 2.538 | 29.63% | 27 | 2015-09-08 |
BTG Hotels Group Co Ltd600258 | 388.19% | 2.59 | 30.43% | 23 | 2016-01-12 |
Rising Nonferrous Metals Share Co Ltd600259 | 449.17% | 2.145 | 25.71% | 35 | 2010-11-09 |
Hubei Kaile Science and Technology Co Ltd600260 | 353.74% | 2.017 | 24.14% | 29 | 2006-01-17 |
Zhejiang Yankon Group Co Ltd600261 | 315.02% | 2.724 | 29.41% | 17 | 2006-05-08 |
Inner Mongolia North Hauler Joint Stock Co Ltd600262 | 342.73% | 2.243 | 25% | 24 | 2006-03-13 |
Yunnan Jinggu Forestry Co Ltd600265 | 399.53% | 2.243 | 27.59% | 29 | 2015-07-07 |
Beijing Urban Construction Investment & Development Co Ltd600266 | 94.14% | 1.309 | 16.67% | 24 | 2015-01-07 |
Zhejiang Hisun Pharmaceutical Co., Ltd.600267 | 342.55% | 2.855 | 29.41% | 17 | 2005-11-29 |
Guodian Nanjing Automation Co., Ltd.600268 | 388.78% | 1.943 | 22.86% | 35 | 2005-10-20 |
Jiangxi Ganyue Expressway Co Ltd600269 | 171.64% | 1.756 | 21.05% | 19 | 2005-11-10 |
Aisino Corp600271 | 520.93% | 3.882 | 33.33% | 18 | 2005-11-01 |
Shanghai Kai Kai Industry Co Ltd A600272 | 667.44% | 3.183 | 28.57% | 28 | 2022-01-27 |
Zhejiang Jiahua Energy Chemical Industry Co Ltd600273 | 361.14% | 2.313 | 28% | 25 | 2007-08-14 |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276 | 597.29% | 7.255 | 53.85% | 13 | 2005-10-20 |
Elion Energy Co Ltd600277 | 256.98% | 1.751 | 21.43% | 28 | 2005-10-31 |
Orient International Enterprise Ltd600278 | 291.43% | 2.476 | 27.78% | 18 | 2005-11-22 |
Chongqing Gangjiu Co Ltd600279 | 222.73% | 2.023 | 26.32% | 19 | 2007-06-05 |
Nanjing Central Emporium Group Stocks Co Ltd600280 | 427.06% | 2.489 | 25% | 24 | 2016-01-07 |
Shanxi Huayang New Material Co Ltd600281 | 250.51% | 1.689 | 20.69% | 29 | 2005-11-01 |
Nanjing Iron & Steel Co Ltd600282 | 78.68% | 1.246 | 16% | 25 | 2007-08-17 |
Qian Jiang Water Resources Development Co Ltd600283 | 455.41% | 2.684 | 29.17% | 24 | 2006-08-03 |
Shanghai Pudong Road & Bridge Construction Co Ltd600284 | 375.98% | 2.125 | 24.14% | 29 | 2007-06-26 |
Henan Lingrui Pharmaceutical Co Ltd600285 | 367.85% | 3.721 | 35.71% | 14 | 2005-11-01 |
Jiangsu Sainty Corp Ltd600287 | 112.73% | 1.292 | 16.67% | 30 | 2005-11-16 |
Daheng New Epoch Technology Inc600288 | 504.9% | 2.737 | 29.63% | 27 | 2005-11-01 |
Bright Oceans Inter-Telecom Corp600289 | 273.79% | 2.109 | 23.81% | 21 | 2006-03-08 |
Huayi Electric Co., Ltd.600290 | 185.39% | 1.287 | 17.65% | 51 | 2007-03-16 |
Spic Yuanda Environmental Protection Co Ltd600292 | 340.75% | 1.93 | 22.58% | 31 | 2007-06-26 |
Hubei Sanxia New Building Materials Co Ltd600293 | 254.18% | 1.633 | 24.24% | 33 | 2015-06-23 |
Inner Mongolia ERDOS Resources Co Ltd600295 | 497.57% | 2.633 | 28.57% | 28 | 2005-11-16 |
China Grand Automotive Services Co Ltd600297 | -7.55% | 0.976 | 12.5% | 24 | 2006-12-25 |
