The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
40.2%
Statistics of the indicator strategy results show 40.2% of profitable strategies according to Currency market data.
59.8%
Statistics of the indicator strategy results show 40.2% of profitable strategies according to Currency market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Currency Market | Strategy Statistics
Forex (Forex) is the largest and most liquid market for trading foreign currencies. It is decentralized. Since supply and demand are constantly changing according to the law of the market, exchange rates are constantly changing. In the Forex market, traders earn in this way. If, in their opinion, the rate will rise, they buy currencies. If they believe that the rate will fall, then they sell. Currently, the Forex market operates around the clock 5 days a week (except Saturday and Sunday) anywhere in the world. Until recently, when the Internet was not yet popular, only large market players, such as hedge funds, banks, or very wealthy individuals, could participate in such currency trading. But nowadays, when access to the Internet is in the hands of almost everyone, people can buy, sell currencies in a few clicks right from home through their brokerage accounts. There are a lot of traded currency pairs, but the number of major ones is about 40.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Australian Dollar / Offshore Chinese YuanAUDCNH | -45.15% | 0 | 0% | 3 | 2011-07-13 |
Australian Dollar / Norwegian KroneAUDNOK | -15.06% | 0 | 0% | 1 | 2011-01-05 |
Australian Dollar / Polish ZlotyAUDPLN | -15.07% | 0 | 0% | 1 | 2010-07-05 |
Swiss Franc / Hungarian ForintCHFHUF | 99.27% | 4 | 100% | 1 | 2010-07-13 |
Swiss Franc / Norwegian KroneCHFNOK | 99.87% | 3 | 100% | 1 | 2010-04-26 |
Euro / Offshore Chinese YuanEURCNH | -15.03% | 0 | 0% | 1 | 2011-01-09 |
Euro / Hungarian ForintEURHUF | 99.64% | 4 | 100% | 1 | 1994-01-10 |
British Pound / Swedish KronaGBPSEK | -15.06% | 0 | 0% | 1 | 2010-05-18 |
Norwegian Krone / Danish KroneNOKDKK | -30.12% | 0 | 0% | 2 | 2015-06-04 |
Norwegian Krone / Japanese YenNOKJPY | -45.3% | 0 | 0% | 3 | 2010-05-09 |
Norwegian Krone / Swedish KronaNOKSEK | -30.17% | 0 | 0% | 2 | 2011-11-03 |
u.s. Dollar / Israeli ShekelUSDILS | -15.07% | 0 | 0% | 1 | 2010-07-29 |
u.s. Dollar / Romanian LeuUSDRON | -15.07% | 0 | 0% | 1 | 2010-07-07 |
Australian Dollar/canadian DollarAUDCAD | -52.75% | 0 | 0% | 3 | 1980-07-22 |
Australian Dollar / New Zealand DollarAUDNZD | -30.68% | 0 | 0% | 2 | 1982-04-12 |
Australian Dollar / u.s. DollarAUDUSD | 8.79% | 1.096 | 14.29% | 7 | 1980-07-23 |
Canadian Dollar/swiss FrancCADCHF | -76.32% | 0 | 0% | 5 | 1982-07-20 |
Canadian Dollar / Japanese YenCADJPY | -76.52% | 0 | 0% | 5 | 1982-04-01 |
Swiss Franc / Japanese YenCHFJPY | -8.07% | 0.925 | 12.5% | 8 | 1980-08-03 |
Euro / Australian DollarEURAUD | -30.78% | 0 | 0% | 2 | 1986-09-15 |
Euro / Canadian DollarEURCAD | -45.75% | 0 | 0% | 3 | 1980-07-14 |
Euro / Swiss FrancEURCHF | -45.05% | 0 | 0% | 3 | 1980-03-16 |
Euro / British PoundEURGBP | -15.11% | 0 | 0% | 1 | 1980-05-13 |
Euro / Japanese YenEURJPY | -59.74% | 0 | 0% | 4 | 1981-01-12 |
Euro / New Zealand DollarEURNZD | -30.54% | 0 | 0% | 2 | 1986-11-11 |
Euro / Turkish LiraEURTRY | 369.29% | 13.276 | 66.67% | 6 | 2001-06-07 |
Euro / u.s. DollarEURUSD | 23.41% | 1.306 | 16.67% | 6 | 1980-09-09 |
British Pound / Australian DollarGBPAUD | -15.45% | 0 | 0% | 1 | 1980-01-27 |
British Pound / Canadian DollarGBPCAD | -45.3% | 0 | 0% | 3 | 1980-01-27 |
British Pound / New Zealand DollarGBPNZD | -12.68% | 0.579 | 50% | 4 | 1984-09-30 |
British Pound / u.s. DollarGBPUSD | -76.61% | 0 | 0% | 5 | 1980-05-04 |
New Zealand Dollar/canadian DollarNZDCAD | -49.07% | 0 | 0% | 3 | 1980-05-12 |
New Zealand Dollar / Japanese YenNZDJPY | -79.06% | 0.558 | 8.33% | 12 | 1980-05-14 |
New Zealand Dollar / u.s. DollarNZDUSD | 10.11% | 1.113 | 16.67% | 6 | 1980-10-07 |
u.s. Dollar / Canadian DollarUSDCAD | -10.19% | 0.662 | 50% | 4 | 1985-03-31 |
u.s. Dollar / Swiss FrancUSDCHF | -75.19% | 0 | 0% | 5 | 1980-08-25 |
u.s. Dollar / Mexican PesoUSDMXN | 138.93% | 2.992 | 42.86% | 7 | 1995-04-05 |
u.s. Dollar / Swedish KronaUSDSEK | 75.14% | 1.735 | 22.22% | 9 | 1984-01-23 |
u.s. Dollar / Turkish LiraUSDTRY | 230.25% | 1.814 | 25.93% | 27 | 2022-01-13 |
u.s. Dollar / South African RandUSDZAR | 407% | 9.876 | 63.64% | 11 | 1996-06-11 |
u.a.e. Dirham / EuroAEDEUR | -30.13% | 0 | 0% | 2 | 2007-02-19 |
u.a.e. Dirham / Japanese YenAEDJPY | -30.02% | 0 | 0% | 2 | 2007-07-26 |
u.a.e. Dirham / Sri Lankan RupeeAEDLKR | 31.02% | 1.73 | 33.33% | 6 | 2022-10-03 |
u.a.e. Dirham / Norwegian KroneAEDNOK | 94.21% | 7.252 | 66.67% | 3 | 2020-05-12 |
u.a.e. Dirham / Pakistani RupeeAEDPKR | 75.88% | 3.2 | 57.14% | 7 | 2022-10-02 |
u.a.e. Dirham / South African RandAEDZAR | 84.9% | 6.639 | 50% | 2 | 2012-06-19 |
Afghan Afghani / u.s. DollarAFNUSD | -45.18% | 0 | 0% | 3 | 2012-09-27 |
Netherlands Antillean Guilder / South African RandANGZAR | 84.69% | 6.622 | 50% | 2 | 2012-05-03 |
Angolan Kwanza / u.s. DollarAOAUSD | -47.9% | 0 | 0% | 3 | 2013-09-09 |
Australian Dollar / u.a.e. DirhamAUDAED | -15.08% | 0 | 0% | 1 | 2007-08-14 |
Australian Dollar / Netherlands Antillean GuilderAUDANG | -31.05% | 0 | 0% | 2 | 2007-08-15 |
Australian Dollar / Argentine PesoAUDARS | 461.06% | 12.643 | 70% | 10 | 2016-01-18 |
Australian Dollar / Aruban FlorinAUDAWG | -15.07% | 0 | 0% | 1 | 2007-01-29 |
Australian Dollar / Barbadian DollarAUDBBD | -30.1% | 0 | 0% | 2 | 2007-08-15 |
Australian Dollar / Bahraini DinarAUDBHD | -15.07% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Bermudian DollarAUDBMD | -30.75% | 0 | 0% | 2 | 2008-08-04 |
Australian Dollar / Bolivian BolivianoAUDBOB | -32.79% | 0 | 0% | 2 | 2007-08-15 |
Australian Dollar / Brazilian RealAUDBRL | 84.82% | 6.636 | 50% | 2 | 2006-08-22 |
Australian Dollar / Bahamian DollarAUDBSD | -20.37% | 0 | 0% | 1 | 2007-04-26 |
Australian Dollar / Belizean DollarAUDBZD | -76.41% | 0 | 0% | 5 | 2007-08-16 |
Australian Dollar / Chinese YuanAUDCNY | -30.1% | 0 | 0% | 2 | 2007-11-21 |
Australian Dollar / Colombian PesoAUDCOP | 75.69% | 6.791 | 50% | 2 | 2007-02-06 |
Australian Dollar / Costa Rican ColonAUDCRC | -18.93% | 0 | 0% | 1 | 2008-07-06 |
Australian Dollar / Dominican PesoAUDDOP | 54.7% | 2.209 | 25% | 4 | 2007-03-28 |
Australian Dollar / Egyptian PoundAUDEGP | 118.56% | 2.421 | 25% | 8 | 2017-01-29 |
Australian Dollar / Eriterian NakfaAUDERN | -31.61% | 0 | 0% | 2 | 2008-08-04 |
Australian Dollar / EuroAUDEUR | -15.08% | 0 | 0% | 1 | 1999-12-07 |
Australian Dollar / Fijian DollarAUDFJD | -15.14% | 0 | 0% | 1 | 2007-05-06 |
Australian Dollar / British PoundAUDGBP | 39.77% | 1.661 | 20% | 5 | 1994-08-21 |
Australian Dollar / Gibraltar PoundAUDGIP | -15.08% | 0 | 0% | 1 | 2008-08-05 |
Australian Dollar / Guatemalan QuetzalAUDGTQ | -15.08% | 0 | 0% | 1 | 2007-01-29 |
Australian Dollar / Honduran LempiraAUDHNL | -49.28% | 0 | 0% | 3 | 2007-11-19 |
Australian Dollar / Croatian KunaAUDHRK | -15.04% | 0 | 0% | 1 | 2007-03-04 |
Australian Dollar / Indonesian RupiahAUDIDR | 82.31% | 10.821 | 50% | 2 | 1999-04-11 |
Australian Dollar / Israeli ShekelAUDILS | -15.07% | 0 | 0% | 1 | 2006-08-03 |
Australian Dollar / Icelandic KronaAUDISK | 69.56% | 3.29 | 33.33% | 3 | 2007-01-22 |
Australian Dollar / Jamaican DollarAUDJMD | 67.73% | 3.287 | 33.33% | 3 | 2007-08-15 |
Australian Dollar / Jordanian DinarAUDJOD | -15.07% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Kenyan ShillingAUDKES | 69.27% | 3.301 | 33.33% | 3 | 2007-03-05 |
Australian Dollar / South Korean WonAUDKRW | -14.85% | 0 | 0% | 1 | 1999-08-23 |
Australian Dollar / Kuwaiti DinarAUDKWD | -15.07% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Caymanian DollarAUDKYD | -30.67% | 0 | 0% | 2 | 2007-09-10 |
Australian Dollar / Sri Lankan RupeeAUDLKR | 68.04% | 3.18 | 25% | 4 | 2022-06-13 |
Australian Dollar / Moroccan DirhamAUDMAD | -15.06% | 0 | 0% | 1 | 2007-01-29 |
Australian Dollar / Malagasy AriaryAUDMGA | 85.67% | 7.202 | 50% | 2 | 2007-03-05 |
Australian Dollar / Malaysian RinggitAUDMYR | -14.91% | 0 | 0% | 1 | 2007-09-18 |
Australian Dollar / Nigerian NairaAUDNGN | -14.96% | 0 | 0% | 1 | 2018-02-05 |
Australian Dollar / Omani RialAUDOMR | -15.09% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Peruvian SolAUDPEN | -15.05% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Philippine PesoAUDPHP | -45.12% | 0 | 0% | 3 | 2007-12-13 |
Australian Dollar / Pakistani RupeeAUDPKR | 184.13% | 13.233 | 66.67% | 3 | 2007-05-07 |
Australian Dollar / Paraguayan GuaraniAUDPYG | -36.19% | 0 | 0% | 3 | 2007-08-09 |
Australian Dollar / Qatari RialAUDQAR | -15.06% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Serbian DinarAUDRSD | -15.13% | 0 | 0% | 1 | 2007-04-24 |
Australian Dollar / Russian RubleAUDRUB | 169.26% | 6.581 | 50% | 4 | 2009-11-01 |
Australian Dollar / Saudi Arabian RiyalAUDSAR | -15.06% | 0 | 0% | 1 | 2007-03-05 |
Australian Dollar / Seychellois RupeeAUDSCR | 120.86% | 2.497 | 28.57% | 7 | 2007-03-05 |
Australian Dollar / Salvadoran ColonAUDSVC | -15.01% | 0 | 0% | 1 | 2007-08-15 |
Australian Dollar / Syrian PoundAUDSYP | 538.05% | 4.541 | 61.54% | 13 | 2021-08-19 |
Australian Dollar / Thai BahtAUDTHB | -15.07% | 0 | 0% | 1 | 1999-06-20 |
Australian Dollar / Tajikistani SomoniAUDTJS | 159.03% | 4.279 | 40% | 5 | 2007-08-01 |
Australian Dollar / Turkmenistani ManatAUDTMT | -30.21% | 0 | 0% | 2 | 2010-10-31 |
Australian Dollar / Tunisian DinarAUDTND | 84.67% | 6.6 | 50% | 2 | 2007-07-31 |
Australian Dollar / Trinidadian DollarAUDTTD | -19.73% | 0 | 0% | 1 | 2007-11-19 |
Australian Dollar / Taiwan New DollarAUDTWD | -30.05% | 0 | 0% | 2 | 2008-03-10 |
Australian Dollar / Uruguayan PesoAUDUYU | 55.39% | 2.229 | 25% | 4 | 2007-05-21 |
Australian Dollar / East Caribbean DollarAUDXCD | -15.1% | 0 | 0% | 1 | 2007-01-29 |
Australian Dollar / c.f.p. FrancAUDXPF | -17.39% | 0 | 0% | 1 | 2007-03-01 |
Bangladeshi Taka / Swiss FrancBDTCHF | -18.58% | 0 | 0% | 1 | 2014-02-03 |
Bangladeshi Taka / British PoundBDTGBP | 97% | 3 | 100% | 1 | 2013-09-08 |
Bangladeshi Taka / Hong Kong DollarBDTHKD | -15.07% | 0 | 0% | 1 | 2014-02-10 |
Bangladeshi Taka / Singapore DollarBDTSGD | -15.08% | 0 | 0% | 1 | 2013-05-06 |
Bulgarian Lev / Swiss FrancBGNCHF | -15.15% | 0 | 0% | 1 | 2012-10-29 |
Bulgarian Lev / British PoundBGNGBP | -15.38% | 0 | 0% | 1 | 2013-09-04 |
Bulgarian Lev / u.s. DollarBGNUSD | -15.86% | 0 | 0% | 1 | 2013-05-15 |
Bahraini Dinar / EuroBHDEUR | -15.06% | 0 | 0% | 1 | 2007-03-18 |
Bahraini Dinar / Pakistani RupeeBHDPKR | 151.88% | 13.047 | 75% | 8 | 2022-10-02 |
Bolivian Boliviano / Brazilian RealBOBBRL | 69.75% | 3.299 | 33.33% | 3 | 2006-12-07 |
Brazilian Real / Argentine PesoBRLARS | 369.68% | 13.266 | 66.67% | 6 | 2006-11-21 |
Brazilian Real / Australian DollarBRLAUD | -75.3% | 0 | 0% | 5 | 2006-07-27 |
Brazilian Real / Chilean PesoBRLCLP | -45.02% | 0 | 0% | 3 | 2006-09-25 |
Brazilian Real / Colombian PesoBRLCOP | -57.75% | 0 | 0% | 4 | 2006-11-12 |
Brazilian Real / Danish KroneBRLDKK | -60.21% | 0 | 0% | 4 | 2013-12-02 |
Brazilian Real / EuroBRLEUR | -75.29% | 0 | 0% | 5 | 2006-10-30 |
Brazilian Real / British PoundBRLGBP | -75.23% | 0 | 0% | 5 | 2006-09-11 |
Brazilian Real / Indonesian RupiahBRLIDR | -58.31% | 0 | 0% | 5 | 2006-09-25 |
Brazilian Real / Indian RupeeBRLINR | -60.2% | 0 | 0% | 4 | 2013-11-26 |
Brazilian Real / South Korean WonBRLKRW | -74.17% | 0 | 0% | 5 | 2013-11-26 |
Brazilian Real / Mexican PesoBRLMXN | -30.14% | 0 | 0% | 2 | 2006-09-25 |
Brazilian Real / Malaysian RinggitBRLMYR | -45.17% | 0 | 0% | 3 | 2013-12-02 |
Brazilian Real / Nigerian NairaBRLNGN | -44.88% | 0 | 0% | 3 | 2017-02-09 |
Brazilian Real / Norwegian KroneBRLNOK | -45.17% | 0 | 0% | 3 | 2013-11-26 |
Brazilian Real / Russian RubleBRLRUB | 94.5% | 1.898 | 22.22% | 9 | 2007-03-08 |
Brazilian Real / Swedish KronaBRLSEK | -30.11% | 0 | 0% | 2 | 2013-11-28 |
Brazilian Real / Singapore DollarBRLSGD | -60.2% | 0 | 0% | 4 | 2013-12-02 |
Brazilian Real / Taiwan New DollarBRLTWD | -75.3% | 0 | 0% | 5 | 2013-12-02 |
Brazilian Real / u.s. DollarBRLUSD | -45.21% | 0 | 0% | 3 | 2003-08-03 |
Brazilian Real / South African RandBRLZAR | -30.09% | 0 | 0% | 2 | 2009-08-27 |
Botswanan Pula / EuroBWPEUR | -30.43% | 0 | 0% | 2 | 2011-03-17 |
u.s. Dollar / Botswanan PulaBWPUSD | -76.34% | 0 | 0% | 5 | 2009-11-29 |
Canadian Dollar / u.a.e. DirhamCADAED | -30.07% | 0 | 0% | 2 | 2007-09-27 |
Canadian Dollar / Afghan AfghaniCADAFN | 69.16% | 3.275 | 33.33% | 3 | 2007-04-29 |
Canadian Dollar / Armenian DramCADAMD | -15.18% | 0 | 0% | 1 | 2010-11-16 |
Canadian Dollar / Netherlands Antillean GuilderCADANG | -31.8% | 0 | 0% | 2 | 2007-11-19 |
Canadian Dollar / Angolan KwanzaCADAOA | 198.95% | 8.018 | 62.5% | 8 | 2019-12-11 |
Canadian Dollar / Aruban FlorinCADAWG | -15.1% | 0 | 0% | 1 | 2006-02-16 |
Canadian Dollar / Azerbaijani ManatCADAZN | 39.85% | 2.159 | 25% | 4 | 2016-03-31 |
Canadian Dollar / Barbadian DollarCADBBD | -30.25% | 0 | 0% | 2 | 2007-10-25 |
Canadian Dollar / Bahraini DinarCADBHD | -15.1% | 0 | 0% | 1 | 2007-03-05 |
Canadian Dollar / Bermudian DollarCADBMD | -31.8% | 0 | 0% | 2 | 2007-11-19 |
Canadian Dollar / Bruneian DollarCADBND | -30.4% | 0 | 0% | 2 | 2007-03-08 |
Canadian Dollar / Bolivian BolivianoCADBOB | -30.78% | 0 | 0% | 2 | 2007-08-15 |
Canadian Dollar / Brazilian RealCADBRL | 69.8% | 3.317 | 33.33% | 3 | 2007-11-13 |
Canadian Dollar / Bahamian DollarCADBSD | -15.01% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Belarus RoubleCADBYN | 292.71% | 7.976 | 70% | 10 | 2022-04-11 |
Canadian Dollar / Belizean DollarCADBZD | -15.04% | 0 | 0% | 1 | 2007-08-26 |
Canadian Dollar / Congolese FrancCADCDF | 155.64% | 4.643 | 50% | 6 | 2017-08-06 |
Canadian Dollar / Chinese YuanCADCNY | -45.13% | 0 | 0% | 3 | 2007-11-27 |
Canadian Dollar / Colombian PesoCADCOP | 94.21% | 5 | 100% | 1 | 2007-02-06 |
Canadian Dollar / Costa Rican ColonCADCRC | -14.56% | 0 | 0% | 1 | 2007-02-07 |
Canadian Dollar / Cuban PesoCADCUP | 2% | 65.94 | 25% | 4 | 2021-01-12 |
Canadian Dollar / Djiboutian FrancCADDJF | -14.87% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Algerian DinarCADDZD | 84.55% | 6.632 | 50% | 2 | 2007-07-15 |
Canadian Dollar / Egyptian PoundCADEGP | 69.88% | 3.321 | 33.33% | 3 | 2017-01-01 |
Canadian Dollar / Eriterian NakfaCADERN | -30.35% | 0 | 0% | 2 | 2007-11-19 |
Canadian Dollar / Ethiopian BirrCADETB | 124.86% | 8.758 | 75% | 4 | 2018-03-05 |
Canadian Dollar / Falkland Islands PoundCADFKP | -30.12% | 0 | 0% | 2 | 2010-06-28 |
Canadian Dollar / Georgian LariCADGEL | 85.06% | 6.642 | 50% | 2 | 2007-02-07 |
Canadian Dollar / Ghanaian CediCADGHS | 199.73% | 0 | 100% | 2 | 2013-01-27 |
Canadian Dollar / Gambian DalasiCADGMD | 99.61% | 4 | 100% | 1 | 2007-12-02 |
Canadian Dollar / Guinean FrancCADGNF | -19.6% | 0 | 0% | 1 | 2007-02-13 |
Canadian Dollar / Guatemalan QuetzalCADGTQ | -15.09% | 0 | 0% | 1 | 2007-03-05 |
Canadian Dollar / Guyanese DollarCADGYD | -15.21% | 0 | 0% | 1 | 2007-11-19 |
Canadian Dollar / Honduran LempiraCADHNL | -16.41% | 0 | 0% | 1 | 2007-11-19 |
Canadian Dollar / Haitian GourdeCADHTG | 169.41% | 6.538 | 50% | 4 | 2007-11-19 |
Canadian Dollar / Israeli ShekelCADILS | -45.13% | 0 | 0% | 3 | 2006-09-13 |
Canadian Dollar / Iraqi DinarCADIQD | 10.85% | 1.351 | 25% | 4 | 2021-03-23 |
Canadian Dollar / Iranian RialCADIRR | 63.9% | 5.568 | 50% | 2 | 2007-09-27 |
Canadian Dollar / Icelandic KronaCADISK | 115.13% | 8.6 | 50% | 2 | 2007-01-22 |
Canadian Dollar / Jamaican DollarCADJMD | -14.7% | 0 | 0% | 1 | 2007-11-15 |
Canadian Dollar / Jordanian DinarCADJOD | -15.09% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Kyrgyzstani SomCADKGS | 86.07% | 88.059 | 75% | 4 | 2021-08-23 |
Canadian Dollar / Cambodian RielCADKHR | -14.43% | 0 | 0% | 1 | 2007-11-15 |
Canadian Dollar / Comorian FrancCADKMF | -14.58% | 0 | 0% | 1 | 2007-11-15 |
Canadian Dollar / North Korean WonCADKPW | -28.18% | 0 | 0% | 2 | 2012-09-27 |
Canadian Dollar / Kuwaiti DinarCADKWD | -15.11% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Caymanian DollarCADKYD | -32.31% | 0 | 0% | 2 | 2007-11-19 |
Canadian Dollar / Kazakhstani TengeCADKZT | 81.86% | 6.396 | 50% | 2 | 2007-11-19 |
Canadian Dollar / Lebanese PoundCADLBP | -13.47% | 0 | 0% | 1 | 2007-03-05 |
Canadian Dollar / Sri Lankan RupeeCADLKR | 78.85% | 3.202 | 25% | 4 | 2022-07-10 |
Canadian Dollar / Liberian DollarCADLRD | 81.87% | 2.449 | 33.33% | 6 | 2019-11-11 |
Canadian Dollar / Basotho LotiCADLSL | 83.37% | 6.105 | 50% | 2 | 2007-05-14 |
Canadian Dollar / Libyan DinarCADLYD | 192.59% | 6.619 | 25% | 4 | 2021-07-11 |
Canadian Dollar / Moldovan LeuCADMDL | 54.72% | 2.211 | 25% | 4 | 2008-01-09 |
Canadian Dollar / Malagasy AriaryCADMGA | 78.43% | 7.127 | 50% | 2 | 2007-03-01 |
Canadian Dollar / Macedonian DenarCADMKD | -15.02% | 0 | 0% | 1 | 2010-07-04 |
Canadian Dollar / Burmese KyatCADMMK | 15% | 791.979 | 60% | 5 | 2021-06-20 |
Canadian Dollar / Mongolian TughrikCADMNT | 99.17% | 4 | 100% | 1 | 2007-03-01 |
Canadian Dollar / Macau PatacaCADMOP | -16.15% | 0 | 0% | 1 | 2007-07-15 |
Canadian Dollar / MruCADMRU | -15.06% | 0 | 0% | 1 | 2007-03-19 |
Canadian Dollar / Mauritian RupeeCADMUR | -15.07% | 0 | 0% | 1 | 2007-02-21 |
Canadian Dollar / Malawian KwachaCADMWK | 165.96% | 6.562 | 50% | 4 | 2012-09-24 |
Canadian Dollar / Mozambican MeticalCADMZN | 84.42% | 6.605 | 50% | 2 | 2007-04-05 |
Canadian Dollar / Namibian DollarCADNAD | 99.82% | 3 | 100% | 1 | 2007-12-10 |
Canadian Dollar / Nigerian NairaCADNGN | 54.24% | 2.209 | 25% | 4 | 2016-09-14 |
Canadian Dollar / Nicaraguan CordobaCADNIO | 99.5% | 3 | 100% | 1 | 2007-03-04 |
Canadian Dollar / New Zealand DollarCADNZD | -30.12% | 0 | 0% | 2 | 2006-06-08 |
Canadian Dollar / Omani RialCADOMR | -15.07% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Panamanian BalboaCADPAB | -32.39% | 0 | 0% | 2 | 2007-11-19 |
Canadian Dollar / Papua New Guinean KinaCADPGK | -15.09% | 0 | 0% | 1 | 2007-03-08 |
Canadian Dollar / Philippine PesoCADPHP | -15.06% | 0 | 0% | 1 | 2007-02-21 |
Canadian Dollar / Pakistani RupeeCADPKR | 183.8% | 13.211 | 66.67% | 3 | 2007-03-04 |
Canadian Dollar / Paraguayan GuaraniCADPYG | -26.34% | 0 | 0% | 2 | 2007-09-10 |
Canadian Dollar / Qatari RialCADQAR | -15.08% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Serbian DinarCADRSD | 70.17% | 3.305 | 33.33% | 3 | 2007-11-19 |
Canadian Dollar / Russian RubleCADRUB | 154.31% | 4.449 | 40% | 5 | 2007-08-14 |
Canadian Dollar / Rwandan FrancCADRWF | -14.83% | 0 | 0% | 1 | 2007-11-27 |
Canadian Dollar / Saudi Arabian RiyalCADSAR | -15.09% | 0 | 0% | 1 | 2007-03-04 |
Canadian Dollar / Solomon Islander DollarCADSBD | -18.87% | 0 | 0% | 1 | 2007-10-09 |
Canadian Dollar / Seychellois RupeeCADSCR | 104.82% | 3.326 | 57.14% | 7 | 2009-01-14 |
Canadian Dollar / Sudanese PoundCADSDG | 1% | 23.795 | 61.54% | 13 | 2018-05-23 |
Canadian Dollar / Sierra Leonean LeoneCADSLL | 133.7% | 5.816 | 60% | 5 | 2016-08-31 |
Canadian Dollar / Somali ShillingCADSOS | -87.34% | 0 | 0% | 6 | 2007-08-08 |
Canadian Dollar / Surinamese DollarCADSRD | 32.34% | 1.28 | 37.5% | 8 | 2016-10-10 |
Canadian Dollar / StnCADSTN | -15.06% | 0 | 0% | 1 | 2008-01-09 |
Canadian Dollar / Salvadoran ColonCADSVC | -30.09% | 0 | 0% | 2 | 2007-11-27 |
Canadian Dollar / Syrian PoundCADSYP | 340.25% | 3.148 | 40% | 10 | 2021-09-19 |
Canadian Dollar / Swazi LilangeniCADSZL | 86.25% | 6.728 | 50% | 2 | 2007-05-08 |
Canadian Dollar / Thai BahtCADTHB | -29.93% | 0 | 0% | 2 | 2008-01-13 |
Canadian Dollar / Tajikistani SomoniCADTJS | 82.88% | 6.538 | 50% | 2 | 2008-06-08 |
Canadian Dollar / Turkmenistani ManatCADTMT | -15.13% | 0 | 0% | 1 | 2011-09-14 |
Canadian Dollar / Tunisian DinarCADTND | 99.78% | 3 | 100% | 1 | 2007-04-18 |
Canadian Dollar / Tongan Pa’angaCADTOP | -15.41% | 0 | 0% | 1 | 2007-06-11 |
Canadian Dollar / Trinidadian DollarCADTTD | -30.37% | 0 | 0% | 2 | 2007-11-15 |
Canadian Dollar / Taiwan New DollarCADTWD | -30.04% | 0 | 0% | 2 | 2007-10-21 |
Canadian Dollar / Ukrainian HryvniaCADUAH | 199.63% | 7 | 100% | 2 | 2007-01-14 |
Canadian Dollar / u.s. DollarCADUSD | -15.06% | 0 | 0% | 1 | 1989-06-04 |
Canadian Dollar / Uruguayan PesoCADUYU | -15.07% | 0 | 0% | 1 | 2007-11-27 |
Canadian Dollar / Uzbekistani SomCADUZS | -63.61% | 0.435 | 50% | 4 | 2018-02-11 |
Canadian Dollar / Samoan TalaCADWST | -30.43% | 0 | 0% | 2 | 2007-03-20 |
Canadian Dollar / East Caribbean DollarCADXCD | -15% | 0 | 0% | 1 | 2007-06-21 |
