The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
66.47%
Statistics of the indicator strategy results show 66.47% of profitable strategies according to Spain Stock market data.
33.53%
Statistics of the indicator strategy results show 66.47% of profitable strategies according to Spain Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Spain Stock Market | Strategy Statistics
There are 4 exchanges in the country. They are all owned by Bolsas y Mercados Españoles (BME). It ranks 4th in size among exchange operators in Europe. The largest stock exchange is the Madrid Stock Exchange (Bolsa de Madrid). Its history began in 1831. It is located in Madrid, the capital of the country. This exchange trades shares of well-known companies such as Banco Santander, Repsol, Telefoacutenica, Inditex and The NH Hotel Group. The key index of this exchange is IBEX 35. It is calculated using the market capitalization-weighted average method. It shows the status of the 35 most actively traded Spanish stocks that are traded on this exchange. The exchange also sells bonds, fixed income securities, and debt securities. All transactions are carried out through the system.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Soluciones Cuatroochenta, s.a480S | -30.86% | 0 | 0% | 2 | 2021-06-21 |
ACS Actividades de Construccion y Servicios SAACS | 195.4% | 1.954 | 23.53% | 17 | 2008-07-02 |
AcerinoxACX | 45.15% | 1.18 | 15.79% | 19 | 2005-05-17 |
Audax Renovables, s.aADX | -56.34% | 0.634 | 9.09% | 11 | 2018-07-02 |
Adolfo Dominguez SAADZ | 118.72% | 1.249 | 16.22% | 37 | 2007-08-15 |
Aedas Homes SLAEDAS | -4.3% | 0.96 | 12.5% | 8 | 2018-03-08 |
Agile Content SAAGIL | 57.97% | 1.539 | 22.22% | 9 | 2020-03-18 |
Airtificial Intelligence Structures SAAI | -34.45% | 0.747 | 10% | 10 | 2019-05-03 |
Airbus Group SEAIR | 371.61% | 2.596 | 28.57% | 21 | 2003-03-12 |
Corporacion Financiera Alba SAALB | 124.89% | 2.654 | 28.57% | 7 | 2000-07-25 |
Altia Consultores, s.aALC | 26.86% | 1.396 | 20% | 5 | 2014-06-11 |
AlmirallALM | 131.62% | 1.501 | 19.05% | 21 | 2010-03-15 |
Alantra Partners, s.aALNT | -15.24% | 0 | 0% | 1 | 2017-09-29 |
Alquiber Quality SAALQ | -15.86% | 0 | 0% | 1 | 2020-02-20 |
Aeternal Mentis, s.aAMEN | -14.78% | 0 | 0% | 1 | 2022-01-18 |
Amper, s.aAMP | 45.5% | 1.09 | 13.16% | 38 | 2008-09-22 |
Amadeus It Group, s.aAMS | 200.49% | 1.82 | 20% | 20 | 2011-01-07 |
AccionaANA | 271.14% | 2.18 | 25% | 20 | 2000-04-14 |
Aperam SAAPAM | 154.17% | 1.621 | 20% | 20 | 2015-08-25 |
Applus Services SAAPPS | -2.65% | 0.975 | 12.5% | 8 | 2014-08-06 |
Arima Real Estate, s.aARM | -15.54% | 0 | 0% | 1 | 2020-03-18 |
Atrys Health SLATRY | 85.23% | 2.383 | 33.33% | 6 | 2019-04-25 |
AzkoyenAZK | 109.05% | 1.393 | 18.18% | 22 | 2000-06-20 |
Borges Agricultural & Industrial Nuts, s.aBAIN | -71.4% | 0 | 0% | 4 | 2018-07-26 |
Banco Bilbao Vizcaya Argentaria SABBVA | -2.18% | 0.995 | 12.9% | 31 | 2002-09-24 |
BankinterBKT | 115.91% | 1.4 | 17.39% | 23 | 2000-06-20 |
Berkeley Energy LtdBKY | 161.65% | 1.702 | 21.05% | 19 | 2018-10-17 |
Caixabank SACABK | 99.06% | 1.502 | 18.75% | 16 | 2016-01-05 |
Construcciones y Auxiliar de Ferrocarriles SACAF | 276.1% | 2.33 | 27.78% | 18 | 2007-04-23 |
Clinica BavieraCBAV | -8.38% | 0.977 | 14.81% | 27 | 2018-08-30 |
Coca-Cola European Partners PLCCCEP | -32.95% | 0 | 0% | 2 | 2019-02-21 |
Compania Espanola de Viviendas en Alquiler SACEV | -15.18% | 0 | 0% | 1 | 2019-11-13 |
Cie Automotive, s.aCIE | 494.82% | 3.512 | 35% | 20 | 2006-07-27 |
Clever Global, s.aCLE | -16.35% | 0.642 | 25% | 4 | 2019-03-29 |
Cellnex Telecom SACLNX | 254.04% | 6.604 | 50% | 6 | 2016-02-09 |
Clerhp Estructuras, s.aCLR | 142.59% | 3.313 | 33.33% | 6 | 2017-08-24 |
Commcenter, s.aCMM | 32.63% | 1.346 | 25% | 8 | 2021-12-16 |
Inmobiliaria Colonial SACOL | 54.55% | 1.089 | 15.22% | 46 | 2007-05-16 |
Catenon, s.aCOM | 73.45% | 1.231 | 16.67% | 24 | 2013-05-10 |
Distribuidora Internacional De Alimentacion, s.aDIA | 5.92% | 1.015 | 13.33% | 30 | 2014-10-17 |
Global Dominion Access, s.aDOM | 41.85% | 1.68 | 20% | 5 | 2017-03-17 |
Amrest Holdings, s.eEAT | 10.92% | 1.119 | 14.29% | 7 | 2020-03-23 |
Ebro FoodsEBRO | 110.21% | 2.225 | 25% | 8 | 2007-05-03 |
ErcrosECR | 54.05% | 1.12 | 14.29% | 35 | 2018-12-19 |
Edreams Odigeo, s.aEDR | 299.2% | 1.986 | 23.08% | 26 | 2015-09-10 |
Energia, Innovacion Y Desarrollo Fotovoltaico s.aEIDF | 36.82% | 1 | 100% | 1 | 2022-08-30 |
Endesa SAELE | 85.99% | 1.401 | 21.43% | 14 | 2002-09-23 |
Asturiana De Laminados, s.aELZ | 56.75% | 1.334 | 21.43% | 14 | 2020-03-02 |
ENCEENC | 205.88% | 1.52 | 19.35% | 31 | 2001-09-19 |
Endurance Motive, s.aEND | -45.79% | 0 | 0% | 3 | 2022-06-29 |
enagas,s.aENG | 128.3% | 2.826 | 33.33% | 6 | 2002-12-12 |
Elecnor s.aENO | 226.14% | 1.983 | 25% | 20 | 2006-06-05 |
Grupo Ezentis, s.aEZE | -82.13% | 0.842 | 13.51% | 37 | 2014-10-17 |
Facephi Biometria SAFACE | 108.83% | 1.285 | 17.24% | 29 | 2015-06-02 |
Faes Farma SAFAE | 174.6% | 1.767 | 21.05% | 19 | 2007-05-14 |
Fomento de Construcciones y Contratas SAFCC | -67.91% | 0.814 | 11.11% | 27 | 2000-03-29 |
Fluidra, s.aFDR | 166.47% | 2.236 | 25% | 12 | 2008-03-31 |
FerrovialFER | 355.61% | 2.461 | 28.57% | 21 | 2008-01-23 |
General de Alquiler de Maquinaria SAGALQ | 137.24% | 1.211 | 15.69% | 51 | 2009-03-05 |
Grupo Catalana OccidenteGCO | 331.55% | 2.255 | 26.09% | 23 | 2006-05-16 |
Gestamp Automocion SAGEST | -51.03% | 0.665 | 9.09% | 11 | 2017-07-27 |
Gigas Hosting, s.aGIGA | 87.53% | 1.791 | 30% | 10 | 2018-09-25 |
Grenergy Renovables, s.aGRE | 450.25% | 6.681 | 54.55% | 11 | 2018-06-29 |
Grifols s.aGRF | 79.28% | 1.654 | 20% | 10 | 2007-05-04 |
Grifols s.a. Clase BGRF.P | 177.45% | 2.47 | 27.27% | 11 | 2020-02-28 |
Grino Ecologic, s.aGRI | 157.36% | 2.39 | 36.36% | 11 | 2021-12-27 |
Grupo Empresarial San Jose SAGSJ | 81.96% | 1.242 | 18.52% | 27 | 2016-11-23 |
Holaluz Clidom s.aHLZ | 68.83% | 3.242 | 33.33% | 3 | 2020-03-18 |
Intl Consolidated Airlines Group Sa Ord Eur0.50 (Cdi)IAG | 154.53% | 1.637 | 20% | 20 | 2011-06-07 |
Ibex 35 IndexIBC | 198.02% | 2.682 | 30.77% | 13 | 1990-12-20 |
IberdrolaIBE | 189.92% | 2.735 | 30% | 10 | 2000-04-13 |
Iberpapel gestion,s.aIBG | 115.74% | 1.613 | 20% | 15 | 2000-09-29 |
Indra AIDR | 144.18% | 1.567 | 20% | 20 | 2001-01-26 |
Iffe Futura, s.aIFF | 5.33% | 1.057 | 14.29% | 7 | 2020-07-06 |
Inmobiliaria del Sur SAISUR | -60% | 0.831 | 12% | 25 | 2009-02-12 |
Industria de Diseno Textil SAITX | 221.04% | 3.722 | 37.5% | 8 | 2001-08-27 |
Plasticos Compuestos, s.aKOM | -47.7% | 0 | 0% | 3 | 2020-12-11 |
Linea Directa Aseguradora, s.a., Compania De Seguros Y ReasegurosLDA | -45.78% | 0 | 0% | 3 | 2021-08-06 |
LingotesLGT | 30.31% | 1.115 | 15% | 20 | 2006-03-22 |
Libertas 7LIB | -76.75% | 0 | 0% | 5 | 2021-06-08 |
Lleidanetworks Serveis Telematics, s.aLLN | 160.84% | 1.693 | 21.05% | 19 | 2016-11-28 |
LogistaLOG | -45.52% | 0 | 0% | 3 | 2015-04-14 |
Lar Espana Real Estate Socimi, s.aLRE | -74.57% | 0 | 0% | 5 | 2014-07-01 |
Making Science Group, s.aMAKS | 32.96% | 1.438 | 16.67% | 6 | 2020-06-04 |
MapfreMAP | 39.56% | 1.152 | 15% | 20 | 2002-04-11 |
Miquel Cost.MCM | 295.75% | 2.47 | 27.78% | 18 | 2008-07-15 |
Duro FelgueraMDF | 267.88% | 1.444 | 18.75% | 48 | 2018-08-01 |
Melia HotelsMEL | 63.17% | 1.416 | 16.67% | 12 | 2014-08-08 |
Media Investment Optimization, s.aMIO | -15.78% | 0 | 0% | 1 | 2022-05-24 |
Mondo Tv Estudios, s.aMONI | 302.34% | 2.326 | 26.32% | 19 | 2019-10-30 |
Merlin Properties SAMRL | -30.67% | 0 | 0% | 2 | 2014-10-13 |
ArcelorMittal SAMTS | 29.46% | 1.061 | 13.89% | 36 | 2008-10-29 |
Metrovacesa SAMVC | -75.35% | 0 | 0% | 5 | 2018-06-27 |
Nbi Bearings Europe, s.aNBI | 136.95% | 3.242 | 33.33% | 6 | 2019-08-19 |
Nicolas Correa SANEA | 107.76% | 1.283 | 17.24% | 29 | 2000-11-20 |
NH HotelesNHH | 57.74% | 1.13 | 15.15% | 33 | 2006-03-29 |
Naturgy Energy Group SANTGY | 64.4% | 1.467 | 18.18% | 11 | 2000-05-03 |
Netex Knowledge Factory SLNTX | 38.46% | 1.414 | 33.33% | 9 | 2020-10-15 |
Nueva Expresion Textil, s.aNXT | -75.99% | 0 | 0% | 5 | 2019-02-22 |
Nyesa Valores Corporacion s.aNYE | 706.78% | 2.01 | 10% | 50 | 2022-10-04 |
Deoleo, s.aOLE | 868.93% | 3.615 | 19.23% | 26 | 2020-10-07 |
Oryzon Genomics SAORY | 33.72% | 1.201 | 15.38% | 13 | 2016-06-01 |
Pangaea Oncology s.aPANG | 49.53% | 1.718 | 33.33% | 6 | 2021-04-13 |
Parlem Telecom Companyia De Telecomunicacions, s.aPAR | -77.16% | 0 | 0% | 5 | 2021-11-26 |
Pharma Mar, s.aPHM | 140.08% | 1.89 | 25% | 12 | 2016-02-10 |
Prim, s.aPRM | 161.97% | 2.189 | 25% | 12 | 2005-07-29 |
Proeduca Altus, s.aPRO | -30.51% | 0 | 0% | 2 | 2021-09-23 |
ProsegurPSG | 116.27% | 1.635 | 20% | 15 | 2011-08-10 |
Pescanova SAPVA | -83.12% | 0.777 | 12% | 25 | 2017-09-06 |
Renta 4 Banco, s.aR4 | -36.05% | 0.573 | 14.29% | 7 | 2014-02-26 |
Red Electrica Corporacion, s.aRED | 254.01% | 6.533 | 50% | 6 | 2000-04-06 |
Renta CorpREN | -29.59% | 0.926 | 13.33% | 30 | 2014-11-11 |
RepsolREP | 117.95% | 1.41 | 17.39% | 23 | 2000-06-07 |
Laboratorio Reig Jofre, s.aRJF | -35.32% | 0.739 | 10% | 10 | 2015-06-10 |
RealiaRLIA | 136.73% | 1.377 | 17.24% | 29 | 2008-10-20 |
Laboratorios Farmaceuticos ROVIROVI | 378.42% | 4.146 | 38.46% | 13 | 2008-11-17 |
Banco SantanderSAN | -41.81% | 0.876 | 12% | 25 | 2000-05-09 |
Sacyr SASCYR | -22.32% | 0.903 | 11.76% | 17 | 2014-10-17 |
Secuoya Grupo De Comunicacion, s.aSEC | -4.44% | 0.94 | 16.67% | 6 | 2016-04-20 |
Siemens Gamesa Renewable Energy, s.aSGRE | 36.64% | 1.58 | 20% | 5 | 2017-10-18 |
Solaria Energia Y Medio Ambiente, s.aSLR | 269.62% | 1.44 | 18.37% | 49 | 2009-10-23 |
Soltec Power Holdings, s.aSOL | -75.69% | 0 | 0% | 5 | 2021-01-29 |
Mediaset ESPTL5 | -71.74% | 0.736 | 10% | 20 | 2009-02-20 |
Talgo SATLGO | -83.13% | 0 | 0% | 5 | 2015-08-26 |
Technomeca Aerospace, s.aTQT | -50.51% | 0 | 0% | 3 | 2017-01-18 |
Tier1 Technology S.A.TR1 | 53.75% | 2.164 | 25% | 4 | 2019-12-02 |
Tubos Reunidos s.aTRG | -57.02% | 0.871 | 12.12% | 33 | 2008-10-10 |
Tubacex, s.aTUB | 251.95% | 1.714 | 20.69% | 29 | 2008-10-09 |
Urbas Grupo Financiero SAUBS | 108.46% | 1.133 | 17.74% | 62 | 2014-09-02 |
Unicaja Banco SAUNI | -3.37% | 0.968 | 12.5% | 8 | 2017-10-05 |
Vidrala SAVID | 433.26% | 8.256 | 55.56% | 9 | 2000-11-03 |
ViscofanVIS | 312.15% | 4.828 | 44.44% | 9 | 2000-11-22 |
Alfa, s.a.b. De C. V. Clase I Serie AXALFA | 22.48% | 1.077 | 20% | 15 | 2004-04-29 |
America Movil, s.a.b. De c.v. Serie LXAMXL | 107.5% | 1.571 | 30% | 10 | 2003-10-03 |
Banco Bbva Argentina s.aXBBAR | -17.01% | 0 | 0% | 1 | 2021-02-12 |
Banco Bradesco, s.a., PreferentesXBBDC | 1% | 10.907 | 36.36% | 11 | 2003-06-18 |
Braskem, s.a. - Preferentes Clase AXBRK | 196.42% | 1.5 | 22.22% | 27 | 2005-07-11 |
Bradespar, s.a., OrdinariasXBRPO | 216.7% | 1.554 | 22.22% | 27 | 2006-02-14 |
Bradespar, s.a., PreferentesXBRPP | 172.66% | 1.533 | 20.83% | 24 | 2003-05-22 |
Companhia Energetica De Minas Gerais -Cemig-XCMIG | 327.91% | 1.924 | 24.14% | 29 | 2007-06-11 |
Companhia Paraense De Energia - Copel Preferentes B-XCOP | 305.13% | 2.245 | 25% | 20 | 2011-08-30 |
Grupo Elektra, s.a. De Cv, OrdinariasXEKT | 177.53% | 1.813 | 23.53% | 17 | 2017-12-07 |
Centrais Eletricas Brasileiras, s.a. Eletrobras -Preferentes B-XELTB | 44.43% | 1.116 | 18.18% | 22 | 2017-04-11 |
Centrais Eletricas Brasileiras, s.a. Eletrobras -Ordinarias-XELTO | 136.91% | 1.419 | 16% | 25 | 2006-07-12 |
Gerdau, s.a. PreferentesXGGB | 278.28% | 1.954 | 21.74% | 23 | 2003-09-29 |
Grupo Financiero Banorte s.a.b De c.v. OrdinariasXNOR | 141.08% | 2.709 | 33.33% | 6 | 2011-06-02 |
Petroleo brasileiro,s.a. -Petrobras- OrdinariasXPBR | 321.75% | 1.829 | 21.88% | 32 | 2006-02-15 |
Petroleo brasileiro,s.a. -Petrobras- PreferentesXPBRA | 441.04% | 2.174 | 25% | 32 | 2006-04-11 |
Usinas Siderurgicas De Minas Gerais, s.a. Preferentes Serie AXUSI | 22.28% | 1.038 | 13.64% | 44 | 2011-07-29 |
Usinas Siderurgicas De Minas Gerais, s.a. OrdinariasXUSIO | 102.14% | 1.269 | 14.29% | 28 | 2012-05-15 |
Companhia Vale Do Rio Doce, s.a. OrdinariasXVALO | 492.01% | 2.827 | 27.27% | 22 | 2003-04-25 |
Volcan Compania minera,s.a.a. Clase BXVOLB | -86.66% | 0.865 | 20.59% | 34 | 2007-06-01 |
Jaba I Inversiones Inmobiliarias Socimi, s.aYABA | 7.69% | 308.579 | 100% | 1 | 2020-07-08 |
Ap67 Socimi, s.aYAP67 | -15.26% | 0 | 0% | 1 | 2020-02-06 |
Castellana Properties SocimiYCPS | -15.51% | 0 | 0% | 1 | 2020-08-21 |
Elaia Investment Spain Socimi, s.aYEIS | -30.26% | 0 | 0% | 2 | 2020-03-26 |
Excem Capital Partners Sociedad De Inverion Residencial Socimi, s.aYEXR | -16.4% | 0 | 0% | 1 | 2020-04-16 |
Fidere Patrimonio Socimi, s.aYFID | 385.4% | 26.493 | 75% | 4 | 2018-09-17 |
GMP Property SOCIMI SAYGMP | 0.81% | 33.898 | 100% | 1 | 2021-07-14 |
Inversa Prime Socimi s.aYIPS | 37.49% | 1 | 100% | 2 | 2022-10-04 |
La Finca Global Assets Socimi, s.aYLFG | 39.4% | 1 | 100% | 1 | 2022-03-07 |
Millenium Hospitality Real Estate I Socimi, s.aYMHRE | -15.81% | 0 | 0% | 1 | 2020-07-24 |
Mistral Patrimonio Inmobiliario Socimi, s.aYMPI | -32.49% | 0 | 0% | 2 | 2021-03-22 |
Numulae Gestion de Servicios SLYNUM | 6.72% | 275.628 | 100% | 1 | 2020-12-04 |
Optimum Re Spain Socimi, s.aYORS | 6.4% | 256.983 | 100% | 1 | 2022-07-01 |
Corpfin Capital Prime Retail Ii Socimi, s.aYPR2 | 51.05% | 2.29 | 50% | 4 | 2021-10-28 |
Prevision Sanitaria Nacional Gestion Socimi, s.aYPSN | 27.46% | 1 | 100% | 1 | 2019-12-30 |
Tempore Properties, Socimi, s.aYTEM | -51% | 0 | 0% | 1 | 2018-10-25 |
Trajano Iberia Socimi, s.aYTRA | -35.83% | 0.228 | 25% | 4 | 2018-03-23 |
Uro Property Holdings Socimi, s.aYURO | -36.01% | 0 | 0% | 2 | 2015-12-01 |
Vbare Iberian Properties, Socimi, s.aYVBA | -31.54% | 0 | 0% | 2 | 2019-07-26 |
Vitruvio Real Estate Socimi, s.aYVIT | -15.07% | 0 | 0% | 1 | 2019-11-21 |
Edp - Energias Do Brasil, s.aXENBR | -17.32% | 0 | 0% | 1 | 2022-08-30 |
FAQ | What do these numbers mean?
For your reference, statistics of the data generated by the indicator are given below. All these numbers require special attention. They prove the effectiveness and reliability of the strategy and help you understand the position of a particular instrument in the market. The data takes into account the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other instruments).
Net Profit
The overall profit or loss (in the selected currency) achieved by the trading strategy in the test period. The value is the sum of all values from the Profit column (on the List of Trades tab), taking into account the sign.
Percent Profitable
The percentage of winning trades generated by a strategy. Calculated by dividing the number of winning trades by the total number of closed trades generated by a strategy. Percent profitable is not a very reliable measure by itself. A strategy could have many small winning trades, making the percent profitable high with a small average winning trade, or a few big winning trades accounting for a low percent profitable and a big average winning trade. Some successful strategies have a percent profitability below 50% but are still profitable due to proper loss control.
Profit Factor
The amount of money a trading strategy made for every unit of money it lost (in the selected currency). This value is calculated by dividing gross profits by gross losses.
Total Trades
The total number of closed trades (both winning and losing) generated by a strategy. The total number of trades is important for a number of reasons. First, the number should be large enough for strategy results to be of any statistical significance. Second, the number can help validate that your strategy is trading at the frequency you expect.
First Trade Date
Actually, the date of the first trade. This shows that statistics are stored from the very beginning of the chart for the selected instrument. It is useful to know when the first signal was given.