The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
74.18%
Statistics of the indicator strategy results show 74.18% of profitable strategies according to Israel Stock market data.
25.82%
Statistics of the indicator strategy results show 74.18% of profitable strategies according to Israel Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Israel Stock Market | Strategy Statistics
There is only one stock exchange in Israel. This is the Tel Aviv Stock Exchange (TASE). It is under the control of the Israel Securities Agency (ISA). This exchange is located in Tel Aviv. This city is the financial center of the country and the second largest in the country. The history of the exchange began in 1953. In 1999, the work of the exchange was fully transferred to electronic trading through the TACT system (Tel Aviv system of non-stop trading). This exchange trades shares of 459 companies with a total market capitalization of US$216 billion. This exchange also sells private firm bonds and ETFs. Stocks of well-known companies such as Bank Leumi, The Azrieli Group, Elbit Systems, Frutarom Industries and Ormat Technologies are traded on this exchange. The key index of this exchange is called TA-35. It is most often used as an estimate of a country's stock market. It shows the change in the stocks of the 35 largest. This TA-35 index appeared in 2017 to replace the TA-25 index, adding 10 more companies to the index list. There are also indices - TA-125, which shows the state of the 125 largest companies, and TA-90, which lists companies whose shares are shown in TA-125, but not shown in TA-35.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Accel Solutions Group LtdACCL | -75.33% | 0 | 0% | 5 | 2021-02-04 |
Kvutzat Acro Ltd.ACRO | -9.19% | 0 | 0% | 1 | 2022-06-06 |
Adgar Investments and Development LtdADGR | -9.8% | 0.953 | 13.33% | 15 | 2007-10-29 |
Adika StyleADKA | 5.62% | 1.019 | 13.04% | 23 | 2018-07-19 |
Afcon Holdings LtdAFHL | 392.29% | 0 | 100% | 5 | 2013-12-16 |
Afi Properties LtdAFPR | 305.59% | 3.422 | 33.33% | 15 | 2008-08-13 |
Africa Israel Residences LtdAFRE | 175.57% | 2.631 | 30.77% | 13 | 2008-01-16 |
AI Conversation Systems LtdAICS | 4.7% | 1.052 | 14.29% | 7 | 2020-07-23 |
Airobotics LtdAIRO | -76.42% | 0 | 0% | 5 | 2021-12-21 |
Al-Bad Massuot Yitzhak LtdALBA | 40.81% | 1.125 | 13.33% | 30 | 2007-12-03 |
Alon Natural Gas Exploration LtdALGS | 73.33% | 1.362 | 15.79% | 19 | 2010-11-14 |
Alony Hetz Properties and Investments LtdALHE | 195.6% | 2.071 | 23.53% | 17 | 2007-11-13 |
Allot Communications LtdALLT | -25.7% | 0.875 | 10.53% | 19 | 2011-05-11 |
Almogim Holdings LtdALMA | 71.05% | 3.473 | 33.33% | 3 | 2020-12-13 |
Alrov Properties & Lodgings LtdALRPR | 318.33% | 2.857 | 30% | 20 | 2007-11-05 |
Altshuler Shaham Financial LTDALTF | -72.44% | 0 | 0% | 5 | 2020-12-06 |
Amanet Management & Systems LtdAMAN | 1.83% | 1.021 | 14.29% | 7 | 2007-11-27 |
Amot Investments LtdAMOT | 117.63% | 2.539 | 28.57% | 7 | 2008-01-10 |
Amir Marketing and Investments in Agriculture LtdAMRK | 144.95% | 2.097 | 25% | 12 | 2015-07-06 |
Automax Motors LtdAMX | -46.58% | 0 | 0% | 3 | 2021-08-09 |
Salomon A Angel LtdANGL | 212.31% | 2.141 | 25% | 20 | 2010-11-29 |
Analyst IMS Investment Management Services LtdANLT | 5.05% | 1.027 | 12.5% | 16 | 2008-01-14 |
Apollo Power LtdAPLP | 286.96% | 3.49 | 38.46% | 13 | 2020-08-26 |
Arad Investment & Industrial Development LtdARAD | 39.75% | 2.234 | 25% | 4 | 2008-01-21 |
Aran Research and Development 1982 LtdARAN | 159.11% | 1.961 | 28.57% | 14 | 2021-01-31 |
Arad LtdARD | 118.81% | 1.838 | 23.08% | 13 | 2007-10-29 |
Argo Properties NVARGO | -14.36% | 0 | 0% | 1 | 2022-05-09 |
Ari Real Estate Arena Investment LtdARIN | 110.05% | 1.121 | 15.49% | 71 | 2006-04-09 |
Airport City LtdARPT | 95.65% | 1.511 | 17.65% | 17 | 2007-12-20 |
ArytARYT | 226.59% | 2.13 | 27.78% | 18 | 2010-06-28 |
Aspen Group LtdASGR | 161.91% | 4.57 | 40% | 5 | 2010-01-03 |
Ashtrom Group LtdASHG | 311.49% | 6.93 | 50% | 8 | 2014-09-21 |
Ashot Ashkelon Industries LtdASHO | 186.76% | 2.149 | 31.25% | 16 | 2008-03-10 |
Atreyu Capital Markets LtdATRY | 15.3% | 1.191 | 12.5% | 8 | 2017-05-23 |
AudioCodes LtdAUDC | 380.76% | 2.194 | 27.59% | 29 | 2007-12-20 |
Aura Investments LtdAURA | 228.85% | 4.013 | 37.5% | 8 | 2012-05-28 |
Averbuch Formica Center LtdAVER | 168.61% | 1.846 | 22.22% | 18 | 2008-06-17 |
Av Gad Holdings LtdAVGD | -13.55% | 0 | 0% | 1 | 2022-05-01 |
Avgol Industries 1953 LtdAVGL | 115.95% | 1.63 | 20% | 15 | 2007-11-22 |
Aviation Links LtdAVIA | 55.12% | 1.222 | 15% | 20 | 2016-04-04 |
Mordechai Aviv Taasiot Beniyah 1973 LtdAVIV | 178.33% | 1.857 | 22.22% | 18 | 2014-08-12 |
Aviv Arlon LtdAVLN | -73.07% | 0 | 0% | 5 | 2010-07-08 |
Avrot Industries LtdAVRT | 37.76% | 1.145 | 15% | 20 | 2008-06-11 |
Ayalon Insurance CompanyAYAL | 69.67% | 1.305 | 16.67% | 18 | 2008-01-16 |
Azrieli Group LtdAZRG | 47.96% | 2.714 | 33.33% | 3 | 2011-02-02 |
Azorim Investment Development and Construction Co LtdAZRM | 37.85% | 1.108 | 14.29% | 28 | 2007-11-07 |
B Communications LtdBCOM | 93.29% | 1.239 | 14.29% | 35 | 2010-06-30 |
Erika Carmel LtdBCUR | -85.54% | 0 | 0% | 5 | 2022-05-11 |
Bezeq Israeli Telecommunication Corp LtdBEZQ | 61.46% | 1.261 | 15.79% | 19 | 2008-02-07 |
Beeio Honey LtdBHNY | 93.43% | 1.459 | 17.65% | 17 | 2018-09-25 |
Big Shopping Centers LtdBIG | 103.09% | 2.614 | 28.57% | 7 | 2008-01-29 |
Big Tech 50 R&d LpBIGT | 713.23% | 7.096 | 11.11% | 9 | 2021-02-01 |
Bio Meat FoodtechBIMT | 184.48% | 13.339 | 66.67% | 3 | 2021-09-05 |
Bio-View LtdBIOV | 287.49% | 2.318 | 26.32% | 19 | 2007-11-28 |
Birman Wood and Hardware LtdBIRM | 93.78% | 1.948 | 22.22% | 9 | 2015-11-03 |
Bait Bakfar LtdBKFR | -28.36% | 0 | 0% | 2 | 2022-05-10 |
Bikurey Hasade Holdings LtdBKRY | -58.58% | 0 | 0% | 4 | 2021-06-09 |
Buligo Capital LtdBLGO | -14.05% | 0 | 0% | 1 | 2022-02-23 |
Blue Square Real Estate LtdBLSR | 248.88% | 32.408 | 75% | 4 | 2008-01-10 |
Brenmiller Energy LtdBNRG | 170.49% | 1.816 | 21.05% | 19 | 2018-04-10 |
BioLight Life Sciences LtdBOLT | -51.58% | 0.846 | 10% | 30 | 2008-10-22 |
Bonus BiogroupBONS | -2.91% | 0.987 | 16.67% | 18 | 2021-02-11 |
Bram IndusBRAM | 39.7% | 1.262 | 16.67% | 12 | 2008-01-14 |
Baran Group LtdBRAN | -57.11% | 0.849 | 10.34% | 29 | 2007-11-13 |
Rav Bariach 08 Industries LtdBRIH | -29.67% | 0 | 0% | 2 | 2021-12-08 |
BrillBRIL | 154.64% | 1.599 | 20.83% | 24 | 2021-08-15 |
Bareket Capital LtdBRKT | -30.22% | 0 | 0% | 2 | 2021-12-02 |
Brimag -LBRMG | 267.14% | 2.29 | 25% | 20 | 2008-11-25 |
BrandBRND | 38.6% | 1.154 | 15% | 20 | 2008-01-24 |
Bet Shemesh Engines Holdings 1997 LtdBSEN | 591.49% | 7.008 | 46.67% | 15 | 2013-09-10 |
Buff Technologies LtdBUFT | -34.84% | 0 | 0% | 3 | 2021-12-08 |
Bull Trading And Investment LtdBULL | -14.56% | 0 | 0% | 1 | 2022-01-16 |
Batm Advanced Communications LtdBVC | 31.29% | 1.174 | 14.29% | 14 | 2019-12-26 |
Bait Vegag Real Estate DevelopmentBVGG | -28.6% | 0 | 0% | 2 | 2022-08-14 |
Brainsway LtdBWAY | -74.22% | 0 | 0% | 5 | 2019-08-12 |
Beyon 3D LtdBYON | -44.99% | 0 | 0% | 3 | 2022-04-17 |
Camtek LtdCAMT | 265.93% | 1.858 | 22.22% | 27 | 2010-03-10 |
Can Fite Biopharma LtdCANF | -7.83% | 0.982 | 12.9% | 31 | 2014-09-16 |
CastroCAST | 110.96% | 1.529 | 19.05% | 21 | 2007-11-26 |
Clal Biotechnology Industries LtdCBI | -0.51% | 0.999 | 13.04% | 46 | 2007-12-20 |
Cohen DevCDEV | 467.09% | 6.464 | 42.86% | 14 | 2008-05-19 |
Cellcom Israel LtdCEL | 135.53% | 1.421 | 17.24% | 29 | 2008-09-23 |
CompugenCGEN | -27.48% | 0.937 | 11.76% | 34 | 2007-11-01 |
C I SystemsCISY | 48.41% | 1.315 | 15.38% | 13 | 2017-11-21 |
C Lab LtdCLAB | -26.09% | 0 | 0% | 2 | 2021-06-07 |
Clal Insurance Enterprises Holdings LtdCLIS | 135.33% | 1.555 | 17.39% | 23 | 2007-12-25 |
Creative Media & Community Trust CorporationCMCT | -11.43% | 0 | 0% | 1 | 2021-10-03 |
Computer DirectCMDR | 313.38% | 0 | 100% | 3 | 2011-02-24 |
MerCMER | -30.7% | 0.902 | 12.5% | 24 | 2007-11-06 |
Cannomed Medical Cannabis Industries LtdCNMD | -39.67% | 0.716 | 10% | 10 | 2020-06-24 |
Cannabotech LtdCNTC | -30.34% | 0.72 | 10% | 10 | 2021-11-09 |
Continual LtdCNTL | -57.23% | 0 | 0% | 4 | 2022-03-08 |
Canzon Israel LtdCNZN | 45.45% | 1.308 | 16.67% | 12 | 2019-11-13 |
CarmitCRMT | 237.22% | 6.023 | 50% | 6 | 2008-07-28 |
DanelDANE | 301.29% | 6.925 | 50% | 8 | 2008-11-25 |
Dan HotelsDANH | 100.41% | 2.075 | 22.22% | 9 | 2008-07-14 |
Decama Capital LtdDCMA | -22.86% | 0.82 | 11.11% | 9 | 2019-12-02 |
DeltaDELT | 298.94% | 2.445 | 28.57% | 21 | 2007-12-19 |
DimriDIMRI | 272.5% | 3.109 | 33.33% | 15 | 2008-01-29 |
Diplomat Holdings LtdDIPL | -16.83% | 0 | 0% | 2 | 2021-07-04 |
Discount Investment Corp LtdDISI | 93.21% | 1.188 | 14.29% | 42 | 2008-05-01 |
Delek Automotive Systems LtdDLEA | 59.02% | 1.255 | 15% | 20 | 2007-10-31 |
Delek GroupDLEKG | 194.04% | 7.22 | 60% | 5 | 2020-03-15 |
Delta Israel Brands LtdDLTI | -10.96% | 0 | 0% | 1 | 2021-08-17 |
DNA Biomed SolnsDNA | -69.96% | 0.811 | 11.11% | 27 | 2010-11-01 |
Danya CebusDNYA | 456.03% | 2.975 | 29.17% | 24 | 2007-11-13 |
Doral Group Renewable Energy Resources LtdDORL | -42.43% | 0 | 0% | 3 | 2020-12-13 |
Dor AlonDRAL | 207.39% | 3.083 | 33.33% | 12 | 2008-06-11 |
DorselDRSL | 253.65% | 10.613 | 71.43% | 7 | 2017-06-11 |
Israel Discount Bank LtdDSCT | 198.14% | 2.05 | 23.53% | 17 | 2007-12-17 |
DuniecDUNI | 303.87% | 4.801 | 45.45% | 11 | 2010-07-05 |
Econergy Renewable Energy LtdECNR | -15.07% | 0 | 0% | 1 | 2021-12-02 |
Electra Co PrECP | 226.7% | 2.426 | 33.33% | 18 | 2016-11-06 |
Erech Finance Cahalacha LtdEFNC | -36.33% | 0.727 | 8.33% | 12 | 2020-01-30 |
El AlELAL | 53.11% | 1.123 | 14.29% | 35 | 2015-09-03 |
Elco LtdELCO | 300.81% | 2.15 | 23.08% | 26 | 2007-11-22 |
Electra Real Estate LtdELCRE | 158.65% | 1.431 | 20.59% | 34 | 2021-06-03 |
Eldav-LELDAV | 61.45% | 1.464 | 18.18% | 11 | 2010-08-01 |
Ellomay Capital LtdELLO | 108.71% | 2.973 | 33.33% | 6 | 2014-02-16 |
El-Mor Electric Installation & Services 1986 LtdELMR | 22.69% | 1.3 | 16.67% | 6 | 2018-05-01 |
Elron Electronic Industries LtdELRN | 95.72% | 1.335 | 16.67% | 24 | 2007-10-30 |
ElspecELSPC | 106.55% | 1.37 | 17.39% | 23 | 2008-01-02 |
Electreon Wireless LtdELWS | 107.12% | 3.456 | 33.33% | 6 | 2018-07-05 |
E&MEMCO | 316.7% | 2.698 | 33.33% | 18 | 2021-02-23 |
Emilia DevelEMDV | 191.47% | 2.861 | 30% | 10 | 2008-03-20 |
EndymedENDY | 33.36% | 1.127 | 14.29% | 21 | 2014-04-29 |
Enlight Renewable Energy LtdENLT | 265.62% | 2.948 | 30.77% | 13 | 2010-12-27 |
Enlivex Therapeutics LtdENLV | 16.9% | 1.112 | 15.38% | 13 | 2019-12-09 |
Energean Oil & Gas PLCENOG | 72.52% | 1.68 | 22.22% | 9 | 2019-03-26 |
EnergixENRG | 334.25% | 6.579 | 50% | 8 | 2011-09-18 |
Envizion Medical LtdENVM | -45.56% | 0 | 0% | 4 | 2021-09-30 |
EquitalEQTL | 238% | 2.325 | 27.78% | 18 | 2008-01-02 |
EvogeneEVGN | -30.37% | 0.926 | 11.76% | 34 | 2007-11-29 |
Export InvEXPO | 123.13% | 2.685 | 28.57% | 7 | 2008-03-24 |
FMS Enterprises Migun LtdFBRT | 55.01% | 1.397 | 21.43% | 14 | 2008-02-07 |
First International Bank of Israel LtdFIBI | 164.22% | 2.334 | 28.57% | 14 | 2007-10-29 |
FormulaFORTY | 71.49% | 5.658 | 50% | 2 | 2014-09-17 |
FOXFOX | 406.34% | 3.678 | 38.89% | 18 | 2008-01-14 |
FridensonFRDN | 112.32% | 1.735 | 26.67% | 15 | 2015-06-14 |
Foresight Autonomous Holdings LtdFRSX | -67.33% | 0.812 | 11.11% | 27 | 2021-02-21 |
Group 107 LtdG107 | -60% | 0 | 0% | 4 | 2022-01-16 |
Gaon Group LtdGAGR | 41.32% | 1.71 | 20% | 5 | 2017-07-20 |
GilatGILT | 141.84% | 1.551 | 20.83% | 24 | 2021-02-22 |
Givot Olam Oil ExpGIVO | 44.03% | 1.095 | 15.15% | 33 | 2010-01-18 |
Golan PlasticGLPL | 206.82% | 2.118 | 29.41% | 17 | 2021-12-22 |
Galileo Tech LtdGLTC | 32.46% | 1.118 | 14.29% | 21 | 2021-02-15 |
Gama Management and Clearing LtdGMA | -27.1% | 0 | 0% | 2 | 2021-11-11 |
Gamla Harel Residential Real-Estate LtdGMLA | -15.02% | 0 | 0% | 1 | 2021-12-09 |
GinegarGNGR | 234.5% | 2.569 | 28.57% | 14 | 2008-07-23 |
Generation Capital LtdGNRS | 84.12% | 6.566 | 50% | 2 | 2019-06-30 |
Golden HouseGOHO | 174.52% | 2.423 | 27.27% | 11 | 2015-03-15 |
The Gold Bond Group Ltd.GOLD | 62.72% | 1.776 | 25% | 8 | 2008-01-10 |
GolfGOLF | -34.28% | 0.897 | 11.54% | 26 | 2008-01-14 |
G1 Secure Solutions LtdGOSS | -43.03% | 0 | 0% | 3 | 2019-04-03 |
Gan ShmuelGSFI | -17.31% | 0.848 | 11.11% | 9 | 2007-11-01 |
GavYam Lands Corp LtdGVYM | 266.66% | 3.656 | 36.36% | 11 | 2007-12-11 |
Hamat Group LtdHAMAT | 108.53% | 2.882 | 42.86% | 7 | 2022-02-16 |
HarelHARL | 186.67% | 1.942 | 22.22% | 18 | 2007-12-25 |
Hadasit BioHDST | 8.87% | 1.013 | 12.5% | 56 | 2007-11-07 |
Hagag GroupHGG | 287.06% | 3.674 | 33.33% | 12 | 2021-05-05 |
Hagag Europe Development ZF LtdHGGE | -56.8% | 0 | 0% | 4 | 2022-02-27 |
HilanHLAN | 253.41% | 0 | 100% | 3 | 2013-01-13 |
Holmes Place International LtdHLMS | 40.63% | 1.692 | 20% | 5 | 2018-03-22 |
HamamaHMAM | -66.07% | 0.597 | 8.33% | 12 | 2007-11-19 |
Homebiogas LtdHMGS | -57.44% | 0 | 0% | 4 | 2021-06-30 |
Hanan MorHNMR | 104.85% | 1.638 | 21.43% | 14 | 2017-02-28 |
HodHOD | -50.66% | 0.793 | 10.53% | 19 | 2007-11-06 |
Hub Cyber Security Israel LtdHUB | 208.32% | 8 | 100% | 2 | 2021-12-16 |
IBI Inv HouseIBI | 211.89% | 1.998 | 28.57% | 21 | 2014-08-26 |
Icecure MedicalICCM | 18.87% | 1.028 | 15.09% | 53 | 2021-06-07 |
ICL Israel Chemicals LtdICL | 37.69% | 1.3 | 18.18% | 11 | 2008-01-24 |
Icon GroupICON | -27.99% | 0 | 0% | 2 | 2022-05-18 |
IDI Insurance Company LtdIDIN | -14.85% | 0 | 0% | 1 | 2020-03-03 |
IESIES | 284.14% | 4.066 | 33.33% | 12 | 2011-06-16 |
Israel Land Development Company Co LtdILDC | 411% | 3.014 | 31.82% | 22 | 2007-11-22 |
Israel Land Development Urban Renewal LtdILDR | 137.14% | 3.348 | 33.33% | 6 | 2021-02-25 |
Ilex MedicalILX | 221.33% | 2.042 | 23.81% | 21 | 2007-11-14 |
IMCOIMCO | 116.86% | 1.7 | 20% | 15 | 2008-03-26 |
IntercureINCR | 397.38% | 2.314 | 25% | 28 | 2012-08-15 |
Infinya LtdINFN | 100.67% | 3.436 | 40% | 5 | 2014-11-26 |
Inter IndustriesININ | 109.81% | 2.251 | 25% | 8 | 2015-02-04 |
Inrom Construction Industries LtdINRM | 72.03% | 3.562 | 33.33% | 3 | 2014-11-17 |
Isracard LtdISCD | 15.11% | 1.182 | 14.29% | 7 | 2019-11-19 |
Israel CanadaISCN | 448.61% | 4.04 | 37.5% | 16 | 2013-08-14 |
Israel Shipyards LtdISHI | 48.59% | 4.334 | 50% | 2 | 2020-12-23 |
Israel Op LISOP | 1% | 7.966 | 18.18% | 22 | 2011-01-27 |
Isramco Negev 2ISRA | 112.75% | 1.398 | 18.18% | 22 | 2008-01-16 |
Isrotel -LISRO | 146.46% | 5.356 | 42.86% | 7 | 2022-02-08 |
IsrasISRS | 68.79% | 5.864 | 50% | 2 | 2008-11-19 |
ISSTAISTA | 199.4% | 3.043 | 30.77% | 13 | 2014-01-21 |
JerusalemJBNK | 190.48% | 2.863 | 30% | 10 | 2007-12-25 |
Jacob Finance And Investments LtdJCFN | -14.83% | 0 | 0% | 1 | 2022-06-21 |
KafritKAFR | 84.17% | 1.747 | 20% | 10 | 2015-03-12 |
Kardan Real EsKARE | 103.71% | 1.521 | 18.75% | 16 | 2010-08-15 |
Kenon HoldingsKEN | 183.97% | 3.194 | 30% | 10 | 2015-05-18 |
KlilKLIL | 146.5% | 7.491 | 50% | 4 | 2007-11-28 |
KamadaKMDA | 164.03% | 1.506 | 17.86% | 28 | 2007-11-13 |
Kardan Israel LtdKRDI | 163.18% | 5.533 | 50% | 4 | 2020-03-12 |
KerurKRUR | 67.65% | 1.68 | 22.22% | 9 | 2007-11-13 |
LahavLAHAV | 287.79% | 3.535 | 36.36% | 11 | 2012-08-16 |
LapidothLAPD | 212.41% | 4.935 | 42.86% | 7 | 2017-02-22 |
LibentalLBTL | 146.02% | 1.426 | 18.52% | 27 | 2008-04-07 |
Lineage Cell Therapeutics IncLCTX | 21.32% | 1.119 | 14.29% | 14 | 2019-12-08 |
Levinski OferLEOF | 150.87% | 4.093 | 40% | 5 | 2014-08-26 |
Levinstein EngLEVI | 155.27% | 2.141 | 25% | 16 | 2008-01-08 |
LachishLHIS | 111.15% | 2.231 | 25% | 8 | 2008-01-24 |
LivePerson IncLPSN | 254.75% | 2.136 | 25% | 24 | 2011-07-13 |
Lesico LtdLSCO | 62.25% | 1.471 | 18.18% | 11 | 2017-09-12 |
LudanLUDN | 90.08% | 1.295 | 16% | 25 | 2007-11-12 |
LeumiLUMI | 122.37% | 1.746 | 21.43% | 14 | 2007-11-06 |
Amos Luzon Development and Energy Group LtdLUZN | 167.09% | 2.22 | 25% | 12 | 2017-01-09 |
Levinstein PropLVPR | 277.78% | 5.764 | 44.44% | 9 | 2011-06-22 |
Max Stock LtdMAXO | -72.14% | 0 | 0% | 5 | 2021-02-18 |
Michlol Finance LtdMCLL | -15.36% | 0 | 0% | 1 | 2022-03-08 |
Micronet LtdMCRNT | 131.65% | 1.796 | 23.08% | 13 | 2019-11-06 |
Medipower -MMDPR | 1% | 5.979 | 26.32% | 19 | 2020-03-03 |
Mediterranean Towers LtdMDTR | 140.53% | 3.463 | 33.33% | 6 | 2014-06-19 |
MehadrinMEDN | 100.43% | 2.952 | 33.33% | 6 | 2008-07-07 |
Migdal InsuranceMGDL | 59.55% | 1.252 | 16.67% | 18 | 2007-11-14 |
MagicMGIC | 226.83% | 2.597 | 28.57% | 14 | 2007-11-01 |
Mega OrMGOR | 347.15% | 5.008 | 50% | 10 | 2008-06-26 |
MguritMGRT | -46.31% | 0 | 0% | 3 | 2017-02-20 |
Mivtach ShamirMISH | 86.69% | 1.658 | 21.43% | 14 | 2008-09-17 |
MLRN Projects and Trade LtdMLRN | -13.53% | 0 | 0% | 1 | 2021-04-12 |
MelisronMLSR | 97.11% | 4.083 | 40% | 5 | 2008-01-14 |
Malam TeamMLTM | 232.82% | 2.533 | 35.29% | 17 | 2016-11-01 |
MamanMMAN | 252.56% | 2.644 | 28.57% | 14 | 2009-03-05 |
Menora Miv HldMMHD | 181.87% | 2.05 | 23.53% | 17 | 2007-12-20 |
Menif Financial Services LtdMNIF | -14.87% | 0 | 0% | 1 | 2021-03-21 |
Mendelson Infrastructures and Industries LtdMNIN | 78.42% | 1.662 | 22.22% | 9 | 2014-01-01 |
Menara Ventures XlMNRA | 702.06% | 24.315 | 60% | 5 | 2021-10-10 |
Menivim The New REIT LtdMNRT | -75.52% | 0 | 0% | 5 | 2017-07-25 |
More Provident FundsMPP | -14.84% | 0 | 0% | 1 | 2022-06-08 |
Merchavia Holdings and Investments LtdMRHL | 167.52% | 1.498 | 18.52% | 27 | 2015-04-29 |
YD More Investments LtdMRIN | 168.06% | 6.899 | 50% | 4 | 2017-11-08 |
Hamashbir 365 Holdings LtdMSBI | 100.48% | 4.32 | 50% | 4 | 2021-12-14 |
Mishorim Real Estate InvestmentsMSHR | 152.44% | 1.452 | 17.86% | 28 | 2008-01-14 |
MaslaviMSLA | 221.51% | 4.018 | 37.5% | 8 | 2021-07-21 |
Massivit 3D Printing Technologies LtdMSVT | -70.7% | 0 | 0% | 5 | 2021-06-08 |
Matricelf LtdMTLF | -45.15% | 0 | 0% | 3 | 2022-02-08 |
MaytronicsMTRN | 257.16% | 2.088 | 23.81% | 21 | 2007-11-05 |
MatrixMTRX | 283.33% | 4.335 | 40% | 10 | 2007-12-19 |
Mivne Real Estate KD LtdMVNE | 66.73% | 3.286 | 33.33% | 3 | 2020-06-29 |
MydasMYDS | 157.11% | 1.936 | 21.43% | 14 | 2007-12-31 |
Mizrahi TefahotMZTF | 166.96% | 3.817 | 42.86% | 7 | 2008-07-02 |
NawiNAWI | 121.85% | 2.808 | 28.57% | 7 | 2011-11-03 |
NaphthaNFTA | 2% | 13.537 | 23.53% | 17 | 2009-08-02 |
Nice LtdNICE | 59.2% | 5.015 | 50% | 2 | 2008-01-24 |
NissanNISA | 319.92% | 2.132 | 23.08% | 26 | 2007-12-18 |
OY Nofar Energy LtdNOFR | -26.7% | 0 | 0% | 2 | 2021-04-21 |
Nrgene Technologies LtdNRGN | -69.11% | 0 | 0% | 5 | 2021-05-30 |
NorstarNSTR | 76.29% | 1.395 | 15.79% | 19 | 2011-11-28 |
Netanel GroupNTGR | 321.56% | 2.247 | 27.27% | 22 | 2015-05-13 |
Neto MalindaNTML | 86.12% | 1.821 | 22.22% | 9 | 2007-11-13 |
NetoNTO | 89.52% | 2.617 | 28.57% | 7 | 2008-06-25 |
Novolog Pharm-Up 1966 LtdNVLG | 143.58% | 4.196 | 40% | 5 | 2017-06-15 |
NovaNVMI | 395.46% | 3.557 | 37.5% | 16 | 2008-04-29 |
Navitas PetroleumNVPT | 313.9% | 4.84 | 40% | 10 | 2018-02-27 |
Newmed Energy LtdNWMD | 274.38% | 2.177 | 23.81% | 21 | 2008-01-22 |
NextgenNXGN | 1% | 3.72 | 17.07% | 41 | 2021-03-17 |
Next Vision Stabilized SystemsNXSN | -14.52% | 0 | 0% | 1 | 2022-01-24 |
NextcomNXTM | 107.25% | 1.396 | 14.29% | 21 | 2008-04-28 |
Nayax LtdNYAX | -53.6% | 0 | 0% | 5 | 2022-01-24 |
One Software Technologies LtdONE | 513.85% | 8.151 | 54.55% | 11 | 2007-12-26 |
Opal BalanceOPAL | 193.9% | 2.87 | 30% | 10 | 2014-09-29 |
OPC Energy LtdOPCE | 83.81% | 8.471 | 50% | 2 | 2018-01-22 |
Opko Health IncOPK | 140.48% | 1.579 | 18.18% | 22 | 2015-04-05 |
OrbitORBI | 284.69% | 2.422 | 26.32% | 19 | 2008-01-22 |
OrianORIN | 100.25% | 1.494 | 16.67% | 18 | 2007-11-21 |
Bazan Oil Refineries LtdORL | 31.25% | 1.175 | 14.29% | 14 | 2008-01-22 |
Oramed Pharmaceuticals IncORMP | 114.44% | 1.42 | 17.39% | 23 | 2017-12-06 |
Oron Group Investments & Holdings LtdORON | 128.31% | 1.962 | 35.71% | 14 | 2021-03-07 |
O.R.T.ORTC | 75.6% | 1.596 | 18.18% | 11 | 2007-11-19 |
Overseas Commerce LtdOVRS | -4.5% | 0.957 | 12.5% | 8 | 2017-07-23 |
Payton -LPAYT | 215.93% | 4.587 | 33.33% | 9 | 2013-09-15 |
P.C.B TecPCBT | 113.2% | 1.595 | 20% | 15 | 2007-11-28 |
Peninsula Group LtdPEN | 208.87% | 3.366 | 33.33% | 9 | 2015-06-18 |
Perion NetworkPERI | 150.18% | 1.711 | 19.05% | 21 | 2012-10-15 |
PennantPark Floating Rate Capital LtdPFLT | 104.85% | 5 | 100% | 1 | 2020-04-12 |
PhoenixPHOE | 129.94% | 3.293 | 33.33% | 6 | 2014-12-29 |
Poalim IbiPIU | 22.22% | 1.089 | 15% | 20 | 2007-11-14 |
