The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
67.93%
Statistics of the indicator strategy results show 67.93% of profitable strategies according to Australia Stock market data.
32.07%
Statistics of the indicator strategy results show 67.93% of profitable strategies according to Australia Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
Australia Stock Market | Strategy Statistics
The country's stock market includes the Australian Stock Exchange (ASX), the Sydney Stock Exchange (SSX) and the Australian National Stock Exchange (NSX). The ASX dominates, with 2,200 corporations traded with a combined market capitalization of A$1.6 trillion. These corporations include well-known companies such as The Commonwealth Bank, Woolworths, Qantas Airways, The Westpac Banking Corporation, Rio Tinto and The Westfield Corporation. Australia's key stock market index is the S&P/ASX 200. It represents approximately 80% of the market capitalization of the Australian securities market. This index is managed by S&P Dow Jones Indices. This index is generally considered an indicator of Australia's investment. There are also variants of this index, such as the S&P/ASX 100 and S&P/ASX 50, which show the status of the 100 and 50 most traded stocks, respectively.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
1414 Degrees Limited14D | -53.6% | 0.659 | 9.09% | 11 | 2019-04-07 |
Aurora Energy Metals Limited1AE | -18.68% | 0 | 0% | 1 | 2022-09-26 |
Morella Corporation Limited1MC | 209.14% | 1.351 | 18.18% | 44 | 2010-04-29 |
1st Group Limited1ST | 77.96% | 1.277 | 20% | 20 | 2017-06-04 |
29metals Limited29M | 49.49% | 2.066 | 25% | 4 | 2021-10-04 |
Life360 Inc360 | 166.28% | 2.213 | 25% | 12 | 2019-09-19 |
Pointerra Limited3DP | 164.48% | 1.198 | 21.28% | 47 | 2011-08-29 |
4ds Memory Limited4DS | 533.7% | 1.838 | 28.95% | 38 | 2013-08-14 |
Pentanet Limited5GG | -79.12% | 0 | 0% | 5 | 2021-08-12 |
88 Energy Limited88E | -45.55% | 0.867 | 14.29% | 21 | 2016-04-17 |
8common Limited8CO | 103.97% | 1.525 | 20% | 15 | 2017-06-12 |
92 Energy Limited92E | 45.9% | 1.961 | 25% | 4 | 2021-10-31 |
African Gold LtdA1G | 70.64% | 1.477 | 18.18% | 11 | 2020-03-05 |
Aic Mines LimitedA1M | -47.2% | 0 | 0% | 3 | 2020-08-04 |
A2b Australia LimitedA2B | -58.84% | 0.776 | 10.53% | 19 | 2001-09-16 |
A2 Milk Company LtdA2M | 245.64% | 2.669 | 30.77% | 13 | 2017-07-05 |
Aurora Labs LtdA3D | -52.29% | 0.909 | 11.9% | 42 | 2018-09-05 |
Alpha Hpa LimitedA4N | 63.79% | 1.124 | 18.18% | 33 | 2018-05-02 |
Australasian Metals LimitedA8G | -47.47% | 0 | 0% | 3 | 2021-11-23 |
Australian Agricultural Company LimitedAAC | 227.41% | 2.296 | 26.67% | 15 | 2002-05-30 |
Australian Agricultural Projects LimitedAAP | 17.35% | 1.239 | 20% | 5 | 2018-11-27 |
Auswide Bank LtdABA | 70.15% | 3.313 | 33.33% | 3 | 2016-02-02 |
Aussie Broadband LimitedABB | 34.8% | 1.526 | 20% | 5 | 2021-05-20 |
Adbri LimitedABC | 134% | 1.369 | 17.86% | 28 | 1991-09-25 |
Abacus Property GroupABP | 25.82% | 1.15 | 15.38% | 13 | 2003-11-12 |
Abx Group LimitedABX | -55.25% | 0.845 | 12% | 25 | 2010-08-26 |
Adore Beauty Group LimitedABY | -68.24% | 0.594 | 8.33% | 12 | 2021-03-02 |
Auscann Group Holdings LtdAC8 | -65.09% | 0.838 | 13.33% | 30 | 2017-04-06 |
a-Cap Energy LimitedACB | -68.57% | 0.936 | 13.16% | 76 | 2006-12-21 |
Etfs Acdc Etf UnitsACDC | 100.51% | 4 | 100% | 1 | 2018-12-10 |
Australian Clinical Labs LimitedACL | -29.96% | 0 | 0% | 2 | 2021-09-01 |
Audalia Resources LimitedACP | 137.04% | 2.582 | 33.33% | 6 | 2013-09-12 |
Acrux LimitedACR | 10.61% | 1.018 | 13.64% | 44 | 2005-01-18 |
Acumentis Group LimitedACU | 29.43% | 1.166 | 15.38% | 13 | 2005-03-30 |
Audinate Group LimitedAD8 | 149.74% | 1.943 | 23.08% | 13 | 2018-08-08 |
Adacel Tech LtdADA | 232.54% | 1.348 | 18% | 50 | 1998-08-04 |
Adavale Resources LimitedADD | 50.23% | 1.207 | 17.65% | 17 | 2008-07-13 |
Adairs LtdADH | 0.38% | 1.002 | 13.33% | 15 | 2015-10-19 |
Andromeda Metals LimitedADN | 1% | 2.103 | 15.12% | 86 | 1997-03-17 |
Adslot LtdADS | 161.33% | 1.362 | 18.18% | 33 | 2013-09-01 |
Ardiden LtdADV | -77.34% | 0.721 | 12.5% | 16 | 2016-08-04 |
Aura Energy LimitedAEE | -59.06% | 0.928 | 14.04% | 57 | 2007-02-12 |
Australian Ethical Investment LimitedAEF | 499.98% | 3.831 | 45% | 20 | 2015-10-11 |
Avenira LtdAEV | 82.62% | 1.102 | 15% | 60 | 2011-03-10 |
Australian Finance Group LtdAFG | 126.41% | 2.391 | 25% | 8 | 2015-08-24 |
Australian Foundation Investment Company LtdAFI | 269.09% | 9.637 | 60% | 5 | 1991-11-28 |
Af Legal Group LtdAFL | 126.41% | 2.391 | 25% | 8 | 2021-09-02 |
Australian Gold and Copper LtdAGC | -36.35% | 0 | 0% | 2 | 2021-12-06 |
AngloGold Ashanti Ltd DRCAGG | 75.27% | 1.176 | 15.15% | 33 | 2000-04-12 |
Althea Group Holdings LimitedAGH | -38.45% | 0.888 | 12% | 25 | 2019-08-12 |
Ainsworth Game Technology LimitedAGI | 288.64% | 1.476 | 20.83% | 48 | 2012-03-13 |
AGL Energy LtdAGL | 204.13% | 2.036 | 23.53% | 17 | 1990-11-28 |
Argenica Therapeutics LimitedAGN | -17.52% | 0 | 0% | 1 | 2022-05-15 |
Aguia Resources LimitedAGR | -17.52% | 0 | 0% | 1 | 2022-05-15 |
At Gbl Shr Tmf UnitsAGX1 | -32.51% | 0 | 0% | 2 | 2019-11-21 |
Argosy Minerals LimitedAGY | 527.63% | 1.35 | 24.44% | 90 | 1997-11-26 |
Austco Healthcare LimitedAHC | 31.97% | 1.128 | 17.65% | 17 | 2013-06-16 |
Australian Dairy Nutritionals GroupAHF | 65.12% | 1.278 | 16.67% | 18 | 2015-10-20 |
Advanced Human Imaging LtdAHI | -29% | 0.942 | 13.89% | 36 | 2018-02-14 |
Athena Resources LimitedAHN | -17.13% | 0.974 | 17.14% | 35 | 2008-02-04 |
Allegiance Coal LimitedAHQ | 293.85% | 3.996 | 40% | 10 | 2017-04-25 |
Apiam Animal Health LimitedAHX | -34.37% | 0.74 | 11.11% | 9 | 2016-10-17 |
Auckland International Airport LtdAIA | 216.96% | 3.595 | 37.5% | 8 | 2000-06-26 |
Aj Lucas Group LimitedAJL | 439.58% | 1.555 | 19.35% | 62 | 2001-04-02 |
Alexium International GroupAJX | -78.57% | 0.864 | 12.5% | 40 | 2011-07-05 |
Allkem LimitedAKE | 326.56% | 1.837 | 21.88% | 32 | 2009-10-04 |
Academies Australasia Group LimitedAKG | 60.15% | 1.249 | 16.67% | 18 | 2014-04-16 |
Akora Resources LimitedAKO | -47.99% | 0 | 0% | 3 | 2021-04-21 |
Audio Pixels Holdings LimitedAKP | 234.51% | 1.641 | 20% | 30 | 2011-07-25 |
Aml3d LimitedAL3 | -89.72% | 0.535 | 7.69% | 13 | 2020-10-06 |
Alcidion Group LimitedALC | -9.78% | 0.974 | 16.67% | 24 | 2012-07-09 |
Ampol LimitedALD | 345.56% | 1.972 | 23.33% | 30 | 2004-10-19 |
Ardent Leisure Group LimitedALG | 36.43% | 1.094 | 19.05% | 21 | 2019-03-14 |
Alkane Resources LimitedALK | 198.71% | 1.228 | 17.19% | 64 | 1993-10-03 |
Aristocrat Leisure LimitedALL | 393.25% | 1.909 | 25% | 32 | 1997-02-11 |
ALS LtdALQ | 606.68% | 4.367 | 42.11% | 19 | 1995-03-26 |
Alvo Minerals LimitedALV | -33.08% | 0 | 0% | 2 | 2022-05-12 |
Atlas ArteriaALX | 237.3% | 4.804 | 42.86% | 7 | 2010-05-18 |
AMA Group LtdAMA | 69.8% | 1.122 | 17.07% | 41 | 2008-11-03 |
Amcor PLCAMC | 156.87% | 4.446 | 40% | 5 | 1992-01-13 |
Aeon Metals LimitedAML | 265.04% | 1.312 | 18.75% | 64 | 2010-01-28 |
Armada Metals LimitedAMM | 273.41% | 1.348 | 18.52% | 54 | 1996-11-07 |
Agrimin LimitedAMN | 12.95% | 1.068 | 14.29% | 14 | 2016-11-08 |
Ambertech LimitedAMO | 16.32% | 1.058 | 16.67% | 18 | 2005-08-14 |
Atomos LimitedAMS | -5.46% | 0.982 | 13.64% | 22 | 2019-10-02 |
Aerometrex LimitedAMX | -71.95% | 0.576 | 8.33% | 12 | 2020-09-24 |
Ansarada Group LimitedAND | 21.1% | 1.274 | 16.67% | 6 | 2020-12-17 |
Austin Engineering LimitedANG | 181.83% | 1.344 | 17.5% | 40 | 2005-06-09 |
Ansell LimitedANN | 73.56% | 1.322 | 16.67% | 18 | 1991-03-03 |
Advance Nanotek LtdANO | 81.17% | 1.14 | 17.5% | 40 | 2007-05-02 |
Anatara Lifesciences LtdANR | -23.48% | 0.928 | 12.5% | 24 | 2016-02-07 |
Australia and New Zealand Banking Group LtdANZ | 302.57% | 2.514 | 27.78% | 18 | 1991-06-02 |
Auroch Minerals LtdAOU | 407.59% | 2.555 | 27.27% | 22 | 2013-05-16 |
Apa GroupAPA | 231.68% | 4.047 | 37.5% | 8 | 2001-01-17 |
Australian Potash LimitedAPC | 188.99% | 1.618 | 20.83% | 24 | 2015-07-21 |
Eagers Automotive LimitedAPE | 639.28% | 3.266 | 34.62% | 26 | 1992-07-30 |
Appen LimitedAPX | 151.26% | 1.609 | 20% | 20 | 2016-01-07 |
Ausquest LimitedAQD | 451.44% | 1.683 | 22% | 50 | 2004-11-17 |
Alicanto Minerals LimitedAQI | -8.69% | 0.971 | 13.64% | 22 | 2016-11-16 |
Aquis Entertainment LimitedAQS | 11.49% | 1.036 | 18.75% | 16 | 2012-11-11 |
Alliance Aviation Services LimitedAQZ | 29.72% | 1.17 | 15.38% | 13 | 2013-03-14 |
Austral Resources Australia LtdAR1 | -16.74% | 0 | 0% | 1 | 2022-09-28 |
Australian Rare Earths LimitedAR3 | -46.41% | 0 | 0% | 3 | 2021-10-25 |
Archtis LimitedAR9 | 50.9% | 1.324 | 18.18% | 11 | 2020-04-20 |
Ariadne Australia LimitedARA | 288.33% | 1.901 | 23.08% | 26 | 1995-08-24 |
Arb Corporation LimitedARB | 1% | 9.79 | 47.37% | 19 | 1995-07-27 |
Argo Investments LtdARG | 253.4% | 5.965 | 50% | 6 | 1992-06-21 |
Ardea Resources LimitedARL | 168.28% | 1.72 | 21.05% | 19 | 2017-05-29 |
Aldoro Resources LimitedARN | 270.13% | 3.085 | 33.33% | 12 | 2020-03-04 |
Arafura Resources LimitedARU | 502.56% | 1.728 | 22.22% | 54 | 2004-07-26 |
Aroa Biosurgery LimitedARX | -62.24% | 0 | 0% | 4 | 2021-04-14 |
Askari Metals LimitedAS2 | 39.51% | 1.654 | 20% | 5 | 2021-12-14 |
Austal LimitedASB | 144.6% | 1.311 | 16.67% | 36 | 2000-07-10 |
Autosports Group LimitedASG | -30% | 0.766 | 11.11% | 9 | 2017-05-03 |
Ashley Services Group LimitedASH | 39.06% | 1.158 | 17.65% | 17 | 2014-12-02 |
Beta Asia Etf UnitsASIA | 54.92% | 2.21 | 25% | 4 | 2018-12-20 |
Anson Resources LtdASN | 442.38% | 2.28 | 34.62% | 26 | 2017-06-27 |
Aston Minerals LimitedASO | 91.31% | 1.1 | 16.67% | 60 | 2011-10-20 |
Aspermont LimitedASP | -70.63% | 0.803 | 15% | 20 | 2002-04-11 |
ASX LtdASX | 239.26% | 4.99 | 42.86% | 7 | 1999-03-28 |
Atomo Diagnostics LimitedAT1 | -67.57% | 0.597 | 8.33% | 12 | 2020-07-23 |
Altech Chemicals LtdATC | 363.7% | 2.789 | 35.29% | 17 | 2015-09-06 |
Alterity Therapeutics LimitedATH | 9.71% | 1.108 | 16.67% | 6 | 2020-06-21 |
Apollo Tourism & Leisure LtdATL | 243.07% | 1.911 | 23.81% | 21 | 2017-07-13 |
Australis Oil & Gas LtdATS | 25.23% | 1.085 | 14.29% | 21 | 2019-03-14 |
Amplia Therapeutics LimitedATX | -78.52% | 0.784 | 14.29% | 21 | 2015-06-14 |
Aub Group LimitedAUB | 194.16% | 7.435 | 60% | 5 | 2007-08-15 |
Ausgold LimitedAUC | -73.27% | 0.881 | 11.9% | 42 | 2011-03-14 |
Australian United Investment Company LimitedAUI | 237.42% | 4.777 | 42.86% | 7 | 1994-12-21 |
Aurumin LimitedAUN | -76.6% | 0 | 0% | 5 | 2021-04-27 |
Alara Resources LimitedAUQ | -17.36% | 0.976 | 14.89% | 47 | 2008-06-26 |
Adveritas LimitedAV1 | 44.37% | 1.125 | 14.81% | 27 | 2015-11-05 |
Avada Group LimitedAVD | 3% | 6.737 | 15.63% | 32 | 2022-05-11 |
Avecho Biotechnology LimitedAVE | -0.56% | 1 | 15.79% | 76 | 1995-01-26 |
Australian Vintage LtdAVG | 170.1% | 1.525 | 20% | 25 | 2008-05-29 |
Avita Therapeutics IncAVH | -8.4% | 0.98 | 12.9% | 31 | 2010-03-10 |
Avjennings LimitedAVJ | 102.04% | 1.35 | 18.18% | 22 | 1997-02-24 |
Anteris Technologies LtdAVR | 175.55% | 1.288 | 19.05% | 42 | 2005-06-19 |
Avira Resources LtdAVW | -8.17% | 0.953 | 18.18% | 11 | 2018-01-10 |
Alumina LtdAWC | 180.26% | 1.34 | 17.95% | 39 | 2001-05-27 |
Auric Mining LimitedAWJ | -33.48% | 0 | 0% | 2 | 2022-03-22 |
Accent Group LimitedAX1 | 76.31% | 1.615 | 20% | 10 | 2018-11-07 |
Archer Exploration LtdAXE | 154.7% | 1.352 | 18.75% | 32 | 2011-12-15 |
Artrya LimitedAYA | -15% | 0 | 0% | 1 | 2022-03-20 |
Austin Metals LimitedAYT | 113.57% | 1.136 | 13.64% | 44 | 2007-11-27 |
Altamin LimitedAZI | 2.7% | 1.005 | 16.22% | 37 | 2011-07-03 |
Arizona Lithium LimitedAZL | -69.08% | 0.954 | 12.96% | 108 | 1996-09-18 |
Azure Minerals LimitedAZS | 149.6% | 1.166 | 16.18% | 68 | 2008-02-12 |
Antipa Minerals LimitedAZY | -26.51% | 0.937 | 13.79% | 29 | 2012-10-11 |
Beforepay Group LimitedB4P | -47.3% | 0 | 0% | 3 | 2022-04-12 |
Bapcor LtdBAP | 177.08% | 6.859 | 50% | 4 | 2014-10-12 |
Bnk Banking Corporation LimitedBBC | 69.02% | 3.234 | 33.33% | 3 | 2020-05-12 |
Baby Bunting Group LimitedBBN | 7.11% | 1.038 | 14.29% | 14 | 2016-02-29 |
Black Cat Syndicate LtdBC8 | -21.16% | 0.846 | 11.11% | 9 | 2019-12-11 |
Black Canyon LimitedBCA | -32.24% | 0 | 0% | 2 | 2022-04-26 |
Bowen Coking Coal LimitedBCB | 45.14% | 1.141 | 18.18% | 22 | 2012-08-14 |
Beam Communications Holdings LimitedBCC | -22.69% | 0.929 | 14.29% | 21 | 2012-09-24 |
Bci Minerals LimitedBCI | 262.01% | 1.353 | 17.54% | 57 | 2007-06-13 |
Burgundy Diamond Mines LimitedBDM | -84.47% | 0.757 | 14.29% | 21 | 2014-08-17 |
Birddog Technology LimitedBDT | -36.4% | 0 | 0% | 2 | 2022-03-30 |
Blackearth Minerals NlBEM | 54.07% | 1.371 | 18.18% | 11 | 2019-02-21 |
Bendigo And Adelaide Bank LtdBEN | 180.38% | 2.505 | 27.27% | 11 | 1994-05-19 |
Betmakers Technology Group LtdBET | 115.93% | 1.233 | 17.65% | 34 | 2016-10-13 |
Bell Financial Group LtdBFG | 139.35% | 1.554 | 20% | 20 | 2008-03-13 |
Bega Cheese LimitedBGA | 2.69% | 1.031 | 14.29% | 7 | 2014-03-30 |
Barton Gold Holdings LimitedBGD | -46.1% | 0 | 0% | 3 | 2022-06-16 |
Bellevue Gold LimitedBGL | 41.46% | 1.18 | 20% | 15 | 2012-05-20 |
Bio-Gene Technology LtdBGT | 195.87% | 2.885 | 33.33% | 9 | 2019-02-20 |
BHP Group LtdBHP | 424.45% | 3.537 | 35.29% | 17 | 1992-03-02 |
Bir Financial LimitedBIR | 26.01% | 1.352 | 20% | 5 | 2021-02-03 |
Bisalloy Steel Group LimitedBIS | 205.08% | 1.714 | 21.74% | 23 | 2009-03-22 |
Biotron LimitedBIT | 209.12% | 1.232 | 17.91% | 67 | 2019-02-21 |
Booktopia Group LimitedBKG | -28.26% | 0.78 | 11.11% | 9 | 2021-03-04 |
Blackmores LimitedBKL | 375.97% | 2.37 | 29.17% | 24 | 2015-09-15 |
Black Rock Mining LimitedBKT | 63.65% | 1.249 | 17.65% | 17 | 2016-04-17 |
Brickworks LimitedBKW | 327.02% | 2.781 | 31.25% | 16 | 1992-08-25 |
Berkeley Energia LimitedBKY | 257.48% | 1.337 | 16.98% | 53 | 2004-10-24 |
Boral Ltd.BLD | 193.22% | 1.623 | 20.83% | 24 | 2004-04-15 |
Blue Energy LimitedBLU | -8.31% | 0.987 | 12.77% | 47 | 2007-08-19 |
Beacon Lighting Group LimitedBLX | 79.95% | 1.623 | 20% | 10 | 2015-06-09 |
Blaze Minerals LimitedBLZ | -13.08% | 0.988 | 17.14% | 70 | 2001-10-03 |
Boab Metals LimitedBML | 222.58% | 1.402 | 20% | 40 | 2007-04-25 |
Bannerman Energy LtdBMN | 140.71% | 1.14 | 14.67% | 75 | 2006-06-08 |
Bastion Minerals LimitedBMO | -15.79% | 0 | 0% | 1 | 2021-10-31 |
Beamtree Holdings LimitedBMT | -28.52% | 0.778 | 11.11% | 9 | 2020-09-24 |
Bionomics LimitedBNO | 65.19% | 1.071 | 14.93% | 67 | 2000-05-04 |
Bulletin Resources LimitedBNR | 325.31% | 2.014 | 32% | 25 | 2013-01-07 |
Boadicea Resources LimitedBOA | 284.71% | 2.971 | 33.33% | 12 | 2014-12-21 |
Bougainville Copper LtdBOC | 198.71% | 1.235 | 15.63% | 64 | 1996-09-29 |
Boss Energy LtdBOE | -20.21% | 0.96 | 15.63% | 32 | 2009-04-14 |
Boom Logistics LimitedBOL | -40.28% | 0.926 | 12.82% | 39 | 2004-04-29 |
Bank of Queensland LimitedBOQ | 222.39% | 1.767 | 24% | 25 | 1992-04-14 |
Beach Energy LtdBPT | 431.09% | 1.706 | 21.28% | 47 | 1994-11-08 |
Breaker Resources NlBRB | 106.08% | 1.375 | 20% | 20 | 2014-02-27 |
Breville Group LimitedBRG | 300.8% | 4.272 | 40% | 10 | 2011-05-17 |
Big River Industries LimitedBRI | 590.16% | 5.204 | 33.33% | 12 | 2018-07-24 |
Brookside Energy LimitedBRK | -40.89% | 0.687 | 12.5% | 8 | 2017-05-25 |
Bathurst Resources LimitedBRL | 147.81% | 1.268 | 18.92% | 37 | 1994-04-27 |
Buru Energy LimitedBRU | 3.75% | 1.008 | 13.51% | 37 | 2009-08-05 |
Belararox LimitedBRX | 47% | 2.003 | 25% | 4 | 2022-05-19 |
Bluescope Steel LtdBSL | -27.3% | 0.937 | 12.9% | 31 | 2008-10-20 |
Best & Less Group Holdings LtdBST | 77.26% | 2.264 | 20% | 5 | 2022-01-26 |
Blackstone Minerals LimitedBSX | 244.42% | 1.976 | 25% | 20 | 2017-07-27 |
Bigtincan Holdings LimitedBTH | 107.67% | 1.487 | 17.65% | 17 | 2018-01-18 |
Bubs Australia LtdBUB | 154.81% | 1.127 | 16.46% | 79 | 1997-11-04 |
Buxton Resources LimitedBUX | 571.22% | 2.174 | 25.64% | 39 | 2008-10-29 |
Bravura Solutions LtdBVS | 44.07% | 1.288 | 16.67% | 12 | 2017-11-30 |
Blackwall LimitedBWF | 18.55% | 1.206 | 14.29% | 7 | 2012-03-04 |
Bwx LimitedBWX | -30.07% | 0.868 | 13.33% | 15 | 2016-05-19 |
Brambles LtdBXB | 208.35% | 2.097 | 25% | 16 | 1992-01-14 |
Bryah Resources LimitedBYH | -72.66% | 0.703 | 6.67% | 15 | 2018-02-25 |
Beyond International LimitedBYI | -18.5% | 0.944 | 14.29% | 21 | 1997-11-18 |
Copper Mountain Mining CorporationC6C | -85.38% | 0.577 | 7.14% | 14 | 2018-09-06 |
Capral LimitedCAA | -53.44% | 0.921 | 12% | 50 | 1992-10-08 |
Cannindah Resources LimitedCAE | 416.14% | 6.749 | 62.5% | 8 | 2017-10-05 |
Centrepoint Alliance LimitedCAF | 73.97% | 1.146 | 17.65% | 34 | 2005-12-11 |
Cape Range LtdCAG | 51.44% | 1.198 | 15.79% | 19 | 2019-04-12 |
Calidus Resources LimitedCAI | -35.44% | 0.743 | 10% | 10 | 2017-09-28 |
Capitol Health LimitedCAJ | -76.04% | 0.814 | 11.54% | 26 | 2008-06-13 |
Cann Group LtdCAN | 10.18% | 1.034 | 13.64% | 22 | 2018-06-01 |
carsales.com LimitedCAR | 221.72% | 3.704 | 37.5% | 8 | 2010-04-27 |
Catapult Group International LtdCAT | 162.68% | 1.482 | 18.52% | 27 | 2015-11-16 |
Cronos Australia LtdCAU | 219.12% | 0 | 100% | 2 | 2020-06-30 |
Cazaly Resources LtdCAZ | 314.15% | 1.39 | 17.24% | 58 | 2006-04-26 |
Commonwealth Bank Of AustraliaCBA | 389.23% | 4.643 | 41.67% | 12 | 1992-02-09 |
Cwlth Bank Nyr3qutCBAPG | -14.93% | 0 | 0% | 1 | 2019-09-26 |
Cwlth Bank Nyr3qutCBAPH | -16.48% | 0 | 0% | 1 | 2020-03-01 |
Cobram Estate Olives LimitedCBO | -15.82% | 0 | 0% | 1 | 2022-01-26 |
Carbon Revolution LimitedCBR | -1.53% | 0.995 | 13.04% | 23 | 2005-11-02 |
Change Financial LimitedCCA | -8.28% | 0.983 | 14.29% | 35 | 2016-10-03 |
Comms Group LtdCCG | 169.19% | 6.048 | 50% | 4 | 2019-07-26 |
Credit Corp Group LimitedCCP | 468.68% | 2.393 | 29.63% | 27 | 2002-07-24 |
Credit Clear LimitedCCR | -48.78% | 0 | 0% | 3 | 2021-02-11 |
Cash Converters InternationalCCV | -11.56% | 0.983 | 14.89% | 47 | 1997-10-29 |
City Chic Collective LimitedCCX | -38.35% | 0.933 | 11.9% | 42 | 2007-04-20 |
Codan LimitedCDA | 242.54% | 1.687 | 20.69% | 29 | 2004-03-16 |
Codrus Minerals LimitedCDR | -16.07% | 0 | 0% | 1 | 2022-07-21 |
Cardiex LimitedCDX | 66.76% | 1.104 | 14.58% | 48 | 2007-02-11 |
Contact Energy LtdCEN | 88% | 6.798 | 50% | 2 | 2017-07-27 |
Complii Fintech Solutions LtdCF1 | 64.03% | 3.056 | 33.33% | 3 | 2021-04-07 |
Carbonxt Group LimitedCG1 | 11.11% | 1.062 | 15.38% | 13 | 2018-10-25 |
Costa Group Holdings LimitedCGC | 33.1% | 1.201 | 18.18% | 11 | 2016-01-11 |
Challenger LtdCGF | 306.81% | 2.062 | 25% | 24 | 2008-12-02 |
Cpt Global LimitedCGO | -82.36% | 0.836 | 12.5% | 32 | 2002-10-18 |
Cogstate LtdCGS | 233.22% | 1.638 | 22.22% | 27 | 2005-05-10 |
Charter Hall GroupCHC | 291.93% | 1.842 | 15.38% | 26 | 2008-03-04 |
Camplify Holdings LimitedCHL | -79.19% | 0 | 0% | 5 | 2021-11-29 |
Chalice Mining LimitedCHN | 178.58% | 1.601 | 21.74% | 23 | 2008-03-12 |
Champion Iron LtdCIA | 182.85% | 6.992 | 50% | 4 | 2017-08-25 |
Ci Resources LimitedCII | 88.93% | 1.287 | 20% | 20 | 2000-04-28 |
Clime Investment Management LtdCIW | -1.13% | 0.994 | 14.29% | 14 | 2008-01-21 |
Cokal LimitedCKA | 89.35% | 1.117 | 18.75% | 48 | 2011-09-27 |
Collins Foods LimitedCKF | 283.68% | 3.303 | 33.33% | 12 | 2011-12-14 |
Celsius Resources LimitedCLA | 139.63% | 1.306 | 23.33% | 30 | 2013-10-30 |
Cellnet Group LimitedCLT | 83.28% | 1.16 | 15.79% | 38 | 2000-10-26 |
Clover Corporation LtdCLV | 103.55% | 1.209 | 16.22% | 37 | 2000-09-10 |
Classic Minerals LtdCLZ | -77.05% | 0.787 | 14.29% | 21 | 2015-01-06 |
Crowd MobileCM8 | 29.4% | 1.079 | 14.81% | 27 | 2016-07-13 |
Chase Mining Corporation LimitedCML | 101.72% | 1.373 | 21.05% | 19 | 2018-02-07 |
Capricorn Metals LtdCMM | 5.28% | 1.007 | 15.56% | 45 | 2009-02-08 |
Compumedics LimitedCMP | 323.72% | 1.461 | 19.61% | 51 | 2001-06-25 |
Cromwell Property GroupCMW | 27.56% | 1.16 | 15.38% | 13 | 2007-12-19 |
Chemx Materials LimitedCMX | -32.57% | 0 | 0% | 2 | 2022-08-31 |
Carnaby Resources LtdCNB | 82.55% | 1.24 | 17.39% | 23 | 2022-03-10 |
Centuria Capital GroupCNI | 231.79% | 4.081 | 37.5% | 8 | 2012-03-06 |
Conico LtdCNJ | -28.22% | 0.906 | 15.79% | 19 | 2016-06-22 |
Clean Teq Water LimitedCNQ | -31.46% | 0 | 0% | 2 | 2021-10-07 |
Cannon Resources LimitedCNR | -41.33% | 0.731 | 22.22% | 9 | 2021-08-20 |
Cirrus Networks Holdings LimitedCNW | 32.97% | 1.19 | 16.67% | 12 | 2016-01-18 |
Cobalt Blue Holdings LimitedCOB | 82.58% | 1.358 | 17.65% | 17 | 2018-02-01 |
Cooper Energy LimitedCOE | 162.51% | 1.374 | 18.18% | 33 | 2003-03-23 |
Cog Financial Services LimitedCOG | -47.4% | 0.703 | 10% | 10 | 2017-03-28 |
Cochlear LtdCOH | 558.36% | 4.986 | 43.75% | 16 | 2002-02-07 |
Comet Ridge LtdCOI | 1.1% | 1.002 | 14.89% | 47 | 2005-05-09 |
Cosol LimitedCOS | -16.45% | 0 | 0% | 1 | 2020-11-02 |
Cooper Metals LimitedCPM | -32.67% | 0 | 0% | 2 | 2022-03-10 |
