The table shows statistics on all market instruments. The signals are given from the very beginning of trading to the present moment. For example, BTC since 2012, BP since 1969. TheWaved is the only indicator that shows all the real statistics. Others only promise that their product would make a profit. After connecting TheWaved, traders and investors will see the same numbers on their charts. TheWaved is the first strategy that works on long periods of time. Perfect for investment. So far we are giving signals on timeframes in 1D, but there are also more profitable timeframes. All data includes the trading commission (0.075 for cryptocurrencies, 0.025 for stocks and other financial instruments). More than 90% of trading signals give a profit almost immediately, so if you are afraid to hold a position, you can close it when it goes into profit. To get more profit, you can use this indicator on a smaller timeframe, which will give you advantages on the opening price. Unfortunately, we cannot provide data of smaller timeframes for the entire period of time, since such statistics include tens of thousands of candles and require significant calculations. In the future, we will add these data to the statistics.
87.33%
Statistics of the indicator strategy results show 87.33% of profitable strategies according to India Stock market data.
12.67%
Statistics of the indicator strategy results show 87.33% of profitable strategies according to India Stock market data. Read more about the negative profit below
NEGATIVE PROFIT
We provide all statistics, instead of selecting only profitable instruments. No one is immune to risks. The company may suddenly go bankrupt. There is a way to avoid risks as much as possible. Invest in only well established businesses; in assets that have been proven to be reliable over time. However, there is a huge profit even in risky assets, if you grab it when the moment is right. Instruments that are not profitable on the 1D timeframe can be profitable on 1H. The data is provided for information purposes.
To avoid catastrophic situations, invest in the instruments you know. The only factor may be delisting of a financial instrument or bankruptcy of a company. In all other situations, you will get a profit.
India Stock Market | Strategy Statistics
The main stock exchanges in India are the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). They are ranked 11th and 12th in terms of market capitalization in the world, respectively. Their capitalizations are 1.83 and 1.41 t US, respectively. The Bombay Stock Exchange is open 24/7. The key index of the NSE exchange is NIFTY 50. It is most often used as an assessment of the country's stock market. BSE has an electronic trading system BOLT (BSE Online Trading). It can hold up to 8 million orders per knock. The NSE has a similar system called NEAT (National Exchange for Automated Trading). Stocks traded on these exchanges include Container Store Group, HDFCBank, Infosys, Tata Motors, Asian Paints and Punja National Bank.
Choose Your PlanTicker | Net Profit | Profit Factor | Percent Profitable | Total Trades | First Trade Date |
---|---|---|---|---|---|
Nippon India Mutual Fund11AMD | 49.04% | 1.824 | 20% | 5 | 2021-11-25 |
Nippon India Mutual Fund11DPD | -62.5% | 0 | 0% | 4 | 2021-08-24 |
Nippon India Mutual Fund11DPR | 66.82% | 2.567 | 25% | 4 | 2021-12-23 |
Nippon India Mutual Fund11MPR | 34.54% | 1.522 | 20% | 5 | 2021-09-14 |
Nippon India Mutual Fund11QPD | -60.73% | 0 | 0% | 4 | 2022-05-18 |
20 Microns Ltd20MICRONS | 451.7% | 3.986 | 37.5% | 16 | 2009-01-21 |
Twentyfirst Century Management21STCENMGM | 658.55% | 1.834 | 25.37% | 67 | 2021-12-03 |
3i Infotech Ltd3IINFOTECH | 250.52% | 1.316 | 18.33% | 60 | 2021-01-27 |
3m India Ltd3MINDIA | 482.22% | 5.016 | 46.67% | 15 | 2004-05-20 |
3p Land Holdings Ltd3PLAND | 184.33% | 1.322 | 20% | 40 | 2008-02-06 |
5paisa Capital Limited5PAISA | 150.77% | 1.909 | 21.43% | 14 | 2018-03-07 |
63 Moons Technologies Limited63MOONS | 249.1% | 1.319 | 16.39% | 61 | 2006-01-24 |
7nr Retail Limited7NR | 141.93% | 1.715 | 25% | 16 | 2021-12-30 |
7seas Entertainment Limited7SEASL | 55.72% | 2.184 | 25% | 4 | 2021-08-17 |
Saven Technologies Ltd7TEC | 575.19% | 1.834 | 24.56% | 57 | 2021-02-08 |
A2z Infra Engineering LimitedA2ZINFRA | 34.84% | 1.052 | 15.38% | 52 | 2011-04-18 |
Aadi Industries LtdAADIIND | 98.99% | 1.154 | 16.67% | 48 | 2022-01-19 |
Akar Auto Industries LimitedAAIL | 338.88% | 1.611 | 20.93% | 43 | 2005-03-18 |
a-1 Acid LimitedAAL | 86.52% | 6.417 | 50% | 2 | 2019-03-19 |
Aananda Lakshmi Spinning MillsAANANDALAK | 75.29% | 1.584 | 20% | 10 | 2015-11-24 |
Aanchal Ispat LimitedAANCHALISP | 121.63% | 1.319 | 17.86% | 28 | 2015-08-18 |
Aarnav Fashions LimitedAARNAV | 67.45% | 2.513 | 25% | 4 | 2021-01-15 |
Aarti Drugs LtdAARTIDRUGS | 282.18% | 1.909 | 23.08% | 26 | 2004-04-19 |
Aarti Industries LtdAARTIIND | 630.13% | 2.727 | 32.26% | 31 | 2004-04-30 |
Aarti Surfactants LimitedAARTISURF | 65.16% | 3.205 | 33.33% | 3 | 2020-10-29 |
Aarvee Denims & Exports LtdAARVEEDEN | 148.23% | 1.223 | 16.67% | 48 | 2004-06-03 |
Aastamangalam Finance LimitedAASTAFIN | 101.31% | 1.481 | 18.75% | 16 | 2012-11-08 |
Aavas Financiers LimitedAAVAS | 46.06% | 1.84 | 20% | 5 | 2019-05-29 |
Aayush Food and Herbs LimitedAAYUSH | -22.49% | 0.911 | 15.79% | 19 | 2016-06-29 |
Aban Offshore Ltd.ABAN | 415.14% | 1.738 | 22.45% | 49 | 2005-05-04 |
ABB India LtdABB | 508.42% | 4.099 | 38.89% | 18 | 2004-05-14 |
Abbott India LtdABBOTINDIA | 432.45% | 15.597 | 75% | 8 | 2004-08-02 |
Aditya Birla Capital LtdABCAPITAL | -19.25% | 0.843 | 11.11% | 9 | 2017-12-04 |
Abc India LtdABCINDQ | 360.96% | 2.021 | 25.81% | 31 | 2010-05-18 |
Aditya Birla Fashion and RetaiABFRL | 156.84% | 2.141 | 25% | 12 | 2013-11-08 |
Abhinav Capital Services LtdABHICAP | 122.06% | 1.875 | 30.77% | 13 | 2009-08-12 |
Abhishek Infraventures LimitedABHIINFRA | -11.89% | 0.945 | 18.75% | 16 | 2016-08-03 |
Abm Knowledgeware LtdABMKNO | 580.43% | 2.312 | 26.32% | 38 | 2005-01-19 |
Aditya Birla Sun Life Amc LimiABSLAMC | -15.12% | 0 | 0% | 1 | 2022-02-01 |
ACC LtdACC | 636.91% | 2.784 | 31.43% | 35 | 2006-05-24 |
Accel LimitedACCEL | 231.65% | 1.279 | 16.13% | 62 | 2004-03-26 |
Accelya Solutions India LimiteACCELYA | 668.03% | 2.295 | 26.09% | 46 | 2000-02-28 |
Action Construction EquipmentACE | 348.77% | 1.595 | 20.93% | 43 | 2007-01-11 |
Ace Men Engg Works LimitedACEMEN | 37.63% | 1.576 | 20% | 5 | 2019-03-27 |
Ace Software Exports LtdACESOFT | 664.79% | 2.887 | 32.26% | 31 | 2004-05-18 |
Automobile Corporation of GoaACGL | 283.57% | 1.661 | 20.59% | 34 | 2004-04-13 |
Aci Infocom LtdACIIN | 810.97% | 2.089 | 25.42% | 59 | 2005-06-08 |
Acknit Industries LtdACKNIT | 145.28% | 1.258 | 17.95% | 39 | 2004-11-04 |
Acme Resources LtdACME | 22.15% | 1.075 | 18.18% | 22 | 2021-04-16 |
Acrow India LtdACROW | 457.73% | 1.92 | 22.5% | 40 | 2004-12-06 |
Adani Enterprises LtdADANIENT | 514.82% | 1.867 | 29.27% | 41 | 2004-03-25 |
Adani Green Energy LimitedADANIGREEN | 491.31% | 14.675 | 77.78% | 9 | 2020-07-15 |
Adani Ports and Special EconomADANIPORTS | 324.74% | 5.372 | 44.44% | 9 | 2012-06-19 |
Adani Power LtdADANIPOWER | 361.03% | 2.09 | 24.14% | 29 | 2010-01-19 |
Adani Transmission LimitedADANITRANS | 574.88% | 6.722 | 50% | 14 | 2015-11-05 |
Adarsh Plant Protect LtdADARSHPL | 70.27% | 1.147 | 17.14% | 35 | 2005-04-15 |
Adc India Communications LimitADCINDIA | 252.04% | 2.526 | 28.57% | 14 | 2010-06-21 |
Adcon Capital Services LimitedADCON | 107.73% | 4 | 100% | 1 | 2021-08-31 |
Addi Industries LtdADDIND | 189.65% | 1.43 | 20.59% | 34 | 2022-01-25 |
Adf Foods LtdADFFOODS | 270.74% | 2.976 | 30.77% | 13 | 2015-10-23 |
Adinath Exim Resources LtdADIEXRE | 196.77% | 1.81 | 25% | 20 | 2011-04-13 |
Adinath Textiles LtdADINATH | 105.02% | 1.651 | 28.57% | 14 | 2014-10-23 |
Aditya Ispat LtdADITYA | 728.4% | 2.14 | 25.45% | 55 | 2008-03-11 |
Aditya Spinners LtdADITYASP | 259.61% | 2.636 | 28.57% | 14 | 2015-12-03 |
Archidply Decor LimitedADL | 184.4% | 13.16 | 66.67% | 3 | 2021-01-14 |
Ad-Manum Finance LtdADMANUM | 153.34% | 1.424 | 18.52% | 27 | 2005-03-14 |
Ador Fontech LtdADORFO | 434.67% | 2.582 | 28% | 25 | 2004-05-18 |
Ador Multiproducts LtdADORMUL | 290.74% | 1.702 | 21.88% | 32 | 2004-11-10 |
Ador Welding LtdADORWELD | 460.93% | 2.924 | 30.43% | 23 | 2004-09-14 |
Adroit Infotech LimitedADROITINFO | 106.18% | 1.359 | 18.18% | 22 | 2015-06-10 |
Allied Digital Services LtdADSL | 345.15% | 1.623 | 20.45% | 44 | 2008-02-13 |
Advani Hotels & Resorts (IndiaADVANIHOTR | 512.65% | 2.028 | 25% | 40 | 2004-10-20 |
Advanced Enzyme Technologies LADVENZYMES | -14.01% | 0.882 | 11.11% | 9 | 2016-12-27 |
Advik Capital LimitedADVIKCA | 161.77% | 1.994 | 28.57% | 14 | 2017-06-30 |
Advik Laboratories LtdADVIKLA | -67.02% | 0.922 | 13.33% | 60 | 2004-05-26 |
Advance Lifestyles LtdADVLIFE | 223.94% | 3.256 | 40% | 10 | 2014-06-13 |
Aegis Logistics LtdAEGISLOG | 694.51% | 2.725 | 29.73% | 37 | 2004-05-17 |
Amba Enterprises LtdAEL | 139.51% | 1.367 | 17.24% | 29 | 2016-11-16 |
a.f. Enterprises LtdAFEL | 91.54% | 1.219 | 16.13% | 31 | 2021-06-08 |
Affle (India) LimitedAFFLE | 169.7% | 6.238 | 50% | 4 | 2019-12-03 |
Affordable Robotic & AutomatioAFFORDABLE | 137.01% | 2.733 | 28.57% | 7 | 2019-12-16 |
Agarwal Industrial CorporationAGARIND | 562.75% | 1.788 | 24.59% | 61 | 2017-05-29 |
Agi Greenpac LimitedAGI | 331.33% | 2.249 | 26.09% | 23 | 2010-02-01 |
Agi Infra LimitedAGIIL | 164.78% | 2.13 | 25% | 12 | 2015-12-07 |
Ashapuri Gold Ornament LimitedAGOL | 6.55% | 1.069 | 14.29% | 7 | 2021-03-24 |
Agri- Tech (India) LtdAGRITECH | 530.26% | 3.484 | 36.36% | 22 | 2014-05-15 |
Ags Transact Technologies LimiAGSTRA | -30.45% | 0 | 0% | 2 | 2022-05-10 |
Asian Hotels (East) LtdAHLEAST | -45.9% | 0.863 | 13.04% | 23 | 2010-12-10 |
Ahluwalia Contracts (India) LtAHLUCONT | 94.77% | 1.184 | 15.38% | 39 | 2007-06-20 |
Asian Hotels (West) LtdAHLWEST | -71.49% | 0.754 | 10% | 20 | 2010-11-09 |
Ahmedabad Steelcraft LtdAHMDSTE | 365.52% | 2.075 | 25% | 28 | 2004-09-15 |
Aia Engineering LtdAIAENG | 347.06% | 3.289 | 33.33% | 15 | 2006-05-10 |
Ai Champdany Industries LtdAICHAMP | 110.92% | 1.277 | 17.24% | 29 | 2007-07-06 |
Authum Investment & InfrastrucAIIL | 400.4% | 2.533 | 36% | 25 | 2022-02-24 |
Aimco Pesticides LtdAIMCOPEST | 538.69% | 1.92 | 26% | 50 | 2017-11-06 |
Alliance Integrated Metaliks LAIML | -53.6% | 0.671 | 16.67% | 12 | 2022-06-22 |
A Infrastructure LimitedAINFRA | 305.9% | 3.744 | 36.36% | 11 | 2017-12-28 |
Aishwarya Technologies and TelAISHWARYA | 553.17% | 1.952 | 22.92% | 48 | 2008-08-29 |
Ajanta Pharma LtdAJANTPHARM | 919.99% | 2.947 | 31.82% | 44 | 2000-09-25 |
Ajanta Soya LtdAJANTSOY | 518.91% | 1.7 | 22.41% | 58 | 2004-07-26 |
Ajcon Global Services LtdAJCON | 177.96% | 1.268 | 18% | 50 | 2008-01-30 |
Ajel LtdAJEL | 180.12% | 1.424 | 18.18% | 33 | 2009-08-28 |
Atlas Jewellery India LimitedAJIL | -3.93% | 0.992 | 17.5% | 40 | 2020-05-08 |
Ajmera Realty & Infra India LtAJMERA | -26.32% | 0.937 | 13.33% | 30 | 2009-11-05 |
Akashdeep Metal Industries LimAKASHDEEP | 309.78% | 3.796 | 36.36% | 11 | 2018-08-21 |
a.k.capital Services LtdAKCAPIT | 263.08% | 1.589 | 19.44% | 36 | 2005-10-24 |
Aksharchem (India) LtdAKSCHEM | 680.53% | 2.218 | 27.08% | 48 | 2005-01-04 |
Akshar Spintex LimitedAKSHAR | 18.82% | 1.099 | 15.38% | 13 | 2018-09-10 |
Aksh Optifibre LtdAKSHOPTFBR | 461.29% | 1.852 | 22.22% | 45 | 2004-06-03 |
a.k. Spintex LtdAKSPINTEX | 87.84% | 1.384 | 22.22% | 18 | 2022-05-13 |
Akzo Nobel India LimitedAKZOINDIA | 51.94% | 2.237 | 25% | 4 | 2010-10-07 |
AlankitALANKIT | 434.75% | 2.144 | 20% | 30 | 2016-08-01 |
Alan Scott Industries LtdALANSCOTT | -51.43% | 0.355 | 16.67% | 6 | 2022-01-24 |
Albert David LtdALBERTDA | 427.03% | 3.1 | 35% | 20 | 2005-03-17 |
Alchemist Corporation LtdALCHCORP | 235.82% | 2.28 | 26.67% | 15 | 2009-06-29 |
Alembic LtdALEMBICLTD | 263.81% | 1.601 | 22.58% | 31 | 2004-03-23 |
Alexander Stamps and Coin LimiALEXANDER | 30.81% | 1.179 | 15.38% | 13 | 2017-04-03 |
Alfa Ica (India) LtdALFAICA | 440.05% | 2.04 | 26.47% | 34 | 2008-01-14 |
Alfa Transformers LtdALFATRAN | 253.82% | 1.46 | 18.18% | 44 | 2004-04-08 |
Abhinav Leasing & Finance LimiALFL | -38.66% | 0.842 | 11.76% | 17 | 2016-07-21 |
Alfred Herbert (India) LtdALFREDHE | 499.51% | 2.497 | 27.59% | 29 | 2004-09-07 |
Alicon Castalloy LimitedALICON | 519.86% | 4.08 | 38.89% | 18 | 2011-07-29 |
Alkali Metals LtdALKALI | 199.48% | 1.499 | 18.75% | 32 | 2009-05-04 |
Alkem Laboratories LimitedALKEM | 160.05% | 7.603 | 50% | 4 | 2016-04-28 |
Alkyl Amines Chemicals LtdALKYLAMINE | 811.58% | 4.299 | 40.74% | 27 | 2004-06-24 |
Allcargo Logistics LtdALLCARGO | 214.39% | 1.962 | 22.22% | 18 | 2007-03-08 |
Allsec Technologies LtdALLSEC | -56.76% | 0.913 | 12.77% | 47 | 2005-10-20 |
Almondz Global Securities LtdALMONDZ | 417.68% | 1.543 | 21.67% | 60 | 2005-08-09 |
Alok Industries LtdALOKTEXT | 532.3% | 1.896 | 17.39% | 46 | 2020-09-28 |
Alpa Laboratories LtdALPA | 334.06% | 1.555 | 19.15% | 47 | 2007-11-07 |
Alphageo (India) LtdALPHAGEO | 470.86% | 1.614 | 20.63% | 63 | 2004-06-09 |
Alphalogic Techsys LimitedALPHALOGIC | 87.81% | 6.338 | 50% | 2 | 2022-03-08 |
Alpine Housing Development CorALPINEHOU | 19.67% | 1.05 | 14.29% | 28 | 2009-02-27 |
Alps Industries LtdALPSINDUS | 490.74% | 1.498 | 19.48% | 77 | 2004-03-22 |
Alps Motor Finance LtdALPSMOTOR | 111.77% | 1.389 | 18.18% | 22 | 2015-01-07 |
Alufluoride LtdALUFLUOR | 373.06% | 1.576 | 20.41% | 49 | 2004-05-05 |
Amal LtdAMAL | 808.96% | 2.67 | 30.95% | 42 | 2004-11-25 |
Amara Raja Batteries LtdAMARAJABAT | 373.2% | 1.888 | 25% | 32 | 2004-03-24 |
Amarjothi Spinning Mills LtdAMARJOTHI | 48.63% | 1.109 | 14.71% | 34 | 2004-05-03 |
Amarnath Securities LtdAMARSEC | 151.13% | 3.927 | 40% | 5 | 2014-11-14 |
Ambalal Sarabhai Enterprises LAMBALALSA | 871.88% | 2.373 | 28.57% | 56 | 2021-07-06 |
Amber Enterprises India LimiteAMBER | 107.66% | 2.309 | 25% | 8 | 2018-05-21 |
Ambica Agarbathies & Aroma IndAMBICAAGAR | 38.85% | 1.624 | 20% | 5 | 2021-07-22 |
Ambika Cotton Mills LtdAMBIKCO | 545.97% | 2.165 | 24.39% | 41 | 2005-02-22 |
Ambuja Cements LtdAMBUJACEM | 373.6% | 2.664 | 28.57% | 21 | 2004-10-26 |
Amco India LtdAMCOIND | 556.2% | 2.193 | 25.64% | 39 | 2004-09-29 |
Amd Industries LtdAMDIND | 288.88% | 1.559 | 20% | 40 | 2007-07-16 |
Amerise Biosciences LimitedAMERISE | 162.73% | 2.138 | 25% | 12 | 2009-03-27 |
Amforge Industries LtdAMFORG | 173.68% | 1.177 | 17.39% | 69 | 2014-08-20 |
Amin Tannery LimitedAMINTAN | 178.22% | 1.983 | 26.67% | 15 | 2019-01-22 |
Ami Organics LimitedAMIORG | -27.69% | 0 | 0% | 2 | 2021-12-17 |
Amit International LtdAMITINT | 393.6% | 1.583 | 20.75% | 53 | 2022-03-29 |
Amj Land Holdings LimitedAMJLAND | 316.77% | 1.656 | 23.53% | 34 | 2004-09-29 |
Ashoka Metcast LimitedAML | 117.78% | 2.549 | 28.57% | 7 | 2018-07-03 |
Amines & Plasticizers LtdAMNPLST | 462.14% | 2.053 | 27.27% | 33 | 2005-05-19 |
Amraworld Agrico LtdAMRAAGRI | 494.44% | 2.246 | 29.41% | 34 | 2007-09-19 |
Amrapali Industries LtdAMRAPLIN | 342.61% | 1.522 | 20% | 50 | 2005-01-12 |
Amrutanjan Health Care LtdAMRUTANJAN | 438.6% | 3.761 | 46.15% | 13 | 2009-04-16 |
Advance Metering Technology LtdAMTL | 215.26% | 1.79 | 21.74% | 23 | 2013-10-21 |
Anant Raj LimitedANANTRAJ | 517.12% | 1.625 | 24.24% | 66 | 2007-01-25 |
Andhra Paper LimitedANDHRAPAP | 84.99% | 6.737 | 50% | 2 | 2020-07-08 |
Andhra Petrochemicals LtdANDHRAPET | 498.21% | 1.833 | 22% | 50 | 2004-04-13 |
Andhra Sugars LtdANDHRSUGAR | 315.88% | 2.668 | 29.41% | 17 | 2007-05-28 |
Andrew Yule & Company LtdANDREWYU | 415.95% | 1.668 | 20% | 50 | 2007-11-15 |
Aneri Fincap LimitedANERI | 163.12% | 1.633 | 20% | 20 | 2010-11-10 |
Ang Lifesciences India LimitedANG | 100.56% | 1.674 | 25% | 12 | 2022-01-28 |
Angel Fibers LimitedANGEL | -12.14% | 0.901 | 12.5% | 8 | 2018-10-29 |
Angel One LimitedANGELONE | 167.13% | 6.848 | 50% | 4 | 2021-02-22 |
Anik Industries LtdANIKINDS | 509.29% | 1.819 | 22% | 50 | 2004-04-13 |
Anjani Synthetics LtdANJANI | 340.6% | 1.416 | 19.05% | 63 | 2009-10-08 |
Anjani Finance LtdANJANIFIN | 215.51% | 1.51 | 21.21% | 33 | 2021-06-24 |
Ansal Properties & InfrastructANSALAPI | 123.72% | 1.151 | 16.67% | 60 | 2021-01-21 |
Ansal Buildwell LtdANSALBU | 35.86% | 1.044 | 15.79% | 57 | 2006-07-10 |
Ansal Housing LimitedANSALHSG | 505.54% | 1.639 | 20.63% | 63 | 2004-12-06 |
Ans Industries LtdANSINDUS | -2.12% | 0.981 | 12.5% | 8 | 2021-01-19 |
Anuh Pharma LtdANUHPHR | 336.11% | 1.723 | 22.86% | 35 | 2004-12-01 |
The Anup Engineering LtdANUP | 114.99% | 2.589 | 28.57% | 7 | 2019-06-11 |
Anupam Finserv LimitedANUPAM | 314.98% | 2.103 | 25% | 24 | 2010-01-28 |
Anupam Rasayan India LimitedANURAS | -29.51% | 0 | 0% | 2 | 2021-07-20 |
Apar Industries LtdAPARINDS | 405.81% | 2.069 | 24.24% | 33 | 2004-05-06 |
Anjani Portland Cement LtdAPCL | 455.37% | 1.843 | 22.73% | 44 | 2004-10-11 |
Apcotex Industries LtdAPCOTEXIND | 964.31% | 4.927 | 42.86% | 28 | 2004-06-03 |
Apex Frozen Foods LtdAPEX | 101.84% | 1.524 | 18.75% | 16 | 2017-12-28 |
Avi Products India LimitedAPIL | 128.4% | 2.637 | 28.57% | 7 | 2019-03-26 |
Aplab LtdAPLAB | -73.22% | 0.896 | 13.73% | 51 | 2004-12-22 |
Apl Apollo Tubes LtdAPLAPOLLO | 664.32% | 3.913 | 37.5% | 24 | 2007-01-19 |
Aplaya Creations LimitedAPLAYA | -12.4% | 0.942 | 13.33% | 15 | 2016-12-02 |
Alembic Pharmaceuticals LtdAPLLTD | 325.22% | 5.521 | 44.44% | 9 | 2011-12-30 |
Apm Industries LtdAPMIN | 581.33% | 2.147 | 26.19% | 42 | 2005-01-13 |
Apollo Micro Systems LimitedAPOLLO | 38.43% | 1.247 | 16.67% | 12 | 2018-05-03 |
Apollo Finvest (India) LtdAPOLLOFI | 983.9% | 3.143 | 35.56% | 45 | 2020-07-13 |
Apollo Hospitals Enterprise LtAPOLLOHOSP | 533.59% | 13.284 | 66.67% | 9 | 2004-08-05 |
Apollo Pipes LimitedAPOLLOPIPES | 459.43% | 2.702 | 29.17% | 24 | 2014-12-18 |
Apollo Tricoat Tubes LimitedAPOLLOTRI | 441.18% | 3.078 | 35% | 20 | 2016-11-25 |
Apollo Tyres LtdAPOLLOTYRE | 533.12% | 3.079 | 32% | 25 | 2004-03-25 |
Apoorva Leasing Finance & InveAPOORVA | 206.33% | 7.215 | 60% | 5 | 2021-12-27 |
Aptech LtdAPTECHT | 472.46% | 2.074 | 23.68% | 38 | 2004-05-18 |
Aptus Value Housing Finance InAPTUS | -14.92% | 0 | 0% | 1 | 2021-11-29 |
Algoquant Fintech LimitedAQFINTECH | 743.94% | 2.62 | 30.95% | 42 | 2022-01-28 |
Aravali Securities & Finance LARAVALIS | -48.56% | 0.945 | 14.75% | 61 | 2005-01-06 |
Arcee Industries LtdARCEEIN | 581.19% | 2.471 | 31.43% | 35 | 2021-09-08 |
Arc Finance LimitedARCFIN | 300.33% | 2.179 | 35% | 20 | 2018-01-09 |
Archidply Industries LtdARCHIDPLY | 306.98% | 1.582 | 19.05% | 42 | 2009-06-08 |
Archies LtdARCHIES | 326.75% | 1.851 | 22.58% | 31 | 2004-05-13 |
Archit Organosys LtdARCHITORG | 291.11% | 1.858 | 25% | 28 | 2014-07-01 |
Rajdarshan Industries LtdARENTERP | 386.14% | 1.9 | 24.24% | 33 | 2005-09-26 |
Arex Industries LtdAREXMIS | 192.32% | 1.615 | 20.83% | 24 | 2006-08-21 |
Aarey Drugs & PharmaceuticalsAREYDRG | 254.84% | 1.417 | 18.75% | 48 | 2008-01-01 |
Arfin India LimitedARFIN | 165.49% | 1.373 | 17.65% | 34 | 2017-04-24 |
Arihant Tournesol LtdARHNTTO | 84.87% | 6.876 | 50% | 2 | 2021-09-20 |
Aries Agro LtdARIES | 364.44% | 1.83 | 21.62% | 37 | 2008-06-05 |
Arihant Foundations & HousingARIHANT | 526.74% | 1.71 | 23.33% | 60 | 2005-10-21 |
Arihant Capital Markets LtdARIHCAPM | 93.45% | 1.129 | 14.81% | 54 | 2004-12-31 |
Arihants Securities LtdARISE | 176.02% | 2.475 | 30% | 10 | 2006-01-09 |
Arman Financial Services LtdARMANFIN | 574.92% | 2.869 | 33.33% | 27 | 2010-01-19 |
Aro Granite Industries LtdAROGRANITE | 125.15% | 1.222 | 16.28% | 43 | 2004-03-23 |
Aroma Enterprises (India) LtdAROMAENT | 105.48% | 1.958 | 22.22% | 9 | 2012-02-03 |
Arrow Greentech LimitedARROWGREEN | 168.19% | 1.617 | 19.05% | 21 | 2016-08-17 |
Arshiya LimitedARSHIYA | 83.62% | 1.1 | 14.29% | 63 | 2007-03-06 |
Artemis Medicare Services LimiARTEMISMED | 188.3% | 13.058 | 66.67% | 3 | 2020-09-07 |
Artson Engineering LtdARTSONEN | 735.9% | 2.08 | 24.14% | 58 | 2004-12-10 |
Aruna Hotels LtdARUNAHTEL | 285.77% | 3.969 | 45.45% | 11 | 2021-11-24 |
Arunis Abode LimitedARUNIS | 523.61% | 2.623 | 30.77% | 26 | 2005-03-21 |
Arvind LtdARVIND | 454.56% | 1.846 | 22.22% | 45 | 2004-05-04 |
Arvind Fashions LimitedARVINDFASN | -43.51% | 0.691 | 10% | 10 | 2019-07-09 |
Arvind Smartspaces LimitedARVSMART | 62.39% | 1.457 | 18.18% | 11 | 2016-02-10 |
Aryaman Financial Services LtdARYAMAN | 575.09% | 3.536 | 36.36% | 22 | 2005-06-09 |
Aryavan Enterprise LimitedARYAVAN | 0.22% | 1.002 | 14.29% | 7 | 2017-11-28 |
Asahi India Glass LtdASAHIINDIA | 375.22% | 2.115 | 26.92% | 26 | 2004-06-03 |
Asahi Songwon Colors LtdASAHISONG | 557.33% | 2.658 | 29.03% | 31 | 2008-01-11 |
Associated Alcohols & Breweries LtdASAL | 212.26% | 1.402 | 19.05% | 42 | 2004-06-09 |
Associated Alcohols & BrewerieASALCBR | 760.02% | 3.027 | 32.35% | 34 | 2006-11-28 |
Ashiana Agro Industries LtdASHAI | 348.8% | 2.181 | 28% | 25 | 2021-04-30 |
Ashapura Minechem LtdASHAPURMIN | 457.6% | 1.543 | 21.54% | 65 | 2005-03-16 |
Ashirwad Capital LtdASHCAP | 65.72% | 1.099 | 18.75% | 48 | 2005-06-30 |
Ashiana Housing LtdASHIANA | 972.94% | 2.758 | 34.88% | 43 | 2004-06-02 |
Ashima LtdASHIMASYN | 185.89% | 1.204 | 16.18% | 68 | 2004-06-17 |
Ashiana Ispat LtdASHIS | 249.91% | 1.736 | 22.22% | 27 | 2004-04-16 |
Ashish Polyplast LtdASHISHPO | 466.67% | 2.216 | 28.13% | 32 | 2005-11-17 |
Ashnisha Industries LimitedASHNI | 172.73% | 6.1 | 50% | 4 | 2019-01-22 |
Ashnoor Textile Mills LtdASHNOOR | 251.67% | 2.287 | 29.41% | 17 | 2015-03-02 |
Ashoka Buildcon LtdASHOKA | 77.78% | 1.349 | 17.65% | 17 | 2011-01-13 |
Ashok Alco-Chem LtdASHOKALC | 414.37% | 1.667 | 20.41% | 49 | 2004-11-09 |
Ashok Leyland LtdASHOKLEY | 585.58% | 1.803 | 22.03% | 59 | 1990-06-13 |
Ashram online.com LtdASHRAM | 19.75% | 1.069 | 14.29% | 21 | 2012-01-20 |
Ashirwad Steels & Industries LASHSI | 592.6% | 1.911 | 24% | 50 | 2004-04-28 |
Asian Energy Services LtdASIANENE | 641.94% | 2.068 | 24% | 50 | 2005-04-20 |
Asian Paints LtdASIANPAINT | 628.51% | 11.499 | 63.64% | 11 | 2004-03-23 |
Asian Granito India LtdASIANTILES | 174.58% | 1.31 | 16.67% | 42 | 2008-01-11 |
Asian Tea & Exports LtdASIANTNE | 182.26% | 1.39 | 19.44% | 36 | 2004-06-01 |
Asi Industries LimitedASIIL | 359.54% | 1.514 | 20.37% | 54 | 2008-02-08 |
Asian Petroproducts & ExportsASINPET | 49.76% | 1.832 | 20% | 5 | 2021-05-21 |
Asit c.mehta Financial ServiceASITCFIN | 503.81% | 1.672 | 22.03% | 59 | 2021-12-20 |
Arihant Superstructures LimiteASL | 20.63% | 1.057 | 14.81% | 27 | 2010-10-25 |
